Operating System - HP-UX
1748041 Members
5296 Online
108757 Solutions
New Discussion

High memory usage on HPux 11iv3 with oracle 10

 
Jerome ARTHAUD
Frequent Visitor

High memory usage on HPux 11iv3 with oracle 10

Hi,

 

we have a problem of heavy memory usage on a server running an oracle database. 

 

The  system  is a B.11.31 . 

The Db is a 10g. with a sga of 1.8 Gb

 

here is an extract of glance display 

Total VM : 3.1gb Sys Mem : 4.7gb User Mem: 2.1gb Phys Mem : 7.9gb
Active VM: 1.8gb Buf Cache: 0mb Free Mem: 165mb FileCache: 893mb

 

Shortly after the startup of the server (including db startup) memory usage was around 63% (according to glance)

shutting down the database has no effect on the memory attach to the system. 

However the symptom had appeared after an increase of the sga.  

 

How could we find what process is "eating" our memory ? 

 

Is it a known problem for oracle running on 11iv3 ? 

 

Thanks.

6 REPLIES 6
Dennis Handly
Acclaimed Contributor

Re: High memory usage on HP-UX 11.31 with oracle 10

Do you see any large shared memory segments?  ipcs -ma

Aneesh Mohan
Honored Contributor

Re: High memory usage on HP-UX 11.31 with oracle 10

ou have kmeminfo tool , that can give more information about the usage...

 

 

Your system memory consuption is 4.7 GB from total memory of 8GB .... the below command may give you information about the process with memory size.

 

UNIX95=1 ps -e -f -o sz,vsz,ruser,uid,pid,args |sort -rnk1 |head -n 20

 

also

 

post ipcs -mpob

 

 

regards,

am 

 

 

Jerome ARTHAUD
Frequent Visitor

Re: High memory usage on HP-UX 11.31 with oracle 10

the segment allocated to Oracle is th largest segment : 

 

IPC status from /dev/kmem as of Sat Oct 29 01:32:03 2011
T ID KEY MODE OWNER GROUP CREATOR CGROUP NATTCH SEGSZ CPID LPID ATIME DTIME CTIME
Shared Memory:
m 0 0x411409c8 --rw-rw-rw- root root root root 0 348 827 827 13:10:06 13:10:06 13:10:02
m 1 0x4e0c0002 --rw-rw-rw- root root root root 2 61760 827 22613 1:11:18 1:19:38 13:10:02
m 2 0x41180df0 --rw-rw-rw- root root root root 1 8192 827 839 13:10:04 13:10:02 13:10:02
m 3 0x00a5c581 --rw------- sfmdb users sfmdb users 8 10469376 1376 1379 13:10:11 13:10:11 13:10:11
m 4 0x06347849 --rw-rw-rw- root root root root 2 65544 1704 1714 13:10:36 13:10:34 13:10:33
m 5 0x0c6629c9 --rw-r----- root root root root 4 17870616 1729 2497 13:11:11 no-entry 13:10:34
m 32774 0xa90c0156 ----------- root root root root 1 1 1979 1981 13:10:37 no-entry 13:10:37
m 7 0x01180e5a --rw-rw-r-- root root root root 1 4192 1745 1745 13:10:34 13:10:35 13:10:34
m 8 0x01187ac6 --rw-rw-r-- root root root root 1 4192 1752 1752 13:10:35 13:10:35 13:10:35
m 9 0x49200320 --rw-r--r-- root root root root 0 22912 1794 2497 1:32:01 1:32:01 13:10:35
m 10 0x011878c3 --rw-rw-r-- root root root root 1 4192 1810 1810 13:10:35 no-entry 13:10:35
m 11 0x01187ad4 --rw-rw-r-- root root root root 1 4192 1890 1890 13:10:36 no-entry 13:10:36
m 425996 0x4adbfbf8 --rw-rw---- sysoper dba sysoper dba 42 1895833600 4874 22785 1:31:54 1:31:54 22:36:53

 

Jerome ARTHAUD
Frequent Visitor

Re: High memory usage on HP-UX 11.31 with oracle 10

here is the result of 

UNIX95=1 ps -efo vsz,sz,pid,args |grep -v grep | sort -rnk 1 | more
184832 16837 19788 oracleDICTIO (LOCAL=NO)
184832 16837 19740 oracleDICTIO (LOCAL=NO)
184832 16809 19826 oracleDICTIO (LOCAL=NO)
184768 17154 20423 oracleDICTIO (LOCAL=NO)
184512 17180 22663 ora_j000_DICTIO
188736 17133 4882 ora_dbw0_DICTIO
188464 16784 4876 ora_pmon_DICTIO
185088 17039 4894 ora_mmon_DICTIO
185088 16853 4892 ora_cjq0_DICTIO
184832 16837 4888 ora_smon_DICTIO
184768 16797 4890 ora_reco_DICTIO
184768 16669 4945 ora_q000_DICTIO
184640 16784 4884 ora_lgwr_DICTIO
184624 16774 4886 ora_ckpt_DICTIO
184576 16776 4896 ora_mmnl_DICTIO
184448 16679 4947 ora_q001_DICTIO
184384 16682 4905 ora_qmnc_DICTIO
184368 16765 4900 ora_s000_DICTIO
184368 16749 4898 ora_d000_DICTIO
184368 16692 4880 ora_mman_DICTIO
184368 16688 4878 ora_psp0_DICTIO
10156 1358 18729 /opt/samba/bin/smbd -D -s /etc/opt/samba/smb.conf
18376 1448 1714 /opt/perf/bin/scopeux
16664 1457 2034 postgres: sfmdb evweb [local] idle
16664 1424 2035 postgres: sfmdb evweb_history [local] idle

Aneesh Mohan
Honored Contributor

Re: High memory usage on HPux 11iv3 with oracle 10

You
the high men process are oracle connections,check pga settings in pfile if you want limit this.


Since you are suspecting high mem usage after shutting down the DB,you should the above Cmd op when the DB is down,also pls let me know wht was the usage before


@







Aneesh Mohan
Honored Contributor

Re: High memory usage on HPux 11iv3 with oracle 10