Operating System - HP-UX
1752541 Members
5006 Online
108788 Solutions
New Discussion юеВ

Re: A new wizard - Awadhesh

 
SOLVED
Go to solution
Oviwan
Honored Contributor

Re: A new wizard - Awadhesh

Congrats, well done

Regards
H.Merijn Brand (procura
Honored Contributor

Re: A new wizard - Awadhesh

Congrats, well done!

20051019 5652 13 CA1325640 Awadhesh Pandey India 3 4 75.0 2005 20051018 1 13 7 1.62 0 13 1.62
20051026 1289! 163 CA1325640 Awadhesh India 10 12 83.3 2005 20051024 5 +150 46 3.20 0 163 3.20
20051102 1114 214 CA1325640 Awadhesh India 15 15 100.0 2005 20051031 6 51 61 3.19 0 214 3.19
20051109 1023 281 CA1325640 Awadhesh India 15 15 100.0 2005 20051108 7 67 97 2.70 0 281 2.70
20051116 957 311 CA1325640 Awadhesh India 15 15 100.0 2005 20051115 9 30 129 2.25 9 320 2.25
20051123 909 336 CA1325640 Awadhesh India 15 15 100.0 2005 20051118 9 25 140 2.26 9 345 2.26
20051130 901 342 CA1325640 Awadhesh India 15 15 100.0 2005 20051118 9 6 140 2.30 9 351 2.30
20051207 892 347 CA1325640 Awadhesh India 15 15 100.0 2005 20051118 9 5 140 2.33 9 356 2.33
20051214 861 366 CA1325640 Awadhesh India 15 17 88.2 2005 20051214 11 19 142 2.39 9 375 2.39
20051221 848 378 CA1325640 Awadhesh India 18 18 100.0 2005 20051220 11 12 150 2.35 9 387 2.35
20051228 838 388 CA1325640 Awadhesh India 18 18 100.0 2005 20051221 11 10 151 2.40 9 397 2.40
20060104 841 388 CA1325640 Awadhesh India 18 18 100.0 2005 20051221 11 0 151 2.40 9 397 2.40
20060111 833 398 CA1325640 Awadhesh India 18 18 100.0 2005 20051221 11 10 151 2.46 9 407 2.46
20060118 838 398 CA1325640 Awadhesh India 18 18 100.0 2005 20051221 11 0 151 2.46 9 407 2.46
20060125 840 398 CA1325640 Awadhesh India 18 18 100.0 2005 20051221 11 0 151 2.46 9 407 2.46
20060201 843 398 CA1325640 Awadhesh India 18 18 100.0 2005 20051221 11 0 151 2.46 9 407 2.46
20060208 842 403 CA1325640 Awadhesh India 33 33 100.0 2005 20060207 11 5 151 2.49 9 412 2.49
20060215 846 403 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.49 9 412 2.49
20060222 846 403 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.49 9 412 2.49
20060301 845 409 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 6 151 2.52 9 418 2.52
20060308 852 409 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.52 9 418 2.52
20060315 859 409 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.52 9 418 2.52
20060322 861 409 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.52 9 418 2.52
20060329 863 409 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.52 9 418 2.52
20060405 865 411 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 2 151 2.54 9 420 2.54
20060412 866 411 CA1325640 Awadhesh India 35 35 100.0 2005 20060208 11 0 151 2.54 9 420 2.54
20060420 863 420 CA1325640 Awadhesh India 35 35 100.0 2005 20060418 11 9 152 2.58 9 429 2.58
20060426 816 468 CA1325640 Awadhesh India 35 35 100.0 2005 20060425 14 48 169 2.56 9 477 2.56
20060503 812 474 CA1325640 Awadhesh India 35 35 100.0 2005 20060430 14 6 178 2.47 9 483 2.47
20060510 780 528 CA1325640 Awadhesh India 35 35 100.0 2005 20060510 19 54 186 2.58 9 537 2.58
20060517 749 571 CA1325640 Awadhesh India 35 35 100.0 2005 20060516 21 43 200 2.58 9 580 2.58
20060524 732 588 CA1325640 Awadhesh India 35 35 100.0 2005 20060523 22 17 203 2.61 9 597 2.61
20060531 721 601 CA1325640 Awadhesh India 35 35 100.0 2005 20060529 22 13 206 2.64 9 610 2.64
20060607 711 613 CA1325640 Awadhesh India 35 36 97.2 2005 20060605 23 12 208 2.65 9 622 2.65
20060614 712 616 CA1325640 Awadhesh India 35 36 97.2 2005 20060611 23 3 209 2.66 9 625 2.66
20060621 684 638 CA1325640 Awadhesh India 35 36 97.2 2005 20060619 24 22 211 2.71 9 647 2.71
20060628 688 638 CA1325640 Awadhesh India 35 36 97.2 2005 20060627 24 0 213 2.69 9 647 2.69
20060705 689 638 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 24 0 213 2.69 9 647 2.69
20060712 670 638 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.00 9 647 3.00
20060719 695 638 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.00 9 647 3.00
20060726 698 638 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.00 9 647 3.00
20060802 693 645 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 7 213 3.03 9 647 3.03
20060809 697 645 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.03 9 647 3.03
20060823 702 645 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.03 9 647 3.03
20060830 703 645 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.03 9 647 3.03
20060906 706 645 CA1325640 Awadhesh India 36 36 100.0 2005 20060627 0 0 213 3.03 9 647 3.03
20060913 705 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 2 221 2.64 9 656 2.64
20060920 709 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20060927 709 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061004 710 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061011 712 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061018 712 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061025 715 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061101 716 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061108 718 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061115 719 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061122 719 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061129 719 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061206 721 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061213 723 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061220 725 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20061227 725 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070103 726 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070110 727 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070117 729 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070124 729 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070131 731 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070207 733 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070214 735 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070221 737 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070307 739 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070314 740 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070321 743 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070328 746 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070404 746 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070411 747 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070418 749 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070425 751 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070502 756 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070509 757 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070516 760 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070523 763 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070530 764 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070606 765 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070613 767 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070620 768 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070627 772 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070704 776 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070711 777 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070718 778 647 CA1325640 Awadhesh India 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070725 780 647 CA1325640 Awadhesh 41 42 97.6 2005 20060907 24 0 221 2.64 9 656 2.64
20070801 776 658 CA1325640 Awadhesh 46 50 92.0 2005 20070727 24 11 226 2.63 9 667 2.63
20070808 739 709 CA1325640 Awadhesh 52 53 98.1 2005 20070806 28 51 239 2.66 9 718 2.66
20070815 652! 843 CA1325640 Awadhesh 53 53 100.0 2005 20070813 34 +134 283 2.66 9 852 2.66
20070822 574! 1046 CA1325640 Awadhesh 57 57 100.0 2005 20070821 46 +203 312 2.92 9 1055 2.92
DB 1076 CA1325640 Awadhesh India 57 57 100.0 2005 20070822 47 30 316 2.96 9 1085
Average points per report: 11.01

http://www.itrcstats.info/user_details.php?user_id=CA1325640&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Pete Randall
Outstanding Contributor

Re: A new wizard - Awadhesh

Well done, Awadhesh. Enjoy your pointy new hat and the wand that comes with it.

Congratulations,


Pete

Pete
dipesh_2
Regular Advisor

Re: A new wizard - Awadhesh

Well done, Awadhesh.

Congratulation.


keep it up.
HGN
Honored Contributor

Re: A new wizard - Awadhesh

Hi Awadhesh

Congrats & Best Wishes.

Rgds

HGN
Doug Burton
Respected Contributor

Re: A new wizard - Awadhesh

Hi Awadhesh ,

Congratulations (and thanks for helping).
Shiv Kripa Singh
New Member

Re: A new wizard - Awadhesh

Great Job Done!! Awadhesh, Keep it up. Congr8s!

Shiv
Aussan
Respected Contributor

Re: A new wizard - Awadhesh

Congrats Awadhesh

Regards

Aussan
The tongue weighs practically nothing, but so few people can hold it
Geoff Wild
Honored Contributor

Re: A new wizard - Awadhesh

Congrats Awadhesh!

Enjoy your your stay in Hogwarts and keep on foruming!

Rgds....Geoff

Proverbs 3:5,6 Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge him, and he will make all your paths straight.
DCE
Honored Contributor

Re: A new wizard - Awadhesh



Awadhesh,

Enjoy the best hat of all. May your time in Hogworts be short.

DCE