Operating System - HP-UX
1752730 Members
6002 Online
108789 Solutions
New Discussion юеВ

Re: Congrats to a new wiz - Anshumali

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

Congrats to a new wiz - Anshumali

Congrats Anshumali!

Welcome in Hogwarts!

Enjoy the best itrc hat and
keep on foruming!

Best wishes
Volkmar

P.S. his profile
http://forums11.itrc.hp.com/service/forums/publicProfile.do?userId=CA1451415
*** Say 'Thanks' with Kudos ***
29 REPLIES 29
Prashanth Waugh
Esteemed Contributor

Re: Congrats to a new wiz - Anshumali

Hi Anshu,

Congrats Anshu. Thanks for ur contribution to ITRC forum.

Regards
Atul
For success, attitude is equally as important as ability
Steven E. Protter
Exalted Contributor

Re: Congrats to a new wiz - Anshumali

Shalom,

Thanks for your contribution to the ITRC forums.

Keep it up.

Earn more hats.

Onward and upward.

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
Twitter: http://twitter.com/hpuxlinux
Founder http://newdatacloud.com
Deepak Kr
Respected Contributor

Re: Congrats to a new wiz - Anshumali

Good spirit!!

Keep it up!!!

"There is always some scope for improvement"
Jeeshan
Honored Contributor

Re: Congrats to a new wiz - Anshumali

Congrats Anshumali!!!!

keep it up.
a warrior never quits
Jan van den Ende
Honored Contributor

Re: Congrats to a new wiz - Anshumali

Anshumali,

Congrats on your achievement!

Would
Badhai
or
Mubarak ho
or
Aashamsakal
be appropriate, or do you use another language?
In that case, what is it called, and how do you say "Cheers" in it?

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Anshumali
Esteemed Contributor
Solution

Re: Congrats to a new wiz - Anshumali

Never felt so happy before seeing this thread on me.... :)
Thanks Nyaga for congratulating me, will see how is the life in Hogwarts ;)
Thanks SEP, Atul, Deepak,

Jan: I understand languages which you mentioned :)
Thanks for your wishes. ITRC is my fav place on cyber world!!!

Cheers!!
Keep Foruming!!

Anshu
Dreams are not which you see while sleeping, Dreams are which doesnt allow you to sleep while you are chasing for them!!
Dennis Handly
Acclaimed Contributor

Re: Congrats to a new wiz - Anshumali

Congrats! Keep your dorm room clean.
Pete Randall
Outstanding Contributor

Re: Congrats to a new wiz - Anshumali

Well done, Anshu. Enjoy your pointy new hat and the wand that comes with it.

Congratulations,


Pete

Pete
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to a new wiz - Anshumali

Congrats, well done, here are your metrics
What a strange country-name: "IN" :)

Would you like to get a personal quote? I love to read people's personal quotes.
Nice symmetry in your ID

20070124 7253 12 CA1451415 Anshumali 0 0 - 2007 0 0 12 0 - 12
20070131 7274 12 CA1451415 Anshumali 0 0 - 2007 0 0 0 0 - 12
20070207 7293 12 CA1451415 Anshumali 0 0 - 2007 0 0 0 0 - 12
20070214 7315 12 CA1451415 Anshumali 0 0 - 2007 0 0 0 0 - 12
20070221 5892 18 CA1451415 Anshumali India 0 0 - 2007 20070220 0 6 18 1.00 0 18 1.00
20070307 3649 38 CA1451415 Anshumali India 0 0 - 2007 20070227 1 20 19 1.90 0 38 1.90
20070314 3655 38 CA1451415 Anshumali India 0 0 - 2007 20070227 1 0 19 1.90 0 38 1.90
20070321 3666 38 CA1451415 Anshumali India 0 0 - 2007 20070227 1 0 19 1.90 0 38 1.90
20070328 3329 45 CA1451415 Anshumali India 1 1 100.0 2007 20070327 1 7 25 1.73 0 45 1.73
20070404 2911 56 CA1451415 Anshumali India 1 1 100.0 2007 20070403 2 11 31 1.70 0 56 1.70
20070411 2582 70 CA1451415 Anshumali India 1 1 100.0 2007 20070410 3 14 32 2.00 0 70 2.00
20070418 2336 84 CA1451415 Anshumali India 1 1 100.0 2007 20070410 3 14 32 2.40 0 84 2.40
20070425 1812 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 50 53 2.31 0 134 2.31
20070502 1816 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070509 1821 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070516 1821 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070523 1827 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070530 1830 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070606 1834 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070613 1840 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070620 1843 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070627 1849 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070704 1852 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070711 1857 134 CA1451415 Anshumali India 2 2 100.0 2007 20070424 5 0 53 2.31 0 134 2.31
20070718 1495 201 CA1451415 Anshumali India 2 2 100.0 2007 20070717 9 67 85 2.14 0 201 2.14
20070725 1452 216 CA1451415 Anshumali India 5 5 100.0 2007 20070724 8 15 90 2.20 0 216 2.20
20070801 1371 257 CA1451415 Anshumali India 5 5 100.0 2007 20070730 0 41 98 2.62 - 257 2.62
20070808 1364 260 CA1451415 Anshumali India 10 10 100.0 2007 20070807 0 3 106 2.45 - 260 2.45
20070815 1276 298 CA1451415 Anshumali India 11 11 100.0 2007 20070813 12 38 114 2.37 - 298 2.37
20070822 1174 335 CA1451415 Anshumali India 11 11 100.0 2007 20070821 15 37 129 2.33 - 335 2.33
20070829 1151 348 CA1451415 Anshumali India 11 11 100.0 2007 20070822 15 13 132 2.37 - 348 2.37
20070905 1137 358 CA1451415 Anshumali India 11 11 100.0 2007 20070904 16 10 134 2.39 - 358 2.39
20070912 1131 361 CA1451415 Anshumali India 11 11 100.0 2007 20070906 16 3 135 2.39 - 361 2.39
20070919 1112 371 CA1451415 Anshumali India 11 11 100.0 2007 20070906 16 10 135 2.46 - 371 2.46
20070926 1114 371 CA1451415 Anshumali India 11 11 100.0 2007 20070906 16 0 135 2.46 - 371 2.46
20071003 1108 375 CA1451415 Anshumali India 11 11 100.0 2007 20070930 17 4 139 2.40 - 375 2.40
20071010 1112 375 CA1451415 Anshumali India 11 11 100.0 2007 20070930 17 0 139 2.40 - 375 2.40
20071017 1114 375 CA1451415 Anshumali India 11 11 100.0 2007 20070930 17 0 139 2.40 - 375 2.40
20071024 1117 375 CA1451415 Anshumali India 11 11 100.0 2007 20070930 17 0 139 2.40 - 375 2.40
20071031 1098 385 CA1451415 Anshumali India 16 16 100.0 2007 20071030 18 10 143 2.39 - 385 2.39
20071107 1013 451 CA1451415 Anshumali India 16 16 100.0 2007 20071105 24 66 149 2.61 - 451 2.61
20071114 1013 451 CA1451415 Anshumali DataCenter 16 16 100.0 2007 20071105 24 0 149 2.61 - 451 2.61
20071121 961 506 CA1451415 Anshumali DataCenter 16 16 100.0 2007 20071120 28 55 151 2.83 - 506 2.83
20071128 925 549 CA1451415 Anshumali DataCenter 16 16 100.0 2007 20071127 30 43 164 2.83 - 549 2.83
20071205 925 549 CA1451415 Anshumali DataCenter 16 16 100.0 2007 20071127 30 0 164 2.83 - 549 2.83
20071212 891 583 CA1451415 Anshumali DataCenter 16 16 100.0 2007 20071210 0 34 0 - 583
20071219 846 620 CA1451415 Anshumali DataCenter 16 16 100.0 2007 20071217 0 37 0 - 620
20071226 831 630 CA1451415 Anshumali IN 16 16 100.0 2007 20071224 0 10 0 - 630
20080102 790! 678 CA1451415 Anshumali IN 16 16 100.0 2007 20080101 0 +48 0 - 678
20080109 776 697 CA1451415 Anshumali IN 16 16 100.0 2007 20080101 0 19 0 - 697
20080116 778 697 CA1451415 Anshumali IN 16 16 100.0 2007 20080101 0 0 0 - 697
20080123 782 699 CA1451415 Anshumali IN 16 16 100.0 2007 20080122 38 2 201 2.92 - 699 2.92
20080213 771 715 CA1451415 Anshumali IN 16 16 100.0 2007 20080205 39 16 204 2.94 - 715 2.94
20080220 774 715 CA1451415 Anshumali IN 16 16 100.0 2007 20080205 39 0 204 2.94 - 715 2.94
20080227 768 725 CA1451415 Anshumali IN 20 21 95.2 2007 20080226 40 10 204 2.97 - 725 2.97
20080306 744 750 CA1451415 Anshumali IN 20 21 95.2 2007 20080226 40 25 204 3.07 - 750 3.07
20080312 746 750 CA1451415 Anshumali IN 20 21 95.2 2007 20080226 40 0 204 3.07 - 750 3.07
20080319 746 750 CA1451415 Anshumali IN 20 21 95.2 2007 20080226 40 0 204 3.07 - 750 3.07
20080326 740 765 CA1451415 Anshumali IN 21 21 100.0 2007 20080320 42 15 214 2.99 - 765 2.99
20080402 742 765 CA1451415 Anshumali IN 21 21 100.0 2007 20080320 42 0 214 2.99 - 765 2.99
20080409 740 768 CA1451415 Anshumali IN 22 22 100.0 2007 20080404 42 3 219 2.94 - 768 2.94
20080416 742 768 CA1451415 Anshumali IN 22 22 100.0 2007 20080404 42 0 219 2.94 - 768 2.94
20080423 745 768 CA1451415 Anshumali IN 22 22 100.0 2007 20080404 42 0 219 2.94 - 768 2.94
20080430 747 768 CA1451415 Anshumali IN 22 22 100.0 2007 20080404 42 0 219 2.94 - 768 2.94
20080507 749 768 CA1451415 Anshumali IN 22 22 100.0 2007 20080404 42 0 219 2.94 - 768 2.94
20080514 744 776 CA1451415 Anshumali IN 22 22 100.0 2007 20080512 42 8 221 2.95 - 776 2.95
20080521 744 776 CA1451415 Anshumali IN 22 22 100.0 2007 20080512 42 0 221 2.95 - 776 2.95
20080528 747 776 CA1451415 Anshumali IN 22 22 100.0 2007 20080512 42 0 221 2.95 - 776 2.95
20080604 748 777 CA1451415 Anshumali IN 27 27 100.0 2007 20080603 42 1 225 2.91 - 777 2.91
20080611 749 777 CA1451415 Anshumali IN 27 27 100.0 2007 20080603 42 0 225 2.91 - 777 2.91
20080618 746 782 CA1451415 Anshumali IN 27 29 93.1 2007 20080615 42 5 228 2.90 - 782 2.90
20080625 749 782 CA1451415 Anshumali IN 27 29 93.1 2007 20080615 42 0 228 2.90 - 782 2.90
20080702 750 782 CA1451415 Anshumali IN 27 29 93.1 2007 20080615 42 0 228 2.90 - 782 2.90
20080709 710! 847 CA1451415 Anshumali IN 29 29 100.0 2007 20080707 46 +65 240 2.96 - 847 2.96
20080716 706 858 CA1451415 Anshumali IN 29 29 100.0 2007 20080714 46 11 243 2.97 - 858 2.97
20080723 699 876 CA1451415 Anshumali IN 29 29 100.0 2007 20080721 47 18 251 2.94 - 876 2.94
20080730 700 876 CA1451415 Anshumali IN 29 29 100.0 2007 20080721 47 0 251 2.94 - 876 2.94
20080806 663! 967 CA1451415 Anshumali IN 29 29 100.0 2007 20080805 48 +91 276 2.98 - 967 2.98
20080813 658 986 CA1451415 Anshumali IN 29 29 100.0 2007 20080809 49 19 283 2.97 - 986 2.97
20080820 657 992 CA1451415 Anshumali IN 29 29 100.0 2007 20080809 49 6 283 2.99 - 992 2.99
20080827 632 1049 CA1451415 Anshumali IN 29 29 100.0 2007 20080824 50 57 288 3.10 - 1049 3.10
DB 1059 CA1451415 Anshumali IN 29 29 100.0 2007 20080827 51 10 288 3.12 0 1059
Average points per report: 12.95

http://www.itrcstats.info/user_details.php?user_id=CA1451415&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn