Operating System - HP-UX
1753808 Members
8162 Online
108805 Solutions
New Discussion юеВ

File System problem(Abnormal output)

 
Tirtha
Occasional Advisor

File System problem(Abnormal output)

Hi Friends,
One problem in file system..

The output of #bdf command is shown bellow

Filesystem kbytes used avail %used Mounted on
/dev/root 6160384 321768 5793048 5% /
/dev/vg00/lvol7 10240000 2638040 7542696 26% /usr
/dev/vg00/lvol8 20480000 9208048 11183952 45% /var
/dev/vg00/lvol4 10240000 39264 10121128 0% /tmp
/dev/vg00/lvol1 2097152 129088 1952792 6% /stand
/dev/vg00/lvol6 10240000 4120208 6072048 40% /opt
/dev/vg00/lvol5 4194304 16880 4144792 0% /home
/dev/vg01/lvol3 25600000 11141747 13554616 45% /oracle1
/dev/vg01/lvol2 25600000 13716960 11140372 55% /u01old

Please look at the 1st line.
It should be like that

Filesystem kbytes used avail %used Mounted on
/dev/vgoo/lvol2 6160384 321768 5793048 5% /
/dev/vg00/lvol7 10240000 2638040 7542696 26% /usr
/dev/vg00/lvol8 20480000 9208048 11183952 45% /var
/dev/vg00/lvol4 10240000 39264 10121128 0% /tmp
/dev/vg00/lvol1 2097152 129088 1952792 6% /stand
/dev/vg00/lvol6 10240000 4120208 6072048 40% /opt
/dev/vg00/lvol5 4194304 16880 4144792 0% /home
/dev/vg01/lvol3 25600000 11141747 13554616 45% /oracle1
/dev/vg01/lvol2 25600000 13716960 11140372 55% /u01old

How can I change this???
12 REPLIES 12
Kenan Erdey
Honored Contributor

Re: File System problem(Abnormal output)

Hi,

remove mount table /etc/mnttab and recreate it by mount -a. This will fix it.

Kenan.

Computers have lots of memory but no imagination
Suraj K Sankari
Honored Contributor

Re: File System problem(Abnormal output)

Hi,

There is a problem with your /etc/mnttab you can delete /etc/mnttab and recreate with "mount -a"

Suraj
Tirtha
Occasional Advisor

Re: File System problem(Abnormal output)

Hi Kenan & Suraj,

I try this, but the same problem exist..

#cd /etc
#rm mnttab
#mount -a
#bdf
Filesystem kbytes used avail %used Mounted on
/dev/root 6160384 321768 5793048 5% /
/dev/vg00/lvol7 10240000 2638040 7542696 26% /usr
/dev/vg00/lvol8 20480000 9208048 11183952 45% /var
/dev/vg00/lvol4 10240000 39264 10121128 0% /tmp
/dev/vg00/lvol1 2097152 129088 1952792 6% /stand
/dev/vg00/lvol6 10240000 4120208 6072048 40% /opt
/dev/vg00/lvol5 4194304 16880 4144792 0% /home
/dev/vg01/lvol3 25600000 11141747 13554616 45% /oracle1
/dev/vg01/lvol2 25600000 13716960 11140372 55% /u01old
#
Jeeshan
Honored Contributor

Re: File System problem(Abnormal output)

check your /etc/fstab file.
a warrior never quits
Tirtha
Occasional Advisor

Re: File System problem(Abnormal output)

What i need to check in fstab??
R.K. #
Honored Contributor

Re: File System problem(Abnormal output)

Hi Tirtha,

Have you tried the solution given above? Or still you are facing the same issue?

You can check if the entries are normal in fstab specially for root. You can also compare it with your different servers.

Regds,
R.K.
Don't fix what ain't broke
Tirtha
Occasional Advisor

Re: File System problem(Abnormal output)

In fstab everything is ok..
Hakki Aydin Ucar
Honored Contributor

Re: File System problem(Abnormal output)

when you issue this command ;
# ll /dev/root
brw-r----- 1 bin sys 255 0xffffff May 7 16:07 /dev/root

can you see this ?

and when you edit /etc/fstab and /etc/mnttab ,they are similar or not ?

the "/dev/root" address is inside the fstab or mnttab ??