8546 points this week. 228 posts (67 questions, 161 answers).
8 promotions and 31 waiting in line.

Fast movers are compared to archive/id-20090805.txt.gz
Pre-scanning 62986 members, 20994 have points in ITRC  prev 20090805

Fast Movers:

 ID           Diff  Point Bunn  Rate   Last Msg Name
 ============ ===== ===== ==== ======= ======== =========================
 BR836805      +727 22119 1019     -   20090811 Sukru ARSLAN
 CA569821      +316 108998 5825 100.3 % 20090811 Steven E. Protter
 CA1371380     +304  7535  407  99.2 % 20090811 Ganesan R
 CA114842      +222 91568 5636 100.0 % 20090811 James R. Ferguson
 WW133285      +184   432   26     -   20090812 Lijeesh N G
 BR667588      +172  9707  698 100.0 % 20090811 Matti Kurkela
 BR162261      +170 18527 1133 100.3 % 20090811 Duncan Edmonstone
 BR983502      +166  1953   57 100.0 % 20090807 Adamkrt
 BR631688      +161 48532 2299 100.0 % 20090811 Torsten.
 WW91846       +150 10783  410  80.0 % 20090811 Jacob Heubner
 CA448327      +143 39464 1707 100.0 % 20090811 Dennis Handly
 WW273549      +124   646   32     -   20090811 Goran Koruga
 BR915152      +116  1882   89     -   20090811 Michal Kapalka (mikap)
 WW90243       +116   425   23 100.0 % 20090811 Sooraj U
 BR704752      +104   304   16 100.0 % 20090811 svo
 CA1016480     +102 24324 1291 100.0 % 20090810 Ivan Ferreira
 CA288244       +92 11540  626 100.0 % 20090811 Mel Burslan
 CA1489252      +90   944   43  61.4 % 20090811 Tingli
 WW273575       +89   200   11     -   20090811 Johan Guldmyr
 CA18242        +81 52432 3243 100.1 % 20090811 Patrick Wallek
 WW135255       +80   361   20 100.0 % 20090811 Joshua S

Marked 21 fast movers in 20994 members

    3 2-star Olympian's
    4 1-star Olympian's
   20 Olympian's
   73 Pharaoh's
  230 Royalty's
  398 Wizard's
  427 Graduate's
  567 Pro's

Promoted to Pharaoh:
        7535 20090811   934   407  99.2 % CA1371380 Ganesan R

Promoted to Wizard:
        1011 20090808   206    53  60.0 % CA1351830 jason_lee

Promoted to Graduate:
         512 20090811    86    27 100.0 % WW245405  Tarun Kumra
         501 20090806   117    43     -   CA1193357 HEM

Promoted to Pro:
         432 20090812    56    26     -   WW133285  Lijeesh N G
         304 20090811    65    16 100.0 % BR704752  svo
         283 20090807    46    20  61.1 % WW226680  kpa
         254 20090811    86     9 100.0 % WW100303  Larry Klasmier


Almost Royalty:
        2489 20090724   324   111     -   BR782139  Laurent Menase
        2485 20090803   439   107  71.7 % WW98002   Pankaj Katoch
        2483 20090724   488   113     -   BR873819  Karl Skelton
        2459 20090811   533   127  93.2 % BR658995  Georges Esteves
        2455 20090806   327   152 100.0 % CA1080555 VK2COT
        2454 20090717   537   143 100.0 % BR878002  Patrick Terlisten
        2448 20090801   513   142 100.0 % WW2227    Jan Czajkowski
        2445 20090808  1882   367 108.3 % CA720104  Bob Headrick
        2427 20090805   333   107 100.0 % BR749574  Martin Vorlaender

Almost Wizard:
         995 20090810   330    57  41.4 % BR774106  Adrian Clint
         972 20090801   227    40  80.7 % CA1478139 Prashant Wagh
         964 20090724   237    59     -   CA1374532 Prashanth.D.S
         960 20090811   126    39  64.7 % WW254507  Sunny123
         954 20090723   178    37 100.0 % CA1155633 Thomas Ritter
         944 20090811   210    43  61.4 % CA1489252 Tingli
         942 20090811   197    45     -   CA1348082 The Pike
         937 20090806   514    53  84.6 % CA1199075 Jack Berkenbosch
         927 20090730   100    49     -   CA997917  Bill Hall

Almost Graduate:
         499 20090811   183    33 100.0 % CA1496502 Cederberg
         498 20090811   124    26  84.5 % CA1461333 The Brit
         494 20090717   102    23  63.4 % CA1497138 Rahul Kumar Gupta
         490 20090726    71    25     -   CA669651  Shinji Teragaito
         478 20090727    80    38   0.0 % CA802316  peter wolfe
         471 20090728   105    29  87.5 % CA1465447 Steven R Lee
         466 20090729    85    24     -   WW162862  lauri_r
         463 20090728   160    22     -   CA1511569 Tomer Eckhous
         460 20090727   100    21  89.3 % CA1435020 umashankar

Almost Pro:
         247 20090713   127    19     -   WW234523  Gary Benavides Meza
         241 20090807    99    13     -   WW180031  Prashanth T
         231 20090804    61    14  20.0 % BR725334  Niels Vejrup Pedersen
         230 20090811    56     0  36.1 % BR825551  Fayez Zalloum


  00 ..   09 %  2502
  10 ..   19 %   569
  20 ..   29 %   756
  30 ..   39 %   816
  40 ..   49 %   701
  50 ..   59 %  1131
  60 ..   69 %   993
  70 ..   79 %   835
  80 ..   89 %   961
  90 ..   99 %   840
         100 %  2190
 101 ..  109 %    88
 110 ..  119 %    13
 120 ..  129 %     4
 130 ..  139 %     5
 140 ..  149 %     2
 150 ..  159 %     5
 200 ..  209 %     4
 220 ..  229 %     1
 300 ..  309 %     1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn