Fast movers are compared to archive/id-20040211.txt.gz
Pre-scanning 51290 members, 8765 have points prev 20040211
Fast Movers:
ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
CA569821 +566 25448 1384 100.3 % 20040218 Steven E Protter
CA275236 +505 46701 3038 100.0 % 20040217 A. Clay Stephenson
CA675588 +488 18631 1212 - 20040218 Sridhar Bhaskarla
BR680842 +368 5929 344 100.0 % 20040217 Mark Grant
CA984331 +346 3763 229 100.5 % 20040217 Michael Schulte
CA13182 +311 26836 1565 100.8 % 20040217 Pete Randall
CA899580 +308 1888 153 100.0 % 20040218 Frank Kaufman
CA836408 +289 2899 241 - 20040217 Sunil Jerath
BR148616 +268 9399 573 99.8 % 20040217 Robert-Jan Goossens
CA752641 +202 17875 1089 99.7 % 20040217 Jeff Schussele
CA816088 +202 1728 101 100.0 % 20040218 Karthik S S
CA874247 +200 7981 650 83.3 % 20040218 drew dimmick
CA947949 +158 2831 203 100.8 % 20040218 JOHN YELTON
CA636047 +155 2621 195 5.3 % 20040217 Jon Haworth
BR661700 +151 11838 683 96.7 % 20040217 Leif Halvarsson
BR757936 +151 629 39 100.0 % 20040217 Jeroen Peereboom
CA861818 +149 876 61 0.0 % 20040217 David Claypool
CA963445 +148 1694 81 100.0 % 20040218 Martin P.J. Zinser
BR655479 +147 3364 175 100.0 % 20040217 G. Vrijhoeven
BR41967 +143 10180 500 101.0 % 20040217 procura
CA18242 +136 22333 1456 100.1 % 20040217 Patrick Wallek
BR137763 +134 6577 373 - 20040217 Steve Steel
BR778774 +134 2422 134 100.0 % 20040217 Elmar P. Kolkman
CA408875 +130 1235 64 100.0 % 20040217 Laurie Gellatly
BR72531 +129 8714 375 100.1 % 20040217 Paula J Frazer-Campbell
CA591749 +119 15591 942 99.2 % 20040218 T G Manikandan
CA362973 +114 25465 1544 100.0 % 20040218 Michael Tully
BR165955 +111 2552 144 99.5 % 20040217 Saskia Jean
CA486994 +110 17270 1199 100.0 % 20040218 Bill Hassell
CA888381 +107 810 33 129.4 % 20040217 Ganesh Babu
BR170990 +104 9741 558 100.9 % 20040217 Kurt Beyers
CA847352 +104 1079 69 100.0 % 20040217 Hein van den Heuvel
CA765507 +102 3114 167 19.5 % 20040217 RAC
Marked 33 fast movers in 8765 members
9 Olympian's
22 Pharaoh's
104 Royalty's
167 Wizard's
166 Graduate's
228 Pro's
Promoted to Royalty:
2621 20040217 457 195 5.3 % CA636047 Jon Haworth
2552 20040217 683 144 99.5 % BR165955 Saskia Jean
Promoted to Wizard:
1079 20040217 267 69 100.0 % CA847352 Hein van den Heuvel
1029 20040212 808 66 - CA776489 petr jaeger
1018 20040213 264 52 90.8 % CA757876 Donny Jekels
1007 20040216 207 54 75.5 % CA655572 Indira Aramandla
Promoted to Graduate:
629 20040217 183 39 100.0 % BR757936 Jeroen Peereboom
535 20040217 275 44 50.0 % CA871531 Bob Roell
508 20040217 90 31 88.0 % CA656884 Henry Yam
502 20040215 114 32 100.0 % CA621778 Jennifer Knierim
500 20040207 115 40 - CA653453 Peter Mattei
Promoted to Pro:
291 20040217 49 22 - BR765490 Johan Brusche
256 20040213 75 13 100.0 % BR700746 Guenther Scherer
253 20040213 67 13 100.0 % CA217239 Judy Traynor
Almost Pharaoh:
7373 20040213 1730 399 101.5 % BR89052 Massimo Bianchi
Almost Royalty:
2479 20040218 443 155 100.0 % CA278572 Jim Donovan
2422 20040217 592 134 100.0 % BR778774 Elmar P. Kolkman
Almost Wizard:
994 20040216 336 53 100.0 % CA545029 Chuck Ciesinski
978 20040217 177 69 100.0 % CA411724 Elena Leontieva
920 20040217 216 32 81.8 % CA649974 Dan Gazzaniga
Almost Graduate:
499 20040217 212 40 100.0 % BR715467 Deeble Tonkin
499 20040217 134 28 100.0 % CA1023476 Vijayakumar Chinnasamy
490 20040217 131 42 - BR683816 kris rombauts
487 20040203 126 28 100.0 % BR704030 Pipol
481 20040202 98 29 100.0 % CA489578 Christian E. Floyd
475 20040217 143 34 0.0 % CA509299 Rick Beldin
473 20040217 94 27 100.0 % BR754420 Rene Ulbricht
470 20040211 115 30 - BR756133 Joris Denayer
Almost Pro:
242 20040130 73 16 50.0 % CA618921 Todd Whitcher
241 20040211 106 17 - CA855448 Trent
241 20040217 73 13 - CA1049963 Dave Hutton
239 20040217 120 16 21.4 % BR723210 Bruce Copeland
239 20040217 77 22 - CA1070449 amhakassa
231 20040214 78 12 95.5 % CA901279 David Zheng
231 20040210 44 11 62.5 % CA708187 ian Dennison
230 20040205 97 17 - CA726937 Steve W