Overview |
System | |
Product Name | ProLiant DL380 G4 |
Serial Number | USE704N7FX |
Processor Package 1 (Socket 1, Core = 1) | Intel Xeon Processor @ 3.60 Ghz |
Operating system environment | Microsoft(R) Windows(R) Server 2003, Enterprise Edition, Service Pack 2 (Build 3790) |
Total memory | 3072 Mbytes |
Board 0 | |
DIMM 1 ( DDR ) | 512 Mbytes (400 MHz) |
DIMM 2 ( DDR ) | 512 Mbytes (400 MHz) |
DIMM 3 ( DDR ) | 1024 Mbytes (400 MHz) |
DIMM 4 ( DDR ) | 1024 Mbytes (400 MHz) |
DIMM 5 | Not Installed |
DIMM 6 | Not Installed |
ECC memory installed | Yes |
Hardware PAE enabled | No |
Dual Channel Memory Mode Enabled | Not Supported |
Serial presence detect (SPD) information - DIMM 1 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 512MB, PC2-3200, 64Mx8 |
Spare Part Number | 359241-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Serial presence detect (SPD) information - DIMM 2 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 512MB, PC2-3200, 64Mx8 |
Spare Part Number | 359241-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Serial presence detect (SPD) information - DIMM 3 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 1GB, PC2-3200, 128Mx4 |
Spare Part Number | 359242-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Serial presence detect (SPD) information - DIMM 4 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 1GB, PC2-3200, 128Mx4 |
Spare Part Number | 359242-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Communication | |
Serial Port 1 | (Address 3F8h) |
USB Device 1 | USB UHCI Root Hub |
USB Device 2 | USB UHCI Root Hub |
USB Device 3 | USB UHCI Root Hub |
USB Device 4 | USB EHCI Root Hub |
USB Device 5 | USB Mass Storage Device |
USB Device 6 | USB Mass Storage Device |
USB Device 7 | USB UHCI Root Hub |
USB Device 8 | Standard Universal PCI to USB Host Controller |
USB Device 9 | Standard Universal PCI to USB Host Controller |
USB Device 10 | Standard Universal PCI to USB Host Controller |
USB Device 11 | Standard Universal PCI to USB Host Controller |
USB Device 12 | Standard Enhanced PCI to USB Host Controller |
Network Controller 1, Slot 0 | NC7782 Gigabit Server Adapter |
Network Controller 2, Slot 0 | NC7782 Gigabit Server Adapter |
Storage | |
Optical Drive 1 (CD ROM) | TSSTcorp CD-ROM TS-L162C at Primary/Master |
Physical Hard Drive 1, Controller Slot 0 | 36.4 Gbytes 15K RPM - COMPAQ BF0368A4CA |
Physical Hard Drive 2, Controller Slot 0 | 36.4 Gbytes 15K RPM - COMPAQ BF0368A4CA |
Physical Hard Drive 3, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF07289BC4 |
Physical Hard Drive 4, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF07289BC4 |
Physical Hard Drive 5, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF07289BC4 |
Physical Hard Drive 6, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF0728B26A |
Physical Hard Drive 7, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF07289BC4 |
Physical Hard Drive 8, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF07289BC4 |
Physical Hard Drive 9, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF07289BC4 |
Physical Hard Drive 10, Controller Slot 0 | 72.8 Gbytes 15K RPM - COMPAQ BF0728B26A |
Logical Disks | |
C: | Logical Disk 1 ~ 36.41GB |
F: | Logical Disk 2 ~ 1000.20GB |
G: | Logical Disk 3 ~ 1000.20GB |
O: | Logical Disk 4 ~ 110.10GB |
Q: | Logical Disk 5 ~ 1.07GB |
S: | Logical Disk 6 ~ 34.50GB |
PCI Slots | |
PCI Slot 1 | In Use |
PCI Slot 2 | Available |
PCI Slot 3 | Available |
Architecture |
BIOS Information - Type 0 | |
Size | 4096K Bytes |
BIOS Characteristics | 0x00007CD80h |
BIOS Characteristics Extension Bytes | 0003h |
Vendor | HP |
BIOS Version | P51 |
BIOS Release Date | 04/26/2006 |
PCI Summary | |
PCI Device | Intel(R) E7520 Memory Controller Hub - 3590 |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 3590 |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Intel(R) E7525/E7520/E7320 PCI Express Root Port A0 - 3595 |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 3595 |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Intel(R) E7520 PCI Express Root Port C0 - 3599 |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 3599 |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Standard Universal PCI to USB Host Controller |
Vendor Name | (Standard USB Host Controller) |
Vendor ID | 8086 |
Device ID | 24D2 |
Sub Vendor ID | 0E11 |
Subsystem ID | 3201 |
PCI Device | Standard Universal PCI to USB Host Controller |
Vendor Name | (Standard USB Host Controller) |
Vendor ID | 8086 |
Device ID | 24D4 |
Sub Vendor ID | 0E11 |
Subsystem ID | 3201 |
PCI Device | Standard Universal PCI to USB Host Controller |
Vendor Name | (Standard USB Host Controller) |
Vendor ID | 8086 |
Device ID | 24D7 |
Sub Vendor ID | 0E11 |
Subsystem ID | 3201 |
PCI Device | Standard Universal PCI to USB Host Controller |
Vendor Name | (Standard USB Host Controller) |
Vendor ID | 8086 |
Device ID | 24DE |
Sub Vendor ID | 0E11 |
Subsystem ID | 3201 |
PCI Device | Standard Enhanced PCI to USB Host Controller |
Vendor Name | (Standard USB Host Controller) |
Vendor ID | 8086 |
Device ID | 24DD |
Sub Vendor ID | 0E11 |
Subsystem ID | 3201 |
PCI Device | Intel(R) 82801 PCI Bridge - 244E |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 244E |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Intel(R) 82801EB LPC Interface Controller - 24D0 |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 24D0 |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Intel(R) 82801EB Ultra ATA Storage Controllers - 24DB |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 24DB |
Sub Vendor ID | 0E11 |
Subsystem ID | 3201 |
PCI Device | ATI RAGE XL Video Controller |
Vendor Name | ATI Technologies Inc. |
Vendor ID | 1002 |
Device ID | 4752 |
Sub Vendor ID | 0E11 |
Subsystem ID | 001E |
PCI Device | Integrated Lights-Out Controller |
Vendor Name | Compaq |
Vendor ID | 0E11 |
Device ID | B203 |
Sub Vendor ID | 0E11 |
Subsystem ID | B206 |
PCI Device | HP iLO Management Channel Interface Driver |
Vendor Name | Hewlett-Packard Company |
Vendor ID | 0E11 |
Device ID | B204 |
Sub Vendor ID | 0E11 |
Subsystem ID | B206 |
PCI Device | Intel(R) 6700PXH PCI Express-to-PCI Bridge A - 0329 |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 0329 |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Intel(R) 6700PXH PCI Express-to-PCI Bridge B - 032A |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 032A |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | NC7782 Gigabit Server Adapter |
Vendor Name | Hewlett-Packard Company |
Vendor ID | 14E4 |
Device ID | 1648 |
Sub Vendor ID | 0E11 |
Subsystem ID | 00D0 |
PCI Device | NC7782 Gigabit Server Adapter |
Vendor Name | Hewlett-Packard Company |
Vendor ID | 14E4 |
Device ID | 1648 |
Sub Vendor ID | 0E11 |
Subsystem ID | 00D0 |
PCI Device | Smart Array 6i Controller |
Vendor Name | Hewlett-Packard Company |
Vendor ID | 0E11 |
Device ID | 0046 |
Sub Vendor ID | 0E11 |
Subsystem ID | 4091 |
PCI Device | Intel(R) 6700PXH PCI Express-to-PCI Bridge A - 0329 |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 0329 |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Intel(R) 6700PXH PCI Express-to-PCI Bridge B - 032A |
Vendor Name | Intel |
Vendor ID | 8086 |
Device ID | 032A |
Sub Vendor ID | Not applicable |
Subsystem ID | Not applicable |
PCI Device | Smart Array 642 Controller |
Vendor Name | Hewlett-Packard Company |
Vendor ID | 0E11 |
Device ID | 0046 |
Sub Vendor ID | 0E11 |
Subsystem ID | 409B |
Bus Architecture | |
Integrated PCI Devices | |
Bus 0 | |
Device 0, Function 0 | Intel(R) E7520 Memory Controller Hub - 3590 |
Device 2, Function 0 | Intel(R) E7525/E7520/E7320 PCI Express Root Port A0 - 3595 |
Device 6, Function 0 | Intel(R) E7520 PCI Express Root Port C0 - 3599 |
Device 29, Function 0 | Standard Universal PCI to USB Host Controller |
Device 29, Function 1 | Standard Universal PCI to USB Host Controller |
Device 29, Function 2 | Standard Universal PCI to USB Host Controller |
Device 29, Function 7 | Standard Enhanced PCI to USB Host Controller |
Device 29, Function 3 | Standard Universal PCI to USB Host Controller |
Device 30, Function 0 | Intel(R) 82801 PCI Bridge - 244E |
Device 31, Function 0 | Intel(R) 82801EB LPC Interface Controller - 24D0 |
Device 31, Function 1 | Intel(R) 82801EB Ultra ATA Storage Controllers - 24DB |
Bus 1 | |
Device 4, Function 0 | HP ProLiant iLO Advanced System Management Controller |
Device 4, Function 2 | HP iLO Management Channel Interface Driver |
Device 3, Function 0 | RAGE XL PCI Family (Microsoft Corporation) |
Bus 2 | |
Device 0, Function 0 | Intel(R) 6700PXH PCI Express-to-PCI Bridge A - 0329 |
Device 0, Function 2 | Intel(R) 6700PXH PCI Express-to-PCI Bridge B - 032A |
Bus 3 | |
Device 1, Function 0 | HP NC7782 Gigabit Server Adapter |
Device 1, Function 1 | HP NC7782 Gigabit Server Adapter |
Bus 4 | |
Device 3, Function 0 | Smart Array 6i |
Bus 5 | |
Device 0, Function 0 | Intel(R) 6700PXH PCI Express-to-PCI Bridge A - 0329 |
Device 0, Function 2 | Intel(R) 6700PXH PCI Express-to-PCI Bridge B - 032A |
PCI Slot 1 | |
Bus 10, Device 1, Function 0 | Smart Array 642 Controller |
PCI Slot 2 | Empty |
PCI Slot 3 | Empty |
Asset Control |
Product Identification | |
Product Name | ProLiant DL380 G4 |
Serial Number | USE704N7FX |
Processors | |
Processor Package 1 (Socket 1, Core = 1) | Intel Xeon Processor @ 3.60 Ghz |
Communication |
Serial Port 1 | (Address 3F8h) |
USB Device 1 | USB UHCI Root Hub |
Hub Number | 1 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 2 | USB UHCI Root Hub |
Hub Number | 2 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 3 | USB UHCI Root Hub |
Hub Number | 3 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 4 | USB EHCI Root Hub |
Hub Number | 4 |
Total Number of Ports | 8 |
USB Type | 2.00 |
USB Speed | 480 Mbit/s |
USB Device 5 | USB Mass Storage Device |
USB Type | 2.00 |
USB Speed | 480 Mbit/s |
Hub Number 4 portNum | 1 |
USB Device 6 | USB Mass Storage Device |
USB Type | 2.00 |
USB Speed | 480 Mbit/s |
Hub Number 4 portNum | 2 |
USB Device 7 | USB UHCI Root Hub |
Hub Number | 5 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 8 | Standard Universal PCI to USB Host Controller |
Hub Number | 6 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 9 | Standard Universal PCI to USB Host Controller |
Hub Number | 7 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 10 | Standard Universal PCI to USB Host Controller |
Hub Number | 8 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 11 | Standard Universal PCI to USB Host Controller |
Hub Number | 9 |
Total Number of Ports | 2 |
USB Type | 1.10 |
USB Speed | 12 Mbit/s |
USB Device 12 | Standard Enhanced PCI to USB Host Controller |
Hub Number | 10 |
Total Number of Ports | 8 |
USB Type | 2.00 |
USB Speed | 480 Mbit/s |
Network Controller 1, Slot 0 | NC7782 Gigabit Server Adapter |
Link Status | Active |
MAC Address | 00-18-FE-FB-D3-8B |
IP Address | 192.168.102.201 |
Adapter Type | Copper |
Interface | {F66EB527-6B3D-439E-8993-E57F87952139} |
Manufacturer | Broadcom |
Network Controller 2, Slot 0 | NC7782 Gigabit Server Adapter |
Link Status | Active |
MAC Address | 00-18-FE-FB-D3-8A |
IP Address | 192.168.103.201 |
Adapter Type | Copper |
Interface | {41964634-0083-44FF-8311-9A3D4EDEDEFD} |
Manufacturer | Broadcom |
Graphics |
Graphics Controller 1 | RAGE XL PCI Family (Microsoft Corporation) |
Vendor | ATI Technologies Inc. |
Memory | 8MB |
Graphics Controller 2 | Radmin Mirror Driver V3 |
Vendor | Famatech |
Memory | 0MB |
Input Devices |
Keyboard | PS/2 Keyboard |
Type | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
Speed | 31 |
Delay | 500 ms |
PS/2 Compatible Mouse | PS/2 Mouse |
IRQ Number | 12 |
Internal Conditions |
Fan Slot 1 | |
Location Designator | 3 |
Device State | 5 |
ID | 1 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | CPU |
Physically Failed | No |
Fan Slot 2 | |
Location Designator | 3 |
Device State | 5 |
ID | 2 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | CPU |
Physically Failed | No |
Fan Slot 3 | |
Location Designator | 2 |
Device State | 5 |
ID | 3 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | I/O board |
Physically Failed | No |
Fan Slot 4 | |
Location Designator | 2 |
Device State | 5 |
ID | 4 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | I/O board |
Physically Failed | No |
Fan Slot 5 | |
Location Designator | 3 |
Device State | 5 |
ID | 5 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | CPU |
Physically Failed | No |
Fan Slot 6 | |
Location Designator | 3 |
Device State | 5 |
ID | 6 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | CPU |
Physically Failed | No |
Fan Slot 7 | |
Location Designator | 7 |
Device State | 5 |
ID | 7 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | Power Supply Bay |
Physically Failed | No |
Fan Slot 8 | |
Location Designator | 7 |
Device State | 5 |
ID | 8 |
Speed | Normal |
Present | Yes |
Is Redundant | Yes |
Zone | Power Supply Bay |
Physically Failed | No |
Power Supply 1 | Provides power to entire server |
Status | Working |
Present | Yes |
Power Supply 2 | Provides power to entire server |
Status | Working |
Present | Yes |
Temperature Device 1 | Temperature Sensing Device |
Threshold | 62 |
Threshold Valid | Yes |
Temperature | 33 |
Temperature Valid | Yes |
Present | Yes |
Temperature Device 2 | Temperature Sensing Device |
Threshold | 80 |
Threshold Valid | Yes |
Temperature | 36 |
Temperature Valid | Yes |
Present | Yes |
Temperature Device 3 | Temperature Sensing Device |
Threshold | 60 |
Threshold Valid | Yes |
Temperature | 33 |
Temperature Valid | Yes |
Present | Yes |
Temperature Device 5 | Temperature Sensing Device |
Threshold | 53 |
Threshold Valid | Yes |
Temperature | 21 |
Temperature Valid | Yes |
Present | Yes |
UID | Unit ID light |
Internal Health Led | Internal Health Led on front of server |
External Health Led | External Health Led on front of server |
Memory |
Total memory | 3072 Mbytes |
Board 0 | |
DIMM 1 ( DDR ) | 512 Mbytes (400 MHz) |
DIMM 2 ( DDR ) | 512 Mbytes (400 MHz) |
DIMM 3 ( DDR ) | 1024 Mbytes (400 MHz) |
DIMM 4 ( DDR ) | 1024 Mbytes (400 MHz) |
DIMM 5 | Not Installed |
DIMM 6 | Not Installed |
ECC memory installed | Yes |
Hardware PAE enabled | No |
Dual Channel Memory Mode Enabled | Not Supported |
Serial presence detect (SPD) information - DIMM 1 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 512MB, PC2-3200, 64Mx8 |
Spare Part Number | 359241-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Serial presence detect (SPD) information - DIMM 2 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 512MB, PC2-3200, 64Mx8 |
Spare Part Number | 359241-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Serial presence detect (SPD) information - DIMM 3 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 1GB, PC2-3200, 128Mx4 |
Spare Part Number | 359242-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Serial presence detect (SPD) information - DIMM 4 | |
Memory type | SDRAM DDR2 |
DIMM Description | SPS-MEM DIMM, 1GB, PC2-3200, 128Mx4 |
Spare Part Number | 359242-001 |
Single-Bit Threshold Exceeded Status | No DIMM errors detected |
Multi-Bit Status | No DIMM errors detected |
Single-Bit Threshold Count | 0 |
Multi-Bit Count | 0 |
Remote Management |
ILO | Integrated Lights-Out |
Controller | Integrated Lights-Out Controller |
Firmware Version | 1.89 |
Firmware Date | 10/2/2006 |
CPLD Version | 0x13, (19) |
Serial Number | ILOUSE704N7FX |
Server Date | 11/5/2010 |
Server Time | 14:41:26 |
Max Users | 12 |
Total Events in ILO Log | 21 |
Most Recent ILO Log Entry | Browser login: Administrator - 192.168.100.148 |
ILO Status | |
ILO Remote Connection | No Remote Connection Currently Established |
ILO Login Threshold | Login Threshold Not Exceeded |
iLO POST Diagnostics | |
Power On Self Tests | Passed |
Network Interface | |
Product Name | Embedded NEC98431 |
DNS Name | eFreshILONode1 |
Options | |
NIC | Enabled |
DHCP | Disabled |
Auto Select | Enabled |
Force 10mb | Enabled |
Force Half Duplex | Enabled |
NIC Condition | OK |
MAC Address | 00-18-fe-fb-d3-88 |
Maximum Transfer Unit | 5220 |
IP Address | 192.168.102.202 |
Subnet Mask | 255.255.0.0 |
Gateway IP | 192.168.102.2 |
DNS Server IP | 64.59.144.18 |
TCP Port for HTTP Server | 080 |
TCP Port for Telnet Server | 023 |
TCP Port for HTTPS Server | 1187 |
Telnet Status | Enabled if Remote Console Session Opened |
Security | |
Options | |
Minimum Cipher | Minimum 128-bit Cipher |
Session Timeout (Minutes) | 30 |
Minimum Password Length (Characters) | 8 |
Hack attempts before alert and delay | 3 |
Anonymous ID Response | Return Small Information |
Miscellaneous Configuration | |
Post Error Code | No Post Errors |
Options | |
iLO | Enabled |
RBSU | Enabled |
Emergency Management Serial Service | Enabled |
TELNET | Enabled |
Remote Console | Enabled |
Scripted Deploy | Enabled |
Pocket PC Access | Disabled |
Single Sign-on | Disabled |
Secure Task Execution | Disabled |
Trust of CIM | Disabled |
Server Console Thumbnails | Enabled |
Server Name | EFRESH2NODE1 |
Server ID | 000000000 |
USB | Enabled |
iLO Security Override Jumper | Jumper is Not set - Normal Operation |
Miscellaneous |
Version Information for HP Insight Diagnostics | |
hpdiags.exe | 8/3/2006 - Version 7.6.0.1984A |
hpdiagsai.exe | 8/3/2006 - Version 7.6.0.1984A |
hpdiagstc.exe | 8/3/2006 - Version 7.6.0.1984A |
tcaudio.dll | 8/3/2006 - Version 7.6.0.1984A |
tccpu.dll | 8/3/2006 - Version 7.6.0.1984A |
tcinspect.dll | 8/3/2006 - Version 7.6.0.1984A |
tckeyboard.dll | 8/3/2006 - Version 7.6.0.1984A |
tcmemory.dll | 8/3/2006 - Version 7.6.0.1984A |
tcmodem.dll | 8/3/2006 - Version 7.6.0.1984A |
tcmouse.dll | 8/3/2006 - Version 7.6.0.1984A |
tcnetwork.dll | 8/3/2006 - Version 7.6.0.1984A |
tcparallel.dll | 8/3/2006 - Version 7.6.0.1984A |
tcpci.dll | 8/3/2006 - Version 7.6.0.1984A |
tcrack.dll | 8/3/2006 - Version 7.6.0.1984A |
tcrib.dll | 8/3/2006 - Version 7.6.0.1984A |
tcserial.dll | 8/3/2006 - Version 7.6.0.1984A |
tcstorage.dll | 8/3/2006 - Version 7.6.0.1984A |
tcstress.dll | 8/3/2006 - Version 7.6.0.1984A |
tcsysman.dll | 8/3/2006 - Version 7.6.0.1984A |
tcusb.dll | 8/3/2006 - Version 7.6.0.1984A |
tcvideo.dll | 8/3/2006 - Version 7.6.0.1984A |
Health Driver | Available |
CMOS Device | CMOS non-volatile memory |
IML | Information Management Log |
Motherboard | System motherboard |
System Summary | |
Host Name | EFRESH2NODE1 |
Host Node Name | EFRESH2NODE1.efresh2.npc.com |
Machine Hardware Type | x86 |
Integrated Management Log | |
Unknown Unknown | |
Class | 33 |
Code | 1 |
Count | 1 |
initialUpdate | 8/27/2008 10:34 |
Severity | Info |
lastUpdate | 8/27/2008 10:34 |
Operating System |
Operating System | |
System Name | Microsoft Windows |
Version Name | 5.2.3790 |
Operating System Commercial Name | Microsoft(R) Windows(R) Server 2003, Enterprise Edition, Service Pack 2 (Build 3790) |
Operating System Vendor`s Version | |
System Information | Microsoft(R) Windows(R) Server 2003, Enterprise Edition |
OS Version | 5.2.3790 |
Last boot time | 2009-02-03 23:12:24 |
Build | 3790 |
System directory | C:\WINDOWS |
Registered user | NPC |
Checked or free build | Free |
Trusted Computer Platform Alliance supported | No |
IRQ Settings | |
IRQ 0, Unknown Trigger Type, Not Shared | System timer |
IRQ 1, Unknown Trigger Type, Not Shared | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
IRQ 3, Unknown Trigger Type, Not Shared | Communications Port |
IRQ 4, Unknown Trigger Type, Not Shared | Communications Port |
IRQ 6, Unknown Trigger Type, Not Shared | Standard floppy disk controller |
IRQ 9, Unknown Trigger Type, Not Shared | Microsoft ACPI-Compliant System |
IRQ 12, Unknown Trigger Type, Not Shared | PS/2 Compatible Mouse |
IRQ 14, Level Triggered, Not Shared | Primary IDE Channel |
IRQ 15, Level Triggered, Not Shared | Secondary IDE Channel |
IRQ 16, Level Triggered, Shared | Intel(R) E7525/E7520/E7320 PCI Express Root Port A0 - 3595 |
IRQ 16, Level Triggered, Shared | Intel(R) E7520 PCI Express Root Port C0 - 3599 |
IRQ 16, Level Triggered, Shared | Standard Universal PCI to USB Host Controller |
IRQ 16, Level Triggered, Shared | Standard Universal PCI to USB Host Controller |
IRQ 18, Level Triggered, Not Shared | Standard Universal PCI to USB Host Controller |
IRQ 19, Level Triggered, Not Shared | Standard Universal PCI to USB Host Controller |
IRQ 21, Level Triggered, Not Shared | HP ProLiant iLO Advanced System Management Controller |
IRQ 22, Level Triggered, Not Shared | HP iLO Management Channel Interface Driver |
IRQ 23, Level Triggered, Not Shared | Standard Enhanced PCI to USB Host Controller |
IRQ 25, Level Triggered, Not Shared | HP NC7782 Gigabit Server Adapter |
IRQ 26, Level Triggered, Not Shared | HP NC7782 Gigabit Server Adapter |
IRQ 51, Level Triggered, Not Shared | Smart Array 6i |
IRQ 97, Level Triggered, Not Shared | Smart Array 642 Controller |
Service | |
Service name | AeLookupSvc |
Service file version | 5.2.3790.3959 |
Service description | Process application compatibility lookup requests for applications as they are launched. |
Service state | Running |
Service path | C:\WINDOWS\system32\svchost.exe -k netsvcs |
Service type | Share Process |
Service | |
Service name | Alert Notification Server |
Service file version | 7.1.721.0 |
Service description | Process application compatibility lookup requests for applications as they are launched. |
Service state | Running |
Service path | "C:\Program Files\CA\SharedComponents\Alert\ALERT.EXE" |
Service type | Own Process |
Service | |
Service name | Alerter |
Service file version | 5.2.3790.3959 |
Service description | Notifies selected users and computers of administrative alerts. If the service is stopped, programs that use administrative alerts will not receive them. If this service is disabled, any services that explicitly depend on it will fail to start. |
Service state | Stopped |
Service path | C:\WINDOWS\system32\svchost.exe -k LocalService |
Service type | Share Process |
Service | |
Service name | ALG |
Service file version | 5.2.3790.3959 |
Service description | Provides support for application level protocol plug-ins and enables network/protocol connectivity. If this service is disabled, any services that explicitly depend on it will fail to start. |
Service state | Stopped |
Service path | C:\WINDOWS\System32\alg.exe |
Service type | Own Process |
Service | |
Service name | AppMgmt |
Service file version | 5.2.3790.3959 |
Service description | Processes installation, removal, and enumeration requests for Active Directory IntelliMirror group policy programs. If the service is disabled, users will be unable to install, remove, or enumerate any IntelliMirror programs. If this service is disabled, any services that explicitly depend on it will fail to start. |
Service state | Running |
Service path | C:\WINDOWS\system32\svchost.exe -k netsvcs |
Service type | Share Process |
Service | |
Service name | appmgr |
Service file version | 5.2.3790.3959 |
Service description | Maintains and controls the local state of a remotely managed server. If this service is stopped, some Remote Administration Tools features will not function properly. |
Service state | Running |
Service path | C:\WINDOWS\system32\serverappliance\appmgr.exe |
Service type | Own Process |
Service | |
Service name | aspnet_state |
Service file version | 2.0.50727.3053 |
Service description | Provides support for out-of-process session states for ASP.NET. If this service is stopped, out-of-process requests will not be processed. If this service is disabled, any services that explicitly depend on it will fail to start. |
Service state | Stopped |
Service path | C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\aspnet_state.exe |
Service type | Own Process |
Service | |
Service name | AudioSrv |
Service file version | 5.2.3790.3959 |
Service description | Manages audio devices for Windows-based programs. If this service is stopped, audio devices and effects will not function properly. If this service is disabled, any services that explicitly depend on it will fail to start. |
Service state | Stopped |
Service path | C:\WINDOWS\System32\svchost.exe -k netsvcs |
Service type | Share Process |
Service | |
Service name | BINLSVC |
Service file version | 5.2.3790.0 |
Service description | Manages requests made by Pre-Boot eXecution Environment (PXE) - enabled client computers. If this service is stopped, PXE-enabled client computers will be unable to install Windows remotely or use other Remote Install (RIS) -based tools. If this service is disabled, any services that explicitly depend on it will fail to start. |
Service state | Stopped |
Service path | C:\WINDOWS\system32\tcpsvcs.exe |
Service type | Share Process |
Service | |
Service name | BITS |
Service file version | 5.2.3790.3959 |
Service description | Transfers files in the background using idle network bandwidth. If the service is stopped, features such as Windows Update, and MSN Explorer will be unable to automatically download programs and other information. If this service is disabled, any services that explicitly depend on it may fail to transfer files if they do not have a fail safe mechanism to transfer files directly through IE in case BITS has been disabled. |
Service state | Running |
Service path | C:\WINDOWS\system32\svchost.exe -k netsvcs |
Service type | Share Process |
Service | |
Service name | Browser |
Service file version | 5.2.3790.3959 |
