System |
---|
Product Name | ProLiant DL360e Gen8 |
Serial Number | CZJ3410LTH |
Processor Package 1 | Intel(R) Xeon(R) CPU E5-2440 0 @ 2.40GHz |
Processor Package 2 | Intel(R) Xeon(R) CPU E5-2440 0 @ 2.40GHz |
Total memory | 131072 Mbytes |
---|
Board 1 |
Card 1 Status | Online |
DIMM 1 (DDR3) | 16384 Mbytes |
DIMM 2 (DDR3) | 16384 Mbytes |
DIMM 3 (DDR3) | 16384 Mbytes |
DIMM 4 | Not Installed |
DIMM 5 (DDR3) | 16384 Mbytes |
DIMM 6 | Not Installed |
Board 2 |
Card 2 Status | Online |
DIMM 1 (DDR3) | 16384 Mbytes |
DIMM 2 (DDR3) | 16384 Mbytes |
DIMM 3 (DDR3) | 16384 Mbytes |
DIMM 4 | Not Installed |
DIMM 5 (DDR3) | 16384 Mbytes |
DIMM 6 | Not Installed |
ECC memory installed | Yes |
Symmetric memory mode | No |
Resilient memory information |
Number of modules | 6 |
Number of cartridges | 2 |
Configured for advanced ecc | Yes |
Serial presence detect (SPD) information - DIMM 1, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | bd1f226b |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 1, Card 1 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 BD 1F 22 6B 57 58 ________________ . . . . . . . . . 3 . . . k W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 AE CA 31 37 00 00 00 00 00 00 24 0E ________________ H P T . . . 1 7 . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 2, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | bb1f146a |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 2, Card 1 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 BB 1F 14 6A 57 58 ________________ . . . . . . . . . 3 . . . j W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 92 FB 83 CE 00 00 00 00 00 00 24 0E ________________ H P T . . . . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 3, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | b6209061 |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 3, Card 1 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 B6 20 90 61 57 58 ________________ . . . . . . . . . 3 . . a W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 02 7A C1 F8 00 00 00 00 00 00 24 0E ________________ H P T . . z . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 5, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | be1f256b |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 5, Card 1 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 BE 1F 25 6B 57 58 ________________ . . . . . . . . . 3 . . . k W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 C8 64 39 72 00 00 00 00 00 00 24 0E ________________ H P T . . d 9 r . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 1, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | bc1f166a |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 1, Card 2 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 BC 1F 16 6A 57 58 ________________ . . . . . . . . . 3 . . . j W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 D6 AD AA FA 00 00 00 00 00 00 24 0E ________________ H P T . . . . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 2, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | b91fdd6a |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 2, Card 2 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 B9 1F DD 6A 57 58 ________________ . . . . . . . . . 3 . . . j W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 32 0D 4B CD 00 00 00 00 00 00 24 0E ________________ H P T . 2 . K . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 3, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | bc209461 |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 3, Card 2 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 BC 20 94 61 57 58 ________________ . . . . . . . . . 3 . . a W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 4F CF 43 37 00 00 00 00 00 00 24 0E ________________ H P T . O . C 7 . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 5, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name |
Manufacturer Location | 04 |
Manufacturer Date | Year 2013 Week 33 |
Manufacturer Module Serial Number | ba209461 |
Correctable Error Threshold Exceeded Status | No DIMM errors detected |
Uncorrectable Error Status | No DIMM errors detected |
Correctable Error Threshold Count | 0 |
Uncorrectable Error Count | 0 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
DDR3 Standard Voltage Capability | YES |
DDR3 Low Voltage Capability | YES |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 5, Card 2 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 04 B3 21 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . . . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 01 98 04 13 33 BA 20 94 61 57 58 ________________ . . . . . . . . . 3 . . a W X |
0080 - 008F - 48 50 36 34 37 36 35 33 2D 30 38 31 2D 48 59 4D ________________ H P 6 4 7 6 5 3 - 0 8 1 - H Y M |
0090 - 009F - 20 20 00 00 80 AD 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 BD 7A DB 03 00 00 00 00 00 00 24 0E ________________ H P T . . z . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Total System Memory | 131072 Mbytes |
Communication |
---|
Serial Port 0 | (Address 3F8h) |
USB Device 1 | USB 1.10 Controller UHCI |
USB Device 2 | USB 2.00 EHCI Host Controller |
USB Device 3 | USB Hub |
USB Device 4 | USB Hub |
USB Device 5 | Generic Ultra Fast Media Reader |
USB Device 6 | Philips USB Flash Drive |
USB Device 7 | USB 2.00 EHCI Host Controller |
USB Device 8 | USB Hub |
USB Device 9 | Logitech USB Optical Mouse |
USB Device 10 | LITE-ON Technology USB NetVista Full Width Keyboard. |
Network Controller 0, Slot 0 | HP Ethernet 1Gb 4-port 366i Adapter |
Network Controller 1, Slot 0 | HP Ethernet 1Gb 4-port 366i Adapter |
Network Controller 2, Slot 0 | HP Ethernet 1Gb 4-port 366i Adapter |
Network Controller 3, Slot 0 | HP Ethernet 1Gb 4-port 366i Adapter |
Network Controller 4, Slot 2 | HP NC365T PCI Express Quad Port Gigabit Server Adapter |
Network Controller 5, Slot 2 | HP NC365T PCI Express Quad Port Gigabit Server Adapter |
Network Controller 6, Slot 2 | HP NC365T PCI Express Quad Port Gigabit Server Adapter |
Network Controller 7, Slot 2 | HP NC365T PCI Express Quad Port Gigabit Server Adapter |
Network Controller 8, Slot 1 | HP Ethernet 1Gb 4-port 331T Adapter |
Network Controller 9, Slot 1 | HP Ethernet 1Gb 4-port 331T Adapter |
Network Controller 10, Slot 1 | HP Ethernet 1Gb 4-port 331T Adapter |
Network Controller 11, Slot 1 | HP Ethernet 1Gb 4-port 331T Adapter |
Storage |
---|
Removable Drive 1 | 31.0 GB, Philips USB Flash Drive |
Removable Drive 2 | 4.0 GB, HP iLO Internal SD-CARD |
PCI Slots |
---|
PCI-E Slot 1 | In Use |
PCI-E Slot 2 | In Use |
BIOS Information - Type 0 |
---|
Size | 8192K Bytes |
BIOS Characteristics | 0x7DC9DA80h |
BIOS Characteristics Extension Byte 1 | 0003h |
BIOS Characteristics Extension Byte 2 | 0007h |
Characteristics |
ISA support | No |
MCA support | No |
EISA support | No |
PCI support | Yes |
PC Card (PCMCIA) support | No |
PNP support | Yes |
APM support | No |
BIOS Upgradeable | Yes |
BIOS shadowing | Allowed |
VL-VESA support | No |
ESCD support | Yes |
Boot from CD support | Yes |
Selectable boot support | Yes |
BIOS ROM socketed | No |
Boot from PC Card (PCMCIA) support | No |
EDD support | Yes |
Japanese floppy for NEC 9800 1.2 MB support (int 13h) | No |
Japanese floppy for Toshiba 1.2 MB support (int 13h) | No |
