<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>topic Re: IPMI equivalence in Servers - General</title>
    <link>https://community.hpe.com/t5/servers-general/ipmi-equivalence/m-p/7148805#M15763</link>
    <description>&lt;P&gt;Hello,&lt;/P&gt;
&lt;P&gt;Until you receive a response in the HPE Community, you can also consider reaching out to HPE Support or create a support ticket for quicker resolution if issue still persists.&lt;/P&gt;</description>
    <pubDate>Mon, 13 Sep 2021 11:49:00 GMT</pubDate>
    <dc:creator>Parvez_Admin</dc:creator>
    <dc:date>2021-09-13T11:49:00Z</dc:date>
    <item>
      <title>IPMI equivalence</title>
      <link>https://community.hpe.com/t5/servers-general/ipmi-equivalence/m-p/7148149#M15734</link>
      <description>&lt;P&gt;I have two DL380 G7s and a DL380 G8, each running IPMI data collectors.&lt;/P&gt;&lt;P&gt;Is there any source for the two implementations for IPMI's sensors between the two platforms?&lt;/P&gt;&lt;P&gt;For example, on the G7s, IPMI returns just a list of temps:&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;LI-CODE lang="markup"&gt;Temp 1 | 30 degrees C | ok
Temp 2 | 40 degrees C | ok
Temp 3 | 40 degrees C | ok
Temp 4 | 38 degrees C | ok
Temp 5 | 38 degrees C | ok
Temp 6 | 43 degrees C | ok
Temp 7 | 42 degrees C | ok
Temp 8 | 47 degrees C | ok
Temp 9 | 43 degrees C | ok
Temp 10 | 47 degrees C | ok
Temp 11 | 41 degrees C | ok
Temp 12 | 48 degrees C | ok
Temp 13 | 38 degrees C | ok
Temp 14 | 39 degrees C | ok
Temp 15 | 38 degrees C | ok
Temp 16 | disabled | ns
Temp 17 | disabled | ns
Temp 18 | disabled | ns
Temp 19 | 31 degrees C | ok&lt;/LI-CODE&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;P&gt;Etc.&lt;/P&gt;&lt;P&gt;While the G8 returns more specific naming:&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;LI-CODE lang="markup"&gt;01-Inlet Ambient | 30 degrees C      | ok
02-CPU 1         | 40 degrees C      | ok
03-CPU 2         | 40 degrees C      | ok
04-P1 DIMM 1-3   | 34 degrees C      | ok
05-P1 DIMM 4-6   | 34 degrees C      | ok
06-P1 DIMM 7-9   | 35 degrees C      | ok
07-P1 DIMM 10-12 | 35 degrees C      | ok
08-P2 DIMM 1-3   | 34 degrees C      | ok
09-P2 DIMM 4-6   | 36 degrees C      | ok
10-P2 DIMM 7-9   | 33 degrees C      | ok
11-P2 DIMM 10-12 | 34 degrees C      | ok
12-HD Max        | 35 degrees C      | ok
13-Chipset       | 45 degrees C      | ok
14-P/S 1         | 32 degrees C      | ok
15-P/S 2         | 32 degrees C      | ok
16-P/S 2 Zone    | 33 degrees C      | ok
17-VR P1         | 37 degrees C      | ok
18-VR P2         | 40 degrees C      | ok
19-VR P1 Mem     | 38 degrees C      | ok
20-VR P1 Mem     | 40 degrees C      | ok&lt;/LI-CODE&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;P&gt;And so on.&lt;/P&gt;&lt;P&gt;Do the numerical assignments correspond?&amp;nbsp; So, in the G7, is "Temp 1" the inlet temp?&amp;nbsp; Is "Temp 14" power supply 1's temp?&lt;/P&gt;&lt;P&gt;Any insight is appreciated.&lt;/P&gt;</description>
      <pubDate>Mon, 13 Sep 2021 11:55:43 GMT</pubDate>
      <guid>https://community.hpe.com/t5/servers-general/ipmi-equivalence/m-p/7148149#M15734</guid>
      <dc:creator>stanbaker</dc:creator>
      <dc:date>2021-09-13T11:55:43Z</dc:date>
    </item>
    <item>
      <title>Re: IPMI equivalence</title>
      <link>https://community.hpe.com/t5/servers-general/ipmi-equivalence/m-p/7148805#M15763</link>
      <description>&lt;P&gt;Hello,&lt;/P&gt;
&lt;P&gt;Until you receive a response in the HPE Community, you can also consider reaching out to HPE Support or create a support ticket for quicker resolution if issue still persists.&lt;/P&gt;</description>
      <pubDate>Mon, 13 Sep 2021 11:49:00 GMT</pubDate>
      <guid>https://community.hpe.com/t5/servers-general/ipmi-equivalence/m-p/7148805#M15763</guid>
      <dc:creator>Parvez_Admin</dc:creator>
      <dc:date>2021-09-13T11:49:00Z</dc:date>
    </item>
  </channel>
</rss>

