Disk Enclosures
1752805 Members
5841 Online
108789 Solutions
New Discussion

MSA1000 Unit Creation Problem

 
EU-Admins-UNIX
Regular Advisor

MSA1000 Unit Creation Problem

Hi

 

I'm trying to create 2 raid arrays.

I have the following setup:

 

Disk101    1,01     0,00  146.8 GB  160 MB/s  12
Disk102    1,02     0,01  146.8 GB  160 MB/s  12
Disk103    1,03     0,02  146.8 GB  160 MB/s  12
Disk104    1,04     0,03  146.8 GB  160 MB/s  12
Disk105    1,05     0,04  146.8 GB  160 MB/s  12
Disk106    1,06     0,05  146.8 GB  160 MB/s  12
Disk107    1,07     0,08  146.8 GB  160 MB/s  12
Disk108    1,08     1,00  146.8 GB  160 MB/s  12
Disk109    1,09     1,01  146.8 GB  160 MB/s  12
Disk110    1,10     1,02  146.8 GB  160 MB/s  12
Disk111    1,11     1,03  146.8 GB  160 MB/s  12
Disk112    1,12     1,04  146.8 GB  160 MB/s  12
Disk113    1,13     1,05  146.8 GB  160 MB/s  12
Disk114    1,14     1,08  146.8 GB  160 MB/s  12
Disk201    2,01     2,00  146.8 GB  160 MB/s  12
Disk202    2,02     2,01  146.8 GB  160 MB/s  12
Disk203    2,03     2,02  146.8 GB  160 MB/s  12
Disk204    2,04     2,03  146.8 GB  160 MB/s  12
Disk205    2,05     2,04  146.8 GB  160 MB/s  12
Disk206    2,06     2,05  146.8 GB  160 MB/s  12
Disk207    2,07     2,08  146.8 GB  160 MB/s  12
Disk208    2,08     2,09  146.8 GB  160 MB/s  12
Disk209    2,09     2,10  146.8 GB  160 MB/s  12
Disk210    2,10     2,11  146.8 GB  160 MB/s  12
Disk211    2,11     2,12  146.8 GB  160 MB/s  12
Disk212    2,12     2,13  146.8 GB  160 MB/s  12
Disk213    2,13     2,14  146.8 GB  160 MB/s  12 (spare)
Disk214    2,14     2,15  146.8 GB  160 MB/s  12 (spare)
Disk301    3,01     3,00  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk302    3,02     3,01  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk303    3,03     3,02  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk304    3,04     3,03  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk305    3,05     3,04  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk306    3,06     3,05  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk307    3,07     3,08  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk308    3,08     3,09  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk309    3,09     3,10  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk310    3,10     3,11  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk311    3,11     3,12  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk312    3,12     3,13  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk313    3,13     3,14  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (spare)
Disk314    3,14     3,15  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (spare)


Used the followng commands to create units 0-12 so far:

 

add unit 0 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=50GB
add unit 1 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=20GB
add unit 2 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=400GB
add unit 3 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=700GB
add unit 4 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=100GB
add unit 5 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=100GB
add unit 6 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=20GB
add unit 7 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=90GB
add unit 8 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=150GB
add unit 9 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=5GB
add unit 10 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=40GB
add unit 11 data="disk301-disk312" spare="disk313-disk314" raid_level=5 size=5GB

add unit 12 data="disk101-disk114 disk201-disk212" spare="disk213-disk214" raid_level=1 size=10GB

 

Upon doing:

 

add unit 13 data="disk101-disk114 disk201-disk212" spare="disk213-disk214" raid_level=1 size=150GB

 

I get:

 

FAILED to create unit 13!
Units on the same set of disks should share the same spare drives.
Type 'Show unit 12' and/or 'Show disks' to get the spare drive specification.
Usage: 'add unit <#> raid_level=R
                     data=diskrange
                      [spare=diskrange]
                      [stripe_size=S]
                      [size=X<GB|MB>]
                      [max_boot=<enable/disable>]
                      [cache=<enable/disable>]
#={0-31} / R={0,1,5,ADG} / X={positive integer} / S={8,16,32,64,128,256}
diskrange examples: DISK101
                    DISK101-DISK105
                   "DISK101 DISK112-DISK202 DISK314"
DISKxyy: x={1,2,3} (box #) / yy={01-14} (bay #)
     ex: DISK111 - disk in box 1, bay 11
max_boot is enabled by default. it can be disabled for OS's that don't
     support the creation of bootdrives > 4GB
cache is enabled by default. enables/disables cache for the new unit.
add unit creates a new logical unit using the specified settings

 

Any ideas please?

 

It doesn't make sense.

 

Regards

 

Tariq

 

 

P.S. This thread has been moved from HP-UX > LVM and VxVM to Disk Array. - Hp forum moderator

1 REPLY 1
EU-Admins-UNIX
Regular Advisor

Re: MSA1000 Unit Creation Problem

Hi

 

I just tried to create unit 13 without specifying spares, and it worked.  It seems it adopted disk 213 & 213 aas default spares for that group.  Why that wasn;t the case for the other group of 300GB disks I don't know.

 

msa1000> add unit 13 data="disk101-disk114 disk201-disk212" raid_level=1 size=150GB
The logical unit size has been adjusted by  2MB for optimal performance.
Logical Unit size                 =     153598 MB
RAID overhead                     =     153598 MB
Total space occupied by new unit  =     307196 MB
Free space left on this volume:   =    3312684 MB
Unit 13 is created successfully.

lordrapollo-msa> show disks
         box,bay   bus,ID   Size     Speed    Units
Disk101    1,01     0,00  146.8 GB  160 MB/s  12, 13
Disk102    1,02     0,01  146.8 GB  160 MB/s  12, 13
Disk103    1,03     0,02  146.8 GB  160 MB/s  12, 13
Disk104    1,04     0,03  146.8 GB  160 MB/s  12, 13
Disk105    1,05     0,04  146.8 GB  160 MB/s  12, 13
Disk106    1,06     0,05  146.8 GB  160 MB/s  12, 13
Disk107    1,07     0,08  146.8 GB  160 MB/s  12, 13
Disk108    1,08     1,00  146.8 GB  160 MB/s  12, 13
Disk109    1,09     1,01  146.8 GB  160 MB/s  12, 13
Disk110    1,10     1,02  146.8 GB  160 MB/s  12, 13
Disk111    1,11     1,03  146.8 GB  160 MB/s  12, 13
Disk112    1,12     1,04  146.8 GB  160 MB/s  12, 13
Disk113    1,13     1,05  146.8 GB  160 MB/s  12, 13
Disk114    1,14     1,08  146.8 GB  160 MB/s  12, 13
Disk201    2,01     2,00  146.8 GB  160 MB/s  12, 13
Disk202    2,02     2,01  146.8 GB  160 MB/s  12, 13
Disk203    2,03     2,02  146.8 GB  160 MB/s  12, 13
Disk204    2,04     2,03  146.8 GB  160 MB/s  12, 13
Disk205    2,05     2,04  146.8 GB  160 MB/s  12, 13
Disk206    2,06     2,05  146.8 GB  160 MB/s  12, 13
Disk207    2,07     2,08  146.8 GB  160 MB/s  12, 13
Disk208    2,08     2,09  146.8 GB  160 MB/s  12, 13
Disk209    2,09     2,10  146.8 GB  160 MB/s  12, 13
Disk210    2,10     2,11  146.8 GB  160 MB/s  12, 13
Disk211    2,11     2,12  146.8 GB  160 MB/s  12, 13
Disk212    2,12     2,13  146.8 GB  160 MB/s  12, 13
Disk213    2,13     2,14  146.8 GB  160 MB/s  12, 13 (spare)
Disk214    2,14     2,15  146.8 GB  160 MB/s  12, 13 (spare)
Disk301    3,01     3,00  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk302    3,02     3,01  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk303    3,03     3,02  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk304    3,04     3,03  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk305    3,05     3,04  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk306    3,06     3,05  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk307    3,07     3,08  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk308    3,08     3,09  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk309    3,09     3,10  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk310    3,10     3,11  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk311    3,11     3,12  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk312    3,12     3,13  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Disk313    3,13     3,14  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (spare)
Disk314    3,14     3,15  300.0 GB  160 MB/s  0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (spare)

Notes:
    The speed is the currently negotiated speed to the disk. This may
    be less than the maximum speed supported by the device due to bus
    faults, loss of signal integrity, etc.

 

Any suggestions would be most welcome.

 

Regards

 

Tariq