Operating System - HP-UX
1752494 Members
5423 Online
108788 Solutions
New Discussion юеВ

A brand new Pharaoh - OldSchool!

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

A brand new Pharaoh - OldSchool!

Congrats OldSchool!

Welcome in the land of sand and sun!
Pay attention to the parties at Jan's pyramid ;-)

Enjoy this quite comfortable hat and
keep on foruming!

Best wishes
Volkmar

P.S. his profile:
http://forums13.itrc.hp.com/service/forums/publicProfile.do?userId=CA1178291
*** Say 'Thanks' with Kudos ***
22 REPLIES 22
H.Merijn Brand (procura
Honored Contributor

Re: A brand new Pharaoh - OldSchool!

Congrats, well done!

Why does a Pharao not own a personal quote?

20041103 7591 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041110 7628 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041117 7670 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041124 7724 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041201 7749 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041208 7792 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041215 7838 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041222 7883 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20041229 7902 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20050105 7928 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20050112 7985 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20050119 8021 7 CA1178291 Tom Vormwald 0 0 - 2004 0 0 0
20050126 4298 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 10 4 3.40
20050202 4318 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050209 4348 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050216 4372 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050223 4389 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050302 4412 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050309 4436 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050316 4459 17 CA1178291 Tom Vormwald Usa 9 10 90.0 2004 20050119 1 0 4 3.40
20050323 3768 22 CA1178291 Tom Vormwald Usa 32 37 86.5 2004 20050223 1 5 4 4.40
20050330 3778 22 CA1178291 Tom Vormwald Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050406 3792 22 CA1178291 Tom Vormwald Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050413 3810 22 CA1178291 Tom Vormwald Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050420 3828 22 CA1178291 Tom Vormwald Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050427 3850 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050504 3863 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050511 3878 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050518 3896 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050525 3910 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050601 3922 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050608 3938 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050615 3947 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050622 3958 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050629 3981 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050706 3999 22 CA1178291 System Administrator Usa 32 37 86.5 2004 20050223 1 0 4 4.40
20050713 2868 38 CA1178291 System Administrator Usa 43 43 100.0 2004 20050712 2 16 7 4.22
20050720 2565 46 CA1178291 System Administrator Usa 44 44 100.0 2004 20050718 3 8 8 4.18
20050727 2579 46 CA1178291 System Administrator Usa 44 44 100.0 2004 20050718 3 0 8 4.18
20050803 2593 46 CA1178291 System Administrator Usa 44 44 100.0 2004 20050718 3 0 8 4.18
20050810 2339 54 CA1178291 System Administrator USA 49 49 100.0 2004 20050804 4 8 9 4.15
20050817 2353 54 CA1178291 System Administrator USA 49 49 100.0 2004 20050804 4 0 9 4.15
20050824 2318 56 CA1178291 System Administrator Usa 49 49 100.0 2004 20050804 4 2 9 4.31
20050831 2330 56 CA1178291 System Administrator Usa 49 49 100.0 2004 20050804 4 0 9 4.31
20050907 2259 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0
20050914 2296 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0
20050921 2162 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20050928 2172 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20051005 2178 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20051012 2189 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20051019 2197 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20051026 2212 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20051102 2225 61 CA1178291 System Administrator Usa 49 49 100.0 2004 20050825 0 0 0 - 61
20051109 2124 66 CA1178291 System Administrator Usa 53 53 100.0 2004 20050923 4 5 11 4.40 0 66 4.40
20051116 2132 66 CA1178291 System Administrator Usa 53 53 100.0 2004 20050923 4 0 11 4.40 0 66 4.40
20051123 2139 66 CA1178291 System Administrator Usa 53 53 100.0 2004 20050923 4 0 11 4.40 0 66 4.40
20051130 2143 66 CA1178291 System Administrator Usa 53 53 100.0 2004 20050923 4 0 11 4.40 0 66 4.40
20051207 1998 76 CA1178291 System Administrator Usa 53 57 93.0 2004 20051201 5 10 18 3.30 0 76 3.30
20051214 1570 117 CA1178291 System Administrator Usa 53 57 93.0 2004 20051209 8 41 22 3.90 0 117 3.90
20051221 1293 171 CA1178291 System Administrator Usa 53 57 93.0 2004 20051220 11 54 29 4.28 0 171 4.28
20051228 1298 171 CA1178291 System Administrator Usa 53 57 93.0 2004 20051220 11 0 29 4.28 0 171 4.28
20060104 1205 195 CA1178291 System Administrator Usa 53 57 93.0 2004 20060103 13 24 34 4.15 0 195 4.15
20060111 1209 195 CA1178291 System Administrator Usa 53 57 93.0 2004 20060103 13 0 34 4.15 0 195 4.15
20060118 1176 207 CA1178291 System Administrator Usa 53 57 93.0 2004 20060117 14 12 38 3.98 0 207 3.98
20060125 1152 225 CA1178291 System Administrator Usa 53 57 93.0 2004 20060123 16 18 38 4.17 0 225 4.17
20060201 1152 228 CA1178291 System Administrator Usa 53 57 93.0 2004 20060130 16 3 45 3.74 0 228 3.74
20060208 1116 256 CA1178291 System Administrator Usa 53 57 93.0 2004 20060207 16 28 55 3.61 0 256 3.61
20060215 1071 284 CA1178291 System Administrator Usa 53 57 93.0 2004 20060214 18 28 62 3.55 0 284 3.55
20060222 1072 284 CA1178291 System Administrator Usa 53 57 93.0 2004 20060214 18 0 62 3.55 0 294 3.55
20060301 1043 296 CA1178291 System Administrator Usa 53 57 93.0 2004 20060227 19 12 64 3.57 0 296 3.57
20060308 1019 309 CA1178291 System Administrator Usa 53 57 93.0 2004 20060303 20 13 64 3.68 0 309 3.68
20060315 1012 312 CA1178291 System Administrator Usa 53 57 93.0 2004 20060310 20 3 65 3.67 0 312 3.67
20060322 971 337 CA1178291 System Administrator Usa 53 57 93.0 2004 20060320 22 25 68 3.74 0 337 3.74
20060329 950 350 CA1178291 System Administrator Usa 54 58 93.1 2004 20060327 23 13 69 3.80 0 350 3.80
20060405 938 358 CA1178291 System Administrator Usa 54 58 93.1 2004 20060404 24 8 72 3.73 0 358 3.73
20060412 920 368 CA1178291 System Administrator Usa 54 60 90.0 2004 20060411 25 10 76 3.64 0 368 3.64
20060420 882 394 CA1178291 System Administrator Usa 54 63 85.7 2004 20060418 27 26 78 3.75 0 394 3.75
20060426 876 404 CA1178291 System Administrator Usa 54 63 85.7 2004 20060425 27 10 82 3.71 0 404 3.71
20060503 872 415 CA1178291 System Administrator Usa 54 63 85.7 2004 20060502 27 11 86 3.67 0 415 3.67
20060510 875 415 CA1178291 System Administrator Usa 54 63 85.7 2004 20060502 27 0 86 3.67 0 415 3.67
20060517 876 415 CA1178291 System Administrator Usa 54 63 85.7 2004 20060502 27 0 86 3.67 0 415 3.67
20060524 867 429 CA1178291 System Administrator Usa 59 63 93.7 2004 20060524 28 14 93 3.55 0 429 3.55
20060531 862 432 CA1178291 System Administrator Usa 59 63 93.7 2004 20060530 28 3 96 3.48 0 432 3.48
20060607 816 482 CA1178291 System Administrator Usa 59 63 93.7 2004 20060602 31 50 102 3.62 0 482 3.62
20060614 810 503 CA1178291 System Administrator Usa 59 63 93.7 2004 20060613 32 21 114 3.45 0 503 3.45
20060621 786 539 CA1178291 System Administrator Usa 59 63 93.7 2004 20060620 36 36 121 3.43 0 539 3.43
20060628 780 549 CA1178291 System Administrator Usa 63 67 94.0 2004 20060627 36 10 125 3.41 0 549 3.41
20060705 775 554 CA1178291 System Administrator Usa 63 67 94.0 2004 20060629 36 5 128 3.38 0 554 3.38
20060712 735 574 CA1178291 System Administrator USA 63 67 94.0 2004 20060711 38 20 131 3.40 0 574 3.40
20060719 752 593 CA1178291 System Administrator Usa 63 67 94.0 2004 20060718 39 19 141 3.29 0 593 3.29
20060726 723 620 CA1178291 System Administrator Usa 63 67 94.0 2004 20060724 40 27 147 3.32 0 620 3.32
20060802 701 637 CA1178291 System Administrator Usa 63 67 94.0 2004 20060724 40 17 147 3.41 0 637 3.41
20060809 693 649 CA1178291 System Administrator Usa 63 67 94.0 2004 20060724 40 12 147 3.47 0 649 3.47
20060823 646 715 CA1178291 System Administrator Usa 71 80 88.8 2004 20060822 44 66 173 3.29 0 715 3.29
20060830 640 729 CA1178291 System Administrator Usa 73 82 89.0 2004 20060829 45 14 181 3.23 0 729 3.23
20060906 611 774 CA1178291 System Administrator Usa 73 82 89.0 2004 20060829 45 45 181 3.42 0 774 3.42
20060913 600 804 CA1178291 System Administrator Usa 75 84 89.3 2004 20060905 48 30 184 3.47 0 804 3.47
20060920 602 804 CA1178291 System Administrator Usa 75 84 89.3 2004 20060905 48 0 184 3.47 0 804 3.47
20060927 592 815 CA1178291 System Administrator Usa 75 84 89.3 2004 20060922 49 11 187 3.45 0 815 3.45
20061004 593 815 CA1178291 System Administrator Usa 75 84 89.3 2004 20060922 49 0 187 3.45 0 815 3.45
20061011 588 827 CA1178291 System Administrator Usa 75 84 89.3 2004 20061009 49 12 200 3.32 0 827 3.32
20061018 575 874 CA1178291 System Administrator Usa 76 85 89.4 2004 20061017 51 47 214 3.30 0 874 3.30
20061025 572 886 CA1178291 System Administrator Usa 76 85 89.4 2004 20061017 51 12 214 3.34 0 886 3.34
20061101 546 952 CA1178291 System Administrator Usa 76 85 89.4 2004 20061027 52 66 229 3.39 0 952 3.39
20061108 538 1001 CA1178291 OldSchool Usa 76 85 89.4 2004 20061108 54 49 238 3.43 7 1008 3.43
20061115 529 1030 CA1178291 OldSchool Usa 76 88 86.4 2004 20061114 56 29 247 3.40 10 1040 3.40
20061122 521 1049 CA1178291 OldSchool Usa 76 88 86.4 2004 20061121 57 19 253 3.38 10 1059 3.38
20061129 513 1082 CA1178291 OldSchool Usa 76 88 86.4 2004 20061128 60 33 253 3.46 10 1092 3.46
20061206 469! 1181 CA1178291 OldSchool Usa 88 88 100.0 2004 20061205 65 +99 256 3.68 10 1191 3.68
20061213 463 1204 CA1178291 OldSchool Usa 88 88 100.0 2004 20061212 67 23 260 3.68 10 1214 3.68
20061220 449 1256 CA1178291 OldSchool Usa 88 88 100.0 2004 20061219 69 52 266 3.75 10 1266 3.75
20061227 440 1279 CA1178291 OldSchool Usa 88 90 97.8 2004 20061221 70 23 268 3.78 10 1289 3.78
20070103 438 1284 CA1178291 OldSchool Usa 88 90 97.8 2004 20061227 70 5 268 3.80 10 1294 3.80
20070110 441 1284 CA1178291 OldSchool Usa 88 90 97.8 2004 20061227 70 0 268 3.80 10 1294 3.80
20070117 426 1331 CA1178291 OldSchool Usa 88 90 97.8 2004 20061227 70 47 268 3.94 10 1331 3.94
20070124 411 1375 CA1178291 OldSchool Usa 88 90 97.8 2004 20070123 73 44 276 3.94 10 1385 3.94
20070131 410 1385 CA1178291 OldSchool Usa 88 90 97.8 2004 20070123 73 10 276 3.97 10 1385 3.97
20070207 398 1430 CA1178291 OldSchool Usa 96 98 98.0 2004 20070205 75 45 283 3.99 10 1440 3.99
20070214 384 1464 CA1178291 OldSchool Usa 96 98 98.0 2004 20070213 78 34 286 4.02 10 1474 4.02
20070221 374 1521 CA1178291 OldSchool Usa 96 98 98.0 2004 20070220 81 57 292 4.08 10 1531 4.08
20070307 368 1583 CA1178291 OldSchool Usa 96 98 98.0 2004 20070220 81 62 292 4.24 10 1583 4.24
20070314 358 1633 CA1178291 OldSchool Usa 96 98 98.0 2004 20070313 89 50 313 4.06 10 1643 4.06
20070321 342 1728 CA1178291 OldSchool Usa 96 98 98.0 2004 20070320 96 95 321 4.14 10 1738 4.14
20070328 340 1757 CA1178291 OldSchool Usa 99 101 98.0 2004 20070327 98 29 326 4.14 10 1767 4.14
20070404 333 1795 CA1178291 OldSchool Usa 99 101 98.0 2004 20070403 101 38 334 4.13 10 1805 4.13
20070411 333 1802 CA1178291 OldSchool Usa 100 102 98.0 2004 20070410 101 7 335 4.13 10 1812 4.13
20070418 331 1819 CA1178291 OldSchool Usa 100 102 98.0 2004 20070410 101 17 335 4.17 10 1819 4.17
20070425 330 1835 CA1178291 OldSchool Usa 100 102 98.0 2004 20070424 103 16 340 4.14 10 1845 4.14
20070502 322 1883 CA1178291 OldSchool Usa 100 102 98.0 2004 20070424 103 48 340 4.25 10 1883 4.25
20070509 319 1909 CA1178291 OldSchool Usa 100 102 98.0 2004 20070504 107 26 347 4.20 10 1919 4.20
20070516 319 1925 CA1178291 OldSchool Usa 100 102 98.0 2004 20070504 107 16 347 4.24 10 1925 4.24
20070523 318 1932 CA1178291 OldSchool Usa 100 102 98.0 2004 20070522 108 7 350 4.22 10 1942 4.22
20070530 318 1946 CA1178291 OldSchool Usa 102 104 98.1 2004 20070529 109 14 354 4.20 10 1956 4.20
20070606 315 2001 CA1178291 OldSchool Usa 102 104 98.1 2004 20070604 110 55 365 4.21 10 2011 4.21
20070613 312 2028 CA1178291 OldSchool Usa 104 106 98.1 2004 20070612 111 27 368 4.23 10 2038 4.23
20070620 306 2058 CA1178291 OldSchool Usa 104 106 98.1 2004 20070619 114 30 375 4.21 10 2068 4.21
20070627 291! 2188 CA1178291 OldSchool Usa 104 106 98.1 2004 20070626 121 +130 386 4.32 10 2198 4.32
20070704 291 2194 CA1178291 OldSchool Usa 105 113 92.9 2004 20070702 121 6 390 4.29 10 2204 4.29
20070711 290 2205 CA1178291 OldSchool Usa 114 116 98.3 2004 20070710 122 11 391 4.30 10 2215 4.30
20070718 291 2205 CA1178291 OldSchool Usa 114 116 98.3 2004 20070710 122 0 391 4.30 10 2215 4.30
20070725 291 2205 CA1178291 OldSchool Usa 114 116 98.3 2004 20070710 122 0 391 4.30 10 2215 4.30
20070801 290 2214 CA1178291 OldSchool Usa 114 116 98.3 2004 20070730 122 9 397 4.27 10 2224 4.27
20070808 289 2246 CA1178291 OldSchool Usa 114 116 98.3 2004 20070807 123 32 401 4.29 10 2256 4.29
20070815 289 2253 CA1178291 OldSchool Usa 119 121 98.3 2004 20070813 123 7 404 4.28 10 2263 4.28
20070822 289 2263 CA1178291 OldSchool Usa 119 121 98.3 2004 20070821 124 10 411 4.23 10 2273 4.23
20070829 286 2304 CA1178291 OldSchool Usa 119 121 98.3 2004 20070827 126 41 414 4.27 10 2314 4.27
20070905 284 2322 CA1178291 OldSchool Usa 119 121 98.3 2004 20070904 126 18 420 4.25 10 2332 4.25
20070912 284 2365 CA1178291 OldSchool Usa 119 121 98.3 2004 20070911 129 43 423 4.28 10 2375 4.28
20070919 283 2401 CA1178291 OldSchool Usa 119 121 98.3 2004 20070911 129 36 423 4.35 10 2401 4.35
20070926 279 2457 CA1178291 OldSchool Usa 119 121 98.3 2004 20070924 135 56 431 4.34 10 2467 4.34
20071003 278 2500 CA1178291 OldSchool Usa 119 121 98.3 2004 20071001 138 43 438 4.34 10 2510 4.34
20071010 279 2534 CA1178291 OldSchool Usa 119 121 98.3 2004 20071009 140 34 444 4.34 10 2544 4.34
20071017 278 2578 CA1178291 OldSchool Usa 119 121 98.3 2004 20071016 142 44 448 4.37 10 2588 4.37
20071024 274 2615 CA1178291 OldSchool Usa 119 121 98.3 2004 20071023 145 37 456 4.35 10 2625 4.35
20071031 263 2709 CA1178291 OldSchool Usa 119 121 98.3 2004 20071030 149 94 465 4.41 10 2719 4.41
20071107 262 2747 CA1178291 OldSchool Usa 119 121 98.3 2004 20071106 149 38 473 4.42 10 2757 4.42
20071114 263 2747 CA1178291 OldSchool Usa 119 121 98.3 2004 20071106 149 0 473 4.42 10 2757 4.42
20071121 250 2842 CA1178291 OldSchool Usa 119 121 98.3 2004 20071120 154 95 497 4.37 10 2852 4.37
20071128 244! 2907 CA1178291 OldSchool Usa 119 121 98.3 2004 20071127 156 +65 505 4.40 10 2917 4.40
20071205 245 2917 CA1178291 OldSchool Usa 125 127 98.4 2004 20071204 0 10 0 10 2927
20071212 242 2938 CA1178291 OldSchool Usa 125 127 98.4 2004 20071211 0 21 0 10 2948
20071219 239 2980 CA1178291 OldSchool Usa 125 127 98.4 2004 20071217 0 42 0 10 2990
20071226 236 3021 CA1178291 OldSchool Usa 125 127 98.4 2004 20071224 0 41 0 10 3031
20080102 224! 3124 CA1178291 OldSchool Usa 125 127 98.4 2004 20071224 0 +103 0 10 3124
20080109 224 3163 CA1178291 OldSchool Usa 125 127 98.4 2004 20080108 0 39 0 10 3173
20080116 216! 3223 CA1178291 OldSchool Usa 125 127 98.4 2004 20080108 0 +60 0 10 3223
20080123 211 3269 CA1178291 OldSchool Usa 127 129 98.4 2004 20080122 174 46 584 4.31 10 3279 4.31
20080213 195! 3522 CA1178291 OldSchool Usa 129 131 98.5 2004 20080211 186 +253 613 4.41 10 3532 4.41
20080220 193 3572 CA1178291 OldSchool Usa 129 131 98.5 2004 20080219 190 50 622 4.40 10 3582 4.40
20080227 189 3615 CA1178291 OldSchool Usa 129 131 98.5 2004 20080225 192 43 628 4.41 10 3625 4.41
20080306 187 3683 CA1178291 OldSchool Usa 129 131 98.5 2004 20080225 192 68 628 4.49 10 3683 4.49
20080312 186 3709 CA1178291 OldSchool Usa 129 131 98.5 2004 20080311 197 26 644 4.41 10 3719 4.41
20080319 184 3748 CA1178291 OldSchool Usa 135 137 98.5 2004 20080318 200 39 646 4.43 10 3758 4.43
20080326 180! 3825 CA1178291 OldSchool Usa 135 137 98.5 2004 20080325 202 +77 656 4.46 10 3835 4.46
20080402 179 3864 CA1178291 OldSchool Usa 135 137 98.5 2004 20080401 204 39 666 4.44 10 3874 4.44
20080409 177 3920 CA1178291 OldSchool Usa 135 137 98.5 2004 20080408 209 56 675 4.43 10 3930 4.43
20080416 173 3974 CA1178291 OldSchool Usa 135 137 98.5 2004 20080414 212 54 686 4.43 10 3984 4.43
20080423 172 4018 CA1178291 OldSchool Usa 135 137 98.5 2004 20080422 215 44 701 4.39 10 4028 4.39
20080430 173 4071 CA1178291 OldSchool Usa 135 137 98.5 2004 20080428 217 53 711 4.39 10 4081 4.39
20080507 173 4083 CA1178291 OldSchool Usa 136 139 97.8 2004 20080506 218 12 722 4.34 10 4093 4.34
20080514 170 4136 CA1178291 OldSchool Usa 137 139 98.6 2004 20080514 221 53 729 4.35 10 4146 4.35
20080521 169 4157 CA1178291 OldSchool Usa 137 139 98.6 2004 20080520 222 21 734 4.35 10 4167 4.35
20080528 169 4157 CA1178291 OldSchool Usa 137 139 98.6 2004 20080520 222 0 734 4.35 10 4167 4.35
20080604 169 4175 CA1178291 OldSchool Usa 139 141 98.6 2004 20080603 223 18 740 4.34 10 4185 4.34
20080611 169 4175 CA1178291 OldSchool Usa 139 141 98.6 2004 20080603 223 0 740 4.34 10 4185 4.34
20080618 169 4177 CA1178291 OldSchool Usa 140 142 98.6 2004 20080610 223 2 739 4.34 10 4187 4.34
20080625 169 4182 CA1178291 OldSchool Usa 140 142 98.6 2004 20080624 223 5 743 4.33 10 4192 4.33
20080702 169 4207 CA1178291 OldSchool Usa 140 142 98.6 2004 20080626 223 25 743 4.36 10 4217 4.36
20080709 169 4220 CA1178291 OldSchool Usa 140 142 98.6 2004 20080703 224 13 743 4.36 10 4230 4.36
20080716 169 4225 CA1178291 OldSchool Usa 140 142 98.6 2004 20080715 224 5 745 4.36 10 4235 4.36
20080723 169 4225 CA1178291 OldSchool Usa 140 142 98.6 2004 20080715 224 0 745 4.36 10 4235 4.36
20080730 169 4247 CA1178291 OldSchool Usa 145 148 98.0 2004 20080725 226 22 745 4.37 10 4257 4.37
20080806 169 4253 CA1178291 OldSchool Usa 145 148 98.0 2004 20080805 226 6 751 4.35 10 4263 4.35
20080813 168 4282 CA1178291 OldSchool Usa 145 148 98.0 2004 20080812 228 29 759 4.34 10 4292 4.34
20080820 164 4325 CA1178291 OldSchool Usa 145 150 96.7 2004 20080819 231 43 770 4.32 10 4335 4.32
20080827 159! 4405 CA1178291 OldSchool Usa 145 150 96.7 2004 20080826 236 +80 789 4.30 10 4415 4.30
20080903 157 4414 CA1178291 OldSchool Usa 145 150 96.7 2004 20080902 236 9 794 4.29 10 4424 4.29
20080910 155 4467 CA1178291 OldSchool Usa 145 150 96.7 2004 20080909 239 53 809 4.26 10 4477 4.26
20080917 149 4513 CA1178291 OldSchool Usa 145 150 96.7 2004 20080916 241 46 820 4.25 10 4523 4.25
20080924 147 4562 CA1178291 OldSchool Usa 145 150 96.7 2004 20080923 243 49 831 4.25 10 4572 4.25
20081001 144 4627 CA1178291 OldSchool Usa 145 150 96.7 2004 20080930 247 65 839 4.26 10 4637 4.26
20081008 141! 4797 CA1178291 OldSchool Usa 145 150 96.7 2004 20081007 251 +170 859 4.32 10 4807 4.32
20081015 133! 5104 CA1178291 OldSchool Usa 145 150 96.7 2004 20081014 259 +307 881 4.48 10 5114 4.48
20081022 129! 5201 CA1178291 OldSchool Usa 145 150 96.7 2004 20081021 264 +97 895 4.49 10 5211 4.49
20081029 128 5215 CA1178291 OldSchool Usa 145 150 96.7 2004 20081028 264 14 911 4.44 10 5225 4.44
20081105 125! 5282 CA1178291 OldSchool Usa 147 152 96.7 2004 20081104 267 +67 926 4.43 10 5292 4.43
20081112 123! 5402 CA1178291 OldSchool Usa 147 154 95.5 2004 20081111 273 +120 931 4.49 10 5412 4.49
20081119 122 5472 CA1178291 OldSchool Usa 147 154 95.5 2004 20081118 275 70 949 4.47 10 5482 4.47
20081126 120! 5596 CA1178291 OldSchool Usa 147 154 95.5 2004 20081126 280 +124 974 4.46 10 5606 4.46
20081203 117! 5822 CA1178291 OldSchool Usa 148 155 95.5 2004 20081202 289 +226 1004 4.50 10 5832 4.50
20081210 113! 5974 CA1178291 OldSchool Usa 148 155 95.5 2004 20081209 299 +152 1032 4.49 10 5984 4.49
20081217 112! 6050 CA1178291 OldSchool Usa 148 155 95.5 2004 20081216 305 +76 1047 4.47 10 6060 4.47
20081224 111! 6145 CA1178291 OldSchool Usa 148 155 95.5 2004 20081223 312 +95 1066 4.46 10 6155 4.46
20081231 111! 6207 CA1178291 OldSchool Usa 148 155 95.5 2004 20081230 315 +62 1077 4.46 10 6217 4.46
20090107 109! 6252 CA1178291 OldSchool Usa 148 155 95.5 2004 20090105 316 +45 1085 4.46 10 6262 4.46
20090114 109 6319 CA1178291 OldSchool Usa 148 155 95.5 2004 20090113 318 67 1102 4.45 10 6329 4.45
20090121 108! 6405 CA1178291 OldSchool Usa 148 155 95.5 2004 20090120 324 +86 1127 4.41 10 6415 4.41
20090128 108 6459 CA1178291 OldSchool Usa 148 155 95.5 2004 20090127 325 54 1137 4.42 10 6469 4.42
20090204 107! 6562 CA1178291 OldSchool Usa 148 155 95.5 2004 20090203 331 +103 1161 4.40 10 6572 4.40
20090211 105! 6696 CA1178291 OldSchool Usa 148 155 95.5 2004 20090209 336 +134 1169 4.45 10 6706 4.45
20090218 104 6738 CA1178291 OldSchool Usa 148 155 95.5 2004 20090217 339 42 1177 4.44 10 6748 4.44
20090225 103 6827 CA1178291 OldSchool Usa 148 155 95.5 2004 20090224 343 89 1200 4.42 10 6837 4.42
20090304 102! 6922 CA1178291 OldSchool Usa 151 158 95.6 2004 20090303 349 +95 1207 4.45 10 6932 4.45
20090311 100! 7085 CA1178291 OldSchool Usa 151 158 95.6 2004 20090310 354 +163 1230 4.47 10 7095 4.47
20090318 99 7151 CA1178291 OldSchool Usa 151 158 95.6 2004 20090317 358 66 1243 4.47 10 7161 4.47
20090325 97 7238 CA1178291 OldSchool Usa 151 158 95.6 2004 20090324 365 87 1260 4.45 10 7248 4.45
20090401 97 7308 CA1178291 OldSchool Usa 151 158 95.6 2004 20090331 370 70 1271 4.45 10 7318 4.45
20090408 97 7363 CA1178291 OldSchool Usa 151 158 95.6 2004 20090406 372 55 1288 4.44 10 7373 4.44
20090415 97! 7427 CA1178291 OldSchool Usa 151 158 95.6 2004 20090414 375 +64 1300 4.43 10 7437 4.43
20090422 97 7487 CA1178291 OldSchool Usa 151 158 95.6 2004 20090421 379 60 1314 4.42 10 7497 4.42
20090429 96! 7589 CA1178291 OldSchool Usa 151 158 95.6 2004 20090428 382 +102 1331 4.43 10 7599 4.43
DB 7598 CA1178291 OldSchool Usa 151 158 95.6 2004 20090428 382 9 1331 4.44 10 7608
Average points per report: 32.85

http://www.itrcstats.info/user_details.php?user_id=CA1178291&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Jan van den Ende
Honored Contributor

Re: A brand new Pharaoh - OldSchool!

Oldschool: Congrats!

(are you still Tom, or is this a 'relay' account; in which case, do you also have a human name?)

Like Volkmar indicated: Party in my pyramid tonight. (and it will be a real special night in the Netherlands: "Koninginnenacht", ie "Queens Night", because april 30 celebrates the queens birthday. Actually, the previous queens, but the current queen retained it in honour of her mother).

So, please indicate your favorite drink(s) and snack(s).

Proost.

Have one on me.

jpe

Don't rust yours pelled jacker to fine doll missed aches.
Pete Randall
Outstanding Contributor

Re: A brand new Pharaoh - OldSchool!

OldSchool,

You've helped me out on several occasions so it makes me very happy to add my congratulations and well wishes. Well done, sir, and keep up the good work!!

Congratulations,


Pete

Pete
Robert-Jan Goossens_1
Honored Contributor

Re: A brand new Pharaoh - OldSchool!

Congratulations OldSchool!

Are you have fun in you new sandbox? :)

Welcome to the Dunes OldSchool. Hope you will keep on posting your replies to this forum.

Very Well Done!
Robert-Jan
Jeeshan
Honored Contributor

Re: A brand new Pharaoh - OldSchool!

congrats Lord Pharaoh.

Well done!!!!!!
a warrior never quits
Venkatesh BL
Honored Contributor

Re: A brand new Pharaoh - OldSchool!

Great contribution! Keep it up!
Steven E. Protter
Exalted Contributor

Re: A brand new Pharaoh - OldSchool!

Shalom and Welcome to the Dunes.

Keep up the good work.

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
