Operating System - HP-UX
1748034 Members
4798 Online
108757 Solutions
New Discussion юеВ

Re: A new Olympian - Duncan Edmonstone!

 
SOLVED
Go to solution
Venkatesh BL
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

Congrats! keep it up!
Robert-Jan Goossens_1
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

Congratulations Duncan,

Welcome to Mt. Olympus.

Cheers!
Robert-Jan
Asif Sharif
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

Congratulations Duncan,

Well-done and keep it UP.

Regards,
Asif Sharif
Regards,
Asif Sharif
Andrew Rutter
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

hi,

well done duncan!

sorry for late congrats,

all the best for the future around here and beyond

Andy
Torsten.
Acclaimed Contributor

Re: A new Olympian - Duncan Edmonstone!

Congratulations Duncan!

I know, even for HP employees it is just pure spare time fun to join the forums and help others.

Great insights, I've learned so much!

Thank you very much for your contributions.

Regards,
Torsten

Hope this helps!
Regards
Torsten.

__________________________________________________
There are only 10 types of people in the world -
those who understand binary, and those who don't.

__________________________________________________
No support by private messages. Please ask the forum!

If you feel this was helpful please click the KUDOS! thumb below!   
Kranti Mahmud
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

Hi Duncan,

Congrates for your achievement...keep going and let us chasing U...!!!

Rgds-Kranti
Dont look BACK as U will miss something INFRONT!
Bob E Campbell
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

Well done, but really laurel leaves are not practical in a Colorado winter ;-)

Re: A new Olympian - Duncan Edmonstone!

sorry folks, looks like hitting olympian coincided with a horribly busy time both at work and home for me... I will post a proper response later today (or tomorrow)...

meanwhile "nil point" (as they say in eurovision) for this post please

Duncan

I am an HPE Employee
Accept or Kudo
Solution

Re: A new Olympian - Duncan Edmonstone!

All,

Thanks for the congrats posts - much appreciated. I really feel like I fell over the line here - it's been a hell of a long slog.

Looking back I first posted to the forums back in August 2000, so it's taken me 9 years to get from zero to Olympian (including 4 years in the desert!) - on that basis I won't be a 1-star olympian until 2018... one has to wonder if thats ever going to be possible (will I still be doing what I do now? Seems unlikely), I don't think I've ever been that much of a "points-chaser" so that might be it for me in terms of advancement - I guess I'm still going to post, but might be a little more selective around which posts I reply to.

The weird thing is that as I've advanced I've spent progressively less and less time actual using HP-UX - my role in HP in the UK is as part of the UK Presales organisation, where selling HP Integrity/HP-UX is just one tiny part of our overall portfolio - I probably only type commands at a HP-UX prompt once every 2 or 3 days now, and more often than not that's on my home C3000 workstation rather than anything more modern or substantial.

The forums have changed a fair bit over the last 9 years, in that we've lost some fantastic members along the way (ACS, Stefan, Mike Tully etc), but have always replaced them with other great characters (Dennis/Torsten, I'm looking at you - how you manage to maintain your stratospheric ascent rate is beyond me) - keeping the mix really interesting and diverse.

On a not so postive front, the last 2 years seeems to have seen the rise of forum members who are part of what I call the "google generation of IT workers" - those who make no effort to read, learn or understand, just visit the forums for quick answers that get them out of their current hole, with no attempt to understand how they got there. Honestly I suspect there are some folks out there who owe their continuued employment to the forums in that they have obviously blagged their way into a HP-UX admin role and are then expecting the forums to provide all the answers to allow them to actually do the work - I find that a little sad, and I only hope that those "individuals" get found out in the end. Of course maybe it's just me getting old and grumpy.

Anyway rant over so thanks to all again and I'll do my best to keep contributing...

Pete, JRF, thanks for the kind words - from 2 such ITRC stars it's much appreciated.

Michael, It took 9 years - and it feels like longer - you just have to keep posting regadless. As far as I can tell the longest period I ever went without contributing was 3 weeks (a holiday to Oz), apart from that I always make at least 1 or 2 posts a week. Keep going and you'll get there, but try to remain calm!

R.K, the quote is to do with my belief that the only way to really get a handle on technology is to break it and then try and fix it. I was surprised to notice a few years ago it's nearly exactly the same as ACS's which is "If it ain't broke, I can fix that." - pure coincidence I promise!

Jan, 9 years ago it would have been beer - as I've got older that's changed a lot and the tipple of choice now would be a nice bottle of St. Julien or Paulliac when I can stretch to it. Beleive me they really are the ambrosia of the gods!

SEP, and I feel honoured to be up here with you

Dennis, I always recycle - so the beer cans are stacked into a great pyramid for those in the desert to shelter in!

VK2COT, contributing to the public forums is important - It connects us with our customers - I wish more internal HP folks would make the time to do it - but we all have day jobs and most of us already work long hours....

Bob, Laurel leaves aren't really apropriate for a Northern English winter either (cold and wet) - luckily my godly aura will repel the weather - at least thats what I'm expecting ;o)

Everyone else, thanks again...

Always Happy To Help (HTH)

Duncan

I am an HPE Employee
Accept or Kudo
H.Merijn Brand (procura
Honored Contributor

Re: A new Olympian - Duncan Edmonstone!

Congrats, well done.
Welcome on the green slopes of our beloved mountain

What a superb quote! I love it!

if it ain't broke... I don't know how it works yet!
20020422 85 1213 BR162261 Duncan Edmonstone UK 53 54 98.1 20000805 20020422 - - - - - 1213
20020503 79 1304 BR162261 Duncan Edmonstone UK 55 56 98.2 20000805 20020502 86 91 - - - 1304
20020513 68! 1519 BR162261 Duncan Edmonstone UK 55 56 98.2 20000805 20020513 102 215 - - - 1519
20020523 54! 1834 BR162261 Duncan Edmonstone - 62 62 100.0 20000805 20020523 121 315 - - - 1834
20020530 54 1903 BR162261 Duncan Edmonstone - 63 63 100.0 20000805 20020527 124 69 - - - 1903
20020602 54 1913 BR162261 Duncan Edmonstone UK 63 64 98.4 20000805 20020605 125 10 - - - 1913
20020612 51! 2171 BR162261 Duncan Edmonstone UK 63 64 98.4 20000805 20020611 142 258 - - - 2171
20020619 51! 2312 BR162261 Duncan Edmonstone UK 64 64 100.0 20000805 20020619 150 141 503 3.54 - 2312
20020621 54 2354 BR162261 Duncan Edmonstone UK 64 64 100.0 20000805 20020621 153 42 513 3.53 - 2354
20020626 51! 2512 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020625 163 158 537 3.59 - 2512
20020717 52! 2702 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020709 178 190 552 3.70 - 2702
20020724 52 2726 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020717 180 24 553 3.72 - 2726
20020731 53 2729 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020717 180 3 553 3.72 - 2729
20020802 53 2746 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020805 181 17 555 3.73 - 2746
20020814 54 2755 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020805 181 9 555 3.74 - 2755
20020821 54 2775 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020805 183 20 553 3.77 - 2775
20020828 55 2775 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020805 183 - 553 3.77 - 2775
20020904 55 2787 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020822 184 12 555 3.77 - 2787
20020911 55 2795 BR162261 Duncan Edmonstone UK 68 68 100.0 20000805 20020822 185 8 554 3.78 - 2795
20020926 58 2796 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20020924 185 1 562 3.74 - 2796
20021003 58 2804 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021001 186 8 563 3.74 - 2804
20021009 57 2824 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021008 188 20 567 3.74 - 2824
20021016 57 2844 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021011 190 20 566 3.76 - 2844
20021023 57 2852 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021011 190 8 566 3.77 - 2852
20021030 59 2852 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021011 190 - 566 3.77 - 2852
20021106 61 2852 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021011 190 - 566 3.77 - 2852
20021113 62 2852 BR162261 Duncan Edmonstone UK 80 80 100.0 20000805 20021011 190 - 566 3.77 - 2852
20021120 62 2859 BR162261 Duncan Edmonstone UK 85 86 98.8 20000805 20021118 191 7 571 3.75 - 2859
20021127 64 2859 BR162261 Duncan Edmonstone UK 85 86 98.8 20000805 20021118 191 - 571 3.75 - 2859
20021204 65 2859 BR162261 Duncan Edmonstone UK 85 86 98.8 20000805 20021118 191 - 571 3.75 - 2859
20021211 65 2874 BR162261 Duncan Edmonstone UK 91 91 100.0 20000805 20021209 192 15 583 3.71 - 2874
20021218 63 2899 BR162261 Duncan Edmonstone UK 93 93 100.0 20000805 20021218 193 25 594 3.68 - 2899
20021225 62 2945 BR162261 Duncan Edmonstone UK 93 93 100.0 20000805 20021220 197 46 591 3.74 - 2945
20030101 62 2945 BR162261 Duncan Edmonstone UK 93 93 100.0 20000805 20021220 197 - 591 3.74 - 2945
20030108 62 2955 BR162261 Duncan Edmonstone UK 97 97 100.0 20000805 20030106 198 10 593 3.74 - 2955
20030115 63 2985 BR162261 Duncan Edmonstone UK 97 97 100.0 20000805 20030114 200 30 597 3.75 - 2985
20030122 63 3011 BR162261 Duncan Edmonstone UK 99 99 100.0 20000805 20030121 201 26 607 3.73 - 3011
20030129 62 3049 BR162261 Duncan Edmonstone UK 101 101 100.0 20000805 20030128 204 38 613 3.73 - 3049
20030205 61 3094 BR162261 Duncan Edmonstone UK 104 104 100.0 20000805 20030204 208 45 629 3.70 - 3094
20030212 61 3115 BR162261 Duncan Edmonstone UK 108 108 100.0 20000805 20030211 210 21 634 3.69 - 3115
20030219 61 3172 BR162261 Duncan Edmonstone UK 110 110 100.0 20000805 20030218 215 57 646 3.68 - 3172
20030226 61 3196 BR162261 Duncan Edmonstone UK 110 110 100.0 20000805 20030224 217 24 654 3.67 - 3196
20030305 60 3216 BR162261 Duncan Edmonstone UK 114 114 100.0 20000805 20030304 218 20 668 3.63 - 3216
20030312 60 3239 BR162261 Duncan Edmonstone UK 114 114 100.0 20000805 20030310 219 23 676 3.62 - 3239
20030319 60 3272 BR162261 Duncan Edmonstone UK 114 114 100.0 20000805 20030315 221 33 679 3.64 - 3272
20030326 60 3331 BR162261 Duncan Edmonstone UK 115 115 100.0 20000805 20030325 225 59 691 3.64 - 3331
20030402 59 3380 BR162261 Duncan Edmonstone UK 115 115 100.0 20000805 20030401 229 49 701 3.63 - 3380
20030409 59 3414 BR162261 Duncan Edmonstone UK 115 115 100.0 20000805 20030408 231 34 714 3.61 - 3414
20030416 58 3506 BR162261 Duncan Edmonstone UK 124 124 100.0 20000805 20030415 237 92 741 3.58 - 3506
20030423 59 3506 BR162261 Duncan Edmonstone UK 124 124 100.0 20000805 20030415 237 - 741 3.58 - 3506
20030430 59 3506 BR162261 Duncan Edmonstone UK 124 124 100.0 20000805 20030415 237 - 741 3.58 - 3506
20030507 59 3512 BR162261 Duncan Edmonstone UK 124 125 99.2 20000805 20030506 237 6 748 3.57 - 3512
20030514 58 3587 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030512 244 75 757 3.58 - 3587
20030521 58 3590 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030519 244 3 759 3.58 - 3590
20030528 59 3593 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030527 244 3 760 3.58 - 3593
20030604 58 3642 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030603 248 49 772 3.57 - 3642
20030611 59 3701 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030610 251 59 782 3.58 - 3701
20030618 58 3744 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030617 255 43 783 3.61 - 3744
20030625 55 3801 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030623 259 57 795 3.61 - 3801
20030702 56 3816 BR162261 Duncan Edmonstone UK 125 125 100.0 20000805 20030630 259 15 801 3.60 - 3816
20030709 57 3839 BR162261 Duncan Edmonstone UK 127 127 100.0 20000805 20030708 260 23 808 3.59 - 3839
20030716 57 3875 BR162261 Duncan Edmonstone UK 128 128 100.0 20000805 20030709 263 36 807 3.62 - 3875
20030723 57 3875 BR162261 Duncan Edmonstone UK 128 128 100.0 20000805 20030709 263 - 807 3.62 - 3875
20030730 60 3875 BR162261 Duncan Edmonstone UK 128 128 100.0 20000805 20030709 263 - 807 3.62 - 3875
20030806 60 3883 BR162261 Duncan Edmonstone UK 134 134 100.0 20000805 20030723 264 8 807 3.63 - 3883
20030813 60 3890 BR162261 Duncan Edmonstone UK 134 134 100.0 20000805 20030812 264 7 808 3.63 - 3890
20030820 60 3890 BR162261 Duncan Edmonstone UK 134 134 100.0 20000805 20030812 264 - 808 3.63 - 3890
20030827 60 3910 BR162261 Duncan Edmonstone UK 145 145 100.0 20000805 20030822 266 20 815 3.62 - 3910
20030903 60 3938 BR162261 Duncan Edmonstone UK 145 145 100.0 20000805 20030822 267 28 814 3.64 - 3938
20030910 60 3957 BR162261 Duncan Edmonstone UK 145 145 100.0 20000805 20030908 267 19 817 3.65 - 3957
20030917 59 4008 BR162261 Duncan Edmonstone UK 145 145 100.0 20000805 20030916 268 51 839 3.62 - 4008
20031011 56! 4175 BR162261 Duncan Edmonstone Uk 145 145 100.0 20000805 20031009 279 167 775 3.96 - 4175
20031015 56 4175 BR162261 Duncan Edmonstone Uk 145 145 100.0 20000805 20031009 279 - 775 3.96 - 4175
20031022 56 4175 BR162261 Duncan Edmonstone Uk 145 145 100.0 20000805 20031009 279 - 775 3.96 - 4175
20031029 55 4220 BR162261 Duncan Edmonstone Uk 149 149 100.0 2000 20031027 283 45 781 3.97 - 4220
20031105 55 4240 BR162261 Duncan Edmonstone Uk 149 149 100.0 2000 20031104 284 20 782 3.98 - 4240
20031112 55 4276 BR162261 Duncan Edmonstone Uk 149 149 100.0 2000 20031106 286 36 789 3.98 - 4276
20031119 56 4292 BR162261 Duncan Edmonstone Uk 155 156 99.4 2000 20031118 287 16 791 3.98 - 4292
20031126 56 4292 BR162261 Duncan Edmonstone Uk 155 156 99.4 2000 20031118 287 - 791 3.98 - 4292
20031203 53 4386 BR162261 Duncan Edmonstone Uk 156 156 100.0 2000 20031202 294 94 810 3.97 - 4386
20031210 53 4401 BR162261 Duncan Edmonstone Uk 156 156 100.0 2000 20031207 295 15 812 3.98 - 4401
20031217 53 4436 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20031216 297 35 818 3.98 - 4436
20031231 55 4444 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20031230 297 8 823 3.97 - 4444
20040107 53 4492 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040101 299 48 826 3.99 - 4492
20040114 56 4492 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040101 299 - 826 3.99 - 4492
20040121 55 4544 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040118 304 52 831 4.00 - 4544
20040128 55 4544 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040118 304 - 831 4.00 - 4544
20040204 57 4577 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040203 306 33 834 4.01 - 4577
20040211 58 4590 BR162261 Duncan Edmonstone Uk 157 157 100.0 2000 20040210 307 13 839 4.01 - 4590
20040218 58 4616 BR162261 Duncan Edmonstone Uk 157 158 99.4 2000 20040217 309 26 840 4.02 - 4616
20040225 58 4621 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040218 290 5 672 4.80 - 4621
20040303 58 4648 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040227 292 27 674 4.81 - 4648
20040310 59 4668 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040305 294 20 674 4.82 - 4668
20040317 59 4668 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040305 294 - 674 4.82 - 4668
20040324 58 4682 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040323 295 14 680 4.80 - 4682
20040331 58 4701 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040326 296 19 685 4.79 - 4701
20040407 59 4720 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040406 296 19 696 4.76 - 4720
20040414 59 4795 BR162261 Duncan Edmonstone Uk 160 160 100.0 2000 20040406 296 75 696 4.83 - 4795
20040421 59 4812 BR162261 Duncan Edmonstone Uk 160 161 99.4 2000 20040419 300 17 711 4.76 - 4812
20040428 59 4866 BR162261 Duncan Edmonstone Uk 162 162 100.0 2000 20040427 305 54 716 4.77 - 4866
20040505 59 4919 BR162261 Duncan Edmonstone Uk 162 162 100.0 2000 20040504 309 53 725 4.76 - 4919
20040512 59 4978 BR162261 Duncan Edmonstone Uk 173 178 97.2 2000 20040511 313 59 727 4.79 - 4978
20040519 59 5051 BR162261 Duncan Edmonstone Uk 192 192 100.0 2000 20040517 315 73 733 4.82 - 5051
20040526 58 5079 BR162261 Duncan Edmonstone Uk 192 192 100.0 2000 20040525 316 28 738 4.82 - 5079
20040602 58 5097 BR162261 Duncan Edmonstone Uk 192 192 100.0 2000 20040601 317 18 745 4.80 - 5097
20040609 60 5105 BR162261 Duncan Edmonstone Uk 192 192 100.0 2000 20040608 318 8 749 4.78 - 5105
20040616 58 5187 BR162261 Duncan Edmonstone Uk 192 192 100.0 2000 20040615 324 82 761 4.78 - 5187
20040623 59 5225 BR162261 Duncan Edmonstone Uk 196 196 100.0 2000 20040620 327 38 761 4.80 - 5225
20040630 59 5230 BR162261 Duncan Edmonstone Uk 196 196 100.0 2000 20040623 327 5 761 4.81 - 5230
20040707 60 5236 BR162261 Duncan Edmonstone Uk 196 197 99.5 2000 20040706 327 6 766 4.79 - 5236
20040714 59 5254 BR162261 Duncan Edmonstone Uk 196 197 99.5 2000 20040713 329 18 771 4.78 - 5254
20040721 59 5317 BR162261 Duncan Edmonstone Uk 196 197 99.5 2000 20040716 333 63 771 4.82 - 5317
20040728 59 5327 BR162261 Duncan Edmonstone Uk 196 197 99.5 2000 20040716 334 10 770 4.83 - 5327
20040804 59 5354 BR162261 Duncan Edmonstone Uk 196 197 99.5 2000 20040803 336 27 771 4.84 - 5354
20040811 58 5357 BR162261 Duncan Edmonstone Uk 198 199 99.5 2000 20040805 336 3 771 4.84 - 5357
20040818 59 5377 BR162261 Duncan Edmonstone Uk 200 201 99.5 2000 20040817 337 20 774 4.84 - 5377
20040825 58 5387 BR162261 Duncan Edmonstone Uk 200 201 99.5 2000 20040817 337 10 774 4.85 - 5387
20040901 58 5475 BR162261 Duncan Edmonstone Uk 202 202 100.0 2000 20040831 340 88 795 4.82 - 5475
20040908 60 5503 BR162261 Duncan Edmonstone Uk 202 202 100.0 2000 20040901 343 28 795 4.84 - 5503
20040915 60 5528 BR162261 Duncan Edmonstone Uk 204 206 99.0 2000 20040914 345 25 798 4.84 - 5528
20040922 61 5528 BR162261 Duncan Edmonstone Uk 204 206 99.0 2000 20040914 345 - 798 4.84 - 5528
20040929 63 5551 BR162261 Duncan Edmonstone Uk 208 209 99.5 2000 20040928 346 23 801 4.84 - 5551
20041006 63 5561 BR162261 Duncan Edmonstone Uk 209 209 100.0 2000 20041002 347 10 804 4.83 - 5561
20041013 63 5578 BR162261 Duncan Edmonstone Uk 209 209 100.0 2000 20041011 348 17 806 4.83 - 5578
20041020 63 5614 BR162261 Duncan Edmonstone Uk 211 211 100.0 2000 20041019 350 36 808 4.85 - 5614
20041027 63 5614 BR162261 Duncan Edmonstone Uk 211 211 100.0 2000 20041019 350 - 808 4.85 - 5614
20041103 65 5630 BR162261 Duncan Edmonstone Uk 211 211 100.0 2000 20041101 350 16 815 4.83 - 5630
20041110 66 5669 BR162261 Duncan Edmonstone Uk 211 211 100.0 2000 20041109 353 39 818 4.84 - 5669
20041117 63! 5840 BR162261 Duncan Edmonstone Uk 211 213 99.1 2000 20041115 364 171 834 4.87 - 5840
20041124 63 5850 BR162261 Duncan Edmonstone Uk 211 213 99.1 2000 20041121 365 10 835 4.88 - 5850
20041201 64 5850 BR162261 Duncan Edmonstone Uk 211 213 99.1 2000 20041121 365 - 835 4.88 - 5850
20041208 63 5880 BR162261 Duncan Edmonstone Uk 226 226 100.0 2000 20041207 365 30 841 4.88 - 5880
20041215 63 5893 BR162261 Duncan Edmonstone Uk 226 226 100.0 2000 20041214 365 13 842 4.88 - 5893
20041222 63 5938 BR162261 Duncan Edmonstone Uk 226 226 100.0 2000 20041219 368 45 849 4.88 - 5938
20041229 63 5947 BR162261 Duncan Edmonstone Uk 226 226 100.0 2000 20041222 369 9 850 4.88 - 5947
20050105 63 5948 BR162261 Duncan Edmonstone Uk 226 226 100.0 2000 20050101 369 1 856 4.86 - 5948
20050112 63 6020 BR162261 Duncan Edmonstone Uk 226 226 100.0 2000 20050111 372 72 874 4.83 - 6020
20050119 63 6046 BR162261 Duncan Edmonstone Uk 228 228 100.0 2000 20050118 373 26 882 4.82 - 6046
20050126 63 6074 BR162261 Duncan Edmonstone Uk 228 229 99.6 2000 20050118 375 28 881 4.84 - 6074
20050202 63 6134 BR162261 Duncan Edmonstone Uk 229 229 100.0 2000 20050201 379 60 893 4.82 - 6134
20050209 61! 6287 BR162261 Duncan Edmonstone Uk 230 230 100.0 2000 20050208 386 153 921 4.81 - 6287
20050216 61 6363 BR162261 Duncan Edmonstone Uk 230 230 100.0 2000 20050215 390 76 930 4.82 - 6363
20050223 60 6404 BR162261 Duncan Edmonstone Uk 230 231 99.6 2000 20050222 392 41 939 4.81 - 6404
20050302 61 6404 BR162261 Duncan Edmonstone Uk 230 231 99.6 2000 20050222 392 - 939 4.81 - 6404
20050309 61 6414 BR162261 Duncan Edmonstone Uk 232 232 100.0 2000 20050308 393 10 943 4.80 - 6414
20050316 61 6441 BR162261 Duncan Edmonstone Uk 232 232 100.0 2000 20050314 395 27 947 4.80 - 6441
20050323 61! 6560 BR162261 Duncan Edmonstone Uk 232 232 100.0 2000 20050322 404 119 954 4.83 - 6560
20050330 59 6630 BR162261 Duncan Edmonstone Uk 232 232 100.0 2000 20050329 407 70 961 4.85 - 6630
20050406 59 6662 BR162261 Duncan Edmonstone - 232 232 100.0 2000 20050405 408 32 970 4.83 - 6662
20050413 59 6686 BR162261 Duncan Edmonstone Uk 232 232 100.0 2000 20050406 409 24 970 4.85 - 6686
20050420 61 6693 BR162261 Duncan Edmonstone Uk 232 232 100.0 2000 20050419 409 7 973 4.84 - 6693
20050427 61! 6801 BR162261 Duncan Edmonstone Uk 245 247 99.2 2000 20050426 418 108 984 4.85 - 6801
20050504 60 6868 BR162261 Duncan Edmonstone Uk 248 249 99.6 2000 20050428 422 67 994 4.85 - 6868
20050511 61 6886 BR162261 Duncan Edmonstone Uk 253 253 100.0 2000 20050510 423 18 996 4.85 - 6886
20050518 61 6908 BR162261 Duncan Edmonstone Uk 253 256 98.8 2000 20050512 424 22 1000 4.85 - 6908
20050525 61 6933 BR162261 Duncan Edmonstone Uk 253 256 98.8 2000 20050524 427 25 1001 4.86 - 6933
20050601 61 6979 BR162261 Duncan Edmonstone Uk 256 256 100.0 2000 20050529 429 46 1010 4.85 - 6979
20050608 61 7005 BR162261 Duncan Edmonstone Uk 260 260 100.0 2000 20050606 430 26 1012 4.86 - 7005
20050615 59! 7119 BR162261 Duncan Edmonstone Uk 262 262 100.0 2000 20050614 436 114 1028 4.86 - 7119
20050622 59 7212 BR162261 Duncan Edmonstone Uk 262 262 100.0 2000 20050621 442 93 1045 4.85 - 7212
20050629 58 7262 BR162261 Duncan Edmonstone Uk 263 263 100.0 2000 20050628 445 50 1056 4.84 - 7262
20050706 58 7312 BR162261 Duncan Edmonstone Uk 263 263 100.0 2000 20050701 449 50 1058 4.85 - 7312
20050713 58 7329 BR162261 Duncan Edmonstone Uk 263 263 100.0 2000 20050712 449 17 1062 4.85 - 7329
20050720 58 7396 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050719 453 67 1074 4.84 - 7396
20050727 57! 7567 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050722 461 171 1090 4.88 - 7567
20050803 57 7594 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050802 462 27 1091 4.89 - 7594
20050810 57 7618 BR162261 Duncan Edmonstone UK 265 265 100.0 2000 20050804 464 24 1091 4.90 - 7618
20050817 58 7618 BR162261 Duncan Edmonstone UK 265 265 100.0 2000 20050804 464 - 1091 4.90 - 7618
20050824 58 7649 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050820 467 31 1090 4.91 - 7649
20050831 58 7679 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050829 469 30 1090 4.93 - 7679
20050907 58 7689 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050902 470 10 1091 4.93 - 7689
20050914 60 7703 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050908 471 14 1092 4.93 - 7703
20050921 54 7713 BR162261 Duncan Edmonstone Uk 265 265 100.0 2000 20050919 472 10 1092 4.93 - 7713
20050928 54 7746 BR162261 Duncan Edmonstone Uk 265 269 98.5 2000 20050926 474 33 1096 4.93 - 7746
20051005 54 7765 BR162261 Duncan Edmonstone Uk 271 272 99.6 2000 20051004 475 19 1102 4.92 - 7765
20051012 51! 7903 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051011 486 138 1111 4.95 - 7903
20051019 52 7978 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051018 491 75 1123 4.94 - 7978
20051026 51 8036 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051018 495 58 1120 4.98 - 8036
20051102 51 8053 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051031 495 17 1121 4.98 - 8053
20051109 52 8061 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051107 496 8 1121 4.99 - 8061
20051116 52 8103 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051114 500 42 1120 5.00 - 8103
20051123 52 8161 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051122 502 58 1126 5.01 - 8161
20051130 52 8187 BR162261 Duncan Edmonstone Uk 276 276 100.0 2000 20051129 503 26 1134 5.00 - 8187
20051207 52 8197 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20051205 504 10 1139 4.99 - 8197
20051214 52 8262 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20051212 507 65 1145 5.00 - 8262
20051221 52 8311 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20051218 511 49 1149 5.01 - 8311
20051228 52 8314 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20051222 511 3 1151 5.00 - 8314
20060104 52 8322 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20051228 512 8 1151 5.00 - 8322
20060111 52 8322 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20051228 512 - 1151 5.00 - 8322
20060118 52 8327 BR162261 Duncan Edmonstone Uk 278 278 100.0 2000 20060113 512 5 1154 5.00 - 8327
20060125 52 8342 BR162261 Duncan Edmonstone Uk 278 279 99.6 2000 20060122 512 15 1154 5.01 - 8342
20060201 53 8342 BR162261 Duncan Edmonstone Uk 278 279 99.6 2000 20060122 512 - 1154 5.01 - 8342
20060208 54 8358 BR162261 Duncan Edmonstone Uk 278 279 99.6 2000 20060203 512 16 1155 5.01 - 8358
