Operating System - HP-UX
1748163 Members
3714 Online
108758 Solutions
New Discussion

Congrats to a new King - Torsten Totzauer

 
Olivier Decorse
Respected Contributor

Re: Congrats to a new King - Torsten Totzauer

Congratulations Torsten!

Olivier.
They say "install windows 2k, xp or better", so i install unix !
Mark Nieuwboer
Esteemed Contributor

Re: Congrats to a new King - Torsten Totzauer

Congrats Torsten.
it's still a long way to go for me.

grtz. Mark
Borislav Perkov
Respected Contributor

Re: Congrats to a new King - Torsten Totzauer

Congrats Torsten !

Regards,
Borislav
Arturo Galbiati
Esteemed Contributor

Re: Congrats to a new King - Torsten Totzauer

Congratulations Torsten.
Art
Andrew Rutter
Honored Contributor

Re: Congrats to a new King - Torsten Totzauer

well done torsten,

keep up the good work

andy
Tim D Fulford
Honored Contributor

Re: Congrats to a new King - Torsten Totzauer

Well done

Tim
-
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to a new King - Torsten Totzauer

Congrats, well done

20020422 550 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221
20020503 556 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0
20020513 561 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0
20020523 565 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0
20020530 572 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0
20020602 576 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0
20020612 581 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0
20020619 589 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 0 34.50
20020621 603 69 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 0 34.50
20020626 596 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 3 16 4.00
20020717 615 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020724 618 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020731 633 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020802 643 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020814 653 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020821 661 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020828 669 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020904 675 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020911 682 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20020926 701 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021003 709 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021009 713 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021016 719 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021023 735 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021030 741 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021106 745 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021113 752 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021120 760 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021127 769 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021204 777 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021211 784 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021218 797 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20021225 800 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030101 804 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030108 834 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030115 837 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030122 849 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030129 856 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030205 863 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030212 868 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030219 871 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030226 882 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030305 890 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030312 896 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030319 903 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030326 912 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030402 915 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030409 920 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030416 930 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030423 936 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030430 948 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030507 960 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030514 969 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030521 974 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030528 983 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030604 988 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030611 996 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030618 1003 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030625 1008 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030702 1016 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030709 1024 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030716 1031 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030723 1032 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030730 1047 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030806 1056 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030813 1071 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030820 1081 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030827 1085 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030903 1091 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030910 1098 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20030917 1112 72 BR631688 Torsten Totzauer GERMANY 0 0 - 20010523 20020221 2 0 16 4.00
20031011 1151 72 BR631688 Torsten Totzauer Germany 0 0 - 20010523 20020221 2 0 16 4.00
20031015 1151 72 BR631688 Torsten Totzauer Germany 0 0 - 20010523 20020221 2 0 16 4.00
20031022 1151 72 BR631688 Torsten Totzauer Germany 0 0 - 20010523 20020221 2 0 16 4.00
20031029 1170 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031105 1180 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031112 1192 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031119 1200 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031126 1210 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031203 1219 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031210 1229 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031217 1234 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20031231 1244 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040107 1249 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040114 1257 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040121 1263 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040128 1270 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040204 1281 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040211 1290 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040218 1304 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040225 1315 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040303 1325 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040310 1335 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 16 4.00
20040317 1359 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040324 1375 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040331 1390 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040407 1410 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040414 1414 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040421 1436 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040428 1449 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040505 1460 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040512 1473 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040519 1487 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040526 1494 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040602 1502 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040609 1526 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040616 1536 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040623 1542 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040630 1551 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040707 1560 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040714 1566 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040721 1580 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040728 1591 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040804 1602 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040811 1605 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040818 1612 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040825 1614 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040901 1627 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040908 1634 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040915 1644 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040922 1651 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20040929 1660 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041006 1667 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041013 1669 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041020 1675 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041027 1682 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041103 1691 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041110 1702 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041117 1710 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041124 1716 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041201 1724 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041208 1737 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041215 1746 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041222 1754 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20041229 1762 72 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.50
20050105 1741 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 2 14 4.62
20050112 1749 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050119 1755 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050126 1766 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050202 1775 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050209 1783 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050216 1792 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050223 1797 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050302 1810 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050309 1820 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050316 1831 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050323 1840 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050330 1847 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050406 1853 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050413 1861 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050420 1871 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050427 1877 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050504 1889 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050511 1897 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050518 1904 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050525 1916 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050601 1922 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050608 1931 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050615 1938 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050622 1948 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050629 1960 74 BR631688 Torsten Totzauer Germany 0 0 - 2001 20020221 2 0 14 4.62
20050706 1716 93 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050705 3 19 26 3.21
20050713 1437 129 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050713 5 36 27 4.03
20050720 1450 129 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050713 5 0 27 4.03
20050727 1284 162 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050726 7 33 33 4.05
20050803 1084 238 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050802 0 76 47 5.06
20050810 896 337 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050809 16 99 62 4.32
20050817 710! 535 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050816 27 +198 96 4.35
20050824 557! 729 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050823 38 +194 119 4.64
20050831 477! 947 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050830 46 +218 143 5.01
20050907 457! 1055 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050906 54 +108 157 5.00
20050914 372! 1330 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050913 69 +275 182 5.30
20050921 270! 1665 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050920 89 +335 211 5.55 25 1690 5.55
20050928 244! 1903 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050927 100 +238 232 5.73 25 1928 5.73
20051005 238 2001 BR631688 Torsten Totzauer Germany 0 0 - 2001 20050930 107 98 252 5.57 25 2026 5.57
20051012 235 2067 BR631688 Torsten Totzauer Germany 0 0 - 2001 20051011 113 66 268 5.43 25 2092 5.43
20051019 222! 2207 BR631688 Torsten Totzauer Germany 0 0 - 2001 20051018 121 +140 291 5.36 25 2232 5.36
20051026 214! 2402 BR631688 Torsten Totzauer Germany 0 0 - 2001 20051025 133 +195 323 5.27 25 2427 5.27
20051102 211! 2555 BR631688 Torsten Totzauer Germany 0 0 - 2001 20051101 138 +153 347 5.27 25 2580 5.27
DB 2572 BR631688 Torsten Totzauer Germany 0 0 - 2001 20051103 139 17 352 5.24 25 2597
Average points per report: 14.27

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Eric Antunes
Honored Contributor

Re: Congrats to a new King - Torsten Totzauer

Many Congratulations Torsten for this well deserved Crown!

PS: see you at the Dunes... ;)

Best Regards,

Eric Antunes
Each and every day is a good day to learn.
Ernesto Cappello
Trusted Contributor

Re: Congrats to a new King - Torsten Totzauer

Congratulations Torsten Totzauer!
Well done!

Regards, Ernesto.
Robert-Jan Goossens_1
Honored Contributor

Re: Congrats to a new King - Torsten Totzauer

Great Job Torsten

Congratulations!!

Robert-Jan