Operating System - HP-UX
1748204 Members
4281 Online
108759 Solutions
New Discussion юеВ

Re: Congrats to a new wiz - Aneesh Mohan

 
SOLVED
Go to solution
Aneesh Mohan
Honored Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Hi "Steven/Sree/Ninad/Ganesh/Orange/Venkatesh/Ahsan/Mark/Peter/Jpe/Dennis/Andres/JRF/Allan/Marty/Andy/Suraj/Art"

#include
void main ()
{
int count;
for(count=1;count<=1000;count++)
cout<< "Thank You" ;


}

:)))))))))
Regards,
Aneesh
Frank de Vries
Respected Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Congratulation from Holland,
nice feat !!
We bow in recognition ..

Best wishes,
Frank

Look before you leap
Gokul Chandola
Trusted Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Dear Aneesh Mohan,

Congrats to New ITRC Wizard.

Hope for continuous contribution in this forum.

Regards,
Gokul Chandola
There is always some scope for improvment.
Remco D'haenen
Honored Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Like the Wizz head, fits always and then there keeps you going for more.

Congrats
Remco
ARCHITECT_1
Advisor

Re: Congrats to a new wiz - Aneesh Mohan

congrats Aneesh
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Congrats, well done

20070704 10253 9 CA1436934 Aneesh Mohan 0 0 - 2007 0 0 9 0 - 9
20070711 5394 22 CA1436934 Aneesh Mohan India 0 0 - 2007 20070704 0 13 2 11.00 0 22 11.00
20070718 5408 22 CA1436934 Aneesh Mohan India 0 0 - 2007 20070704 0 0 2 11.00 0 22 11.00
20070725 5423 22 CA1436934 Aneesh Mohan India 0 0 - 2007 20070704 0 0 2 11.00 0 22 11.00
20070801 4816 26 CA1436934 Aneesh Mohan India 2 2 100.0 2007 20070730 2 4 4 4.33 - 26 4.33
20070808 4834 26 CA1436934 Aneesh Mohan India 2 2 100.0 2007 20070730 2 0 4 4.33 - 26 4.33
20070815 4849 26 CA1436934 Aneesh Mohan India 2 2 100.0 2007 20070730 2 0 4 4.33 - 26 4.33
20070822 4131 34 CA1436934 Aneesh Mohan India 2 2 100.0 2007 20070820 3 8 4 4.86 - 34 4.86
20070829 4141 34 CA1436934 Aneesh Mohan India 2 2 100.0 2007 20070820 3 0 4 4.86 - 34 4.86
20070905 4152 34 CA1436934 Aneesh Mohan India 2 2 100.0 2007 20070820 3 0 4 4.86 - 34 4.86
20070912 3938 37 CA1436934 Aneesh Mohan India 4 6 66.7 2007 20070911 3 3 7 3.70 - 37 3.70
20070919 3231 52 CA1436934 Aneesh Mohan India 4 6 66.7 2007 20070911 3 15 7 5.20 - 52 5.20
20070926 2425 86 CA1436934 Aneesh Mohan India 4 6 66.7 2007 20070925 6 34 16 3.91 - 86 3.91
20071003 1632 178 CA1436934 Aneesh Mohan India 4 6 66.7 2007 20071002 0 92 48 3.71 - 178 3.71
20071010 1134! 364 CA1436934 Aneesh Mohan India 6 7 85.7 2007 20071009 19 +186 67 4.23 - 364 4.23
20071017 1091 387 CA1436934 Aneesh Mohan India 6 7 85.7 2007 20071016 19 23 77 4.03 - 387 4.03
20071024 1068 409 CA1436934 Aneesh Mohan India 11 12 91.7 2007 20071023 20 22 79 4.13 - 409 4.13
20071031 1055 418 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071023 21 9 78 4.22 - 418 4.22
20071107 1057 418 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071023 21 0 78 4.22 - 418 4.22
20071114 1059 418 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071023 21 0 78 4.22 - 418 4.22
20071121 1051 428 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071108 22 10 79 4.24 - 428 4.24
20071128 1018 449 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071127 24 21 80 4.32 - 449 4.32
20071205 998 469 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071128 0 20 0 - 469
20071212 978 489 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071211 0 20 0 - 489
20071219 961 513 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071218 0 24 0 - 513
20071226 962 513 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071218 0 0 0 - 513
20080102 954 523 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071227 0 10 0 - 523
20080109 956 523 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071227 0 0 0 - 523
20080116 951 529 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071227 0 6 0 - 529
20080123 955 529 CA1436934 Aneesh Mohan India 12 13 92.3 2007 20071227 0 0 0 - 529
20080213 959 529 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080116 30 0 92 4.34 - 529 4.34
20080220 959 529 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080116 30 0 92 4.34 - 529 4.34
20080227 948 537 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080211 31 8 92 4.37 - 537 4.37
20080306 952 537 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080211 31 0 92 4.37 - 537 4.37
20080312 947 547 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080309 32 10 92 4.41 - 547 4.41
20080319 950 547 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080309 32 0 92 4.41 - 547 4.41
20080326 953 547 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080309 32 0 92 4.41 - 547 4.41
20080402 954 547 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080309 32 0 92 4.41 - 547 4.41
20080409 956 547 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080309 32 0 92 4.41 - 547 4.41
20080416 958 547 CA1436934 Aneesh Mohan India 15 16 93.8 2007 20080309 32 0 92 4.41 - 547 4.41
20080423 912 593 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080421 36 46 96 4.49 - 593 4.49
20080430 889 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 16 97 4.54 - 609 4.54
20080507 893 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080514 895 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080521 895 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080528 895 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080604 896 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080611 897 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080618 898 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080625 901 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080702 905 609 CA1436934 Aneesh Mohan India 19 27 70.4 2007 20080427 37 0 97 4.54 - 609 4.54
20080709 891 621 CA1436934 Aneesh Mohan India 22 32 68.8 2007 20080708 37 12 101 4.50 - 621 4.50
20080716 854 650 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080715 38 29 107 4.48 - 650 4.48
20080723 856 655 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080720 38 5 108 4.49 - 655 4.49
20080730 856 657 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080726 38 2 110 4.44 - 657 4.44
20080806 849 663 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080726 38 6 110 4.48 - 663 4.48
20080813 831 686 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080809 40 23 114 4.45 - 686 4.45
20080820 825 697 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080819 40 11 119 4.38 - 697 4.38
20080827 826 699 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080823 40 2 121 4.34 - 699 4.34
20080903 827 699 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080823 40 0 121 4.34 - 699 4.34
20080910 831 699 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080823 40 0 121 4.34 - 699 4.34
20080917 832 699 CA1436934 Aneesh Mohan India 24 34 70.6 2007 20080823 40 0 121 4.34 - 699 4.34
20080924 812 725 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20080922 42 26 123 4.39 - 725 4.39
20081001 812 727 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20080922 42 2 123 4.41 - 727 4.41
20081008 817 727 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20080922 42 0 123 4.41 - 727 4.41
20081015 789 749 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20081014 44 22 126 4.41 - 749 4.41
20081022 782 760 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20081021 44 11 127 4.44 - 760 4.44
20081029 714! 880 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20081029 47 +120 154 4.38 - 880 4.38
20081105 631! 1082 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20081102 57 +202 185 4.47 - 1082 4.47
20081112 632 1082 CA1436934 Aneesh Mohan India 26 37 70.3 2007 20081102 57 0 185 4.47 - 1082 4.47
20081119 599 1139 CA1436934 Aneesh Mohan India 26 39 66.7 2007 20081116 60 57 190 4.56 - 1139 4.56
DB 1139 CA1436934 Aneesh Mohan India 26 39 66.7 2007 20081116 60 0 190 4.56 0 1139
Average points per report: 16.04

http://www.itrcstats.info/user_details.php?user_id=CA1436934&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Pete Randall
Outstanding Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Well done, Aneesh. Enjoy your new pointy hat and the wand that goes with it.

Congratulations,


Pete

Pete
V. Nyga
Honored Contributor

Re: Congrats to a new wiz - Aneesh Mohan

Thanks to all!
*** Say 'Thanks' with Kudos ***