Operating System - HP-UX
1753797 Members
7408 Online
108799 Solutions
New Discussion юеВ

Re: Congrats to a new wiz - Avinash V Rao

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

Congrats to a new wiz - Avinash V Rao

Congrats Avinash!

Welcome in Hogwarts!
Enjoy the best itrc hat and
keep on foruming!

Best wishes
Volkmar

P.S. his profile:
http://forums13.itrc.hp.com/service/forums/publicProfile.do?userId=CA1435953

P.P.S.
maybe version 0.1 is better? ;-)
or just call it vista :-P
*** Say 'Thanks' with Kudos ***
25 REPLIES 25
sujit kumar singh
Honored Contributor

Re: Congrats to a new wiz - Avinash V Rao

Well Done! and Congrats!!! Avinash...

keep foruming and contributing and the hard work ...

regards
sujit
Pete Randall
Outstanding Contributor

Re: Congrats to a new wiz - Avinash V Rao

Well done, Avinash. Enjoy your pointy new hat and the wand that comes with it.

Congratulations,


Pete

Pete
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to a new wiz - Avinash V Rao

"If at first you don't succeed, call it version 1.0'
Isn't version 1.0 a first "release"? I often start with 0.01 and increase till I get no more bug reports :)
Congrats, well done!

20070606 10147 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 9 0 - 9
20070613 10180 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070620 10205 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070627 10229 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070704 10254 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070711 10273 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070718 10303 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070725 10317 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070801 10336 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070808 10358 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070815 10373 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070822 10404 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070829 10424 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070905 10444 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070912 10464 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070919 10484 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20070926 10504 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071003 10520 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071010 10541 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071017 10560 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071024 10586 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071031 10612 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071107 10631 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071114 10638 9 CA1435953 Avinash V Rao 0 0 - 2007 0 0 0 0 - 9
20071121 10441 9 CA1435953 Avinash V Rao 0 10 0.0 2007 20070613 1 0 3 2.25 - 9 2.25
20071128 10456 9 CA1435953 Avinash V Rao 0 10 0.0 2007 20070613 1 0 3 2.25 - 9 2.25
20071205 10471 9 CA1435953 Avinash V Rao 0 10 0.0 2007 20070613 1 0 3 2.25 - 9 2.25
20071212 10488 9 CA1435953 Avinash V Rao 0 10 0.0 2007 20070613 1 0 3 2.25 - 9 2.25
20071219 10610 9 CA1435953 Avinash V Rao 3 14 21.4 2007 20071205 0 0 0 - 9
20071226 10628 9 CA1435953 Avinash V Rao India 3 14 21.4 2007 20071217 0 0 0 - 9
20080102 10639 9 CA1435953 Avinash V Rao India 3 14 21.4 2007 20071217 0 0 0 - 9
20080109 10660 9 CA1435953 Avinash V Rao India 3 14 21.4 2007 20071217 0 0 0 - 9
20080116 10668 9 CA1435953 Avinash V Rao India 3 14 21.4 2007 20071217 0 0 0 - 9
20080123 10701 9 CA1435953 Avinash V Rao India 3 14 21.4 2007 20071217 0 0 0 - 9
20080213 10642 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080220 10664 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080227 10677 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080306 10710 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080312 10733 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080319 10754 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080326 10770 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080402 10805 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080409 10832 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080416 10852 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080423 10874 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080430 10902 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080507 10918 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080514 10946 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080521 10963 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080528 10986 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080604 11012 9 CA1435953 Avinash V Rao India 3 16 18.8 2007 20080207 1 0 5 1.50 - 9 1.50
20080611 2671! 83 CA1435953 Avinash V Rao India 9 23 39.1 2007 20080609 3 +74 19 3.77 - 83 3.77
20080618 2211 117 CA1435953 Avinash V Rao India 9 23 39.1 2007 20080617 3 34 38 2.85 - 117 2.85
20080625 1996 142 CA1435953 Avinash V Rao India 17 33 51.5 2007 20080621 3 25 54 2.49 - 142 2.49
20080702 1845 167 CA1435953 Avinash V Rao India 17 33 51.5 2007 20080621 3 25 54 2.93 - 167 2.93
20080709 1755 182 CA1435953 Avinash V Rao India 17 33 51.5 2007 20080704 4 15 61 2.80 - 182 2.80
20080716 1733 189 CA1435953 Avinash V Rao India 17 33 51.5 2007 20080704 4 7 61 2.91 - 189 2.91
20080723 1694 199 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080718 5 10 60 3.06 - 199 3.06
20080730 1698 199 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080718 5 0 60 3.06 - 199 3.06
20080806 1621 220 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080804 5 21 64 3.19 - 220 3.19
20080813 1623 220 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080804 5 0 64 3.19 - 220 3.19
20080820 1625 220 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080804 5 0 64 3.19 - 220 3.19
20080827 1630 220 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080804 5 0 64 3.19 - 220 3.19
20080903 1555 250 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080827 6 30 66 3.47 - 250 3.47
20080910 1555 250 CA1435953 Avinash V Rao India 17 35 48.6 2007 20080827 6 0 66 3.47 - 250 3.47
20080917 1549 252 CA1435953 Avinash V Rao India 17 36 47.2 2007 20080911 6 2 66 3.50 - 252 3.50
20080924 1518 267 CA1435953 Avinash V Rao India 17 36 47.2 2007 20080921 7 15 72 3.38 - 267 3.38
20081001 1491 277 CA1435953 Avinash V Rao India 17 36 47.2 2007 20080927 7 10 73 3.46 - 277 3.46
20081008 1493 277 CA1435953 Avinash V Rao India 17 36 47.2 2007 20080927 7 0 73 3.46 - 277 3.46
20081015 1499 277 CA1435953 Avinash V Rao India 17 36 47.2 2007 20080927 7 0 73 3.46 - 277 3.46
20081022 1479 285 CA1435953 Avinash V Rao India 21 46 45.7 2007 20081020 8 8 73 3.52 - 285 3.52
20081029 1468 288 CA1435953 Avinash V Rao India 21 46 45.7 2007 20081020 8 3 73 3.56 - 288 3.56
20081105 1457 292 CA1435953 Avinash V Rao India 21 46 45.7 2007 20081104 8 4 75 3.52 - 292 3.52
20081112 1460 292 CA1435953 Avinash V Rao India 21 46 45.7 2007 20081104 8 0 75 3.52 - 292 3.52
20081119 1420 307 CA1435953 Avinash V Rao India 47 46 102.2 2007 20081115 8 15 82 3.41 - 307 3.41
20081126 1318 345 CA1435953 Avinash V Rao India 47 46 102.2 2007 20081115 0 38 81 4.26 - 345 4.26
20081203 1323 345 CA1435953 Avinash V Rao India 47 46 102.2 2007 20081115 0 0 81 4.26 - 345 4.26
20081210 1327 345 CA1435953 Avinash V Rao India 47 46 102.2 2007 20081115 0 0 81 4.26 - 345 4.26
20081217 1275 369 CA1435953 Avinash V Rao India 53 53 100.0 2007 20081211 11 24 86 3.80 - 369 3.80
20081224 1280 369 CA1435953 Avinash V Rao India 53 53 100.0 2007 20081211 11 0 86 3.80 - 369 3.80
20081231 1273 374 CA1435953 Avinash V Rao India 57 57 100.0 2007 20081225 11 5 94 3.56 - 374 3.56
20090107 1276 374 CA1435953 Avinash V Rao India 57 57 100.0 2007 20081225 11 0 94 3.56 - 374 3.56
20090114 1063! 507 CA1435953 Avinash V Rao India 59 58 101.7 2007 20090114 16 +133 128 3.52 - 507 3.52
20090121 857! 707 CA1435953 Avinash V Rao India 59 58 101.7 2007 20090120 25 +200 161 3.80 - 707 3.80
20090128 803 770 CA1435953 Avinash V Rao India 59 58 101.7 2007 20090126 28 63 174 3.81 - 770 3.81
20090204 725! 904 CA1435953 Avinash V Rao India 59 58 101.7 2007 20090203 32 +134 190 4.07 - 904 4.07
20090211 594! 1166 CA1435953 Avinash V Rao India 64 61 104.9 2007 20090210 46 +262 235 4.15 - 1166 4.15
DB 1166 CA1435953 Avinash V Rao India 64 61 104.9 2007 20090210 46 0 234 4.16 0 1166
Average points per report: 13.40

http://www.itrcstats.info/user_details.php?user_id=CA1435953&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to a new wiz - Avinash V Rao

And the graph. Forgot to wait for it.
No points please

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Ron Irving
Trusted Contributor

Re: Congrats to a new wiz - Avinash V Rao

Contrats Avinash!!

Wear it with pride!!!!
Should have been an astronaut.
MarkSyder
Honored Contributor

Re: Congrats to a new wiz - Avinash V Rao

Congratulations Avinash.

Mark Syder (like the drink but spelt different)
The triumph of evil requires only that good men do nothing
Jeeshan
Honored Contributor

Re: Congrats to a new wiz - Avinash V Rao

congrats Avinash!!!!
a warrior never quits
Steven E. Protter
Exalted Contributor

Re: Congrats to a new wiz - Avinash V Rao

Shalom,

Congrats on the best hat in ITRC.

I hope you earn 101 more and pass me.

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
Twitter: http://twitter.com/hpuxlinux
Founder http://newdatacloud.com
Ganesan R
Honored Contributor

Re: Congrats to a new wiz - Avinash V Rao


Congrats Avinash and keep up your great work...
Best wishes,

Ganesh.