Operating System - HP-UX
1753454 Members
6217 Online
108794 Solutions
New Discussion юеВ

Re: Congrats to a new wiz - Hemmetter

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

Congrats to a new wiz - Hemmetter

Congrats Hemmetter!

Welcome in Hogwarts!
Enjoy the best itrc hat and
keep on foruming!

Viele Gruesse aus Muenchen
Volkmar

P.S. his profile:
https://forums11.itrc.hp.com/service/forums/publicProfile.do?userId=BR174874

P.P.S. you still can allocate some points to come to 100%:
https://forums11.itrc.hp.com/service/forums/pageList.do?userId=BR174874&listType=unassigned&forumId=null
*** Say 'Thanks' with Kudos ***
17 REPLIES 17
Michal Kapalka (mikap)
Honored Contributor

Re: Congrats to a new wiz - Hemmetter

Hi Hemmetter,

congratulation to your new level.

mikap
Dennis Handly
Acclaimed Contributor

Re: Congrats to a new wiz - Hemmetter

Congrats! Keep your dorm room clean.
James R. Ferguson
Acclaimed Contributor

Re: Congrats to a new wiz - Hemmetter

Congratulations Wizard Hemmetter!

Well done. Now enjoy the finest hat of them all!

Regards!

...JRF...
Michael Steele_2
Honored Contributor

Re: Congrats to a new wiz - Hemmetter

Well Done
Support Fatherhood - Stop Family Law
H.Merijn Brand (procura
Honored Contributor
Solution

Re: Congrats to a new wiz - Hemmetter

Congrats, well done!

20051207 12015 3 BR174874 Hemmetter Germany 3 20 15.0 2000 20051206 - - 2 1.50 - 3
20051214 4493 20 BR174874 Hemmetter Germany 3 20 15.0 2000 20051212 1 17 3 5.00 - 20
20051221 4511 20 BR174874 Hemmetter Germany 3 20 15.0 2000 20051212 1 - 3 5.00 - 20
20051228 4518 20 BR174874 Hemmetter Germany 3 20 15.0 2000 20051212 1 - 3 5.00 - 20
20060104 4532 20 BR174874 Hemmetter Germany 3 20 15.0 2000 20051212 1 - 3 5.00 - 20
20060111 3261 34 BR174874 Hemmetter Germany 3 20 15.0 2000 20060105 2 14 5 4.86 - 34
20060118 3273 34 BR174874 Hemmetter Germany 3 20 15.0 2000 20060105 2 - 5 4.86 - 34
20060125 2834 44 BR174874 Hemmetter Germany 3 20 15.0 2000 20060123 3 10 8 4.00 - 44
20060201 2479 54 BR174874 Hemmetter Germany 3 20 15.0 2000 20060131 4 10 9 4.15 - 54
20060208 2431 57 BR174874 Hemmetter Germany 3 20 15.0 2000 20060201 - 3 - - - 57
20060215 1901 88 BR174874 Hemmetter Germany 3 20 15.0 2000 20060214 6 31 11 5.18 - 88
20060222 1905 88 BR174874 Hemmetter Germany 3 20 15.0 2000 20060214 6 - 11 5.18 - 88
20060301 1840 95 BR174874 Hemmetter Germany 3 20 15.0 2000 20060224 6 7 15 4.52 - 95
20060308 1630 119 BR174874 Hemmetter Germany 3 20 15.0 2000 20060302 8 24 15 5.17 - 119
20060315 1635 119 BR174874 Hemmetter Germany 3 20 15.0 2000 20060302 8 - 15 5.17 - 119
20060322 1576 129 BR174874 Hemmetter Germany 3 20 15.0 2000 20060321 9 10 16 5.16 - 129
20060329 1583 129 BR174874 Hemmetter Germany 3 20 15.0 2000 20060321 9 - 16 5.16 - 129
20060405 1460 151 BR174874 Hemmetter Germany 3 20 15.0 2000 20060404 - 22 21 7.19 - 151
20060412 1448 155 BR174874 Hemmetter Germany 3 20 15.0 2000 20060405 - 4 22 7.05 - 155
20060420 1448 156 BR174874 Hemmetter Germany 3 20 15.0 2000 20060418 - 1 23 6.78 - 156
20060426 1449 156 BR174874 Hemmetter Germany 3 20 15.0 2000 20060418 - - 23 6.78 - 156
20060503 1432 162 BR174874 Hemmetter Germany 3 20 15.0 2000 20060503 - 6 25 6.48 - 162
20060510 1437 162 BR174874 Hemmetter Germany 3 20 15.0 2000 20060503 - - 25 6.48 - 162
20060517 1441 162 BR174874 Hemmetter Germany 3 20 15.0 2000 20060503 - - 25 6.48 - 162
20060524 1448 162 BR174874 Hemmetter Germany 3 20 15.0 2000 20060503 - - 25 6.48 - 162
20060531 1450 162 BR174874 Hemmetter Germany 3 20 15.0 2000 20060503 - - 25 6.48 - 162
20060607 1358 182 BR174874 Hemmetter Germany 3 20 15.0 2000 20060602 - 20 29 6.28 - 182
20060614 1366 182 BR174874 Hemmetter Germany 3 20 15.0 2000 20060602 - - 29 6.28 - 182
20060621 1369 182 BR174874 Hemmetter Germany 3 20 15.0 2000 20060602 - - 29 6.28 - 182
20060628 1372 182 BR174874 Hemmetter Germany 3 20 15.0 2000 20060602 - - 29 6.28 - 182
20060705 1375 182 BR174874 Hemmetter Germany 3 20 15.0 2000 20060602 - - 29 6.28 - 182
20060712 1337 182 BR174874 Hemmetter Germany 3 20 15.0 2000 20060602 - - 29 6.28 - 182
20060719 1380 183 BR174874 Hemmetter Germany 3 20 15.0 2000 20060703 - 1 33 5.55 - 183
20060726 1352 192 BR174874 Hemmetter Germany 3 20 15.0 2000 20060720 11 9 33 4.36 - 192
20060802 1338 196 BR174874 Hemmetter Germany 3 20 15.0 2000 20060728 11 4 35 4.26 - 196
20060809 1339 196 BR174874 Hemmetter Germany 3 20 15.0 2000 20060728 11 - 35 4.26 - 196
20060823 1349 196 BR174874 Hemmetter Germany 3 20 15.0 2000 20060728 11 - 35 4.26 - 196
20060830 1353 196 BR174874 Hemmetter Germany 3 20 15.0 2000 20060728 11 - 35 4.26 - 196
20060906 1359 196 BR174874 Hemmetter Germany 3 20 15.0 2000 20060728 11 - 35 4.26 - 196
20060913 1312 215 BR174874 Hemmetter Germany 3 20 15.0 2000 20060912 12 19 39 4.22 - 215
20060920 1254 245 BR174874 Hemmetter Germany 3 20 15.0 2000 20060915 15 30 40 4.45 - 245
20060927 1258 245 BR174874 Hemmetter Germany 3 20 15.0 2000 20060915 15 - 40 4.45 - 245
20061004 1263 245 BR174874 Hemmetter Germany 3 20 15.0 2000 20060915 15 - 40 4.45 - 245
20061011 1266 245 BR174874 Hemmetter Germany 3 20 15.0 2000 20060915 15 - 40 4.45 - 245
20061018 1234 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 20 45 4.34 - 265
20061025 1238 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 - 45 4.34 - 265
20061101 1244 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 - 45 4.34 - 265
20061108 1250 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 - 45 4.34 - 265
20061115 1254 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 - 45 4.34 - 265
20061122 1261 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 - 45 4.34 - 265
20061129 1263 265 BR174874 Hemmetter Germany 3 20 15.0 2000 20061017 16 - 45 4.34 - 265
20061206 1253 271 BR174874 Hemmetter Germany 3 20 15.0 2000 20061205 16 6 53 3.93 - 271
20061213 1257 271 BR174874 Hemmetter Germany 3 20 15.0 2000 20061205 16 - 53 3.93 - 271
20061220 1252 274 BR174874 Hemmetter Germany 3 20 15.0 2000 20061214 16 3 56 3.81 - 274
20061227 1232 282 BR174874 Hemmetter Germany 3 20 15.0 2000 20061227 17 8 56 3.86 - 282
20070103 1204 292 BR174874 Hemmetter Germany 3 20 15.0 2000 20061227 18 10 55 4.00 - 292
20070110 1089 335 BR174874 Hemmetter Germany 3 20 15.0 2000 20070109 20 43 59 4.24 - 335
20070117 1048 360 BR174874 Hemmetter Germany 3 20 15.0 2000 20070115 21 25 63 4.29 - 360
20070124 1049 360 BR174874 Hemmetter Germany 3 20 15.0 2000 20070115 21 - 63 4.29 - 360
20070131 1050 360 BR174874 Hemmetter Germany 3 20 15.0 2000 20070115 21 - 63 4.29 - 360
20070207 1052 360 BR174874 Hemmetter Germany 3 20 15.0 2000 20070115 21 - 63 4.29 - 360
20070214 1031 376 BR174874 Hemmetter Germany 3 20 15.0 2000 20070210 22 16 64 4.37 - 376
20070221 1033 376 BR174874 Hemmetter Germany 3 20 15.0 2000 20070210 22 - 64 4.37 - 376
20070307 1037 376 BR174874 Hemmetter Germany 3 20 15.0 2000 20070210 22 - 64 4.37 - 376
20070314 1040 376 BR174874 Hemmetter Germany 3 20 15.0 2000 20070210 22 - 64 4.37 - 376
20070321 1009 392 BR174874 Hemmetter Germany 3 20 15.0 2000 20070210 23 16 63 4.56 - 392
20070328 1008 395 BR174874 Hemmetter Germany 3 20 15.0 2000 20070327 23 3 66 4.44 - 395
20070404 1012 395 BR174874 Hemmetter Germany 3 20 15.0 2000 20070327 23 - 66 4.44 - 395
20070411 1017 395 BR174874 Hemmetter Germany 3 20 15.0 2000 20070327 23 - 66 4.44 - 395
20070418 1020 395 BR174874 Hemmetter Germany 3 20 15.0 2000 20070327 23 - 66 4.44 - 395
20070425 1020 395 BR174874 Hemmetter Germany 3 20 15.0 2000 20070327 23 - 66 4.44 - 395
20070502 1027 395 BR174874 Hemmetter Germany 3 20 15.0 2000 20070327 23 - 66 4.44 - 395
20070509 1007 412 BR174874 Hemmetter Germany 3 20 15.0 2000 20070504 24 17 70 4.38 - 412
20070516 1006 419 BR174874 Hemmetter Germany 3 20 15.0 2000 20070504 24 7 70 4.46 - 419
20070523 970 448 BR174874 Hemmetter Germany 3 20 15.0 2000 20070522 25 29 79 4.31 - 448
20070530 921 502 BR174874 Hemmetter Germany 3 20 15.0 2000 20070529 27 54 86 4.44 - 502
20070606 860 564 BR174874 Hemmetter Germany 3 20 15.0 2000 20070601 31 62 91 4.62 - 564
20070613 810 607 BR174874 Hemmetter Germany 3 20 15.0 2000 20070608 35 43 95 4.67 - 607
20070620 811 607 BR174874 Hemmetter Germany 3 20 15.0 2000 20070608 35 - 95 4.67 - 607
20070627 777 643 BR174874 Hemmetter Germany 3 20 15.0 2000 20070626 37 36 105 4.53 - 643
20070704 780 643 BR174874 Hemmetter Germany 3 20 15.0 2000 20070626 37 - 105 4.53 - 643
20070711 774 653 BR174874 Hemmetter Germany 3 20 15.0 2000 20070702 38 10 106 4.53 - 653
20070718 775 653 BR174874 Hemmetter Germany 3 20 15.0 2000 20070702 38 - 106 4.53 - 653
20070725 760 672 BR174874 Hemmetter - 3 20 15.0 2000 20070720 39 19 109 4.54 - 672
20070801 762 672 BR174874 Hemmetter - 3 20 15.0 2000 20070720 39 - 109 4.54 - 672
20070808 764 672 BR174874 Hemmetter - 3 20 15.0 2000 20070720 39 - 109 4.54 - 672
20070815 755 682 BR174874 Hemmetter - 3 20 15.0 2000 20070803 40 10 110 4.55 - 682
20070822 750 692 BR174874 Hemmetter - 3 20 15.0 2000 20070816 41 10 110 4.58 - 692
20070829 750 692 BR174874 Hemmetter - 3 20 15.0 2000 20070816 41 - 110 4.58 - 692
20070905 752 692 BR174874 Hemmetter - 3 20 15.0 2000 20070816 41 - 110 4.58 - 692
20070912 755 692 BR174874 Hemmetter - 3 20 15.0 2000 20070816 41 - 110 4.58 - 692
20070919 735 722 BR174874 Hemmetter - 3 20 15.0 2000 20070912 - 30 110 6.56 - 722
20070926 738 722 BR174874 Hemmetter - 3 20 15.0 2000 20070912 - - 110 6.56 - 722
20071003 741 722 BR174874 Hemmetter - 3 20 15.0 2000 20070912 - - 110 6.56 - 722
20071010 743 722 BR174874 Hemmetter - 3 20 15.0 2000 20070912 - - 110 6.56 - 722
20071017 744 722 BR174874 Hemmetter - 3 20 15.0 2000 20070912 - - 110 6.56 - 722
20071024 730 736 BR174874 Hemmetter - 3 20 15.0 2000 20071022 43 14 111 4.78 - 736
20071031 730 736 BR174874 Hemmetter - 3 20 15.0 2000 20071022 43 - 111 4.78 - 736
20071107 733 736 BR174874 Hemmetter - 3 20 15.0 2000 20071022 43 - 111 4.78 - 736
20071114 735 736 BR174874 Hemmetter Germany 3 20 15.0 2000 20071022 43 - 111 4.78 - 736
20071121 726 752 BR174874 Hemmetter Germany 3 20 15.0 2000 20071113 45 16 112 4.79 - 752
20071128 727 752 BR174874 Hemmetter Germany 3 20 15.0 2000 20071113 45 - 112 4.79 - 752
20071205 728 752 BR174874 Hemmetter Germany 3 20 15.0 2000 20071113 45 - 112 4.79 - 752
20071212 730 757 BR174874 Hemmetter Germany 3 20 15.0 2000 20071205 - 5 - - - 757
20071219 730 757 BR174874 Hemmetter Germany 3 20 15.0 2000 20071205 - - - - - 757
20071226 709 787 BR174874 Hemmetter Germany 3 20 15.0 2000 20071220 - 30 - - - 787
20080102 710 787 BR174874 Hemmetter Germany 3 20 15.0 2000 20071220 - - - - - 787
20080109 711 787 BR174874 Hemmetter Germany 3 20 15.0 2000 20071220 - - - - - 787
20080116 711 787 BR174874 Hemmetter Germany 3 20 15.0 2000 20071220 - - - - - 787
20080123 713 787 BR174874 Hemmetter Germany 3 20 15.0 2000 20071220 - - - - - 787
20080213 715 787 BR174874 Hemmetter Germany 3 20 15.0 2000 20080130 47 - 116 4.83 - 787
20080220 710 796 BR174874 Hemmetter Germany 3 20 15.0 2000 20080214 48 9 116 4.85 - 796
20080227 708 802 BR174874 Hemmetter Germany 3 20 15.0 2000 20080220 48 6 117 4.86 - 802
20080306 702 812 BR174874 Hemmetter Germany 3 20 15.0 2000 20080229 49 10 119 4.83 - 812
20080312 702 812 BR174874 Hemmetter Germany 3 20 15.0 2000 20080229 49 - 119 4.83 - 812
20080319 699 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 8 119 4.85 - 820
20080326 699 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080402 699 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080409 700 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080416 700 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080423 701 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080430 704 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080507 708 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080514 708 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080521 708 820 BR174874 Hemmetter Germany 3 20 15.0 2000 20080316 50 - 119 4.85 - 820
20080528 710 824 BR174874 Hemmetter Germany 3 20 15.0 2000 20080515 50 4 121 4.82 - 824
20080604 711 824 BR174874 Hemmetter Germany 3 20 15.0 2000 20080515 50 - 121 4.82 - 824
20080611 710 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 10 121 4.85 - 834
20080618 711 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 - 121 4.85 - 834
20080625 712 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 - 121 4.85 - 834
20080702 713 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 - 121 4.85 - 834
20080709 716 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 - 121 4.85 - 834
20080716 716 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 - 121 4.85 - 834
20080723 718 834 BR174874 Hemmetter Germany 3 20 15.0 2000 20080605 51 - 121 4.85 - 834
20080730 716 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 10 121 4.88 - 844
20080806 718 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 - 121 4.88 - 844
20080813 720 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 - 121 4.88 - 844
20080820 721 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 - 121 4.88 - 844
20080827 721 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 - 121 4.88 - 844
20080903 723 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 - 121 4.88 - 844
20080910 724 844 BR174874 Hemmetter Germany 3 20 15.0 2000 20080723 52 - 121 4.88 - 844
20080917 720 854 BR174874 Hemmetter Germany 3 20 15.0 2000 20080914 53 10 128 4.72 - 854
20080924 721 854 BR174874 Hemmetter Germany 3 20 15.0 2000 20080914 53 - 128 4.72 - 854
20081001 720 862 BR174874 Hemmetter Germany 3 20 15.0 2000 20080914 54 8 127 4.76 - 862
20081008 715 871 BR174874 Hemmetter Germany 3 20 15.0 2000 20081006 55 9 127 4.79 - 871
20081015 719 871 BR174874 Hemmetter Germany 3 20 15.0 2000 20081006 55 - 127 4.79 - 871
20081022 720 871 BR174874 Hemmetter Germany 3 20 15.0 2000 20081006 55 - 127 4.79 - 871
20081029 721 871 BR174874 Hemmetter Germany 3 20 15.0 2000 20081006 55 - 127 4.79 - 871
20081105 723 871 BR174874 Hemmetter Germany 3 20 15.0 2000 20081006 55 - 127 4.79 - 871
20081112 725 871 BR174874 Hemmetter Germany 3 20 15.0 2000 20081006 55 - 127 4.79 - 871
20081119 720 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 10 128 4.79 - 881
20081126 723 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20081203 724 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20081210 724 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20081217 725 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20081224 725 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20081231 727 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090107 728 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090114 730 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090121 733 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090128 733 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090204 736 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090211 737 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090218 739 881 BR174874 Hemmetter Germany 3 20 15.0 2000 20081114 56 - 128 4.79 - 881
20090225 740 883 BR174874 Hemmetter Germany 3 20 15.0 2000 20090223 56 2 134 4.65 - 883
20090304 742 883 BR174874 Hemmetter Germany 3 20 15.0 2000 20090223 56 - 134 4.65 - 883
20090311 738 892 BR174874 Hemmetter Germany 3 20 15.0 2000 20090223 57 9 133 4.69 - 892
20090318 727 919 BR174874 Hemmetter Germany 3 20 15.0 2000 20090313 60 27 132 4.79 - 919
20090325 729 919 BR174874 Hemmetter Germany 3 20 15.0 2000 20090313 60 - 132 4.79 - 919
20090401 730 919 BR174874 Hemmetter Germany 3 20 15.0 2000 20090313 60 - 132 4.79 - 919
20090408 730 919 BR174874 Hemmetter Germany 3 20 15.0 2000 20090313 60 - 132 4.79 - 919
20090415 731 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 5 134 4.76 - 924
20090422 732 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090429 732 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090506 734 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090513 737 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090520 739 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090527 740 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090603 744 924 BR174874 Hemmetter Germany 3 20 15.0 2000 20090408 60 - 134 4.76 - 924
20090610 738 934 BR174874 Hemmetter Germany 3 20 15.0 2000 20090608 61 10 136 4.74 - 934
20090617 729 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 29 139 4.74 - 963
20090624 730 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090701 730 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090708 732 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090715 734 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090722 735 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090729 738 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090805 739 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090812 740 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090819 742 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090826 743 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090902 743 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090909 744 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090916 744 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090923 745 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20090930 745 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20091007 745 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20091014 745 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20091021 747 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20091028 747 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20091029 750 963 BR174874 Hemmetter Germany 3 20 15.0 2000 20090614 64 - 139 4.74 - 963
20091104 750 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091111 751 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091118 755 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091125 756 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091202 758 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091209 759 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091216 761 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091223 763 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20091230 764 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100106 764 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100113 765 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100120 769 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100127 770 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100203 771 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100210 773 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100217 773 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100224 776 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100303 776 963 BR174874 Hemmetter Germany 3 20 15.0 20001018 20090614 64 - 139 4.74 - 963
20100304 769 992 BR174874 Hemmetter Germany 3 20 15.0 20001018 20100303 90 29 172 3.79 - 992
20100310 770 992 BR174874 Hemmetter Germany 3 20 15.0 20001018 20100303 90 - 172 3.79 - 992
20100317 770 994 BR174874 Hemmetter Germany 3 20 15.0 20001018 20100311 90 2 174 3.77 - 994
20100324 774 1004 BR174874 Hemmetter Germany 3 20 15.0 20001018 20100322 91 10 174 3.79 - 1004
DB - 1004 BR174874 Hemmetter Germany 3 20 - 20001018 20100322 91 - 174 3.79 - 1004
Average points per report: 4.47

http://www.itrcstats.info/user_details.php?user_id=BR174874&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Jan van den Ende
Honored Contributor

Re: Congrats to a new wiz - Hemmetter

Hemmetter,

Ich gratuliere ganz recht herzlich mit dem Erreichen des Magismus!

Ich spende Ein(ig)e.

Zum Wohl.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Kapil Jha
Honored Contributor

Re: Congrats to a new wiz - Hemmetter

well done man and congrats.....
keep it up (:

BR,
Kapil+
I am in this small bowl, I wane see the real world......
Arturo Galbiati
Esteemed Contributor

Re: Congrats to a new wiz - Hemmetter

Congrats Hemmetter!
Rgds,
Art
Ernesto Cappello
Trusted Contributor

Re: Congrats to a new wiz - Hemmetter

Congrats Hemmetter!
Well done.
BR,
Ernesto