Operating System - HP-UX
1752345 Members
5366 Online
108787 Solutions
New Discussion юеВ

Congrats to new kings - Sooraj Cleris and Zygmunt Krawczyk

 
SOLVED
Go to solution
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to new kings - Sooraj Cleris and Zygmunt Krawczyk

Congrats Zygmunt, here's your metrics ...

20030910 4315 10 BR21194 Zygmunt Krawczyk Poland - - - 19970626 - - - - - - 10
20030917 2893 16 BR21194 Zygmunt Krawczyk Poland - - - 19970626 20030910 1 6 6 2.29 - 16
20031011 2992 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031015 2992 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031022 2992 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031029 3060 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031105 3095 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031112 3116 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031119 3148 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031126 3168 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031203 3184 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031210 3202 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031217 3218 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20031231 3250 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040107 3268 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040114 3293 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040121 3315 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040128 3342 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040204 3368 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040211 3388 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040218 3426 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040225 3445 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040303 3463 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040310 3492 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040317 3555 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040324 3582 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040331 3607 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040407 3636 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040414 3658 16 BR21194 Zygmunt Krawczyk Poland - - - 1997 20030922 1 - 7 2.00 - 16
20040421 3189 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 4 8 2.22 - 20
20040428 3212 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040505 3230 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040512 3252 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040519 3273 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040526 3295 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040602 3317 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040609 3346 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040616 3364 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040623 3378 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040630 3397 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040707 3414 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040714 3431 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040721 3460 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040728 3476 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040804 3490 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040811 3506 20 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040419 1 - 8 2.22 - 20
20040818 2694 30 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040817 2 10 14 1.88 - 30
20040825 2102 45 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040817 2 15 14 2.81 - 45
20040901 1605 73 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040831 5 28 27 2.28 - 73
20040908 1300 105 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040907 5 32 45 2.10 - 105
20040915 873! 235 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040914 12 130 62 3.18 - 235
20040922 712! 339 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040920 20 104 81 3.36 - 339
20040929 596! 480 BR21194 Zygmunt Krawczyk Poland - - - 1997 20040928 28 141 97 3.84 - 480
20041006 526! 601 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041004 35 121 121 3.85 - 601
20041013 492 639 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041012 38 38 125 3.92 - 639
20041020 481 658 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041019 40 19 128 3.92 - 658
20041027 427! 784 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041026 48 126 154 3.88 - 784
20041103 403! 896 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041102 52 112 176 3.93 - 896
20041110 388! 1003 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041109 61 107 196 3.90 - 1003
20041117 307! 1306 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041117 78 303 223 4.34 - 1306
20041124 279! 1432 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041123 85 126 234 4.49 - 1432
20041201 267 1501 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041126 88 69 242 4.55 - 1501
20041208 267 1514 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041126 89 13 241 4.59 - 1514
20041215 270 1514 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041126 89 - 241 4.59 - 1514
20041222 274 1514 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041126 89 - 241 4.59 - 1514
20041229 269 1532 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 18 242 4.63 - 1532
20050105 271 1532 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 - 242 4.63 - 1532
20050112 275 1532 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 - 242 4.63 - 1532
20050119 275 1532 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 - 242 4.63 - 1532
20050126 276 1542 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 10 241 4.67 - 1542
20050202 279 1542 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 - 241 4.67 - 1542
20050209 280 1542 BR21194 Zygmunt Krawczyk Poland - - - 1997 20041211 89 - 241 4.67 - 1542
20050216 281 1552 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 90 10 246 4.62 - 1552
20050223 278 1562 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 91 10 245 4.65 - 1562
20050302 279 1562 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 91 - 245 4.65 - 1562
20050309 283 1570 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 92 8 244 4.67 - 1570
20050316 285 1570 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 92 - 244 4.67 - 1570
20050323 287 1570 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 92 - 244 4.67 - 1570
20050330 288 1578 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 93 8 243 4.70 - 1578
20050406 283 1598 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 95 20 241 4.76 - 1598
20050413 285 1598 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 95 - 241 4.76 - 1598
20050420 286 1598 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 95 - 241 4.76 - 1598
20050427 287 1606 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 96 8 240 4.78 - 1606
20050504 287 1606 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 96 - 240 4.78 - 1606
20050511 286 1611 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 96 5 240 4.79 - 1611
20050518 287 1621 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 97 10 239 4.82 - 1621
20050525 287 1621 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050211 97 - 239 4.82 - 1621
20050601 287 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 4 241 4.81 - 1625
20050608 287 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050615 290 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050622 290 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050629 291 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050706 292 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050713 295 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050720 296 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050727 296 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050803 298 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050810 299 1625 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.81 - 1625
20050817 300 1632 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 7 241 4.83 - 1632
20050824 303 1632 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.83 - 1632
20050831 306 1632 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.83 - 1632
20050907 307 1632 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.83 - 1632
20050914 310 1632 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.83 - 1632
20050921 274 1638 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 6 241 4.85 - 1638
20050928 274 1638 BR21194 Zygmunt Krawczyk Poland - - - 1997 20050527 97 - 241 4.85 - 1638
20051005 275 1641 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051004 97 3 243 4.83 - 1641
20051012 272 1680 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051011 100 39 255 4.73 - 1680
20051019 272 1695 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051018 100 15 263 4.67 - 1695
20051026 270 1704 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051020 101 9 265 4.66 - 1704
20051102 269 1719 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051028 102 15 266 4.67 - 1719
20051109 267 1745 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051108 103 26 270 4.68 - 1745
20051116 268 1756 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 11 272 4.68 - 1756
20051123 270 1757 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 1 271 4.70 - 1757
20051130 272 1757 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.70 - 1757
20051207 272 1762 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 5 271 4.71 - 1762
20051214 274 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 7 271 4.73 - 1769
20051221 274 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20051228 276 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20060104 278 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20060111 279 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20060118 280 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20060125 282 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20060201 284 1769 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051115 103 - 271 4.73 - 1769
20060208 284 1771 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 103 2 272 4.72 - 1771
20060215 285 1771 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 103 - 272 4.72 - 1771
20060222 282 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 27 271 4.79 - 1798
20060301 285 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 - 271 4.79 - 1798
20060308 286 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 - 271 4.79 - 1798
20060315 286 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 - 271 4.79 - 1798
20060322 286 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 - 271 4.79 - 1798
20060329 287 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 - 271 4.79 - 1798
20060405 287 1798 BR21194 Zygmunt Krawczyk Poland - - - 1997 20051229 104 - 271 4.79 - 1798
20060412 286 1825 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060410 106 27 275 4.79 - 1825
20060420 288 1825 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060410 106 - 275 4.79 - 1825
20060426 290 1825 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060410 106 - 275 4.79 - 1825
20060503 290 1825 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060410 106 - 275 4.79 - 1825
20060510 290 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 8 275 4.80 - 1833
20060517 292 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060524 293 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060531 293 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060607 293 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060614 294 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060621 295 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060628 296 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060705 296 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060712 289 1833 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 275 4.80 - 1833
20060719 296 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 10 274 4.84 - 1843
20060726 297 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060802 297 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060809 297 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060823 298 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060830 298 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060906 298 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060913 300 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060920 303 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20060927 305 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20061004 305 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20061011 308 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20061018 309 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20061025 310 1843 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 274 4.84 - 1843
20061101 310 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 10 273 4.88 - 1853
20061108 311 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061115 311 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061122 312 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061129 312 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061206 313 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061213 313 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061220 315 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20061227 316 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070103 316 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070110 316 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070117 316 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070124 319 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070131 319 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070207 319 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070214 321 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070221 321 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070307 323 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070314 324 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070321 325 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070328 325 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070404 326 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070411 326 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070418 326 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070425 326 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070502 327 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070509 327 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070516 327 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070523 327 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070530 328 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070606 331 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070613 332 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070620 333 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070627 333 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070704 334 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070711 334 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070718 335 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070725 336 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070801 337 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070808 339 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070815 340 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070822 341 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070829 341 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070905 341 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070912 341 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070919 342 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20070926 343 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071003 343 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071010 343 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071017 344 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071024 345 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071031 347 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071107 349 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071114 349 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20060412 107 - 273 4.88 - 1853
20071121 349 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 107 - 274 4.86 - 1853
20071128 349 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 107 - 274 4.86 - 1853
20071205 349 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 107 - 274 4.86 - 1853
20071212 350 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 107 - 274 4.86 - 1853
20071219 350 1853 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 - - - - - 1853
20071226 350 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 - 8 - - - 1861
20080102 350 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 - - - - - 1861
20080109 350 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 - - - - - 1861
20080116 350 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 - - - - - 1861
20080123 351 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 - - - - - 1861
20080213 352 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080220 353 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080227 353 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080306 353 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080312 353 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080319 354 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080326 355 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080402 356 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080409 357 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080416 358 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080423 358 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080430 359 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080507 359 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080514 359 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080521 360 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080528 363 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080604 363 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080611 363 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080618 363 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080625 364 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080702 364 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080709 365 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080716 366 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
20080723 366 1861 BR21194 Zygmunt Krawczyk Poland - - - 1997 20071108 108 - 272 4.90 - 1861
