Operating System - HP-UX
1751924 Members
4969 Online
108783 Solutions
New Discussion юеВ

Re: Finally the 100K club has a second member JRF

 
SOLVED
Go to solution
Steven E. Protter
Exalted Contributor

Finally the 100K club has a second member JRF

I feel it is only fitting for me to welcome a great contributor, a fountain of knowledge to this exclusive club which represents hard work and long term quality of answer.

Congrats JRF.

HP,

The man deserves a token of appreciation. Send him a cross pen set or something.

:-)

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
Twitter: http://twitter.com/hpuxlinux
Founder http://newdatacloud.com
43 REPLIES 43
Patrick Wallek
Honored Contributor

Re: Finally the 100K club has a second member JRF

Way to go, Jim!!!! Congratulations on reaching that milestone!
S.N.S
Valued Contributor

Re: Finally the 100K club has a second member JRF

At last, someone to accompany SEP at the Crest!

JRF !- your have an "script" to every question
:-)

I had been watching when the counter was going to jump the 999xx mark!


Hearty CONGRATS,
SNS
"Genius is 1% inspiration, 99% Perspiration" - Edison
Jan van den Ende
Honored Contributor

Re: Finally the 100K club has a second member JRF

JRF,

Amazing.

One TON. I stand in humble admiration.

SEP:
>>>
The man deserves a token of appreciation. Send him a cross pen set or something.
<<<

I think I will give a double (or triple) dose of my usual:

Proost.
Proost.
Proost.

Have some on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Pete Randall
Outstanding Contributor

Re: Finally the 100K club has a second member JRF

I think I've got a couple of Cross pen sets around here somewhere. HP ought to come up with something a little better than that on such a momentous occasion.

When I first started out in the Forums oh so many years ago, the two leaders were Clay and Jim. They led not only points, but in class, dignity, knowledge level, patience and many other qualities. They, and particularly Jim (since Clay has chosen to disappear), have set the standard for the rest of us to try to follow.

It's about time Steve has some company at such lofty heights and I can think of no-one better qualified or more deserving. Here's to you, Jim!


Pete

Pete
H.Merijn Brand (procura
Honored Contributor

Re: Finally the 100K club has a second member JRF

Congrats, thanks for all the contributions and the motivation to keep the quality of this forum as high as possible.
Always been fun to start discussing with you.
Even more fun if I know better (again) :P
That only happens in just a very few areas.

20020422 2 21383 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 - - - - - 21383
20020503 2! 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 172 - - - 21555
20020513 2 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 - - - - 21555
20020523 2 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 - - - - 21555
20020530 2 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 - - - - 21555
20020602 2 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 - - - - 21555
20020612 2 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 - - - - 21555
20020619 2 21555 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020422 1495 - - - - 21555
20020621 2! 23702 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020620 1623 2147 3647 4.50 - 23702
20020626 2! 23996 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020626 1644 294 3684 4.50 - 23996
20020717 2! 24877 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020716 1699 881 3796 4.53 - 24877
20020724 2! 25367 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020723 1732 490 3868 4.53 - 25367
20020731 2! 25553 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020726 1744 186 3881 4.54 - 25553
20020802 2 25585 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020726 1745 32 3878 4.55 - 25585
20020814 2! 25738 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020813 1759 153 3894 4.55 - 25738
20020821 2! 26101 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020820 1785 363 3936 4.56 - 26101
20020828 2! 26386 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020827 1804 285 3979 4.56 - 26386
20020904 2! 26773 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020903 1830 387 4018 4.58 - 26773
20020911 2! 27060 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020909 1852 287 4036 4.60 - 27060
20020926 2! 27847 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020926 1904 787 4125 4.62 - 27847
20021003 2! 28264 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20021003 1937 417 4161 4.63 - 28264
20021009 2! 28471 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20021008 1950 207 4190 4.64 - 28471
20021016 2! 28610 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20021011 1961 139 4212 4.63 - 28610
20021023 2! 28752 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20021011 1961 142 4212 4.66 - 28752
20021030 2! 28945 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20021029 1986 193 4248 4.64 - 28945
20021106 2! 29135 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021105 2000 190 4278 4.64 - 29135
20021113 2! 29283 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021112 2015 148 4281 4.65 - 29283
20021120 2! 29544 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021119 2034 261 4322 4.65 - 29544
20021127 2! 29707 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021126 2044 163 4356 4.64 - 29707
20021204 2! 29922 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021204 2063 215 4365 4.65 - 29922
20021211 2 30006 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021209 2069 84 4378 4.65 - 30006
20021218 2! 30171 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021217 2080 165 4397 4.66 - 30171
20021225 2! 30283 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021224 2088 112 4411 4.66 - 30283
20030101 2! 30333 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20021231 2093 50 4414 4.66 - 30333
20030108 2 30446 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030105 2104 113 4423 4.66 - 30446
20030115 2! 30614 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030114 2114 168 4453 4.66 - 30614
20030122 2! 30865 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030121 2131 251 4476 4.67 - 30865
20030129 2! 31015 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030129 2140 150 4508 4.67 - 31015
20030205 2! 31228 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030202 2152 213 4529 4.67 - 31228
20030212 2! 31461 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030211 2166 233 4567 4.67 - 31461
20030219 2! 31684 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030218 2179 223 4607 4.67 - 31684
20030226 2! 31927 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030225 2199 243 4633 4.67 - 31927
20030305 2! 32158 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030304 2217 231 4650 4.68 - 32158
20030312 2! 32403 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030312 2235 245 4684 4.68 - 32403
20030319 2! 32579 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030318 2250 176 4698 4.69 - 32579
20030326 2! 32801 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030325 2266 222 4727 4.69 - 32801
20030402 2! 33016 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030401 2282 215 4747 4.70 - 33016
20030409 2! 33158 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030408 2292 142 4765 4.70 - 33158
20030416 2! 33396 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030415 2308 238 4799 4.70 - 33396
20030423 2! 33574 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030422 2323 178 4816 4.70 - 33574
20030430 2! 33697 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030428 2329 123 4837 4.70 - 33697
20030507 2! 33831 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030507 42060 134 4856 0.72 - 33831
20030514 2! 34015 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030513 - 184 4875 6.98 - 34015
20030521 2! 34250 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030520 2368 235 4911 4.71 - 34250
20030528 2! 34548 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030527 2390 298 4926 4.72 - 34548
20030604 2! 34886 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030603 2411 338 4985 4.72 - 34886
20030611 2 34907 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030603 2412 21 4984 4.72 - 34907
20030618 2! 35260 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030617 2441 353 5013 4.73 - 35260
20030625 2! 35510 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030624 2458 250 5044 4.73 - 35510
20030702 2! 35850 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030701 2485 340 5087 4.73 - 35850
20030709 2! 36061 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030708 2501 211 5096 4.75 - 36061
20030716 2! 36386 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030715 2528 325 5119 4.76 - 36386
20030723 2 36386 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030715 2528 - 5119 4.76 - 36386
20030730 2! 36867 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030729 2566 481 5181 4.76 - 36867
20030806 2! 37094 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030805 2585 227 5198 4.77 - 37094
20030813 2! 37253 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030812 2598 159 5229 4.76 - 37253
20030820 2! 37505 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030819 2617 252 5261 4.76 - 37505
20030827 2! 37687 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030826 2631 182 5286 4.76 - 37687
20030903 2! 37877 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030902 2646 190 5309 4.76 - 37877
20030910 2! 37962 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030905 2649 85 5329 4.76 - 37962
20030917 2 38002 CA114842 James R. Ferguson USA 82 82 100.0 19970916 20030905 2653 40 5325 4.76 - 38002
20031011 2 38093 CA114842 James R. Ferguson Usa 82 82 100.0 19970916 20030905 2658 91 5308 4.78 - 38093
20031015 2 38093 CA114842 James R. Ferguson Usa 82 82 100.0 19970916 20030905 2658 - 5308 4.78 - 38093
20031022 2 38093 CA114842 James R. Ferguson Usa 82 82 100.0 19970916 20030905 2658 - 5308 4.78 - 38093
20031029 2 38123 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2661 30 5305 4.79 - 38123
20031105 2 38141 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2661 18 5305 4.79 - 38141
20031112 2 38150 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2662 9 5304 4.79 - 38150
20031119 2 38150 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2662 - 5304 4.79 - 38150
20031126 2 38165 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 15 5303 4.79 - 38165
20031203 2 38168 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 3 5303 4.79 - 38168
20031210 2 38172 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 4 5303 4.79 - 38172
20031217 2 38172 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 - 5303 4.79 - 38172
20031231 2 38186 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 14 5303 4.79 - 38186
20040107 2 38186 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 - 5303 4.79 - 38186
20040114 2 38186 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2663 - 5303 4.79 - 38186
20040121 2 38224 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2666 38 5300 4.80 - 38224
20040128 2 38241 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2666 17 5300 4.80 - 38241
20040204 2 38247 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2666 6 5300 4.80 - 38247
20040211 2 38247 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2666 - 5300 4.80 - 38247
20040218 2 38248 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2666 1 5297 4.80 - 38248
20040225 2 38263 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2384 15 4143 5.86 - 38263
20040303 2 38263 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2384 - 4143 5.86 - 38263
20040310 2 38273 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2385 10 4142 5.86 - 38273
20040317 2 38279 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2385 6 4142 5.86 - 38279
20040324 2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 10 4141 5.87 - 38289
20040331 2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 - 4141 5.87 - 38289
20040407 2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 - 4141 5.87 - 38289
20040414 2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 - 4141 5.87 - 38289
20040421 2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 - 4141 5.87 - 38289
20040428 2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 - 4141 5.87 - 38289
20040505 2 38310 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2387 21 4140 5.87 - 38310
20040512 2 38338 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2388 28 4140 5.87 - 38338
20040519 2 38348 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 10 4139 5.87 - 38348
20040526 2 38348 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.87 - 38348
20040602 2 38348 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.87 - 38348
20040609 2 38348 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.87 - 38348
20040616 2 38349 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 1 4139 5.87 - 38349
20040623 2 38354 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 5 4139 5.88 - 38354
20040630 2 38354 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38354
20040707 2 38354 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38354
20040714 2 38354 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38354
20040721 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 17 4139 5.88 - 38371
20040728 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38371
20040804 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38371
20040811 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38371
20040818 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38371
20040825 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38371
20040901 2 38371 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2389 - 4139 5.88 - 38371
20040908 2 38401 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 30 4136 5.88 - 38401
20040915 2 38401 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.88 - 38401
20040922 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 33 4136 5.89 - 38434
20040929 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041006 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041013 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041020 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041027 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041103 2 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041110 3 38434 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2391 - 4136 5.89 - 38434
20041117 3 38483 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 49 4134 5.90 - 38483
20041124 3 38483 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38483
20041201 3 38483 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38483
20041208 3 38483 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38483
20041215 3 38483 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38483
20041222 3 38483 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38483
20041229 3 38486 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 3 4134 5.90 - 38486
20050105 3 38486 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38486
20050112 3 38486 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38486
20050119 3 38486 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38486
20050126 3 38486 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2393 - 4134 5.90 - 38486
20050202 3 38496 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 10 4133 5.90 - 38496
20050209 3 38496 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38496
20050216 3 38496 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38496
20050223 3 38501 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 5 4133 5.90 - 38501
20050302 3 38501 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38501
20050309 3 38505 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 4 4133 5.90 - 38505
20050316 3 38512 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 7 4133 5.90 - 38512
20050323 3 38512 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38512
20050330 3 38512 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38512
20050406 3 38512 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38512
20050413 3 38518 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 6 4133 5.90 - 38518
20050420 3 38518 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38518
20050427 3 38518 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38518
20050504 3 38518 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2394 - 4133 5.90 - 38518
20050511 3 38526 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 8 4132 5.90 - 38526
20050518 3 38526 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38526
20050525 3 38526 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38526
20050601 3 38526 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38526
20050608 4 38526 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38526
20050615 4 38531 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 5 4132 5.90 - 38531
20050622 4 38531 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38531
20050629 4 38531 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38531
20050706 4 38531 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38531
20050713 4 38531 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38531
20050720 4 38531 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2395 - 4132 5.90 - 38531
20050727 4 38551 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2397 20 4130 5.91 - 38551
20050803 4 38551 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2397 - 4130 5.91 - 38551
20050810 4 38558 CA114842 James R. Ferguson USA 82 82 100.0 1997 20030905 2397 7 4130 5.91 - 38558
20050817 4 38602 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2398 44 4128 5.92 - 38602
20050824 4 38610 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2399 8 4127 5.92 - 38610
20050831 4 38707 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20050830 2404 97 4141 5.91 - 38707
20050907 4! 38839 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20050906 2415 132 4155 5.91 - 38839
20050914 4! 39043 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20050913 2427 204 4171 5.92 - 39043
20050921 4! 39369 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20050920 2447 326 4191 5.93 - 39369
20050928 4! 39529 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20050927 2456 160 4213 5.93 - 39529
20051005 4! 39689 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051003 2465 160 4231 5.93 - 39689
20051012 4 39786 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051011 2471 97 4242 5.93 - 39786
20051019 4! 39917 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051014 2481 131 4251 5.93 - 39917
20051026 4 39998 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051025 2483 81 4265 5.93 - 39998
20051102 4! 40159 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051101 2495 161 4281 5.93 - 40159
20051109 4! 40440 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051108 2513 281 4305 5.93 - 40440
20051116 4! 40685 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051115 2529 245 4326 5.94 - 40685
20051123 4! 41170 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051122 2559 485 4361 5.95 - 41170
20051130 4! 41354 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051129 2575 184 4374 5.95 - 41354
20051207 4! 41857 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051206 2606 503 4416 5.96 - 41857
20051214 4! 42122 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051213 2624 265 4440 5.96 - 42122
20051221 4! 42476 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051220 2647 354 4464 5.97 - 42476
20051228 4! 42824 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20051227 2672 348 4494 5.98 - 42824
20060104 4! 43210 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060103 2692 386 4514 6.00 - 43210
20060111 4! 43554 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060110 2714 344 4540 6.00 - 43554
20060118 4! 43969 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060117 2741 415 4568 6.02 - 43969
20060125 3! 44676 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060124 2779 707 4600 6.05 - 44676
20060201 3! 45196 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060131 2815 520 4625 6.07 - 45196
20060208 3! 45650 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060207 2841 454 4658 6.09 - 45650
20060215 3! 46129 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060214 2873 479 4687 6.10 - 46129
20060222 3 46129 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060214 2873 - 4687 6.10 - 46129
20060301 3! 46707 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060228 2907 578 4736 6.11 - 46707
20060308 3! 47053 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060307 2928 346 4759 6.12 - 47053
20060315 3! 47288 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060314 2945 235 4789 6.11 - 47288
20060322 3! 47519 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060321 2961 231 4800 6.12 - 47519
20060329 3! 47764 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060328 2976 245 4832 6.12 - 47764
20060405 3! 48143 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060404 2994 379 4862 6.13 - 48143
20060412 3! 48392 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060411 3007 249 4895 6.12 - 48392
20060420 3! 48794 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060419 3026 402 4909 6.15 - 48794
20060426 3! 49045 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060425 3049 251 4917 6.16 - 49045
20060503 3! 49305 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060502 3066 260 4938 6.16 - 49305
20060510 3! 49437 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060508 3074 132 4950 6.16 - 49437
20060517 3! 49537 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060516 3080 100 4960 6.16 - 49537
20060524 3! 49763 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060524 3096 226 4991 6.15 - 49763
20060531 3! 49946 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060530 3111 183 5009 6.15 - 49946
20060607 3! 50407 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060606 3135 461 5038 6.17 - 50407
20060614 3! 50601 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060613 3150 194 5052 6.17 - 50601
20060621 3! 50955 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060620 3177 354 5084 6.17 - 50955
20060628 3! 51385 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060627 3203 430 5110 6.18 - 51385
20060705 3! 51593 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060702 3216 208 5129 6.18 - 51593
20060712 3! 51806 CA114842 James R. Ferguson USA 82 82 100.0 1997 20060711 3229 213 5141 6.19 - 51806
20060719 3! 52125 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060718 3249 319 5164 6.20 - 52125
20060726 3! 52394 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060725 3263 269 5201 6.19 - 52394
20060802 3! 52793 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060725 3263 399 5201 6.24 - 52793
20060809 3! 53110 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20060725 3263 317 5201 6.27 - 53110
