Operating System - HP-UX
1748158 Members
4050 Online
108758 Solutions
New Discussion юеВ

Re: ITRC Statistics for February 2010

 
SOLVED
Go to solution
Pete Randall
Outstanding Contributor

ITRC Statistics for February 2010

This thread is intended to provide Merijn a platform to present the statistics that he works so hard to make available for us.

Points assignments for this thread:

10 points for Merijn's stat posts
5 points for Merijn's other contributions
1 point for legitimate on-topic contributions
Pretty much 0 for everything else - I'm sick of people chatting, whining, complaining, etc. etc.


Pete

Pete
15 REPLIES 15
smatador
Honored Contributor

Re: ITRC Statistics for February 2010

Hi,
I just go to Merijn mirror site. It's not online. I go next to itrcstat and no update since one month.
Does someone have info about Merijn's?

H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for February 2010

Those machines were down over the weekend due to power failure.

I hope I will be able to up them once they are back.
They're not mine and completely beyond my control. They are working on it, but the important things come first.

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Jupinder Bedi
Respected Contributor

Re: ITRC Statistics for February 2010

Can you please let me know that how to find out all the statistics for all the members.
All things excellent are as difficult as they are rare
R.K. #
Honored Contributor

Re: ITRC Statistics for February 2010

@Jupinder
>> Can you please let me know that how to find out all the statistics for all the members.

Loads of stats here:
http://www.itrcstats.info/users.php?page=1

Regds..
Don't fix what ain't broke
Steven E. Protter
Exalted Contributor

Re: ITRC Statistics for February 2010

Shalom all,

http://www.hpux.ws/merijn
is up

user id: itrc
password: itrc1234

I password protect it in order to keep google from spending my bandwidth making daily copies of this site.

Twice daily updated baseball style statistics on ITRC top members:
http://hpux.ws/itrcstats/

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
Twitter: http://twitter.com/hpuxlinux
Founder http://newdatacloud.com
Pete Randall
Outstanding Contributor

Re: ITRC Statistics for February 2010

Like last week, I hesitate to post Merijn's stats for him, thinking I'm taking away the very opportunity that I started doing this thread for: to allow him to gain some points for all his efforts. Perhaps, like last week he already posted them but we can't see them for some unknown reason.




4896 points this week. 186 posts (35 questions, 151 answers).
13 promotions and 30 waiting in line.

Fast movers are compared to archive/id-20100127.txt.gz
Pre-scanning 63865 members, 21882 have points in ITRC prev 20100127

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
WW91846 +342 12610 518 100.0 % 20100202 Jacob Heubner
WW104439 +311 1267 81 11.3 % 20100203 Mohamed Abdel Moneim
CA114842 +259 97138 5980 100.0 % 20100202 James R. Ferguson
BR631688 +203 56196 2653 100.0 % 20100202 Torsten.
CA1027455 +202 17538 784 62.8 % 20100203 Steven Schweda
CA448327 +194 44860 1979 100.0 % 20100203 Dennis Handly
WW287191 +166 533 22 100.0 % 20100203 Horia Chirculescu
CA569821 +152 113334 6099 98.9 % 20100202 Steven E. Protter
CA1464502 +150 848 60 0.0 % 20100128 Lmm
WW377588 +150 552 53 - 20100203 Jupinder Bedi
CA828944 +135 13143 601 100.0 % 20100203 Michael Steele
CA985528 +135 7863 513 100.0 % 20100203 Sameer Nirmal
CA1424643 +124 9533 511 - 20100202 TTr
WW166541 +122 4975 291 100.0 % 20100202 Shoghi Martinez G.
WW89664 +116 5697 302 67.0 % 20100203 Johnson Punniyalingam
BR776558 +114 32364 1794 100.0 % 20100202 Uwe Zessin
CA1408290 +113 2836 155 100.0 % 20100203 James Herold
BR667588 +101 12611 930 100.0 % 20100202 Matti Kurkela
BR749388 +101 1064 75 100.0 % 20100202 Keith Bryson
CA1354978 +100 12551 623 - 20100202 Hoff
CA1360389 +100 1849 114 100.0 % 20100203 Kapil Jha

Marked 21 fast movers in 21882 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
239 Royalty's
417 Wizard's
449 Graduate's
581 Pro's

Promoted to Wizard:
1267 20100203 249 81 11.3 % WW104439 Mohamed Abdel Moneim
1064 20100202 137 75 100.0 % BR749388 Keith Bryson
1006 20100128 240 80 90.5 % CA1482684 Eblyn Solis
1001 20100202 336 71 93.5 % WW164054 Mahen M

Promoted to Graduate:
552 20100203 123 53 - WW377588 Jupinder Bedi
533 20100203 106 22 100.0 % WW287191 Horia Chirculescu
507 20100129 197 51 100.0 % CA1471952 WFH-WI

Promoted to Pro:
277 20100202 99 14 100.0 % WW376997 Ajesh V V
272 20100202 104 12 45.0 % WW65914 Aaron Baum
269 20100202 58 12 100.0 % CA1396676 Aaron Laing
267 20100202 65 19 50.0 % WW358413 Michael_Breuer
258 20100202 64 9 66.7 % WW332053 SM.Emp
252 20100202 111 11 40.5 % BR838148 Steve Reece


Almost Pharaoh:
7386 20100121 1192 423 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2487 20100103 1968 401 86.7 % CA720104 Bob Headrick
2420 20100203 311 149 100.0 % WW77659 R.K. #
2417 20100121 579 156 100.0 % BR732924 Arturo Galbiati
2414 20100202 470 156 97.5 % BR29930 Wim Rombauts
2410 20100202 653 183 100.0 % BR619033 Dirk Dierickx

Almost Wizard:
994 20100115 188 82 100.0 % BR726794 Mika Hokkanien
993 20100122 178 80 100.0 % CA1470892 Andrew Killius
967 20100121 162 80 100.0 % BR25255 Mike Shilladay
966 20100118 569 80 84.6 % CA1199075 Jack Berkenbosch
951 20100202 224 79 99.5 % CA1461333 The Brit
941 20100127 331 70 100.0 % CA1401783 Joe Drigon
936 20100122 272 62 96.2 % WW56309 Rajasekhar Gundu
926 20100108 201 65 96.2 % CA1141648 Tom O'Toole

Almost Graduate:
497 20100201 464 75 30.3 % CA968205 Jules
487 20100105 136 22 - CA510034 Rich Antonick
484 20100107 101 57 88.8 % BR904153 Berd
484 20100131 121 55 100.0 % CA1532022 Jeff Carrell
483 20100202 141 61 - WW234189 Jason Boswell
479 20100128 118 53 60.6 % BR42236 BUPA IS
478 20100118 110 25 55.0 % WW66391 Yousef Bayari
477 20100128 134 54 87.5 % CA1465447 Steven R Lee
468 20100202 305 25 0.0 % WW88764 James Leatherman
467 20100201 138 20 98.3 % BR117245 David Barrington

Almost Pro:
248 20100127 201 14 100.0 % WW19421 Erodabasi Atacan
246 20100202 103 16 28.6 % WW309165 Mohammed Faiz
241 20100112 76 8 98.6 % BR877521 Masmix
241 20100118 69 12 100.0 % CA681757 Alex Ulbrich
239 20100202 77 0 95.8 % WW162635 mvpel
230 20100104 61 12 82.4 % CA1098418 Maaz


00 .. 09 % 2546
10 .. 19 % 587
20 .. 29 % 772
30 .. 39 % 835
40 .. 49 % 733
50 .. 59 % 1139
60 .. 69 % 1022
70 .. 79 % 842
80 .. 89 % 984
90 .. 99 % 855
100 % 2233
101 .. 109 % 94
110 .. 119 % 15
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn

Pete
V. Nyga
Honored Contributor

Re: ITRC Statistics for February 2010

@Merijn

Hi, may i have your stats, please :-)

http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1406267

V.
*** Say 'Thanks' with Kudos ***
H.Merijn Brand (procura
Honored Contributor
Solution

Re: ITRC Statistics for February 2010

4896 points this week. 186 posts (35 questions, 151 answers).
6 promotions and 35 waiting in line.

Fast movers are compared to archive/id-20100203.txt.gz
Pre-scanning 63910 members, 21928 have points in ITRC prev 20100203

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
WW89664 +407 6104 316 69.7 % 20100210 Johnson Punniyalingam
WW98002 +312 3486 171 72.5 % 20100210 Pankaj Katoch
CA114842 +291 97429 5996 100.0 % 20100209 James R. Ferguson
CA448327 +277 45137 1979 100.0 % 20100203 Dennis Handly
WW92562 +262 331 0 11.5 % 20100210 Prasanth Thomas
WW77659 +226 2646 157 100.0 % 20100210 R.K. #
CA1360389 +225 2074 100 100.0 % 20100209 Kapil Jha
WW91846 +217 12827 526 100.0 % 20100206 Jacob Heubner
CA569821 +197 113531 6099 98.9 % 20100202 Steven E. Protter
CA1027455 +176 17714 792 62.8 % 20100209 Steven Schweda
CA828944 +171 13314 601 100.0 % 20100203 Michael Steele
WW377588 +144 696 0 - 20100203 Jupinder Bedi
WW104439 +139 1406 87 11.3 % 20100210 Mohamed Abdel Moneim
WW157567 +136 2458 184 45.0 % 20100210 Erik Willsey
BR667588 +129 12740 937 100.0 % 20100210 Matti Kurkela
WW375088 +124 270 0 100.0 % 20100209 Gurpreet22
WW166541 +115 5090 0 100.0 % 20100210 Shoghi Martinez G.
CA1435954 +111 923 78 78.6 % 20100210 johnsonpk
WW287191 +111 644 25 114.3 % 20100210 Horia Chirculescu
CA18242 +107 53899 3346 100.5 % 20100203 Patrick Wallek
BR776558 +96 32460 1801 100.0 % 20100210 Uwe Zessin

Marked 21 fast movers in 21928 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
240 Royalty's
416 Wizard's
450 Graduate's
584 Pro's

Promoted to Royalty:
2646 20100210 326 157 100.0 % WW77659 R.K. #

Promoted to Graduate:
513 20100209 115 22 0.0 % BR775963 roberto01

Promoted to Pro:
331 20100210 70 0 11.5 % WW92562 Prasanth Thomas
271 20100210 67 0 100.0 % WW324490 Moh_Abdou
270 20100209 15 0 100.0 % WW375088 Gurpreet22
256 20100206 100 17 28.6 % WW309165 Mohammed Faiz


Almost Pharaoh:
7386 20100121 1192 423 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2458 20100210 478 184 45.0 % WW157567 Erik Willsey
2431 20100209 474 156 97.5 % BR29930 Wim Rombauts
2429 20100209 579 157 94.2 % BR732924 Arturo Galbiati
2422 20100202 653 183 100.0 % BR619033 Dirk Dierickx

Almost Wizard:
994 20100115 188 82 100.0 % BR726794 Mika Hokkanien
993 20100122 178 80 100.0 % CA1470892 Andrew Killius
990 20100209 231 82 99.5 % CA1461333 The Brit
974 20100209 206 64 99.3 % CA1155633 Thomas Ritter
973 20100209 577 80 84.6 % CA1199075 Jack Berkenbosch
967 20100121 162 80 100.0 % BR25255 Mike Shilladay
941 20100127 331 70 100.0 % CA1401783 Joe Drigon
936 20100122 272 62 96.2 % WW56309 Rajasekhar Gundu
923 20100210 139 78 78.6 % CA1435954 johnsonpk

Almost Graduate:
497 20100201 464 75 30.3 % CA968205 Jules
494 20100128 118 53 60.6 % BR42236 BUPA IS
485 20100208 107 56 - BR741287 Frauke Denker
484 20100131 121 55 100.0 % CA1532022 Jeff Carrell
483 20100202 141 61 - WW234189 Jason Boswell
478 20100118 110 25 55.0 % WW66391 Yousef Bayari
477 20100128 134 54 87.5 % CA1465447 Steven R Lee
476 20100205 25 0 93.3 % WW226642 oscarferreira1
468 20100202 305 25 0.0 % WW88764 James Leatherman
467 20100201 138 20 98.3 % BR117245 David Barrington
467 20100204 222 21 71.8 % BR839222 Martin Koster
463 20100113 167 53 77.8 % WW71460 Greybeard
462 20100209 170 25 30.7 % BR874765 Andr├Г┬й Beck

Almost Pro:
249 20100210 74 13 100.0 % WW374165 J. Maestre
248 20100127 201 14 100.0 % WW19421 Erodabasi Atacan
246 20100210 25 0 0.0 % WW67208 haytham_hosny
246 20100210 25 0 19.5 % WW138020 Joshua Hutley
243 20100202 77 0 95.8 % WW162635 mvpel
241 20100112 76 8 98.6 % BR877521 Masmix
241 20100118 69 12 100.0 % CA681757 Alex Ulbrich
236 20100205 69 12 0.0 % CA734332 Bob Neal-Joslin


00 .. 09 % 2548
10 .. 19 % 589
20 .. 29 % 769
30 .. 39 % 836
40 .. 49 % 731
50 .. 59 % 1141
60 .. 69 % 1021
70 .. 79 % 844
80 .. 89 % 985
90 .. 99 % 859
100 % 2232
101 .. 109 % 94
110 .. 119 % 16
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Jupinder Bedi
Respected Contributor

Re: ITRC Statistics for February 2010

Is there any way to see the updated stats . I tried all the above links but I am getting old stats i.e till 6 Jan 2010. Please advice.


Regards,
JSB
All things excellent are as difficult as they are rare