Operating System - HP-UX
1751980 Members
4821 Online
108784 Solutions
New Discussion юеВ

ITRC Statistics for January 2010

 
SOLVED
Go to solution
Pete Randall
Outstanding Contributor

ITRC Statistics for January 2010

Happy New Year everyone!

This thread is intended to provide Merijn a platform to present the statistics that he works so hard to make available for us.

Points assignments for this thread:

10 points for Merijn's stat posts
5 points for Merijn's other contributions
1 point for legitimate on-topic contributions
Pretty much 0 for everything else - I'm sick of people chatting, whining, complaining, etc. etc.


Pete

Pete
10 REPLIES 10
H.Merijn Brand (procura
Honored Contributor
Solution

Re: ITRC Statistics for January 2010

4896 points this week. 186 posts (35 questions, 151 answers).
2 promotions and 24 waiting in line.

Fast movers are compared to archive/id-20091230.txt.gz
Pre-scanning 63726 members, 21743 have points in ITRC prev 20091230

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
CA448327 +276 44087 1947 100.0 % 20100106 Dennis Handly
BR667588 +153 12110 895 100.0 % 20100105 Matti Kurkela
CA1027455 +135 16984 756 63.9 % 20100106 Steven Schweda
CA114842 +124 96225 5918 100.0 % 20100106 James R. Ferguson
BR915152 +108 3744 214 100.0 % 20100105 Michal Kapalka (mikap)
CA13182 +107 62995 3326 100.5 % 20100105 Pete Randall
BR110507 +105 1890 126 - 20091231 rariasn
WW104439 +105 174 0 11.3 % 20100105 Mohamed Abdel Moneim
CA823166 +99 2056 126 40.0 % 20100105 Carol Hibbard
CA569821 +94 112552 6052 100.0 % 20100105 Steven E. Protter
WW77659 +84 2128 136 100.0 % 20100105 R.K. #
CA1424643 +83 9068 485 - 20100105 TTr
CA828944 +76 12637 585 100.0 % 20100106 Michael Steele
BR631688 +75 55182 2608 100.0 % 20100105 Torsten.
WW297947 +69 79 5 - 20100106 Philip Harney
WW175678 +68 121 4 58.1 % 20100106 Banu_Prakash
WW166541 +58 4658 272 100.0 % 20100105 Shoghi Martinez G.
CA116784 +54 1652 123 100.0 % 20100105 Robert Jewell
CA1012884 +51 18909 1115 100.0 % 20100104 Scott McIntosh
BR622784 +46 5667 348 103.9 % 20100105 eran maor
WW89664 +46 4994 271 61.5 % 20100106 Johnson Punniyalingam
WW90243 +46 1058 76 100.0 % 20091230 Sooraj Cleris

Marked 22 fast movers in 21743 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
238 Royalty's
411 Wizard's
446 Graduate's
576 Pro's

Promoted to Wizard:
1002 20100105 317 91 - CA1438703 Jimmy Vance

Promoted to Pro:
250 20091231 85 13 100.0 % WW112010 Mr Zer0


Almost Pharaoh:
7391 20091213 2249 436 89.7 % CA1474327 KarloChacon

Almost Royalty:
2487 20100103 1968 401 86.7 % CA720104 Bob Headrick
2408 20091218 577 156 100.0 % BR732924 Arturo Galbiati

Almost Wizard:
984 20091209 172 82 100.0 % BR765953 Colin Butcher
979 20091217 177 80 100.0 % CA1470892 Andrew Killius
956 20100105 317 68 97.0 % WW164054 Mahen M
955 20100105 182 80 100.0 % BR726794 Mika Hokkanien
944 20091223 221 78 90.5 % CA1482684 Eblyn Solis
922 20091228 323 69 100.0 % CA1401783 Joe Drigon

Almost Graduate:
498 20091208 217 53 59.5 % WW94946 Semenov Alexander
498 20091221 169 24 88.9 % CA285013 Tor-Arne Nostdal
490 20100105 133 51 100.0 % CA1462250 Vishu
481 20100105 306 51 50.0 % WW219505 John Getzke
481 20091216 456 74 30.3 % CA968205 Jules
479 20091215 104 56 - BR741287 Frauke Denker
478 20091216 166 54 95.8 % BR733918 Wayne Brindley
471 20091222 145 54 12.5 % BR725334 Niels Vejrup Pedersen
468 20091216 95 57 88.8 % BR904153 Berd
462 20091210 117 53 100.0 % CA1532022 Jeff Carrell

Almost Pro:
246 20091211 109 18 0.0 % WW8571 Jim Esler
244 20100105 54 11 100.0 % WW297142 Kelalek
243 20100106 247 0 - WW264982 Kavarthapu
241 20091222 68 17 - CA26002 Masatake Hanayama
230 20100104 61 12 82.4 % CA1098418 Maaz


00 .. 09 % 2535
10 .. 19 % 584
20 .. 29 % 774
30 .. 39 % 833
40 .. 49 % 721
50 .. 59 % 1144
60 .. 69 % 1018
70 .. 79 % 841
80 .. 89 % 979
90 .. 99 % 843
100 % 2235
101 .. 109 % 95
110 .. 119 % 15
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for January 2010

History:

December 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1390448
November 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1383401
October 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1375552
September 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1368088
August 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1361439
July 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1352166
June 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1344126
May 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1336677
April 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1326678
March 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1318933
February 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1309951
January 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1300805
December 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1293452
November 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1284485
October 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1274278
September 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1264786
August 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1255828
July 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1245560
June 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1237000
May 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1229296
April 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1218060
March 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1209128
February 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1199513
January 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1189175
December 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1182584
November 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1175512
October 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1166136
September 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1160384
August 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1149592
July 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1142162
June 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1134078
May 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1123473
April 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1116155
March 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1106444
February 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1098123
January 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1087769
December 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1081516
November 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1072865
October 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1065344
September 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1058318
August 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1047974
July 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1040109
June 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1033092
May 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1024338
April 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1016997
March 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1006013
February 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=997201
January 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=988487
December 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=981423
November 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=970999
October 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=962785
September 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=954640
August 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=944880
July 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=935221
June 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=892293
May 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=870331
April 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=850992
March 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=826003
February 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=804511
January 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=780287
December 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=753600
November 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=732458
October 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=712082
September 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=685252
August 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=657865
July 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=629519
June 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=606175
May 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=581095
April 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=542422
March 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=484667
February 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=421646
January 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=351586
December 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=289847
November 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=245544
October 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=231763
September 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=217412
Augustus 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=210824
July 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=206305
June 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=69109
May 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=55987
April 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=194940
March 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=199543
February 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=51738
January 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=183983
December 2002: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=186414
November 2002: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=140956

Full stats available on http://mirrors.develooper.com/hpux/ , https://www.beepz.com/personal/merijn/ , http://www.cmve.net/~merijn/ , or http://www.hpux.ws/merijn/

http://mirrors.develooper.com/hpux/stats.html takes an attempt in explaining all the numbers. I hope to have explained the FAQ's there.

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for January 2010

The leader board

1 112552 CA569821 Steven E. Protter Israel 3082 3081 - 20011030 20100105 6052 - 21193 4.13 0 0
2 96317 CA275236 A. Clay Stephenson Usa 67 67 - 19980717 20080312 5468 - 8452 6.92 16235 16235
3 96225 CA114842 James R. Ferguson Usa 82 82 - 19970916 20100106 5918 - 8661 6.60 16327 92
4 62995 CA13182 Pete Randall USA 3075 3061 - 19961104 20100105 3326 - 7202 5.98 49557 33230
5 55182 BR631688 Torsten. Germany 192 192 - 20010523 20100105 2608 - 6608 5.99 57370 7813
6 53649 CA18242 Patrick Wallek Usa 1319 1313 - 19961119 20100105 3337 - 6307 5.56 58903 1533
7 51590 CA486994 Bill Hassell Usa 213 221 - 20000520 20100101 3300 - 7529 4.77 60962 2059
8 44087 CA448327 Dennis Handly USA 2 2 - 20030726 20100106 1947 - 6830 5.02 68465 7503
9 35078 BR148616 Robert-Jan Goossens Netherlands 2148 2144 - 20000405 20091210 2101 - 5146 5.02 77474 9009
10 35024 CA874247 Drew Dimmick Usa 7 12 - 20021117 20100103 2063 - 3430 6.38 77528 54
11 31974 BR776558 Uwe Zessin Germany 22 22 - 20040216 20100105 1772 - 4714 5.32 80578 3050
12 31509 BR458 Stefan Farrelly Uk 285 329 - 1996 20070310 1021 - 2129 10.00 81043 465
13 30965 CA362973 Michael Tully Australia 756 757 - 1999 20070322 1664 - 4900 4.72 81587 544
14 29484 CA675588 Sridhar Bhaskarla Usa - - - 20010816 20080923 1667 - 3306 5.93 83068 1481
15 28933 CA592260 harry d brown jr Usa 659 658 - 2000 20090209 1288 - 5243 4.44 83619 551
16 28162 CA752641 Jeff Schussele Usa 480 480 - 20020219 20090407 1537 - 3578 5.51 84390 771
17 27462 CA648840 Geoff Wild Canada 1032 1035 - 20010605 20091119 1475 - 3818 5.19 85090 700
18 24941 BR41967 H.Merijn Brand (procura) Netherlands 1593 1582 - 19971014 20091230 1072 - 2254 7.59 87611 2521
19 24925 CA1016480 Ivan Ferreira Paraguay 183 183 - 20040507 20091218 1349 - 3905 4.74 87627 16
20 24567 BR12432 melvyn burnard Uk 82 82 - 19970407 20100101 1404 - 3391 5.12 87985 358
21 24434 CA847352 Hein van den Heuvel Usa 106 108 - 20020926 20100101 1341 - 3000 5.63 88118 133
22 23877 BR836805 Sukru ARSLAN Turkey - - - 20041018 20091102 1127 - 2841 6.02 88675 557
23 23462 BR661700 Leif Halvarsson Sweden 498 551 - 20020110 20091104 1288 - 3979 4.45 89090 415
24 23381 CA632734 Sanjay Usa 24 24 - 2001 20070913 1290 - 3683 4.70 89171 81
25 23221 BR170990 Kurt Beyers. Belgium 575 572 - 2000 20080420 1256 - 3873 4.53 89331 160
26 21053 CA520085 S.K. Chan USA 59 59 - 20000830 20040826 1273 - 2166 6.12 91499 2168
27 20859 CA765507 RAC India 157 338 - 20020322 20091102 1044 - 3576 4.51 91693 194
28 20259 BR162261 Duncan Edmonstone Uk 314 314 - 20000805 20100105 1259 - 2461 5.45 92293 600
29 19768 CA591749 T G Manikandan India 427 428 - 20001212 20090902 1004 - 3052 4.88 92784 491
30 19236 BR765741 Volker Halle Germany - - - 20040427 20091228 808 - 1576 8.07 93316 532

Come on Ivan, just 16 pts to beat me :)

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for January 2010

4896 points this week. 186 posts (35 questions, 151 answers).
8 promotions and 22 waiting in line.

Fast movers are compared to archive/id-20100106.txt.gz
Pre-scanning 63762 members, 21779 have points in ITRC prev 20100106

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
BR631688 +317 55499 2622 100.0 % 20100112 Torsten.
CA114842 +230 96455 5934 100.0 % 20100113 James R. Ferguson
WW77659 +219 2347 147 100.0 % 20100112 R.K. #
BR915152 +202 3946 223 100.0 % 20100112 Michal Kapalka (mikap)
CA828944 +190 12827 592 100.0 % 20100113 Michael Steele
BR667588 +186 12296 909 100.0 % 20100112 Matti Kurkela
CA569821 +176 112728 6062 99.7 % 20100112 Steven E. Protter
WW104439 +176 350 19 11.3 % 20100112 Mohamed Abdel Moneim
WW239455 +146 1776 137 50.0 % 20100112 WW239455
CA13182 +133 63128 3332 100.5 % 20100112 Pete Randall
BR776558 +133 32107 1778 100.0 % 20100112 Uwe Zessin
CA448327 +125 44212 1952 100.0 % 20100113 Dennis Handly
CA21571 +114 10176 586 100.0 % 20100113 rick jones
WW169994 +113 1548 102 - 20100112 mark1234
CA1495943 +95 3847 209 97.8 % 20100113 sujit kumar singh
CA1027455 +92 17076 761 63.9 % 20100112 Steven Schweda
WW90243 +92 1150 82 100.0 % 20100113 Sooraj Cleris
WW98002 +90 2874 147 72.5 % 20100113 Pankaj Katoch
CA1527604 +89 6077 422 - 20100112 vcespon
CA1462250 +88 578 55 100.0 % 20100113 Vishu
BR162261 +87 20346 1265 100.0 % 20100111 Duncan Edmonstone
WW273575 +87 514 25 - 20100112 Johan G

Marked 22 fast movers in 21779 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
238 Royalty's
411 Wizard's
451 Graduate's
574 Pro's

Promoted to Graduate:
578 20100113 143 55 100.0 % CA1462250 Vishu
520 20091221 169 25 88.9 % CA285013 Tor-Arne Nostdal
514 20100112 207 25 - WW273575 Johan G
512 20100112 331 54 50.0 % WW219505 John Getzke
508 20100113 233 54 57.8 % WW94946 Semenov Alexander

Promoted to Pro:
350 20100112 147 19 11.3 % WW104439 Mohamed Abdel Moneim
318 20100112 59 12 100.0 % WW297142 Kelalek
250 20100111 254 0 - WW264982 Kavarthapu


Almost Pharaoh:
7399 20091213 2249 436 89.7 % CA1474327 KarloChacon
7383 20100109 1189 423 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2487 20100103 1968 401 86.7 % CA720104 Bob Headrick
2414 20100108 579 156 100.0 % BR732924 Arturo Galbiati

Almost Wizard:
979 20091217 177 80 100.0 % CA1470892 Andrew Killius
974 20100113 188 81 100.0 % BR726794 Mika Hokkanien
959 20100108 323 68 97.1 % WW164054 Mahen M
944 20091223 221 78 90.5 % CA1482684 Eblyn Solis
942 20100112 218 68 100.0 % WW186739 Viktor Balogh
926 20100108 201 65 96.2 % CA1141648 Tom O'Toole
922 20091228 323 69 100.0 % CA1401783 Joe Drigon

Almost Graduate:
487 20100105 136 22 - CA510034 Rich Antonick
484 20100107 101 57 88.8 % BR904153 Berd
481 20091216 456 74 30.3 % CA968205 Jules
479 20091215 104 56 - BR741287 Frauke Denker
478 20091216 166 54 95.8 % BR733918 Wayne Brindley
471 20091222 145 54 12.5 % BR725334 Niels Vejrup Pedersen
469 20100112 107 25 55.0 % WW66391 Yousef Bayari

Almost Pro:
241 20100112 76 8 98.6 % BR877521 Masmix
241 20091222 68 17 - CA26002 Masatake Hanayama
231 20091229 87 15 - BR157179 Sietze Reitsma
230 20100104 61 12 82.4 % CA1098418 Maaz


00 .. 09 % 2536
10 .. 19 % 584
20 .. 29 % 774
30 .. 39 % 832
40 .. 49 % 725
50 .. 59 % 1145
60 .. 69 % 1019
70 .. 79 % 841
80 .. 89 % 980
90 .. 99 % 849
100 % 2228
101 .. 109 % 94
110 .. 119 % 15
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for January 2010

4896 points this week. 186 posts (35 questions, 151 answers).
9 promotions and 21 waiting in line.

Fast movers are compared to archive/id-20100113.txt.gz
Pre-scanning 63791 members, 21808 have points in ITRC prev 20100113

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
CA448327 +242 44454 1963 100.0 % 20100119 Dennis Handly
WW98002 +220 3094 156 72.5 % 20100120 Pankaj Katoch
WW104439 +196 546 55 11.3 % 20100119 Mohamed Abdel Moneim
CA1424643 +190 9312 498 - 20100119 TTr
CA1408290 +190 2537 147 100.0 % 20100119 James Herold
BR667588 +188 12484 921 100.0 % 20100119 Matti Kurkela
CA569821 +182 112910 6074 100.0 % 20100119 Steven E. Protter
CA114842 +151 96606 5945 100.0 % 20100119 James R. Ferguson
BR631688 +150 55649 2630 100.0 % 20100120 Torsten.
CA13182 +120 63248 3335 100.5 % 20100119 Pete Randall
BR915152 +117 4063 227 100.0 % 20100119 Michal Kapalka (mikap)
CA1016480 +112 25037 1356 100.0 % 20100119 Ivan Ferreira
WW157567 +109 2214 170 45.0 % 20100119 Erik Willsey
WW169994 +100 1648 103 - 20100118 mark1234
WW186739 +100 1042 72 100.0 % 20100119 Viktor Balogh
CA1027455 +99 17175 767 63.9 % 20100120 Steven Schweda
WW239455 +98 1874 144 50.0 % 20100119 WW239455
CA1407451 +90 1706 99 99.1 % 20100119 Audrey H.
WW162037 +86 7693 266 97.3 % 20100118 Vadim "Gorda"
WW219505 +85 597 59 50.0 % 20100119 John Getzke
CA1083497 +80 1575 94 100.0 % 20100118 cnb

Marked 21 fast movers in 21808 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
239 Royalty's
413 Wizard's
449 Graduate's
577 Pro's

Promoted to Royalty:
2537 20100119 341 147 100.0 % CA1408290 James Herold

Promoted to Wizard:
1042 20100119 247 72 100.0 % WW186739 Viktor Balogh
1006 20100117 175 83 100.0 % BR765953 Colin Butcher
1002 20100115 137 78 - CA997917 Bill Hall

Promoted to Graduate:
546 20100119 179 55 11.3 % WW104439 Mohamed Abdel Moneim

Promoted to Pro:
279 20100119 76 12 40.6 % WW94736 sen_ux
275 20100119 75 13 100.0 % WW287191 Horia Chirculescu
258 20100119 116 12 22.0 % WW116649 Mario Morelli
251 20100111 113 18 0.0 % WW8571 Jim Esler


Almost Pharaoh:
7383 20100109 1189 423 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2487 20100103 1968 401 86.7 % CA720104 Bob Headrick
2414 20100108 579 156 100.0 % BR732924 Arturo Galbiati

Almost Wizard:
994 20100115 188 82 100.0 % BR726794 Mika Hokkanien
974 20100119 229 79 90.5 % CA1482684 Eblyn Solis
966 20100118 569 80 84.6 % CA1199075 Jack Berkenbosch
964 20100119 328 68 97.1 % WW164054 Mahen M
926 20100108 201 65 96.2 % CA1141648 Tom O'Toole
922 20091228 323 69 100.0 % CA1401783 Joe Drigon

Almost Graduate:
487 20100105 136 22 - CA510034 Rich Antonick
484 20100107 101 57 88.8 % BR904153 Berd
478 20100118 110 25 55.0 % WW66391 Yousef Bayari
474 20100118 196 25 100.0 % CA1471952 WFH-WI
471 20091222 145 54 12.5 % BR725334 Niels Vejrup Pedersen
463 20100114 117 52 60.6 % BR42236 BUPA IS
462 20100119 75 24 77.8 % CA1511994 Jad

Almost Pro:
241 20100112 76 8 98.6 % BR877521 Masmix
241 20091222 68 17 - CA26002 Masatake Hanayama
241 20100118 69 12 100.0 % CA681757 Alex Ulbrich
231 20091229 87 15 - BR157179 Sietze Reitsma
230 20100104 61 12 82.4 % CA1098418 Maaz


00 .. 09 % 2542
10 .. 19 % 584
20 .. 29 % 775
30 .. 39 % 831
40 .. 49 % 728
50 .. 59 % 1144
60 .. 69 % 1020
70 .. 79 % 840
80 .. 89 % 983
90 .. 99 % 849
100 % 2228
101 .. 109 % 95
110 .. 119 % 15
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.7 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Jan van den Ende
Honored Contributor

Re: ITRC Statistics for January 2010

@Merijn:

It has been some time, but now VMS celebrates another new Wizard:

http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1401545

userId=CA997917

The usual request.

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Jan van den Ende
Honored Contributor

Re: ITRC Statistics for January 2010

@Merijn:

Another one!!!

For week no VMS promotions, and now 2 new wizards at one.

http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1401569

userId=BR765953

Once again asking for your contribution.

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
V. Nyga
Honored Contributor

Re: ITRC Statistics for January 2010

@Merijn

May i have your stats, please :-)

http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1401587

V.
*** Say 'Thanks' with Kudos ***
Pete Randall
Outstanding Contributor

Re: ITRC Statistics for January 2010

I always hesitate to post Merijn's stats for him, thinking I'm taking away the very opportunity that I started doing this thread for: to allow him to gain some points for all his efforts. I do know he's been very busy lately so I guess I'll have to fill in.




4896 points this week. 186 posts (35 questions, 151 answers).
2 promotions and 27 waiting in line.

Fast movers are compared to archive/id-20100120.txt.gz
Pre-scanning 63826 members, 21843 have points in ITRC prev 20100120

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
WW89664 +476 5581 296 61.5 % 20100126 Johnson Punniyalingam
WW104439 +410 956 72 11.3 % 20100126 Mohamed Abdel Moneim
BR631688 +344 55993 2646 100.0 % 20100126 Torsten.
CA114842 +273 96879 5964 100.0 % 20100126 James R. Ferguson
CA569821 +272 113182 6091 99.5 % 20100127 Steven E. Protter
CA448327 +212 44666 1971 100.0 % 20100126 Dennis Handly
CA1408290 +186 2723 151 100.0 % 20100126 James Herold
WW91846 +170 12268 504 100.0 % 20100126 Jacob Heubner
CA1027455 +161 17336 777 64.5 % 20100126 Steven Schweda
CA828944 +157 13008 598 100.0 % 20100127 Michael Steele
BR749388 +113 963 68 100.0 % 20100123 Keith Bryson
WW273549 +105 2032 110 - 20100126 Goran Koruga
CA486994 +103 51793 3315 95.6 % 20100127 Bill Hassell
CA1528398 +100 1337 109 0.0 % 20100126 Eric Schumacher
CA1424643 +97 9409 506 - 20100127 TTr
CA1360389 +97 1749 110 100.0 % 20100127 Kapil Jha
CA1163222 +94 10025 606 100.0 % 20100125 Steven Clementi
WW287191 +92 367 15 100.0 % 20100125 Horia Chirculescu
WW219505 +91 688 63 50.0 % 20100126 John Getzke
WW239455 +86 1960 149 50.0 % 20100126 WW239455
BR915152 +85 4148 230 100.0 % 20100127 Michal Kapalka (mikap)
CA1511994 +85 547 52 77.8 % 20100125 Jad

Marked 22 fast movers in 21843 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
239 Royalty's
413 Wizard's
450 Graduate's
578 Pro's

Promoted to Graduate:
547 20100125 83 52 77.8 % CA1511994 Jad

Promoted to Pro:
251 20100120 53 18 40.2 % CA1527699 Abhinav Kuchhal


Almost Pharaoh:
7386 20100121 1192 423 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2487 20100103 1968 401 86.7 % CA720104 Bob Headrick
2417 20100121 579 156 100.0 % BR732924 Arturo Galbiati

Almost Wizard:
999 20100126 239 80 90.5 % CA1482684 Eblyn Solis
994 20100115 188 82 100.0 % BR726794 Mika Hokkanien
993 20100126 332 70 93.5 % WW164054 Mahen M
993 20100122 178 80 100.0 % CA1470892 Andrew Killius
967 20100121 162 80 100.0 % BR25255 Mike Shilladay
966 20100118 569 80 84.6 % CA1199075 Jack Berkenbosch
963 20100123 122 68 100.0 % BR749388 Keith Bryson
956 20100126 213 72 11.3 % WW104439 Mohamed Abdel Moneim
929 20100126 327 69 100.0 % CA1401783 Joe Drigon
926 20100108 201 65 96.2 % CA1141648 Tom O'Toole
926 20100122 273 61 96.2 % WW56309 Rajasekhar Gundu

Almost Graduate:
497 20100125 196 25 100.0 % CA1471952 WFH-WI
487 20100105 136 22 - CA510034 Rich Antonick
