Operating System - HP-UX
1752754 Members
4867 Online
108789 Solutions
New Discussion юеВ

Re: ITRC Statistics for March 2009

 
SOLVED
Go to solution
Rob Leadbeater
Honored Contributor

Re: ITRC Statistics for March 2009

Hi Avinash,

I'm not sure that's actually recorded anywhere, although Merijn should be able to give a definitive answer.

Although 752 points in a week is pretty good going, I know Torsten and SEP have both done more than 1200 points in a week before.

http://www.itrcstats.info/user_details.php?user_id=BR631688&show_others=1

http://www.itrcstats.info/user_details.php?user_id=CA569821&show_others=1

There's bound to be more...

Cheers,

Rob
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2009

There of course is a big error margin when scanning the history, but here's an idea

--8<---
use strict;
use warnings;
use File::Find;
my @excl;
find (sub {
m/^id-/ or return;
open my $gz, "gzip -d <$_ |";
while (<$gz>) {
m/^\s*\d+\!.*\+(\d+)/ and push @excl, [$1,$_];
}
}, ".");
print +(map { $_->[1] } sort { $b->[0] <=> $a->[0] } @excl)[0..19];
-->8---

29! 3358 CA698548 Rachelle Thoren 0 3 0.0 20011015 20020530 214 +2769
29! 3267 CA698548 Rachelle Thoren USA 0 3 0.0 20011015 20020510 209 +2690
99! 3236 CA975690 Max Milton Usa 29 29 100.0 20030531 20040310 155 +2630 716 3.72
2! 23702 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020620 1623 +2147 3647
24! 3985 CA510234 MANOJ SRIVASTAVA USA 6 11 54.5 20000803 20020620 236 +2067 915
7! 10084 CA362973 Michael Tully AUSTRALIA 311 311 100.0 19990416 20020621 578 +1958 2190
33! 3479 CA752641 Jeff Schussele USA 18 18 100.0 20020219 20020620 182 +1798 821
9! 16489 CA569821 Steven E Protter Usa 1195 1189 100.5 20011030 20031010 879 +1669 4193 3.25
9! 18008 CA569821 Steven E Protter Usa 1290 1285 100.4 2001 20031029 977 +1519 4466 3.31
75! 4471 CA859951 John Ruffo Usa 68 67 101.5 2002 20040901 215 +1510 1107 3.38
29! 11851 CA1267788 Arunvijai India 394 394 100.0 2005 20060228 550 +1333 1433 5.98 0 11851
102! 4871 BR631688 Torsten- Germany 0 0 - 2001 20060516 264 +1268 681 5.15 31 4902
1! 27800 CA275236 A. Clay Stephenson USA 73 76 96.1 19980717 20020716 1630 +1267 2901
14! 11689 CA569821 Steven E Protter USA 1013 1007 100.6 20011030 20030730 598 +1267 3442 2.89
48! 6555 CA861383 Rainald Taesler Germany 71 210 33.8 2002 20040908 276 +1259 1713 3.30
4! 16061 BR458 Stefan Farrelly UK 143 182 78.6 19961024 20020926 616 +1222 1668 7.03
2! 68617 CA569821 Steven E. Protter Israel 2736 2730 100.2 2001 20060718 3529 +1219 12601 4.25 32 68649
1! 79175 CA275236 A. Clay Stephenson Usa 67 67 100.0 1998 20060822 4433 +1206 6900 6.99 0 79175
2! 24877 CA114842 James R. Ferguson USA 72 72 100.0 19970916 20020716 1699 +1175 3796
15! 25694 BR631688 Torsten. Germany 153 153 100.0 2001 20080212 1328 +1163 3389 5.45 55 25749

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Avinash20
Honored Contributor

Re: ITRC Statistics for March 2009

Thanks Rob..

Thanks Merijin, for answering my query.
Sorry for the pain taken to answer my query.

U all have answers for any question,.. :)
"Light travels faster than sound. That's why some people appear bright until you hear them speak."
V. Nyga
Honored Contributor

Re: ITRC Statistics for March 2009

@Rob and Avinash

Well, honorary for Avinash you have to check if the result of these high points are caused by a bad access to ITRC the week(s) before. This happened several times during the last years as the most of us know.
Thorsten's rocket start in 2006 seems to be 'legal'. :-)

Nevertheless it seems like I've to start some congrats threads again ...
btw. anybody here who would participate in this? At least when I'm on holidays?

Volkmar
*** Say 'Thanks' with Kudos ***
Pete Randall
Outstanding Contributor

Re: ITRC Statistics for March 2009

This is completely inappropriate but since people have decided to broach the subject of high point totals in my thread, I'm going to get this off my chest:

Breaking up answers into multiple responses in order to get more points is just plain unethical. We've all forgotten to say something and had to go back to make an addition, but to habitually post 4, 5 or more responses to a question really gets my goat.

My apologies for venting but I think it needed to be said.


Pete

Pete
Jan van den Ende
Honored Contributor

Re: ITRC Statistics for March 2009

Pete,

consider that venting, and I will vent with you!

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2009

10918 points this week. 247 posts (58 questions, 189 answers).
10 promotions and 24 waiting in line.

Fast movers are compared to archive/id-20090311.txt.gz
Pre-scanning 62168 members, 20166 have points in ITRC prev 20090311

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
WW91846 +529 1933 102 40.0 % 20090317 Jacob Heubner
CA1435953 +459 3182 133 104.6 % 20090317 Avinash V Rao
WW162037 +436 2407 80 91.7 % 20090317 Vadim "Gorda"
BR631688 +354 44239 2095 99.5 % 20090318 Torsten.
WW89664 +288 2306 118 61.5 % 20090318 Johnson Punniyalingam
CA448327 +266 33111 1436 100.0 % 20090317 Dennis Handly
CA1371380 +253 3591 186 100.0 % 20090317 Ganesan R
CA114842 +251 84841 5261 100.0 % 20090317 James R. Ferguson
CA569821 +229 102266 5440 100.3 % 20090317 Steven E. Protter
CA591749 +226 19054 945 100.0 % 20090317 T G Manikandan
CA847352 +157 22555 1210 98.1 % 20090317 Hein van den Heuvel
BR983502 +129 322 11 94.9 % 20090317 Adamkrt
BR162261 +128 15996 985 100.3 % 20090317 Duncan Edmonstone
CA1453413 +122 3733 213 - 20090317 Dmitry Shevchenko
BR938416 +117 246 11 91.9 % 20090317 Alexey Dukov
BR757936 +105 7199 364 98.3 % 20090317 Jeroen Peereboom
WW130535 +101 1316 77 84.6 % 20090318 Suraj K Sankari
CA848156 +101 914 45 - 20090317 Cuthbert
BR148616 +93 33964 2006 100.2 % 20090317 Robert-Jan Goossens
CA1528337 +93 1302 71 75.3 % 20090317 Rhonda Robinson
BR984814 +91 256 11 100.0 % 20090317 Jozef_Novak
WW80456 +91 137 9 - 20090318 Yossi Zaaroor

Marked 22 fast movers in 20166 members

3 OlymStr2's
4 OlymStar's
19 Olympian's
69 Pharaoh's
221 Royalty's
381 Wizard's
398 Graduate's
550 Pro's

Promoted to Wizard:
1001 20090317 208 57 100.0 % BR644927 Orange_adm

Promoted to Graduate:
553 20090317 137 34 - BR632185 smatador
508 20090315 123 24 100.0 % CA621933 Ron Irving
508 20090318 106 17 100.0 % CA1325651 Mark McDonald

Promoted to Pro:
322 20090317 54 11 94.9 % BR983502 Adamkrt
262 20090317 21 18 50.0 % BR930592 Richard Hepworth
258 20090317 45 14 100.0 % WW75563 Alexander Krikun
256 20090317 61 11 100.0 % BR984814 Jozef_Novak
252 20090313 43 16 100.0 % WW128088 Fredrik.eriksson
252 20090316 50 14 27.3 % WW114782 VVV


Almost Royalty:
2418 20090309 1830 360 108.3 % CA720104 Bob Headrick
2412 20090316 461 89 100.0 % BR627460 George Dodds
2407 20090317 397 80 91.7 % WW162037 Vadim "Gorda"
2401 20090317 761 129 96.0 % CA486387 Emil Velez

Almost Wizard:
948 20090317 334 57 84.6 % WW40466 Vladimir Skrbek
946 20090316 154 46 90.2 % CA1016079 Jess Goodman
931 20090316 227 51 93.8 % WW40608 Cody Marcel
924 20090310 165 51 100.0 % BR112651 Armin Kunaschik
919 20090313 132 60 15.0 % BR174874 Hemmetter

Almost Graduate:
497 20090317 110 28 - CA1412247 Sharma Sanjeev
495 20090303 101 25 - BR764466 Richard Brodie
493 20090316 172 19 100.0 % CA1529444 Gokul Chandola
478 20090317 75 36 - CA971318 Michael Garner
477 20090305 107 28 97.9 % CA64385 Glenn S. Davidson
473 20090227 174 37 36.8 % CA682518 Sikna
471 20090225 172 31 100.0 % BR742453 SCOOTER
467 20090316 55 20 74.8 % WW115278 Deepa George

Almost Pro:
249 20090304 53 9 - CA1174949 G├Г┬╝nther Froehlin
247 20090317 58 14 75.2 % CA1405848 yulianto piyut
246 20090317 46 11 91.9 % BR938416 Alexey Dukov
245 20090313 42 11 53.6 % CA1487131 KAKA
241 20090317 64 11 65.1 % BR958181 zajac
237 20090312 80 15 - CA1357670 gregersenj
232 20090312 69 12 100.0 % CA1069879 Paul D Snowdon


00 .. 09 % 2457
10 .. 19 % 551
20 .. 29 % 744
30 .. 39 % 798
40 .. 49 % 679
50 .. 59 % 1115
60 .. 69 % 971
70 .. 79 % 808
80 .. 89 % 957
90 .. 99 % 838
100 % 2130
101 .. 109 % 86
110 .. 119 % 13
120 .. 129 % 4
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Gokul Chandola
Trusted Contributor

Re: ITRC Statistics for March 2009

Hi,
ITRC Forum Statistics for 18 March, 2009
Hats Lineup:
3 2-star Olympian
4 1-star Olympian
19 Olympian
69 Pharaoh
221 Royalty
381 Wizard
398 Graduate
550 Pro

Promoted to Wizard:
Points User ID Name Assign Rate Last Post Rspnss Bunny
1001 BR644927 Orange_adm 100% 2009-03-17 208 57

Promoted to Graduate:
Points User ID Name Assign Rate Last Post Rspnss Bunny
553 BR632185 smatador 2009-03-17 137 34
508 CA621933 Ron Irving 100% 2009-03-15 123 24
508 CA1325651 Mark McDonald 100% 2009-03-18 106 17

Promoted to Pro:
Points User ID Name Assign Rate Last Post Rspnss Bunny
322 BR983502 Adamkrt 94.9% 2009-03-17 54 11
262 BR930592 Richard Hepworth 50% 2009-03-17 21 18
258 WW75563 Alexander Krikun 100% 2009-03-17 45 14
256 BR984814 Jozef_Novak 100% 2009-03-17 61 11
252 WW128088 Fredrik.eriksson 100% 2009-03-13 43 16
252 WW114782 VVV 27.3% 2009-03-16 50 14
Almost Royalty:
Points User ID Name Assign Rate Last Post Rspnss Bunny
2418 CA720104 Bob Headrick 108.3% 2009-03-09 1830 360
2412 BR627460 George Dodds 100% 2009-03-16 461 89
2407 WW162037 Vadim "Gorda" 91.7% 2009-03-17 397 80
2401 CA486387 Emil Velez 96% 2009-03-17 761 129
Almost Wizard:
Points User ID Name Assign Rate Last Post Rspnss Bunny
948 WW40466 Vladimir Skrbek 84.6% 2009-03-17 334 57
946 CA1016079 Jess Goodman 90.2% 2009-03-16 154 46
931 WW40608 Cody Marcel 93.8% 2009-03-16 227 51
924 BR112651 Armin Kunaschik 100% 2009-03-10 165 51
919 BR174874 Hemmetter 15% 2009-03-13 132 60
Almost Graduate:
Points User ID Name Assign Rate Last Post Rspnss Bunny
497 CA1412247 Sharma Sanjeev 2009-03-17 110 28
495 BR764466 Richard Brodie 2009-03-03 101 25
493 CA1529444 Gokul Chandola 100% 2009-03-16 172 19
486 CA1140860 Sreedharamurthy K 100% 2009-02-17 111 27
478 CA971318 Michael Garner 2009-03-17 75 36
477 CA64385 Glenn S. Davidson 97.9% 2009-03-05 107 28
473 CA682518 Sikna 36.8% 2009-02-27 174 37
471 BR742453 SCOOTER 100% 2009-02-25 172 31
467 WW115278 Deepa George 74.8% 2009-03-16 55 20
Almost Pro:
Points User ID Name Assign Rate Last Post Rspnss Bunny
249 CA1174949 G├Г┬╝nther Froehlin 2009-03-04 53 9
247 CA1405848 yulianto piyut 75.2% 2009-03-17 58 14
246 BR938416 Alexey Dukov 91.9% 2009-03-17 46 11
245 CA1487131 KAKA 53.6% 2009-03-13 42 11
241 BR958181 zajac 65.1% 2009-03-17 64 11
237 CA1357670 gregersenj 2009-03-12 80 15
232 CA1069879 Paul D Snowdon 100% 2009-03-12 69 12


Regards,
Gokul Chandola
There is always some scope for improvment.
Pete Randall
Outstanding Contributor

Re: ITRC Statistics for March 2009

Gokul,

We've been through this before. You're not contributing anything to this thread so STAY THE HELL OUT!

Thankyou,


Pete

Pete
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2009

12624 points this week. 299 posts (77 questions, 222 answers).
10 promotions and 23 waiting in line.

Fast movers are compared to archive/id-20090318.txt.gz
Pre-scanning 62205 members, 20204 have points in ITRC prev 20090318

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
WW91846 +831 2764 129 40.0 % 20090325 Jacob Heubner
WW162037 +671 3078 90 91.7 % 20090324 Vadim "Gorda"
CA448327 +456 33567 1457 100.0 % 20090325 Dennis Handly
CA1371380 +392 3983 210 100.0 % 20090324 Ganesan R
BR631688 +347 44586 2111 100.0 % 20090325 Torsten.
CA591749 +299 19353 961 100.0 % 20090324 T G Manikandan
CA114842 +283 85124 5277 100.0 % 20090325 James R. Ferguson
WW57662 +271 1408 59 - 20090324 cenk sasmaztin
BR162261 +227 16223 996 100.3 % 20090323 Duncan Edmonstone
WW166541 +217 2177 110 - 20090324 Shoghi Martinez G.
CA569821 +209 102475 5452 100.3 % 20090324 Steven E. Protter
CA1412247 +189 686 40 - 20090324 Sharma Sanjeev
CA18242 +125 50661 3134 100.1 % 20090324 Patrick Wallek
WW182191 +120 154 4 - 20090324 Javed Padinhakara
CA1436934 +117 1348 71 61.9 % 20090324 Aneesh Mohan
WW130535 +112 1428 83 84.6 % 20090325 Suraj K Sankari
BR930592 +111 373 25 100.0 % 20090320 Richard Hepworth
CA1435020 +111 248 8 88.5 % 20090324 umashankar
WW89664 +108 2414 125 60.8 % 20090323 Johnson Punniyalingam
WW151462 +106 308 18 81.7 % 20090323 Farhan A Azam
CA1435953 +105 3287 138 104.6 % 20090324 Avinash V Rao

Marked 21 fast movers in 20204 members

3 OlymStr2's
4 OlymStar's
19 Olympian's
69 Pharaoh's
223 Royalty's
379 Wizard's
400 Graduate's
554 Pro's

Promoted to Royalty:
3078 20090324 437 90 91.7 % WW162037 Vadim "Gorda"
2764 20090325 237 129 40.0 % WW91846 Jacob Heubner

Promoted to Graduate:
686 20090324 129 40 - CA1412247 Sharma Sanjeev
556 20090324 181 24 100.0 % CA1529444 Gokul Chandola

Promoted to Pro:
308 20090323 72 18 81.7 % WW151462 Farhan A Azam
295 20090319 62 18 75.7 % CA1405848 yulianto piyut
267 20090324 71 12 72.1 % BR958181 zajac
256 20090324 51 11 92.1 % BR938416 Alexey Dukov
255 20090304 53 9 - CA1174949 G├Г┬╝nther Froehlin
253 20090319 43 11 53.8 % CA1487131 KAKA


Almost Royalty:
2435 20090323 465 89 100.0 % BR627460 George Dodds
2430 20090325 774 132 96.0 % CA486387 Emil Velez
2418 20090309 1830 360 108.3 % CA720104 Bob Headrick
2414 20090323 429 125 60.8 % WW89664 Johnson Punniyalingam
2402 20090325 2756 301 100.6 % CA947603 Pat Flanagan

Almost Wizard:
992 20090324 189 48 100.0 % BR122095 Paul McCleary
990 20090324 316 47 - CA848156 Cuthbert
967 20090324 345 58 84.6 % WW40466 Vladimir Skrbek
953 20090320 155 46 90.2 % CA1016079 Jess Goodman
938 20090324 230 51 93.8 % WW40608 Cody Marcel
935 20090318 168 51 100.0 % BR112651 Armin Kunaschik
929 20090324 530 57 100.0 % BR705115 Pieter 't Hart
919 20090313 132 60 15.0 % BR174874 Hemmetter

Almost Graduate:
495 20090303 101 25 - BR764466 Richard Brodie
492 20090319 111 29 97.9 % CA64385 Glenn S. Davidson
483 20090321 176 38 36.8 % CA682518 Sikna
478 20090317 75 36 - CA971318 Michael Garner
477 20090316 55 20 74.8 % WW115278 Deepa George
471 20090225 172 31 100.0 % BR742453 SCOOTER

Almost Pro:
248 20090324 52 8 88.5 % CA1435020 umashankar
237 20090312 80 15 - CA1357670 gregersenj
235 20090316 171 11 0.0 % WW88764 James Leatherman
234 20090323 70 12 100.0 % CA1069879 Paul D Snowdon


00 .. 09 % 2460
10 .. 19 % 554
20 .. 29 % 745
30 .. 39 % 799
40 .. 49 % 677
50 .. 59 % 1120
60 .. 69 % 967
70 .. 79 % 811
80 .. 89 % 961
90 .. 99 % 831
100 % 2141
101 .. 109 % 86
110 .. 119 % 13
120 .. 129 % 4
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 4
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn