Operating System - HP-UX
1752576 Members
3834 Online
108788 Solutions
New Discussion юеВ

Re: ITRC Statistics for March 2010

 
SOLVED
Go to solution
Pete Randall
Outstanding Contributor

ITRC Statistics for March 2010

This thread is intended to provide Merijn a platform to present the statistics that he works so hard to make available for us.

Points assignments for this thread:

10 points for Merijn's stat posts
5 points for Merijn's other contributions
1 point for legitimate on-topic contributions
Pretty much 0 for everything else - I'm sick of people chatting, whining, complaining, etc. etc.


Pete

Pete
12 REPLIES 12
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2010

Some error messages in the log, so something might be incomplete. No time to check. Hope next week will be more accurate.

4896 points this week. 186 posts (35 questions, 151 answers).
1 promotions and 28 waiting in line.

Fast movers are compared to archive/id-20100224.txt.gz
Pre-scanning 63982 members, 22001 have points in ITRC prev 20100224

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================

Marked 0 fast movers in 22001 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
241 Royalty's
421 Wizard's
448 Graduate's
587 Pro's

Promoted to Wizard:
1013 20100226 212 65 100.7 % CA1155633 Thomas Ritter


Almost Pharaoh:
7415 20100214 2250 437 87.1 % CA1474327 KarloChacon
7398 20100213 1198 423 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2446 20100216 478 156 97.5 % BR29930 Wim Rombauts
2440 20100216 579 158 100.0 % BR732924 Arturo Galbiati

Almost Wizard:
973 20100209 577 80 84.6 % CA1199075 Jack Berkenbosch
940 20100223 200 72 - WW377588 Jupinder Bedi
928 20100222 158 76 - CA578726 Nick Paine
918 20100219 209 78 37.5 % CA1169069 Serviceguard for Linux
917 20100223 251 63 95.2 % WW100303 Larry Klasmier

Almost Graduate:
495 20100214 107 57 - BR741287 Frauke Denker
493 20100223 141 22 99.4 % BR117245 David Barrington
489 20100214 172 51 30.3 % BR874765 Andr├Г┬й Beck
487 20100218 135 55 87.5 % CA1465447 Steven R Lee
479 20100223 119 53 58.7 % BR853467 Sagar Sirdesai
477 20100223 183 54 - CA1357670 gregersenj
476 20100205 126 22 97.8 % WW242840 P.D
476 20100205 25 0 93.3 % WW226642 oscarferreira1
472 20100218 320 25 0.0 % WW88764 James Leatherman
471 20100216 99 22 65.6 % CA1250649 Tulio Quinones
464 20100221 150 16 97.1 % CA1425313 Gobinathan
462 20100219 90 24 100.0 % BR759959 Cesare Salvioni

Almost Pro:
240 20100219 90 16 - BR157179 Sietze Reitsma
239 20100223 91 7 88.5 % WW269596 vasudevahospattan
238 20100224 105 0 46.9 % CA1413488 DET2
237 20100223 82 16 - CA1420497 RBrown
236 20100205 69 12 0.0 % CA734332 Bob Neal-Joslin
235 20100219 93 13 100.0 % BR803428 Michael Leu
233 20100223 69 4 30.6 % WW145195 Ivan Colak


00 .. 09 % 2547
10 .. 19 % 593
20 .. 29 % 773
30 .. 39 % 841
40 .. 49 % 727
50 .. 59 % 1145
60 .. 69 % 1021
70 .. 79 % 842
80 .. 89 % 988
90 .. 99 % 863
100 % 2239
101 .. 109 % 96
110 .. 119 % 16
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 5
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2010

History:

February 2010: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1404483
January 2010: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1397576
December 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1390448
November 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1383401
October 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1375552
September 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1368088
August 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1361439
July 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1352166
June 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1344126
May 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1336677
April 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1326678
March 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1318933
February 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1309951
January 2009: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1300805
December 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1293452
November 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1284485
October 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1274278
September 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1264786
August 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1255828
July 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1245560
June 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1237000
May 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1229296
April 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1218060
March 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1209128
February 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1199513
January 2008: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1189175
December 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1182584
November 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1175512
October 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1166136
September 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1160384
August 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1149592
July 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1142162
June 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1134078
May 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1123473
April 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1116155
March 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1106444
February 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1098123
January 2007: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1087769
December 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1081516
November 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1072865
October 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1065344
September 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1058318
August 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1047974
July 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1040109
June 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1033092
May 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1024338
April 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1016997
March 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=1006013
February 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=997201
January 2006: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=988487
December 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=981423
November 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=970999
October 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=962785
September 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=954640
August 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=944880
July 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=935221
June 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=892293
May 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=870331
April 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=850992
March 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=826003
February 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=804511
January 2005: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=780287
December 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=753600
November 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=732458
October 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=712082
September 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=685252
August 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=657865
July 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=629519
June 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=606175
May 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=581095
April 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=542422
March 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=484667
February 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=421646
January 2004: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=351586
December 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=289847
November 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=245544
October 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=231763
September 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=217412
Augustus 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=210824
July 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=206305
June 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=69109
May 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=55987
April 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=194940
March 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=199543
February 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=51738
January 2003: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=183983
December 2002: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=186414
November 2002: http://forums.itrc.hp.com/service/forums/questionanswer.do?threadId=140956

Full stats available on http://mirrors.develooper.com/hpux/ , https://www.beepz.com/personal/merijn/ , http://www.cmve.net/~merijn/ , or http://www.hpux.ws/merijn/

http://mirrors.develooper.com/hpux/stats.html takes an attempt in explaining all the numbers. I hope to have explained the FAQ's there.

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2010

Top 30

1 114169 CA569821 Steven E. Protter Israel 3105 3140 - 20011030 20100223 6145 - 21419 4.14 0 0
2 98007 CA114842 James R. Ferguson Usa 82 82 - 19970916 20100223 6025 - 8797 6.61 16162 16162
3 96322 CA275236 A. Clay Stephenson Usa 67 67 - 19980717 20080312 5468 - 8452 6.92 17847 1685
4 63608 CA13182 Pete Randall USA 3096 3082 - 19961104 20100223 3354 - 7252 6.00 50561 32714
5 56738 BR631688 Torsten. Germany 192 192 - 20010523 20100223 2680 - 6811 5.98 57431 6870
6 54155 CA18242 Patrick Wallek Usa 1319 1313 - 19961119 20100224 3368 - 6364 5.57 60014 2583
7 51998 CA486994 Bill Hassell Usa 231 238 - 20000520 20100223 3330 - 7581 4.77 62171 2157
8 45669 CA448327 Dennis Handly USA 2 2 - 20030726 20100223 2014 - 7120 5.00 68500 6329
9 35292 CA874247 Drew Dimmick Usa 7 12 - 20021117 20100223 2078 - 3461 6.37 78877 10377
10 35233 BR148616 Robert-Jan Goossens Netherlands 2155 2152 - 20000405 20100222 2110 - 5166 5.02 78936 59
11 32654 BR776558 Uwe Zessin Germany 22 22 - 20040216 20100223 1814 - 4811 5.32 81515 2579
12 31509 BR458 Stefan Farrelly Uk 285 329 - 1996 20070310 1021 - 2129 10.00 82660 1145
13 30965 CA362973 Michael Tully Australia 756 757 - 1999 20070322 1664 - 4900 4.72 83204 544
14 29484 CA675588 Sridhar Bhaskarla Usa - - - 20010816 20080923 1667 - 3306 5.93 84685 1481
15 28933 CA592260 harry d brown jr Usa 659 658 - 2000 20090209 1288 - 5243 4.44 85236 551
16 28162 CA752641 Jeff Schussele Usa 480 480 - 20020219 20090407 1537 - 3578 5.51 86007 771
17 27462 CA648840 Geoff Wild Canada 1032 1035 - 20010605 20091119 1475 - 3818 5.19 86707 700
18 25164 CA1016480 Ivan Ferreira Paraguay 183 183 - 20040507 20100219 1363 - 3925 4.76 89005 2298
19 25073 BR41967 H.Merijn Brand (procura) Netherlands 1596 1585 - 19971014 20100217 1076 - 2263 7.60 89096 91
20 24721 BR12432 melvyn burnard Uk 82 82 - 19970407 20100223 1408 - 3402 5.14 89448 352
21 24574 CA847352 Hein van den Heuvel Usa 106 108 - 20020926 20100223 1348 - 3015 5.63 89595 147
22 23895 BR836805 Sukru ARSLAN Turkey - - - 20041018 20091102 1128 - 2839 6.02 90274 679
23 23462 BR661700 Leif Halvarsson Sweden 498 551 - 20020110 20091104 1288 - 3979 4.45 90707 433
24 23399 CA632734 Sanjay Usa 24 24 - 20010416 20100201 1317 - 3711 4.66 90770 63
25 23221 BR170990 Kurt Beyers. Belgium 575 572 - 2000 20080420 1256 - 3873 4.53 90948 178
26 21053 CA520085 S.K. Chan USA 59 59 - 20000830 20040826 1273 - 2166 6.12 93116 2168
27 20859 CA765507 RAC India 157 338 - 20020322 20091102 1044 - 3576 4.51 93310 194
28 20506 BR162261 Duncan Edmonstone Uk 314 314 - 20000805 20100222 1274 - 2491 5.45 93663 353
29 19768 CA591749 T G Manikandan India 427 428 - 20001212 20090902 1004 - 3052 4.88 94401 738
30 19511 BR765741 Volker Halle Germany - - - 20040427 20100223 824 - 1602 8.04 94658 257

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Pete Randall
Outstanding Contributor

Re: ITRC Statistics for March 2010

Uhhh, Merijn - forgive me for asking but where are the stats in your stats post?


>> Marked 0 fast movers in 22001 members <<


Something seems to be missing!


Pete

Pete
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2010

As I said, there were some errors. I think at the moment of switching from overview to re-reading the new profiles, the net went down.

I'll do a re-run now.

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor
Solution

Re: ITRC Statistics for March 2010

Note: Next week will be compared against today, not against yesterday!

4896 points this week. 186 posts (35 questions, 151 answers).
8 promotions and 34 waiting in line.

Fast movers are compared to archive/id-20100303.txt.gz
Pre-scanning 64029 members, 22048 have points in ITRC prev 20100226

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
CA448327 +375 46044 2029 100.0 % 20100304 Dennis Handly
CA569821 +285 114454 6159 98.7 % 20100303 Steven E. Protter
WW287191 +266 1294 66 111.1 % 20100304 Horia Chirculescu
WW91846 +249 13495 548 100.0 % 20100302 Jacob Heubner
CA114842 +247 98254 6039 100.0 % 20100303 James R. Ferguson
BR631688 +242 56980 2686 100.0 % 20100304 Torsten.
CA1511994 +181 974 70 78.9 % 20100304 Jad
CA18242 +176 54331 3379 100.5 % 20100304 Patrick Wallek
CA1360389 +175 2375 138 100.0 % 20100304 Kapil Jha
WW89664 +168 6791 352 67.9 % 20100304 Johnson Punniyalingam
CA1027455 +138 18023 807 62.8 % 20100304 Steven Schweda
BR915152 +138 4499 240 100.0 % 20100304 Michal Kapalka (mikap)
CA874247 +131 35423 2084 58.3 % 20100301 Drew Dimmick
CA1462732 +129 446 24 100.0 % 20100301 TarunJain
BR765741 +128 19639 829 - 20100304 Volker Halle
WW377588 +126 1066 78 - 20100301 Jupinder Bedi
CA1424643 +122 9801 523 - 20100302 TTr
CA1489897 +118 2330 169 100.0 % 20100302 John Stagaman
CA1435954 +91 1285 98 107.1 % 20100303 johnsonpk
WW169994 +90 1883 116 - 20100303 mark1234
BR941382 +88 816 69 20.8 % 20100303 turgay cavdar

Marked 21 fast movers in 22048 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
241 Royalty's
422 Wizard's
449 Graduate's
590 Pro's

Promoted to Wizard:
1066 20100301 216 78 - WW377588 Jupinder Bedi

Promoted to Graduate:
545 20100226 189 58 - CA1357670 gregersenj
501 20100223 140 63 - WW234189 Jason Boswell

Promoted to Pro:
265 20100303 93 12 98.8 % WW129939 Ashish Johari
254 20100302 109 11 46.9 % CA1413488 DET2
253 20100301 97 15 100.0 % BR803428 Michael Leu
252 20100209 62 0 77.7 % CA1435911 Michael Gregor
251 20100302 121 11 0.0 % BR914960 Luc Minnaert


Almost Pharaoh:
7440 20100301 2254 439 89.5 % CA1474327 KarloChacon
7424 20100303 1200 425 100.0 % BR697327 Andrew Rutter

Almost Royalty:
2471 20100304 587 160 100.0 % BR732924 Arturo Galbiati
2446 20100216 478 156 97.5 % BR29930 Wim Rombauts

Almost Wizard:
992 20100303 172 90 15.0 % BR174874 Hemmetter
974 20100304 118 70 78.9 % CA1511994 Jad
973 20100209 577 80 84.6 % CA1199075 Jack Berkenbosch
937 20100303 258 64 95.2 % WW100303 Larry Klasmier
928 20100225 209 79 37.5 % CA1169069 Serviceguard for Linux
928 20100222 158 76 - CA578726 Nick Paine
927 20100303 202 65 96.2 % CA1141648 Tom O'Toole
925 20100303 341 75 46.2 % WW247421 Sperk

Almost Graduate:
499 20100215 140 51 - CA880082 Mits
495 20100214 107 57 - BR741287 Frauke Denker
493 20100223 141 22 99.4 % BR117245 David Barrington
491 20100224 272 54 16.7 % WW21308 juan quesada
489 20100214 172 51 30.3 % BR874765 Andr├Г┬й Beck
489 20100302 137 53 - WW207142 Rodney Kee
487 20100218 135 55 87.5 % CA1465447 Steven R Lee
483 20100224 122 53 58.7 % BR853467 Sagar Sirdesai
476 20100205 126 22 97.8 % WW242840 P.D
476 20100205 25 0 93.3 % WW226642 oscarferreira1
472 20100218 320 25 0.0 % WW88764 James Leatherman
471 20100216 99 22 65.6 % CA1250649 Tulio Quinones
468 20100204 171 53 86.7 % WW71460 Greybeard
464 20100221 150 16 97.1 % CA1425313 Gobinathan
462 20100219 90 24 100.0 % BR759959 Cesare Salvioni
461 20100304 103 51 98.5 % BR864934 Marko

Almost Pro:
249 20100304 91 16 - BR157179 Sietze Reitsma
249 20100304 96 8 87.0 % WW269596 vasudevahospattan
247 20100304 76 4 30.6 % WW145195 Ivan Colak
239 20100223 82 16 - CA1420497 RBrown
236 20100205 69 12 0.0 % CA734332 Bob Neal-Joslin
233 20100303 86 14 77.8 % WW157536 Eemans Dany


00 .. 09 % 2549
10 .. 19 % 593
20 .. 29 % 774
30 .. 39 % 840
40 .. 49 % 729
50 .. 59 % 1146
60 .. 69 % 1023
70 .. 79 % 842
80 .. 89 % 992
90 .. 99 % 864
100 % 2240
101 .. 109 % 96
110 .. 119 % 16
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 5
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2010

4896 points this week. 186 posts (35 questions, 151 answers).
4 promotions and 37 waiting in line.

Fast movers are compared to archive/id-20100304.txt.gz
Pre-scanning 64068 members, 22088 have points in ITRC prev 20100304

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
CA448327 +250 46294 2040 100.0 % 20100310 Dennis Handly
CA114842 +201 98455 6051 100.0 % 20100310 James R. Ferguson
BR631688 +181 57161 2693 100.0 % 20100309 Torsten.
CA1027455 +138 18161 809 62.8 % 20100309 Steven Schweda
WW89664 +134 6925 358 67.9 % 20100310 Johnson Punniyalingam
CA1453413 +113 6678 414 - 20100309 Dmitry Shevchenko
CA569821 +109 114563 6164 98.3 % 20100309 Steven E. Protter
BR765741 +100 19739 832 - 20100309 Volker Halle
WW287191 +91 1385 69 111.1 % 20100309 Horia Chirculescu
BR776558 +90 32797 1823 100.0 % 20100309 Uwe Zessin
CA847352 +90 24697 1351 98.1 % 20100309 Hein van den Heuvel
BR667588 +88 13049 960 100.0 % 20100309 Matti Kurkela
CA18242 +83 54414 3385 100.5 % 20100309 Patrick Wallek
WW219505 +81 904 74 50.0 % 20100309 John Getzke
BR941382 +80 896 76 20.8 % 20100309 turgay cavdar
BR702653 +79 10763 605 101.0 % 20100309 Rob Leadbeater
CA1360389 +75 2450 141 100.0 % 20100309 Kapil Jha
WW104439 +74 1652 94 12.0 % 20100310 Mohamed Abdel Moneim
CA961020 +73 6874 392 21.4 % 20100309 Ram
WW393186 +68 235 14 - 20100309 Erdogan Temur
WW374165 +59 487 53 100.0 % 20100309 J. Maestre

Marked 21 fast movers in 22088 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
241 Royalty's
423 Wizard's
449 Graduate's
591 Pro's

Promoted to Wizard:
1016 20100307 118 70 78.9 % CA1511994 Jad

Promoted to Graduate:
504 20100309 129 57 50.0 % CA1532022 Jeff Carrell

Promoted to Pro:
258 20100304 95 9 87.0 % WW269596 vasudevahospattan
252 20100307 78 4 30.6 % WW145195 Ivan Colak


Almost Pharaoh:
7452 20100308 1203 427 100.0 % BR697327 Andrew Rutter
7440 20100301 2254 439 89.5 % CA1474327 KarloChacon

Almost Royalty:
2471 20100304 587 160 100.0 % BR732924 Arturo Galbiati
2450 20100309 588 141 100.0 % CA1360389 Kapil Jha
2446 20100216 478 156 97.5 % BR29930 Wim Rombauts

Almost Wizard:
992 20100303 172 90 15.0 % BR174874 Hemmetter
975 20100309 343 80 46.2 % WW247421 Sperk
948 20100308 236 77 72.7 % CA1272182 Vipulinux
937 20100303 258 64 95.2 % WW100303 Larry Klasmier
928 20100305 164 64 0.0 % CA1464502 Lmm
928 20100225 209 79 37.5 % CA1169069 Serviceguard for Linux
928 20100222 158 76 - CA578726 Nick Paine
927 20100303 202 65 96.2 % CA1141648 Tom O'Toole

Almost Graduate:
499 20100305 136 23 63.1 % CA1497138 Rahul Kumar Gupta
499 20100215 140 51 - CA880082 Mits
499 20100309 181 24 65.0 % WW116649 Mario Morelli
495 20100214 107 57 - BR741287 Frauke Denker
493 20100223 141 22 99.4 % BR117245 David Barrington
491 20100224 272 54 16.7 % WW21308 juan quesada
490 20100309 125 53 58.7 % BR853467 Sagar Sirdesai
489 20100214 172 51 30.3 % BR874765 Andr├Г┬й Beck
489 20100302 137 53 - WW207142 Rodney Kee
487 20100309 100 53 100.0 % WW374165 J. Maestre
487 20100218 135 55 87.5 % CA1465447 Steven R Lee
482 20100308 106 51 100.0 % BR864934 Marko
472 20100218 320 25 0.0 % WW88764 James Leatherman
471 20100216 99 22 65.6 % CA1250649 Tulio Quinones
464 20100221 150 16 97.1 % CA1425313 Gobinathan
462 20100304 111 24 72.5 % BR754503 Manfred Ruehrnessel
462 20100219 90 24 100.0 % BR759959 Cesare Salvioni
462 20100304 126 23 60.0 % CA1409124 Larry Hollingsworth

Almost Pro:
249 20100304 91 16 - BR157179 Sietze Reitsma
246 20100305 88 15 77.8 % WW157536 Eemans Dany
239 20100223 82 16 - CA1420497 RBrown
235 20100309 101 14 - WW393186 Erdogan Temur
235 20100304 74 0 - CA961768 Bob Blunt
232 20100305 51 13 - CA1514319 scworks


00 .. 09 % 2553
10 .. 19 % 591
20 .. 29 % 775
30 .. 39 % 843
40 .. 49 % 729
50 .. 59 % 1146
60 .. 69 % 1022
70 .. 79 % 845
80 .. 89 % 988
90 .. 99 % 865
100 % 2245
101 .. 109 % 95
110 .. 119 % 16
120 .. 129 % 3
130 .. 139 % 5
140 .. 149 % 2
150 .. 159 % 5
200 .. 209 % 5
220 .. 229 % 1
300 .. 309 % 1
Average: 53.8 %

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
H.Merijn Brand (procura
Honored Contributor

Re: ITRC Statistics for March 2010

4896 points this week. 186 posts (35 questions, 151 answers).
6 promotions and 40 waiting in line.

Fast movers are compared to archive/id-20100310.txt.gz
Pre-scanning 64109 members, 22129 have points in ITRC prev 20100310

Fast Movers:

ID Diff Point Bunn Rate Last Msg Name
============ ===== ===== ==== ======= ======== =========================
BR631688 +305 57466 2708 100.0 % 20100316 Torsten.
CA569821 +286 114849 6181 99.2 % 20100316 Steven E. Protter
WW89664 +229 7154 371 68.7 % 20100317 Johnson Punniyalingam
CA114842 +222 98677 6061 100.0 % 20100316 James R. Ferguson
CA448327 +221 46515 2054 100.0 % 20100317 Dennis Handly
CA18242 +182 54596 3393 100.5 % 20100316 Patrick Wallek
WW287191 +178 1563 74 111.1 % 20100316 Horia Chirculescu
CA1527604 +167 6678 460 - 20100316 vcespon
CA13182 +147 63833 3365 100.5 % 20100316 Pete Randall
BR702653 +141 10904 609 101.0 % 20100316 Rob Leadbeater
CA1360389 +127 2577 149 100.0 % 20100317 Kapil Jha
CA1027455 +126 18287 814 62.8 % 20100317 Steven Schweda
CA1083497 +122 1975 114 100.0 % 20100316 cnb
BR667588 +114 13163 968 100.0 % 20100316 Matti Kurkela
BR941382 +105 1001 79 20.8 % 20100316 turgay cavdar
WW337764 +92 275 12 50.0 % 20100317 Shadow13
BR915152 +90 4629 246 100.0 % 20100317 Michal Kapalka (mikap)
CA1453413 +89 6767 421 - 20100317 Dmitry Shevchenko
CA1511994 +89 1105 73 78.9 % 20100316 Jad
CA961020 +87 6961 395 21.4 % 20100316 Ram
CA277578 +82 11427 588 100.0 % 20100312 Rita C Workman

Marked 21 fast movers in 22129 members

3 OlymStr2's
5 OlymStar's
20 Olympian's
76 Pharaoh's
242 Royalty's
423 Wizard's
451 Graduate's
589 Pro's

Promoted to Royalty:
2577 20100317 614 149 100.0 % CA1360389 Kapil Jha

Promoted to Wizard:
1001 20100316 165 79 20.8 % BR941382 turgay cavdar

Promoted to Graduate:
569 20100316 201 51 65.0 % WW116649 Mario Morelli
526 20100316 108 54 80.0 % WW374165 J. Maestre
503 20100312 126 54 58.7 % BR853467 Sagar Sirdesai

Promoted to Pro:
275 20100317 125 12 50.0 % WW337764 Shadow13


Almost Olympian:
19808 20100316 1612 835 - BR765741 Volker Halle

Almost Pharaoh:
7469 20100316 1206 427 100.0 % BR697327 Andrew Rutter
7447 20100312 2255 439 89.7 % CA1474327 KarloChacon

Almost Royalty:
2473 20100312 588 160 100.0 % BR732924 Arturo Galbiati
2456 20100315 478 157 97.5 % BR29930 Wim Rombauts
2439 20100315 390 132 - WW273549 Goran Koruga
2435 20100315 657 184 100.0 % BR619033 Dirk Dierickx
2407 20100316 440 173 100.0 % CA1489897 John Stagaman

Almost Wizard:
994 20100311 174 90 15.0 % BR174874 Hemmetter
990 20100316 356 81 46.2 % WW247421 Sperk
960 20100316 272 65 95.2 % WW100303 Larry Klasmier
948 20100308 236 77 72.7 % CA1272182 Vipulinux
944 20100315 184 72 - WW162862 lauri_r
943 20100316 501 76 50.0 % WW219505 John Getzke
