HPE 9000 and HPE e3000 Servers
1752467 Members
5821 Online
108788 Solutions
New Discussion юеВ

Re: CPU's missing from O/S on RP4440

 
Geoff Wild
Honored Contributor

CPU's missing from O/S on RP4440

We purchased a bunch of RP4440's with 3 Dual Core cpu's.

2 of the servers show only 4 cpu's. (glance, top, sysinfo) yet from the MP port, they show:


[svr115-mp] MP:CM> ss


SS

System Processor Status:

Monarch Processor: 1

Processor Module 0: Installed and Configured
Processor Module 1: Installed and Configured
Processor Module 2: Installed and Configured
Processor Module 3: Not Installed


No errors in syslog...

Part of startup:

Aug 11 12:50:18 pc0114 vmunix: 8 memory
Aug 11 12:50:18 pc0114 vmunix: 16 ipmi
Aug 11 12:50:18 pc0114 vmunix: 136 processor
Aug 11 12:50:18 pc0114 vmunix: 137 processor
Aug 11 12:50:18 pc0114 vmunix: 144 processor
Aug 11 12:50:18 pc0114 vmunix: 145 processor
Aug 11 12:50:18 pc0114 vmunix:
Aug 11 12:50:18 pc0114 vmunix: System Console is on the Built-In Serial Interface


Only 4 processors...

On one that is working:

Sep 12 13:54:38 pc0113 vmunix: 16 ipmi
Sep 12 13:54:38 pc0113 vmunix: 128 processor
Sep 12 13:54:38 pc0113 vmunix: 129 processor
Sep 12 13:54:38 pc0113 vmunix: 136 processor
Sep 12 13:54:38 pc0113 vmunix: 137 processor
Sep 12 13:54:38 pc0113 vmunix: 144 processor
Sep 12 13:54:38 pc0113 vmunix: 145 processor
Sep 12 13:54:38 pc0113 vmunix:
Sep 12 13:54:38 pc0113 vmunix: System Console is on the Built-In Serial Interface

Where or where did my processors go?

Rgds...Geoff
Proverbs 3:5,6 Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge him, and he will make all your paths straight.
10 REPLIES 10
Robert-Jan Goossens_1
Honored Contributor

Re: CPU's missing from O/S on RP4440

Hi Geoff,

Could this be a human error, a mix of cpu's in one box?

Could you post the output of these commands
BCH Main Menu, enter
> In PR
and
> In CA

Regards,
Robert-Jan
Geoff Wild
Honored Contributor

Re: CPU's missing from O/S on RP4440

Can't do that while the O/S is running...
Proverbs 3:5,6 Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge him, and he will make all your paths straight.
Geoff Wild
Honored Contributor

Re: CPU's missing from O/S on RP4440

Interesting - looking at the Chassis Logs - I found this:

Firmware Version 45.11

Duplex Console IO Dependent Code (IODC) revision 1
------------------------------------------------------------------------------
(c) Copyright 1995-2004, Hewlett-Packard Company, All rights reserved
------------------------------------------------------------------------------

Processor Speed State CoProcessor State Cache Size
Number State Inst Data
--------- -------- --------------------- ----------------- ------------
0 1000 MHz Active Functional 67108864 67108864
1 1000 MHz Idle Functional 67108864 67108864
2 1000 MHz Idle Functional 67108864 67108864
3 1000 MHz Idle Functional 67108864 67108864
4 1000 MHz Idle Functional 67108864 67108864
5 1000 MHz Idle Functional 67108864 67108864

Central Bus Speed (in MHz) : 200
Available Memory : 12582912 KB
Good Memory Required : Not initialized. Defaults to 32 MB.


MP:CL (+, -, , C, D, F, L, ? for help, or Ctrl-B to Quit){Pg 20 of 60} >







Firmware Version 45.11

Duplex Console IO Dependent Code (IODC) revision 1
------------------------------------------------------------------------------
(c) Copyright 1995-2004, Hewlett-Packard Company, All rights reserved
------------------------------------------------------------------------------

Processor Speed State CoProcessor State Cache Size
Number State Inst Data
--------- -------- --------------------- ----------------- ------------
0 1000 MHz Stopped:Deconfigured Unknown 0 0
1 1000 MHz Stopped:Deconfigured Unknown 0 0
2 1000 MHz Active Functional 67108864 67108864
3 1000 MHz Idle Functional 67108864 67108864
4 1000 MHz Idle Functional 67108864 67108864
5 1000 MHz Idle Functional 67108864 67108864



MP:CL (+, -, , C, D, F, L, ? for help, or Ctrl-B to Quit){Pg 31 of 60} >


Proverbs 3:5,6 Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge him, and he will make all your paths straight.

Re: CPU's missing from O/S on RP4440

Geoff,

just a wild guess, but are you sure that the 2 systems aren't in fact rp4410 systems - these only allow 2 sockets to be active, and this is controlled by PDC firmware...

HTH

Duncan

I am an HPE Employee
Accept or Kudo
Geoff Wild
Honored Contributor

Re: CPU's missing from O/S on RP4440

Nope - both are 4440's (we bought 8)...

I have a HP engineer coming @ 10 AM tomorrow to fix.

Thanks...Geoff
Proverbs 3:5,6 Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge him, and he will make all your paths straight.
Sameer_Nirmal
Honored Contributor

Re: CPU's missing from O/S on RP4440

It seems that Dual Core Processor module installed on socket CPU0 is having problem/mal-functioning. It would require replacement.

If you are building the servers, you might want to think about the upgrading the firmwares.
mits
Respected Contributor

Re: CPU's missing from O/S on RP4440

Geoff,

I am curious to know what events have been logged in to MP SEL. I assume you can see a event something like below.

BOOT_DECONFIG_CPU

Some other events should be logged before that. they should describe why the CPU module was deconfigured. Can you upload a copy of MP SEL?

Mitsuo
Geoff Wild
Honored Contributor

Re: CPU's missing from O/S on RP4440

Doesn't look like it:


Current Boot log:

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
297 SFW 2 0 0x160012CF02E00000 020041001C0000FB MPS_CPU_WAITING
296 SFW 3 0 0x0000082203E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
295 SFW 5 0 0x080012D405E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
294 SFW 2 0 0x1600097C02E00000 020041001C0000FF BOOT_MONARCH_SLAVE_CHECK
293 SFW 3 0 0x160012F903E00000 0000000000000104 CPU_ENB_MACH_CHK
292 SFW 5 0 0x160012D305E00000 0500411CDEF9D800 MPS_SLAVE_SLEEPING
291 SFW 2 0 0x160012F902E00000 0000000000000104 CPU_ENB_MACH_CHK
290 SFW 3 0 0x160012F803E00000 0000000000000003 CPU_CACHE_MONITOR
289 SFW 5 0 0x0000082205E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
288 SFW 4 0 0x080012D404E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
287 SFW 2 0 0x160012F802E00000 0000000000000002 CPU_CACHE_MONITOR
286 SFW 3 0 0x080012D603E00000 000000F0F0D021C8 MPS_SLAVE_WAKE_ADDR
285 SFW 5 0 0x160012F905E00000 0000000000000104 CPU_ENB_MACH_CHK
284 SFW 4 0 0x160012D304E00000 0400411CDEF9D800 MPS_SLAVE_SLEEPING
283 SFW 2 0 0x080012CE02E00000 000000F0F0D021C8 MPS_SLAVE_WAKE_FUNC
282 SFW 3 0 0x160012D503E00000 030002000000003D MPS_SLAVE_AWAKE
281 SFW 5 0 0x160012F805E00000 0000000000000005 CPU_CACHE_MONITOR
280 SFW 4 0 0x0000082204E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
279 SFW 2 0 0x160012CD02E00000 0200000000000003 MPS_SLAVE_WAKEUP

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
278 SFW 5 0 0x080012D605E00000 000000F0F0D021C8 MPS_SLAVE_WAKE_ADDR
277 SFW 4 0 0x160012F904E00000 0000000000000104 CPU_ENB_MACH_CHK
276 SFW 2 0 0x080012CE02E00000 000000F0F0D021C8 MPS_SLAVE_WAKE_FUNC
275 SFW 5 0 0x160012D505E00000 050002000000003D MPS_SLAVE_AWAKE
274 SFW 4 0 0x160012F804E00000 0000000000000004 CPU_CACHE_MONITOR
273 SFW 2 0 0x160012CD02E00000 0200000000000005 MPS_SLAVE_WAKEUP
272 SFW 4 0 0x080012D604E00000 000000F0F0D021C8 MPS_SLAVE_WAKE_ADDR
271 SFW 2 0 0x080012CE02E00000 000000F0F0D021C8 MPS_SLAVE_WAKE_FUNC
270 SFW 4 0 0x160012D504E00000 040002000000003D MPS_SLAVE_AWAKE
269 SFW 2 0 0x160012CD02E00000 0200000000000004 MPS_SLAVE_WAKEUP
268 SFW 2 0 0x160012CB02E00000 0200000000000000 MPS_SLAVE_WAKEUP_ALL
267 SFW 2 0 0x160012D102E00000 0000001CDEF9D800 MPS_SET_SLAVE_TIMEOUT
266 SFW 2 0 0x160012D002E00000 020031001C000000 MPS_CPU_WAIT_OVER
265 SFW 3 0 0x080012D403E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
264 SFW 3 0 0x160012D303E00000 0300310F5DE81400 MPS_SLAVE_SLEEPING
263 SFW 2 0 0x160012CF02E00000 020031001C0000FB MPS_CPU_WAITING
262 SFW 3 0 0x0000082203E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
261 SFW 2 0 0x1600097C02E00000 020031001C0000FF BOOT_MONARCH_SLAVE_CHECK
260 SFW 5 0 0x080012D405E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
259 SFW 3 0 0x160012F703E00000 0000000000000003 CPU_INIT_AND_STAB
258 SFW 5 0 0x160012D305E00000 0500310F5DE81400 MPS_SLAVE_SLEEPING
257 SFW 2 0 0x160012F702E00000 0000000000000002 CPU_INIT_AND_STAB
256 SFW 3 0 0x080012D603E00000 000000F0F0D02008 MPS_SLAVE_WAKE_ADDR
255 SFW 5 0 0x0000082205E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
254 SFW 4 0 0x080012D404E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
253 SFW 2 0 0x080012CE02E00000 000000F0F0D02008 MPS_SLAVE_WAKE_FUNC
252 SFW 3 0 0x160012D503E00000 030002000000004D MPS_SLAVE_AWAKE
251 SFW 4 0 0x160012D304E00000 0400310F5DE81400 MPS_SLAVE_SLEEPING
250 SFW 5 0 0x160012F705E00000 0000000000000005 CPU_INIT_AND_STAB
249 SFW 2 0 0x160012CD02E00000 0200000000000003 MPS_SLAVE_WAKEUP
248 SFW 4 0 0x0000082204E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
247 SFW 5 0 0x080012D605E00000 000000F0F0D02008 MPS_SLAVE_WAKE_ADDR
246 SFW 2 0 0x080012CE02E00000 000000F0F0D02008 MPS_SLAVE_WAKE_FUNC
245 SFW 5 0 0x160012D505E00000 050002000000004D MPS_SLAVE_AWAKE
244 SFW 4 0 0x160012F704E00000 0000000000000004 CPU_INIT_AND_STAB
243 SFW 2 0 0x160012CD02E00000 0200000000000005 MPS_SLAVE_WAKEUP
242 SFW 4 0 0x080012D604E00000 000000F0F0D02008 MPS_SLAVE_WAKE_ADDR
241 SFW 2 0 0x080012CE02E00000 000000F0F0D02008 MPS_SLAVE_WAKE_FUNC

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
240 SFW 4 0 0x160012D504E00000 040002000000004D MPS_SLAVE_AWAKE
239 SFW 2 0 0x160012CD02E00000 0200000000000004 MPS_SLAVE_WAKEUP
238 SFW 2 0 0x160012CB02E00000 0200000000000000 MPS_SLAVE_WAKEUP_ALL
237 SFW 2 0 0x160012D102E00000 0000000F5DE81400 MPS_SET_SLAVE_TIMEOUT
236 SFW 2 0 0x160012D002E00000 020021001C000000 MPS_CPU_WAIT_OVER
235 SFW 3 0 0x080012D403E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
234 SFW 3 0 0x160012D303E00000 030021138ECA4800 MPS_SLAVE_SLEEPING
233 SFW 3 0 0x0000082203E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
232 SFW 2 0 0x160012CF02E00000 020021001C0000FB MPS_CPU_WAITING
231 SFW 3 0 0x16000A8503E00000 0000000000000003 EST_EXIT
230 SFW 2 0 0x1600097C02E00000 020021001C0000FF BOOT_MONARCH_SLAVE_CHECK
229 SFW 3 0 0x160012F603E00000 0000000000000003 CPU_GET_DCACHE_INFO
228 SFW 2 0 0x16000A8502E00000 0000000000000002 EST_EXIT
227 SFW 5 0 0x080012D405E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
226 SFW 3 0 0x160012F503E00000 0000000000000003 CPU_GET_ICACHE_INFO
225 SFW 2 0 0x160012F602E00000 0000000000000002 CPU_GET_DCACHE_INFO
224 SFW 5 0 0x160012D305E00000 050021138ECA4800 MPS_SLAVE_SLEEPING
223 SFW 4 0 0x080012D404E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
222 SFW 3 0 0x160012F403E00000 0000000000000003 CPU_DESCRIBE

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
221 SFW 2 0 0x160012F502E00000 0000000000000002 CPU_GET_ICACHE_INFO
220 SFW 5 0 0x0000082205E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
219 SFW 4 0 0x160012D304E00000 040021138ECA4800 MPS_SLAVE_SLEEPING
218 SFW 3 0 0x16000E3503E00000 0000000000000064 CPU_API_EARLY_TEST
217 SFW 2 0 0x160012F402E00000 0000000000000002 CPU_DESCRIBE
216 SFW 5 0 0x16000A8505E00000 0000000000000005 EST_EXIT
215 SFW 4 0 0x0000082204E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
214 SFW 2 0 0x16000E3502E00000 0000000000000064 CPU_API_EARLY_TEST
213 SFW 5 0 0x160012F605E00000 0000000000000005 CPU_GET_DCACHE_INFO
212 SFW 4 0 0x16000A8504E00000 0000000000000004 EST_EXIT
211 SFW 5 0 0x160012F505E00000 0000000000000005 CPU_GET_ICACHE_INFO
210 SFW 4 0 0x160012F604E00000 0000000000000004 CPU_GET_DCACHE_INFO
209 SFW 5 0 0x160012F405E00000 0000000000000005 CPU_DESCRIBE
208 SFW 4 0 0x160012F504E00000 0000000000000004 CPU_GET_ICACHE_INFO
207 SFW 3 0 0x16000CC603E00000 0C11000000000000 CPU_API_DEBUG_INFO
206 SFW 5 0 0x16000E3505E00000 0000000000000064 CPU_API_EARLY_TEST
205 SFW 2 0 0x16000CC602E00000 0C11000000000000 CPU_API_DEBUG_INFO
204 SFW 4 0 0x160012F404E00000 0000000000000004 CPU_DESCRIBE
203 SFW 3 0 0x16000CC603E00000 F7E0C00043C80003 CPU_API_DEBUG_INFO

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
202 SFW 2 0 0x16000CC602E00000 F7E0C00043C80003 CPU_API_DEBUG_INFO
201 SFW 4 0 0x16000E3504E00000 0000000000000064 CPU_API_EARLY_TEST
200 SFW 3 0 0x16000CC603E00000 C0DE000000000003 CPU_API_DEBUG_INFO
199 SFW 5 0 0x16000CC605E00000 0C12000000000000 CPU_API_DEBUG_INFO
198 SFW 2 0 0x16000CC602E00000 C0DE000000000003 CPU_API_DEBUG_INFO
197 SFW 3 0 0x16000CC603E00000 0000000000000000 CPU_API_DEBUG_INFO
196 SFW 5 0 0x16000CC605E00000 F7E0800043C80003 CPU_API_DEBUG_INFO
195 SFW 2 0 0x16000CC602E00000 0000000000000000 CPU_API_DEBUG_INFO
194 SFW 3 0 0x16000CC603E00000 0000000000000000 CPU_API_DEBUG_INFO
193 SFW 5 0 0x16000CC605E00000 C0DE000000000003 CPU_API_DEBUG_INFO
192 SFW 4 0 0x16000CC604E00000 0C12000000000000 CPU_API_DEBUG_INFO
191 SFW 2 0 0x16000CC602E00000 0000000000000000 CPU_API_DEBUG_INFO
190 SFW 3 0 0x16000CC603E00000 0000000000000000 CPU_API_DEBUG_INFO
189 SFW 5 0 0x16000CC605E00000 0000000000000000 CPU_API_DEBUG_INFO
188 SFW 4 0 0x16000CC604E00000 F7E0800043C80003 CPU_API_DEBUG_INFO
187 SFW 2 0 0x16000CC602E00000 0000000000000000 CPU_API_DEBUG_INFO
186 SFW 3 0 0x16000CC603E00000 0000000000000000 CPU_API_DEBUG_INFO
185 SFW 5 0 0x16000CC605E00000 0000000000000000 CPU_API_DEBUG_INFO
184 SFW 4 0 0x16000CC604E00000 C0DE000000000003 CPU_API_DEBUG_INFO

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
183 SFW 2 0 0x16000CC602E00000 0000000000000000 CPU_API_DEBUG_INFO
182 SFW 3 0 0x16000CC603E00000 C0DE000000000001 CPU_API_DEBUG_INFO
181 SFW 5 0 0x16000CC605E00000 0000000000000000 CPU_API_DEBUG_INFO
180 SFW 4 0 0x16000CC604E00000 0000000000000000 CPU_API_DEBUG_INFO
179 SFW 2 0 0x16000CC602E00000 C0DE000000000001 CPU_API_DEBUG_INFO
178 SFW 3 0 0x16000A8603E00000 0000000000000003 EST_SKIP
177 SFW 5 0 0x16000CC605E00000 0000000000000000 CPU_API_DEBUG_INFO
176 SFW 4 0 0x16000CC604E00000 0000000000000000 CPU_API_DEBUG_INFO
175 SFW 2 0 0x16000A8602E00000 0000000000000002 EST_SKIP
174 SFW 3 0 0x080012D603E00000 000000F0F0D01B08 MPS_SLAVE_WAKE_ADDR
173 SFW 5 0 0x16000CC605E00000 C0DE000000000001 CPU_API_DEBUG_INFO
172 SFW 4 0 0x16000CC604E00000 0000000000000000 CPU_API_DEBUG_INFO
171 SFW 2 0 0x080012CE02E00000 000000F0F0D01B08 MPS_SLAVE_WAKE_FUNC
170 SFW 3 0 0x160012D503E00000 0300020000000033 MPS_SLAVE_AWAKE
169 SFW 5 0 0x16000A8605E00000 0000000000000005 EST_SKIP
168 SFW 4 0 0x16000CC604E00000 0000000000000000 CPU_API_DEBUG_INFO
167 SFW 2 0 0x160012CD02E00000 0200000000000003 MPS_SLAVE_WAKEUP
166 SFW 5 0 0x080012D605E00000 000000F0F0D01B08 MPS_SLAVE_WAKE_ADDR
165 SFW 4 0 0x16000CC604E00000 C0DE000000000001 CPU_API_DEBUG_INFO

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
164 SFW 2 0 0x080012CE02E00000 000000F0F0D01B08 MPS_SLAVE_WAKE_FUNC
163 SFW 5 0 0x160012D505E00000 0500020000000034 MPS_SLAVE_AWAKE
162 SFW 4 0 0x16000A8604E00000 0000000000000004 EST_SKIP
161 SFW 2 0 0x160012CD02E00000 0200000000000005 MPS_SLAVE_WAKEUP
160 SFW 4 0 0x080012D604E00000 000000F0F0D01B08 MPS_SLAVE_WAKE_ADDR
159 SFW 2 0 0x080012CE02E00000 000000F0F0D01B08 MPS_SLAVE_WAKE_FUNC
158 SFW 4 0 0x160012D504E00000 0400020000000033 MPS_SLAVE_AWAKE
157 SFW 2 0 0x160012CD02E00000 0200000000000004 MPS_SLAVE_WAKEUP
156 SFW 2 0 0x160012CB02E00000 0200000000000000 MPS_SLAVE_WAKEUP_ALL
155 SFW 2 0 0x160012D102E00000 000000138ECA4800 MPS_SET_SLAVE_TIMEOUT
154 SFW 2 0 0x160012D002E00000 0200120001000005 MPS_CPU_WAIT_OVER
153 SFW 5 0 0x080012D405E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
152 SFW 5 0 0x160012D305E00000 0500120D09DC3000 MPS_SLAVE_SLEEPING
151 SFW 2 0 0x1600097C02E00000 0200120001000005 BOOT_MONARCH_SLAVE_CHECK
150 SFW 5 0 0x0000082205E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
149 SFW 2 0 0x160012D502E00000 0200940000000001 MPS_SLAVE_AWAKE
148 SFW 5 0 0x080012CE05E00000 0000000000000000 MPS_SLAVE_WAKE_FUNC
147 SFW 5 0 0x160012CD05E00000 0500000000000002 MPS_SLAVE_WAKEUP
146 SFW 5 0 0x160012F205E00000 0000000000000005 CPU_BUS_INIT

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
145 SFW 5 0 0x160012D005E00000 0500030005000002 MPS_CPU_WAIT_OVER
144 SFW 2 0 0x080012D402E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
143 SFW 5 0 0x1600097C05E00000 0500030005000002 BOOT_MONARCH_SLAVE_CHECK
142 SFW 2 0 0x160012D302E00000 0200030077359400 MPS_SLAVE_SLEEPING
141 SFW 5 0 0x080012D605E00000 000000F0F0D01940 MPS_SLAVE_WAKE_ADDR
140 SFW 2 0 0x080012CE02E00000 000000F0F0D01940 MPS_SLAVE_WAKE_FUNC
139 SFW 5 0 0x160012D505E00000 0500020000000047 MPS_SLAVE_AWAKE
138 SFW 2 0 0x160012CD02E00000 0200000000000005 MPS_SLAVE_WAKEUP
137 SFW 2 0 0x160012D002E00000 0200120001000004 MPS_CPU_WAIT_OVER
136 SFW 4 0 0x080012D404E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
135 SFW 4 0 0x160012D304E00000 0400120D09DC3000 MPS_SLAVE_SLEEPING
134 SFW 2 0 0x1600097C02E00000 0200120001000004 BOOT_MONARCH_SLAVE_CHECK
133 SFW 4 0 0x0000082204E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
132 SFW 2 0 0x160012D502E00000 0200940000000001 MPS_SLAVE_AWAKE
131 SFW 4 0 0x080012CE04E00000 0000000000000000 MPS_SLAVE_WAKE_FUNC
130 SFW 4 0 0x160012CD04E00000 0400000000000002 MPS_SLAVE_WAKEUP
129 SFW 4 0 0x160012F204E00000 0000000000000004 CPU_BUS_INIT
128 SFW 4 0 0x160012D004E00000 0400030005000002 MPS_CPU_WAIT_OVER
127 SFW 2 0 0x080012D402E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
126 SFW 4 0 0x1600097C04E00000 0400030005000002 BOOT_MONARCH_SLAVE_CHECK
125 SFW 2 0 0x160012D302E00000 0200030077359400 MPS_SLAVE_SLEEPING
124 SFW 4 0 0x080012D604E00000 000000F0F0D01940 MPS_SLAVE_WAKE_ADDR
123 SFW 2 0 0x080012CE02E00000 000000F0F0D01940 MPS_SLAVE_WAKE_FUNC
122 SFW 4 0 0x160012D504E00000 0400020000000047 MPS_SLAVE_AWAKE
121 SFW 2 0 0x160012CD02E00000 0200000000000004 MPS_SLAVE_WAKEUP
120 SFW 2 0 0x160012D002E00000 0200120001000003 MPS_CPU_WAIT_OVER
119 SFW 3 0 0x080012D403E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
118 SFW 3 0 0x160012D303E00000 0300120D09DC3000 MPS_SLAVE_SLEEPING
117 SFW 2 0 0x1600097C02E00000 0200120001000003 BOOT_MONARCH_SLAVE_CHECK
116 SFW 3 0 0x0000082203E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
115 SFW 2 0 0x160012D502E00000 0200940000000001 MPS_SLAVE_AWAKE
114 SFW 3 0 0x080012CE03E00000 0000000000000000 MPS_SLAVE_WAKE_FUNC
113 SFW 3 0 0x160012CD03E00000 0300000000000002 MPS_SLAVE_WAKEUP
112 SFW 3 0 0x160012F203E00000 0000000000000003 CPU_BUS_INIT
111 SFW 3 0 0x160012D003E00000 0300030005000002 MPS_CPU_WAIT_OVER
110 SFW 2 0 0x080012D402E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
109 SFW 3 0 0x1600097C03E00000 0300030005000002 BOOT_MONARCH_SLAVE_CHECK
108 SFW 2 0 0x160012D302E00000 0200030077359400 MPS_SLAVE_SLEEPING

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
107 SFW 3 0 0x080012D603E00000 000000F0F0D01940 MPS_SLAVE_WAKE_ADDR
106 SFW 2 0 0x080012CE02E00000 000000F0F0D01940 MPS_SLAVE_WAKE_FUNC
105 SFW 3 0 0x160012D503E00000 0300020000000048 MPS_SLAVE_AWAKE
104 SFW 2 0 0x160012CD02E00000 0200000000000003 MPS_SLAVE_WAKEUP
103 SFW 2 0 0x160012D102E00000 0000000D09DC3000 MPS_SET_SLAVE_TIMEOUT
102 SFW 2 0 0x160012F202E00000 0000000000000002 CPU_BUS_INIT
101 SFW 2 0 0x160012D002E00000 0200100002000000 MPS_CPU_WAIT_OVER
100 SFW 3 0 0x080012D403E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
99 SFW 3 0 0x160012D303E00000 0300101229298C00 MPS_SLAVE_SLEEPING
98 SFW 2 0 0x160012CF02E00000 02001000020000FB MPS_CPU_WAITING
97 SFW 3 0 0x0000082203E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
96 SFW 5 0 0x080012D405E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
95 SFW 2 0 0x1600097C02E00000 02001000020000FF BOOT_MONARCH_SLAVE_CHECK
94 SFW 3 0 0x080012D603E00000 000000F0F0D07EF0 MPS_SLAVE_WAKE_ADDR
93 SFW 5 0 0x160012D305E00000 0500101229298C00 MPS_SLAVE_SLEEPING
92 SFW 2 0 0x080012CE02E00000 000000F0F0D07EF0 MPS_SLAVE_WAKE_FUNC
91 SFW 3 0 0x160012D503E00000 030002000000022D MPS_SLAVE_AWAKE
90 SFW 5 0 0x0000082205E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
89 SFW 4 0 0x080012D404E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
88 SFW 2 0 0x160012CD02E00000 0200000000000003 MPS_SLAVE_WAKEUP
87 SFW 5 0 0x080012D605E00000 000000F0F0D07EF0 MPS_SLAVE_WAKE_ADDR
86 SFW 4 0 0x160012D304E00000 0400101229298C00 MPS_SLAVE_SLEEPING
85 SFW 2 0 0x080012CE02E00000 000000F0F0D07EF0 MPS_SLAVE_WAKE_FUNC
84 SFW 5 0 0x160012D505E00000 050002000000022D MPS_SLAVE_AWAKE
83 SFW 4 0 0x0000082204E00000 0000000008010008 BOOT_CACHE_CPU_RENDEZVOUS
82 SFW 2 0 0x160012CD02E00000 0200000000000005 MPS_SLAVE_WAKEUP
81 SFW 4 0 0x080012D604E00000 000000F0F0D07EF0 MPS_SLAVE_WAKE_ADDR
80 SFW 2 0 0x080012CE02E00000 000000F0F0D07EF0 MPS_SLAVE_WAKE_FUNC
79 SFW 4 0 0x160012D504E00000 040002000000022D MPS_SLAVE_AWAKE
78 SFW 2 0 0x160012CD02E00000 0200000000000004 MPS_SLAVE_WAKEUP
77 SFW 2 0 0x160012CB02E00000 0200000000000000 MPS_SLAVE_WAKEUP_ALL
76 SFW 2 0 0x160012D102E00000 0000001229298C00 MPS_SET_SLAVE_TIMEOUT
75 SFW 2 1 0x3400093902E00000 000000000004000C BOOT_INVOKE_EARLY_SELFTESTS
74 SFW 2 0 0x160012D002E00000 020003000A000000 MPS_CPU_WAIT_OVER
73 SFW 2 0 0x160012CF02E00000 020003000A0000FB MPS_CPU_WAITING
72 SFW 2 0 0x1600097C02E00000 020003000A0000FF BOOT_MONARCH_SLAVE_CHECK
71 SFW 2 0 0x1600106102E00000 0000000000000000 BOOT_ROM_XSUM_INIT

# Location|Alert| Encoded Field | Data Field | Keyword / Timestamp
-------------------------------------------------------------------------------
70 SFW 3 0 0x080012D403E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
69 SFW 5 0 0x080012D405E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
68 SFW 4 0 0x080012D404E00000 000000F0F0D08300 MPS_SLAVE_SLEEP_ADDR
67 SFW 3 0 0x160012D303E00000 0300038BB2C97000 MPS_SLAVE_SLEEPING
66 SFW 5 0 0x160012D305E00000 0500038BB2C97000 MPS_SLAVE_SLEEPING
