Operating System - OpenVMS
1753283 Members
5373 Online
108792 Solutions
New Discussion юеВ

Another VMSer storms Mt Olympus: Steven Schweda

 
Jan van den Ende
Honored Contributor

Another VMSer storms Mt Olympus: Steven Schweda

Just returning from holidays (blissfully WITHOUT internet access!) I find that Steven Schweda now is a salad-head.

Although active at various *UX terrains as well, Steven is first a foremost a toroughbread VMS guy. He uses his UX knowledge heavily to port various utilities to VMS, and maintain these ports; for which the community owes him deep gratitude!

Steven, THANKS, and congrats!

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
24 REPLIES 24
Jan van den Ende
Honored Contributor

Re: Another VMSer storms Mt Olympus: Steven Schweda

Oops,

I should have added his profile:

http://forums13.itrc.hp.com/service/forums/publicProfile.do?userId=CA1027455&forumId=1

-- still a bit of holiday in my head, I guess.

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
V. Nyga
Honored Contributor

Re: Another VMSer storms Mt Olympus: Steven Schweda

Congrats Steven!

Top member in almost every VMS list - very impressive.

Best wishes and
keep on foruming!
Volkmar

P.S.
You still can hand out some points - please check your threads :-)
*** Say 'Thanks' with Kudos ***
H.Merijn Brand (procura
Honored Contributor

Re: Another VMSer storms Mt Olympus: Steven Schweda

Congrats, well done

DB attribute quote for CA1027455 is Questions are a burden to others, answers a prison for oneself.
20051005 7911 9 CA1027455 Steven Schweda USA - 13 - 2003 20051002 - - - - - 9
20051012 7948 9 CA1027455 Steven Schweda USA - 13 - 2003 20051002 - - - - - 9
20051019 1835 85 CA1027455 Steven Schweda USA 4 17 23.5 2003 20051018 - 76 1 85.00 - 85
20051026 1691 98 CA1027455 Steven Schweda USA 4 17 23.5 2003 20051025 4 13 7 8.91 - 98
20051102 1538 117 CA1027455 Steven Schweda USA 17 17 100.0 2003 20051101 4 19 13 6.88 - 117
20051109 1300 163 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051108 4 46 20 6.79 - 163
20051116 1193 191 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051115 5 28 29 5.62 - 191
20051123 1119 221 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051122 6 30 37 5.14 - 221
20051130 1086 246 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051129 8 25 42 4.92 - 246
20051207 1070 260 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051206 9 14 49 4.48 - 260
20051214 948 322 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051210 11 62 57 4.74 - 322
20051221 874 360 CA1027455 Steven Schweda USA 19 19 100.0 2003 20051220 11 38 63 4.86 - 360
20051228 856 376 CA1027455 Steven Schweda USA 19 20 95.0 2003 20051226 11 16 67 4.82 - 376
20060104 834 393 CA1027455 Steven Schweda USA 20 20 100.0 2003 20060103 12 17 71 4.73 - 393
20060111 795 433 CA1027455 Steven Schweda USA 20 20 100.0 2003 20060110 14 40 78 4.71 - 433
20060118 778 464 CA1027455 Steven Schweda USA 20 20 100.0 2003 20060117 16 31 83 4.69 - 464
20060125 703 563 CA1027455 Steven Schweda USA 20 20 100.0 2003 20060124 19 99 92 5.07 - 563
20060201 645 623 CA1027455 Steven Schweda USA 20 22 90.9 2003 20060131 22 60 103 4.98 - 623
20060208 597 706 CA1027455 Steven Schweda USA 20 22 90.9 2003 20060207 24 83 117 5.01 - 706
20060215 575 746 CA1027455 Steven Schweda USA 20 22 90.9 2003 20060214 26 40 122 5.04 - 746
20060222 532! 814 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060221 29 68 133 5.02 - 814
20060301 506 896 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060228 31 82 146 5.06 - 896
20060308 489 968 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060307 32 72 155 5.18 - 968
20060315 488 991 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060314 33 23 163 5.06 - 991
20060322 482 1031 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060321 35 40 171 5.00 - 1031
20060329 476 1067 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060329 36 36 176 5.03 - 1067
20060405 421! 1183 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060404 40 116 183 5.30 - 1183
20060412 409 1213 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060411 41 30 196 5.12 - 1213
20060420 389 1289 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060418 44 76 203 5.22 - 1289
20060426 388 1297 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060420 45 8 204 5.21 - 1297
20060503 390 1297 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060420 45 - 204 5.21 - 1297
20060510 385 1318 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060508 46 21 212 5.11 - 1318
20060517 368 1368 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060516 48 50 222 5.07 - 1368
20060524 366 1383 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060523 49 15 225 5.05 - 1383
20060531 357 1423 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060530 51 40 230 5.06 - 1423
20060607 349 1455 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060606 53 32 237 5.02 - 1455
20060614 343 1511 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060613 56 56 239 5.12 - 1511
20060621 339 1537 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060619 56 26 246 5.09 - 1537
20060628 338 1559 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060627 57 22 249 5.09 - 1559
20060705 335 1577 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060704 58 18 254 5.05 - 1577
20060712 313! 1662 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060712 - 85 261 6.37 - 1662
20060719 320 1685 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060718 64 23 264 5.14 - 1685
20060726 317 1716 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060725 65 31 267 5.17 - 1716
20060802 308 1754 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060801 66 38 275 5.14 - 1754
20060809 301 1806 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060801 66 52 275 5.30 - 1806
20060823 287! 1939 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060822 73 133 300 5.20 - 1939
20060830 283 1978 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060829 75 39 306 5.19 - 1978
20060906 275 2036 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060829 75 58 306 5.34 - 2036
20060913 273 2078 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060912 79 42 323 5.17 - 2078
20060920 266 2172 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060919 82 94 331 5.26 - 2172
20060927 266 2184 CA1027455 Steven Schweda USA 22 22 100.0 2003 20060926 82 12 342 5.15 - 2184
20061004 259 2257 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061003 83 73 365 5.04 - 2257
20061011 257! 2353 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061010 90 96 389 4.91 - 2353
20061018 240! 2659 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061017 101 306 408 5.22 - 2659
20061025 226! 2764 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061017 101 105 408 5.43 - 2764
20061101 218 2844 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061031 110 80 432 5.25 - 2844
20061108 207! 2960 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061108 117 116 444 5.28 - 2960
20061115 206 2975 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061114 118 15 452 5.22 - 2975
20061122 201! 3085 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061122 124 110 459 5.29 - 3085
20061129 200 3145 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061128 128 60 471 5.25 - 3145
20061206 184! 3300 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061205 134 155 483 5.35 - 3300
20061213 183 3373 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061212 137 73 501 5.29 - 3373
20061220 183 3388 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061219 137 15 511 5.23 - 3388
20061227 179 3439 CA1027455 Steven Schweda USA 22 22 100.0 2003 20061227 140 51 524 5.18 - 3439
20070103 175! 3496 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070102 143 57 534 5.16 - 3496
20070110 169! 3612 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070109 149 116 551 5.16 - 3612
20070117 167 3684 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070109 149 72 551 5.26 - 3684
20070124 161 3760 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070121 157 76 567 5.19 - 3760
20070131 161 3769 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070121 157 9 567 5.21 - 3769
20070207 161 3774 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070206 157 5 575 5.16 - 3774
20070214 159 3817 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070213 160 43 578 5.17 - 3817
20070221 159 3826 CA1027455 Steven Schweda USA 22 22 100.0 2003 20070220 160 9 595 5.07 - 3826
20070307 149! 3979 CA1027455 Steven Schweda USA 22 28 78.6 2003 20070306 168 153 625 5.02 - 3979
20070314 147! 4105 CA1027455 Steven Schweda USA 22 28 78.6 2003 20070313 174 126 634 5.08 - 4105
20070321 145 4198 CA1027455 Steven Schweda USA 22 28 78.6 2003 20070320 177 93 652 5.06 - 4198
20070328 128! 4453 CA1027455 Steven Schweda USA 22 28 78.6 2003 20070327 187 255 682 5.12 - 4453
20070404 120! 4558 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070403 190 105 700 5.12 - 4558
20070411 118! 4666 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070410 197 108 718 5.10 - 4666
20070418 117! 4844 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070418 201 178 733 5.19 - 4844
20070425 114 4889 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070424 204 45 748 5.14 - 4889
20070502 111! 5026 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070424 204 137 748 5.28 - 5026
20070509 111 5069 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070508 212 43 777 5.13 - 5069
20070516 109 5147 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070508 212 78 777 5.20 - 5147
20070523 109 5200 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070522 217 53 797 5.13 - 5200
20070530 105 5268 CA1027455 Steven Schweda USA 28 28 100.0 2003 20070529 221 68 814 5.09 - 5268
20070606 105 5315 CA1027455 Steven Schweda USA 28 29 96.6 2003 20070605 223 47 825 5.07 - 5315
20070613 105! 5460 CA1027455 Steven Schweda USA 29 29 100.0 2003 20070612 228 145 855 5.04 - 5460
20070620 102! 5570 CA1027455 Steven Schweda USA 29 35 82.9 2003 20070619 233 110 884 4.99 - 5570
20070627 101! 5739 CA1027455 Steven Schweda USA 29 38 76.3 2003 20070626 239 169 909 5.00 - 5739
20070704 97! 5844 CA1027455 Steven Schweda USA 29 38 76.3 2003 20070703 243 105 915 5.05 - 5844
20070711 97 5871 CA1027455 Steven Schweda USA 29 38 76.3 2003 20070710 244 27 925 5.02 - 5871
20070718 96 5899 CA1027455 Steven Schweda USA 29 38 76.3 2003 20070717 244 28 935 5.00 - 5899
20070725 97 5933 CA1027455 Steven Schweda USA 29 38 76.3 2003 20070724 247 34 942 4.99 - 5933
20070801 96 6004 CA1027455 Steven Schweda USA 29 42 69.0 2003 20070731 251 71 955 4.98 - 6004
20070808 95! 6123 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070807 255 119 974 4.98 - 6123
20070815 95! 6213 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070815 258 90 993 4.97 - 6213
20070822 94 6295 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070821 262 82 1004 4.97 - 6295
20070829 94 6332 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070828 264 37 1012 4.96 - 6332
20070905 93 6354 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070904 264 22 1016 4.96 - 6354
20070912 93 6395 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070911 266 41 1026 4.95 - 6395
20070919 92 6447 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070911 266 52 1026 4.99 - 6447
20070926 90! 6605 CA1027455 Steven Schweda USA 33 41 80.5 2003 20070925 276 158 1061 4.94 - 6605
20071003 89! 6720 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071002 282 115 1075 4.95 - 6720
20071010 88 6770 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071009 283 50 1091 4.93 - 6770
20071017 88 6831 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071016 287 61 1104 4.91 - 6831
20071024 87 6876 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071023 290 45 1121 4.87 - 6876
20071031 87! 7036 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071030 298 160 1130 4.93 - 7036
20071107 87! 7116 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071106 303 80 1137 4.94 - 7116
20071114 87! 7173 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071113 306 57 1153 4.92 - 7173
20071121 86! 7299 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071120 311 126 1172 4.92 - 7299
20071128 86! 7391 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071127 316 92 1183 4.93 - 7391
20071205 86! 7524 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071205 - 133 - - - 7524
20071212 84! 7663 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071211 - 139 - - - 7663
20071219 80! 7770 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071219 - 107 - - - 7770
20071226 80! 7853 CA1027455 Steven Schweda USA 33 41 80.5 2003 20071225 - 83 - - - 7853
20080102 79! 7918 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080101 - 65 - - - 7918
20080109 78! 7990 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080109 - 72 - - - 7990
20080116 78 7990 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080109 - - - - - 7990
20080123 78 8039 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080123 341 49 1313 4.86 - 8039
20080213 74! 8249 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080212 353 210 1344 4.86 - 8249
20080220 75 8295 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080220 356 46 1371 4.80 - 8295
20080227 75 8321 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080226 357 26 1378 4.80 - 8321
20080306 71! 8426 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080226 357 105 1378 4.86 - 8426
20080312 71 8445 CA1027455 Steven Schweda USA 33 41 80.5 2003 20080311 363 19 1398 4.80 - 8445
20080319 67 8506 CA1027455 Steven Schweda USA 34 42 81.0 2003 20080318 366 61 1415 4.78 - 8506
20080326 67 8560 CA1027455 Steven Schweda USA 36 48 75.0 2003 20080326 368 54 1424 4.78 - 8560
20080402 66 8639 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080402 374 79 1448 4.74 - 8639
20080409 64! 8762 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080409 380 123 1467 4.74 - 8762
20080416 63! 8908 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080416 387 146 1496 4.73 - 8908
20080423 63! 9079 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080423 394 171 1517 4.75 - 9079
20080430 63! 9190 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080429 399 111 1534 4.75 - 9190
20080507 62! 9310 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080506 403 120 1555 4.75 - 9310
20080514 59! 9421 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080514 411 111 1571 4.75 - 9421
20080521 59! 9486 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080520 414 65 1597 4.72 - 9486
20080528 58! 9585 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080527 418 99 1610 4.73 - 9585
20080604 56! 10011 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080604 430 426 1636 4.85 - 10011
20080611 56 10053 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080611 430 42 1658 4.81 - 10053
20080618 56! 10194 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080618 434 141 1689 4.80 - 10194
20080625 55! 10299 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080625 438 105 1705 4.81 - 10299
20080702 55 10351 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080702 441 52 1718 4.79 - 10351
20080709 55 10388 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080708 442 37 1724 4.80 - 10388
20080716 54 10440 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080715 445 52 1734 4.79 - 10440
20080723 54 10489 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080722 447 49 1746 4.78 - 10489
20080730 54 10515 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080730 447 26 1763 4.76 - 10515
20080806 52 10591 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080805 448 76 1780 4.75 - 10591
20080813 51 10651 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080812 450 60 1795 4.74 - 10651
20080820 50! 10782 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080819 458 131 1818 4.74 - 10782
20080827 50 10820 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080827 459 38 1835 4.72 - 10820
20080903 50 10851 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080902 460 31 1848 4.70 - 10851
20080910 50 10905 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080909 462 54 1863 4.69 - 10905
20080917 50! 10983 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080916 465 78 1884 4.68 - 10983
20080924 50 11045 CA1027455 Steven Schweda USA 40 48 83.3 2003 20080923 469 62 1894 4.67 - 11045
20081001 49! 11145 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081001 - 100 1914 5.82 - 11145
20081008 49 11229 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081008 476 84 1945 4.64 - 11229
20081015 49! 11364 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081015 482 135 1970 4.63 - 11364
20081022 48! 11474 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081022 487 110 1997 4.62 - 11474
20081029 47! 11542 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081029 488 68 2017 4.61 - 11542
20081105 46! 11672 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081105 496 130 2042 4.60 - 11672
20081112 46! 11731 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081112 499 59 2060 4.58 - 11731
20081119 44! 11837 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081118 505 106 2076 4.59 - 11837
20081126 44! 11948 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081126 511 111 2090 4.59 - 11948
20081203 44! 12057 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081203 514 109 2105 4.60 - 12057
20081210 44! 12150 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081209 520 93 2126 4.59 - 12150
20081217 44! 12301 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081216 526 151 2140 4.61 - 12301
20081224 44 12348 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081224 528 47 2151 4.61 - 12348
20081231 44 12362 CA1027455 Steven Schweda USA 40 48 83.3 2003 20081230 529 14 2161 4.60 - 12362
20090107 44! 12415 CA1027455 Steven Schweda USA 40 48 83.3 2003 20090106 531 53 2176 4.59 - 12415
20090114 44 12463 CA1027455 Steven Schweda USA 40 48 83.3 2003 20090114 532 48 2191 4.58 - 12463
20090121 41 12541 CA1027455 Steven Schweda USA 40 48 83.3 2003 20090121 535 78 2210 4.57 - 12541
20090128 40! 12645 CA1027455 Steven Schweda USA 40 52 76.9 2003 20090127 541 104 2232 4.56 - 12645
20090204 40! 12795 CA1027455 Steven Schweda USA 44 52 84.6 2003 20090203 546 150 2252 4.57 - 12795
20090211 40! 12897 CA1027455 Steven Schweda USA 44 52 84.6 2003 20090211 550 102 2270 4.57 - 12897
20090218 40! 12992 CA1027455 Steven Schweda USA 44 52 84.6 2003 20090218 554 95 2279 4.59 - 12992
20090225 40 13065 CA1027455 Steven Schweda USA 44 52 84.6 2003 20090225 558 73 2289 4.59 - 13065
20090304 40 13123 CA1027455 Steven Schweda USA 44 52 84.6 2003 20090303 560 58 2307 4.58 - 13123
20090311 39! 13405 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090310 573 282 2318 4.64 - 13405
20090318 39 13467 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090318 576 62 2343 4.61 - 13467
20090325 39 13542 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090325 578 75 2371 4.59 - 13542
20090401 39 13603 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090331 582 61 2385 4.58 - 13603
20090408 39! 13705 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090408 588 102 2401 4.59 - 13705
20090415 39 13762 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090414 591 57 2417 4.58 - 13762
20090422 39 13847 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090421 596 85 2442 4.56 - 13847
20090429 39! 13937 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090429 600 90 2460 4.55 - 13937
20090506 39 14017 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090506 601 80 2473 4.56 - 14017
20090513 39 14086 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090512 605 69 2482 4.56 - 14086
20090520 39 14102 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090520 605 16 2493 4.55 - 14102
20090527 39! 14221 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090526 609 119 2504 4.57 - 14221
20090603 39 14248 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090602 610 27 2518 4.55 - 14248
20090610 39 14279 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090609 611 31 2538 4.53 - 14279
20090617 39 14362 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090617 616 83 2558 4.52 - 14362
20090624 38! 14484 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090624 622 122 2582 4.52 - 14484
20090701 38 14574 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090701 626 90 2612 4.50 - 14574
20090708 38 14619 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090707 627 45 2627 4.49 - 14619
20090715 38 14637 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090715 627 18 2639 4.48 - 14637
20090722 38 14717 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090722 630 80 2655 4.48 - 14717
20090729 38! 14822 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090729 636 105 2679 4.47 - 14822
20090805 37! 14955 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090805 640 133 2704 4.47 - 14955
20090812 37 15019 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090811 643 64 2717 4.47 - 15019
20090819 37! 15169 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090818 649 150 2734 4.48 - 15169
20090826 37! 15347 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090826 655 178 2763 4.49 - 15347
20090902 36! 15433 CA1027455 Steven Schweda USA 44 59 74.6 2003 20090902 658 86 2781 4.49 - 15433
20090909 36! 15574 CA1027455 Steven Schweda USA 44 61 72.1 2003 20090909 661 141 2800 4.50 - 15574
20090916 36! 15669 CA1027455 Steven Schweda USA 44 64 68.8 2003 20090916 665 95 2821 4.49 - 15669
20090923 36 15707 CA1027455 Steven Schweda USA 44 64 68.8 2003 20090922 668 38 2841 4.48 - 15707
20090930 36! 15843 CA1027455 Steven Schweda USA 44 64 68.8 2003 20090929 674 136 2859 4.48 - 15843
20091007 36 15898 CA1027455 Steven Schweda USA 44 64 68.8 2003 20091007 677 55 2881 4.47 - 15898
20091014 36 15947 CA1027455 Steven Schweda USA 44 64 68.8 2003 20091014 680 49 2907 4.45 - 15947
20091021 36! 16046 CA1027455 Steven Schweda USA 44 64 68.8 2003 20091020 685 99 2923 4.45 - 16046
20091028 36 16046 CA1027455 Steven Schweda USA 44 64 68.8 2003 20091020 685 - 2923 4.45 - 16046
20091029 36! 16161 CA1027455 Steven Schweda USA 44 64 68.8 2003 20091027 691 115 2947 4.44 - 16161
20091104 36 16191 CA1027455 Steven Schweda USA 44 64 68.8 20030929 20091104 717 30 2984 4.37 - 16191
20091111 36! 16333 CA1027455 Steven Schweda USA 44 64 68.8 20030929 20091110 726 142 2998 4.39 - 16333
20091118 36 16415 CA1027455 Steven Schweda USA 44 69 63.8 20030929 20091117 730 82 3015 4.38 - 16415
20091125 33 16478 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20091124 732 63 3037 4.37 - 16478
20091202 33! 16551 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20091201 734 73 3056 4.37 - 16551
20091209 33 16586 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20091209 735 35 3068 4.36 - 16586
20091216 33! 16690 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20091215 743 104 3086 4.36 - 16690
20091223 33! 16782 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20091222 747 92 3107 4.35 - 16782
20091230 33! 16849 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20091229 750 67 3122 4.35 - 16849
20100106 33! 16984 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20100106 756 135 3133 4.37 - 16984
20100113 33! 17076 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20100112 761 92 3158 4.36 - 17076
20100120 33! 17175 CA1027455 Steven Schweda USA 46 72 63.9 20030929 20100120 767 99 3187 4.34 - 17175
20100127 33! 17336 CA1027455 Steven Schweda USA 49 76 64.5 20030929 20100126 777 161 3202 4.36 - 17336
20100203 33! 17538 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100203 784 202 3230 4.37 - 17538
20100210 33! 17714 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100209 792 176 3244 4.39 - 17714
20100217 33! 17790 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100216 796 76 3264 4.38 - 17790
20100224 33! 17885 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100224 801 95 3281 4.38 - 17885
20100303 33 17885 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100224 801 - 3281 4.38 - 17885
20100304 33! 18023 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100304 807 138 3305 4.38 - 18023
20100310 33! 18161 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100309 809 138 3323 4.40 - 18161
20100317 33! 18287 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100317 814 126 3349 4.39 - 18287
20100324 33! 18438 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100324 819 151 3362 4.41 - 18438
20100331 32! 18588 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100330 824 150 3378 4.42 - 18588
20100407 32 18638 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100406 825 50 3396 4.42 - 18638
20100414 32 18712 CA1027455 Steven Schweda USA 49 78 62.8 20030929 20100413 829 74 3406 4.42 - 18712
