Operating System - OpenVMS
1748235 Members
3554 Online
108759 Solutions
New Discussion юеВ

Re: Blue Thunder from Down Under: Richerd Maher

 
SOLVED
Go to solution
H.Merijn Brand (procura
Honored Contributor

Re: Blue Thunder from Down Under: Richerd Maher

congrats, well done!

20051228 8236 9 CA1359352 Richard J Maher Australia - 1 - 2005 20051227 - - 1 9.00 - 9
20060104 3704 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - 19 1 28.00 - 28
20060111 3717 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060118 3730 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060125 3745 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060201 3757 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060208 3779 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060215 3792 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060222 3804 28 CA1359352 Richard J Maher Australia - - - 2005 20051230 - - 1 28.00 - 28
20060301 3054 40 CA1359352 Richard J Maher Australia 6 8 75.0 2005 20060224 2 12 5 5.71 - 40
20060308 3072 40 CA1359352 Richard J Maher Australia 6 8 75.0 2005 20060224 2 - 5 5.71 - 40
20060315 3085 40 CA1359352 Richard J Maher Australia 6 8 75.0 2005 20060224 2 - 5 5.71 - 40
20060322 3096 40 CA1359352 Richard J Maher Australia 6 8 75.0 2005 20060224 2 - 5 5.71 - 40
20060329 2622 53 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060327 2 13 9 4.82 - 53
20060405 2630 53 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060327 2 - 9 4.82 - 53
20060412 2637 53 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060327 2 - 9 4.82 - 53
20060420 2541 56 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060418 2 3 13 3.73 - 56
20060426 2257 71 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060418 3 15 12 4.73 - 71
20060503 1944 91 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060502 4 20 13 5.35 - 91
20060510 1950 91 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060502 4 - 13 5.35 - 91
20060517 1957 91 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060502 4 - 13 5.35 - 91
20060524 1966 91 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060502 4 - 13 5.35 - 91
20060531 1968 91 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060502 4 - 13 5.35 - 91
20060607 1919 97 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060522 4 6 16 4.85 - 97
20060614 1925 97 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060522 4 - 16 4.85 - 97
20060621 1922 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 1 17 4.67 - 98
20060628 1926 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060705 1929 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060712 1874 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060719 1936 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060726 1940 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060802 1943 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060809 1946 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060823 1967 98 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060617 4 - 17 4.67 - 98
20060830 1850 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 11 19 4.74 - 109
20060906 1854 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 - 19 4.74 - 109
20060913 1859 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 - 19 4.74 - 109
20060920 1865 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 - 19 4.74 - 109
20060927 1869 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 - 19 4.74 - 109
20061004 1873 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 - 19 4.74 - 109
20061011 1879 109 CA1359352 Richard J Maher Australia 10 20 50.0 2005 20060826 4 - 19 4.74 - 109
20061018 1787 121 CA1359352 Richard J Maher Australia 13 23 56.5 2005 20061011 4 12 23 4.48 - 121
20061025 1794 121 CA1359352 Richard J Maher Australia 13 23 56.5 2005 20061011 4 - 23 4.48 - 121
20061101 1776 124 CA1359352 Richard J Maher Australia 21 31 67.7 2005 20061031 4 3 25 4.28 - 124
20061108 1780 124 CA1359352 Richard J Maher Australia 21 31 67.7 2005 20061031 4 - 25 4.28 - 124
20061115 1785 124 CA1359352 Richard J Maher Australia 21 31 67.7 2005 20061031 4 - 25 4.28 - 124
20061122 1707 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 14 25 4.76 - 138
20061129 1710 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20061206 1712 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20061213 1717 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20061220 1719 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20061227 1723 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070103 1725 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070110 1729 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070117 1730 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070124 1735 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070131 1739 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070207 1740 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070214 1742 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070221 1747 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070307 1756 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070314 1760 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070321 1768 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070328 1772 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070404 1777 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070411 1780 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070418 1784 138 CA1359352 Richard J Maher Australia 35 45 77.8 2005 20061121 4 - 25 4.76 - 138
20070425 1740 144 CA1359352 Richard J Maher Australia 48 58 82.8 2005 20070423 4 6 27 4.65 - 144
20070502 1739 145 CA1359352 Richard J Maher Australia 48 58 82.8 2005 20070423 4 1 27 4.68 - 145
20070509 1743 145 CA1359352 Richard J Maher Australia 48 58 82.8 2005 20070423 4 - 27 4.68 - 145
20070516 1687 156 CA1359352 Richard J Maher Australia 48 58 82.8 2005 20070423 4 11 27 5.03 - 156
20070523 1637 166 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070521 6 10 32 4.37 - 166
20070530 1643 166 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070521 6 - 32 4.37 - 166
20070606 1647 166 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070521 6 - 32 4.37 - 166
20070613 1650 166 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070521 6 - 32 4.37 - 166
20070620 1653 166 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070521 6 - 32 4.37 - 166
20070627 1656 166 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070521 6 - 32 4.37 - 166
20070704 1651 167 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070617 6 1 34 4.17 - 167
20070711 1653 167 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070617 6 - 34 4.17 - 167
20070718 1658 167 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070617 6 - 34 4.17 - 167
20070725 1659 167 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070617 6 - 34 4.17 - 167
20070801 1661 167 CA1359352 Richard J Maher Australia 49 59 83.1 2005 20070617 6 - 34 4.17 - 167
20070808 1618 176 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070802 7 9 34 4.29 - 176
20070815 1622 176 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070802 7 - 34 4.29 - 176
20070822 1624 176 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070802 7 - 34 4.29 - 176
20070829 1583 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 7 35 4.36 - 183
20070905 1587 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20070912 1592 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20070919 1597 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20070926 1602 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071003 1607 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071010 1612 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071017 1613 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071024 1613 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071031 1618 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071107 1625 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071114 1625 183 CA1359352 Richard J Maher Australia 51 61 83.6 2005 20070822 7 - 35 4.36 - 183
20071121 1629 183 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071113 7 - 38 4.07 - 183
20071128 1632 183 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071113 7 - 38 4.07 - 183
20071205 1640 183 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071113 7 - 38 4.07 - 183
20071212 1640 186 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071208 - 3 - - - 186
20071219 1641 186 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071208 - - - - - 186
20071226 1642 186 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071208 - - - - - 186
20080102 1643 186 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20071208 - - - - - 186
20080109 1614 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 - 7 - - - 193
20080116 1615 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 - - - - - 193
20080123 1619 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 - - - - - 193
20080213 1627 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 7 - 42 3.94 - 193
20080220 1631 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 7 - 42 3.94 - 193
20080227 1636 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 7 - 42 3.94 - 193
20080306 1642 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 7 - 42 3.94 - 193
20080312 1643 193 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080105 7 - 42 3.94 - 193
20080319 1600 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 12 45 3.94 - 205
20080326 1601 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 - 45 3.94 - 205
20080402 1605 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 - 45 3.94 - 205
20080409 1609 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 - 45 3.94 - 205
20080416 1613 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 - 45 3.94 - 205
20080423 1619 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 - 45 3.94 - 205
20080430 1624 205 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080317 7 - 45 3.94 - 205
20080507 1616 207 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080505 7 2 47 3.83 - 207
20080514 1620 207 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080505 7 - 47 3.83 - 207
20080521 1623 207 CA1359352 Richard J Maher Australia 52 59 88.1 2005 20080505 7 - 47 3.83 - 207
20080528 1619 209 CA1359352 Richard J Maher Australia 56 63 88.9 2005 20080526 7 2 48 3.80 - 209
20080604 1599 217 CA1359352 Richard J Maher Australia 56 63 88.9 2005 20080530 7 8 48 3.95 - 217
20080611 1600 217 CA1359352 Richard J Maher Australia 56 63 88.9 2005 20080530 7 - 48 3.95 - 217
20080618 1600 217 CA1359352 Richard J Maher Australia 56 63 88.9 2005 20080530 7 - 48 3.95 - 217
20080625 1582 222 CA1359352 Richard J Maher Australia 61 70 87.1 2005 20080622 7 5 49 3.96 - 222
20080702 1591 222 CA1359352 Richard J Maher Australia 61 70 87.1 2005 20080622 7 - 49 3.96 - 222
20080709 1594 222 CA1359352 Richard J Maher Australia 61 70 87.1 2005 20080622 7 - 49 3.96 - 222
20080716 1600 222 CA1359352 Richard J Maher Australia 61 70 87.1 2005 20080622 7 - 49 3.96 - 222
20080723 1606 222 CA1359352 Richard J Maher Australia 61 70 87.1 2005 20080622 7 - 49 3.96 - 222
20080730 1611 222 CA1359352 Richard J Maher Australia 61 70 87.1 2005 20080622 7 - 49 3.96 - 222
20080806 1599 227 CA1359352 Richard J Maher Australia 63 70 90.0 2005 20080801 7 5 52 3.85 - 227
20080813 1566 239 CA1359352 Richard J Maher Australia 65 72 90.3 2005 20080811 7 12 54 3.92 - 239
20080820 1561 242 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080811 7 3 54 3.97 - 242
20080827 1564 242 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080811 7 - 54 3.97 - 242
20080903 1569 242 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080811 7 - 54 3.97 - 242
20080910 1569 242 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080811 7 - 54 3.97 - 242
20080917 1571 242 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080811 7 - 54 3.97 - 242
20080924 1565 249 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080923 7 7 56 3.95 - 249
20081001 1570 249 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080923 7 - 56 3.95 - 249
20081008 1574 249 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080923 7 - 56 3.95 - 249
20081015 1575 249 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080923 7 - 56 3.95 - 249
20081022 1577 249 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080923 7 - 56 3.95 - 249
20081029 1577 249 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20080923 7 - 56 3.95 - 249
20081105 1540 264 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20081103 8 15 62 3.77 - 264
20081112 1491 284 CA1359352 Richard J Maher Australia 66 73 90.4 2005 20081111 - 20 65 4.37 - 284
20081119 1428 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 20 64 4.05 - 304
20081126 1432 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20081203 1437 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20081210 1438 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20081217 1440 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20081224 1444 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20081231 1445 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20090107 1445 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20090114 1447 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20090121 1449 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20090128 1452 304 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20081117 11 - 64 4.05 - 304
20090204 1448 307 CA1359352 Richard J Maher Australia 72 79 91.1 2005 20090204 11 3 67 3.94 - 307
20090211 1442 312 CA1359352 Richard J Maher Australia 73 80 91.2 2005 20090211 11 5 67 4.00 - 312
20090218 1446 312 CA1359352 Richard J Maher Australia 73 80 91.2 2005 20090211 11 - 67 4.00 - 312
20090225 1450 312 CA1359352 Richard J Maher Australia 73 80 91.2 2005 20090211 11 - 67 4.00 - 312
20090304 1447 314 CA1359352 Richard J Maher Australia 84 91 92.3 2005 20090303 11 2 70 3.88 - 314
20090311 1451 314 CA1359352 Richard J Maher Australia 84 91 92.3 2005 20090303 11 - 70 3.88 - 314
20090318 1453 314 CA1359352 Richard J Maher Australia 84 91 92.3 2005 20090303 11 - 70 3.88 - 314
20090325 1435 320 CA1359352 Richard J Maher Australia 92 99 92.9 2005 20090323 11 6 72 3.86 - 320
20090401 1427 325 CA1359352 Richard J Maher Australia 94 101 93.1 2005 20090328 11 5 73 3.87 - 325
20090408 1432 325 CA1359352 Richard J Maher Australia 94 101 93.1 2005 20090328 11 - 73 3.87 - 325
20090415 1417 332 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090408 11 7 74 3.91 - 332
20090422 1422 332 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090408 11 - 74 3.91 - 332
20090429 1416 335 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090424 11 3 75 3.90 - 335
20090506 1415 338 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090429 11 3 76 3.89 - 338
20090513 1416 338 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090429 11 - 76 3.89 - 338
20090520 1419 338 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090429 11 - 76 3.89 - 338
20090527 1420 338 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090429 11 - 76 3.89 - 338
20090603 1424 338 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090429 11 - 76 3.89 - 338
20090610 1425 338 CA1359352 Richard J Maher Australia 97 104 93.3 2005 20090429 11 - 76 3.89 - 338
20090617 1418 341 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090614 11 3 79 3.79 - 341
20090624 1409 346 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090619 11 5 80 3.80 - 346
20090701 1412 346 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090619 11 - 80 3.80 - 346
20090708 1406 352 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090707 11 6 82 3.78 - 352
20090715 1403 356 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090713 11 4 83 3.79 - 356
20090722 1407 356 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090713 11 - 83 3.79 - 356
20090729 1407 357 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090722 11 1 86 3.68 - 357
20090805 1408 357 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090722 11 - 86 3.68 - 357
20090812 1402 360 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090811 11 3 89 3.60 - 360
20090819 1394 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 7 91 3.60 - 367
20090826 1395 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20090902 1398 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20090909 1401 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20090916 1403 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20090923 1406 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20090930 1407 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20091007 1411 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20091014 1413 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20091021 1414 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20091028 1414 367 CA1359352 Richard J Maher Australia 113 120 94.2 2005 20090815 11 - 91 3.60 - 367
20091029 1412 370 CA1359352 Richard J Maher Australia 117 124 94.4 2005 20091026 11 3 92 3.59 - 370
20091104 1413 370 CA1359352 Richard J Maher Australia 117 124 94.4 20051227 20091026 11 - 92 3.59 - 370
20091111 1383 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 16 118 2.97 - 386
20091118 1384 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20091125 1387 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20091202 1387 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20091209 1389 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20091216 1391 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20091223 1391 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20091230 1392 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20100106 1394 386 CA1359352 Richard J Maher Australia 124 131 94.7 20051227 20091107 12 - 118 2.97 - 386
20100113 1389 390 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100107 12 4 123 2.89 - 390
20100120 1390 390 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100107 12 - 123 2.89 - 390
20100127 1393 390 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100107 12 - 123 2.89 - 390
20100203 1394 390 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100107 12 - 123 2.89 - 390
20100210 1396 390 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100107 12 - 123 2.89 - 390
20100217 1382 401 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100215 12 11 124 2.95 - 401
20100224 1380 404 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100215 12 3 124 2.97 - 404
20100303 1380 404 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100215 12 - 124 2.97 - 404
20100304 1364 413 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100225 12 9 124 3.04 - 413
20100310 1360 415 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100309 12 2 125 3.03 - 415
20100317 1281 464 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100315 14 49 127 3.29 - 464
20100324 1283 464 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100315 14 - 127 3.29 - 464
20100331 1283 464 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100315 14 - 127 3.29 - 464
20100407 1283 464 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100315 14 - 127 3.29 - 464
20100414 1284 464 CA1359352 Richard J Maher Australia 126 133 94.7 20051227 20100315 14 - 127 3.29 - 464
20100421 1270 474 CA1359352 Richard J Maher Australia 129 136 94.9 20051227 20100418 15 10 128 3.31 - 474
20100428 1272 474 CA1359352 Richard J Maher Australia 129 136 94.9 20051227 20100418 15 - 128 3.31 - 474
20100505 1276 474 CA1359352 Richard J Maher Australia 129 136 94.9 20051227 20100418 15 - 128 3.31 - 474
20100512 1280 474 CA1359352 Richard J Maher Australia 129 136 94.9 20051227 20100418 15 - 128 3.31 - 474
20100519 1283 474 CA1359352 Richard J Maher Australia 129 136 94.9 20051227 20100418 15 - 128 3.31 - 474
20100526 1283 474 CA1359352 Richard J Maher Australia 129 136 94.9 20051227 20100418 15 - 128 3.31 - 474
20100602 1277 479 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100527 15 5 130 3.30 - 479
20100609 1280 479 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100527 15 - 130 3.30 - 479
20100616 1284 479 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100527 15 - 130 3.30 - 479
20100623 1285 479 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100527 15 - 130 3.30 - 479
20100630 1286 479 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100527 15 - 130 3.30 - 479
20100707 1283 482 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100702 15 3 135 3.21 - 482
20100714 1285 482 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100702 15 - 135 3.21 - 482
20100721 1287 482 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100702 15 - 135 3.21 - 482
20100728 1290 482 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100702 15 - 135 3.21 - 482
20100804 1293 482 CA1359352 Richard J Maher Australia 133 141 94.3 20051227 20100702 15 - 135 3.21 - 482
20100811 1240 518 CA1359352 Richard J Maher Australia 133 145 91.7 20051227 20100810 16 36 138 3.36 - 518
DB - 526 CA1359352 Richard J Maher Australia 133 145 - 20051227 20100811 16 - 139 3.39 - 526
Average points per report: 2.11

http://www.itrcstats.info/user_details.php?user_id=CA1359352&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
P Muralidhar Kini
Honored Contributor

Re: Blue Thunder from Down Under: Richerd Maher

Hi Richard,

Congratulations from INDIA.

Keep on foruming.

Regards,
Murali
Let There Be Rock - AC/DC
Ian Miller.
Honored Contributor

Re: Blue Thunder from Down Under: Richerd Maher

Congratulations. Your responses are often worth reading as I learn something from their technical content, and have learned to ignore the ranting.
____________________
Purely Personal Opinion
Andy Bustamante
Honored Contributor

Re: Blue Thunder from Down Under: Richerd Maher

Congratulations from San Diego, California. Your graduation should be endorsed with Comm Loudly.

Andy Bustamante
If you don't have time to do it right, when will you have time to do it over? Reach me at first_name + "." + last_name at sysmanager net
Dennis Handly
Acclaimed Contributor

Re: Blue Thunder from Down Under: Richerd Maher

Congrats! Don't let your hair get flag.

>Ian: and have learned to ignore the ranting.

Have you met recently promoted Steven yet? :-)
Robert Gezelter
Honored Contributor

Re: Blue Thunder from Down Under: Richerd Maher

Richard,

Congratulations from New York City!

- Bob Gezelter, http://www.rlgsc.com