Operating System - OpenVMS
1752646 Members
5720 Online
108788 Solutions
New Discussion юеВ

Re: Dave's ascent to Hogwarts

 
SOLVED
Go to solution
Kris Clippeleyr
Honored Contributor

Re: Dave's ascent to Hogwarts

David,
Congrats from Flanders.
Way to go.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
David B Sneddon
Honored Contributor
Solution

Re: Dave's ascent to Hogwarts

Thanks Martin (you will soon be on the train also)

Thanks to all for you congratulations.

Regards
Dave
Marc Van den Broeck
Trusted Contributor

Re: Dave's ascent to Hogwarts

Dave,
Congrats from Belgium.
Rgds
Marc
Wim Van den Wyngaert
Honored Contributor

Re: Dave's ascent to Hogwarts

Congrats from Brussels Dave.

Wim
Wim
V. Nyga
Honored Contributor

Re: Dave's ascent to Hogwarts

Congrats Dave!

Enjoy the best ITRC hat and
keep on foruming!

Volkmar
*** Say 'Thanks' with Kudos ***
Karl Rohwedder
Honored Contributor

Re: Dave's ascent to Hogwarts

Back from holiday and many to congratulate:

Best wishes from germany too...


regards Kalle
H.Merijn Brand (procura
Honored Contributor

Re: Dave's ascent to Hogwarts

Congrats, well done.

Here's your metrics:

20031217 5437 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20031231 5488 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20040107 5516 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20040114 5568 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20040121 5590 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20040128 5632 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20040204 5668 8 CA1001691 David Sneddon 0 0 - 2003 0 0 0
20040211 4163 10 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 2 4 2.00
20040218 3660 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 4 4 2.80
20040225 3681 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 4 2.80
20040303 3702 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 4 2.80
20040310 3732 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 4 2.80
20040317 3793 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040324 3824 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040331 3853 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040407 3886 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040414 3911 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040421 3956 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040428 3982 14 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040211 1 0 2 4.67
20040505 2694 26 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040428 1 12 5 4.33
20040512 2709 26 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040428 1 0 5 4.33
20040519 2717 26 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040428 1 0 5 4.33
20040526 2732 26 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040428 1 0 5 4.33
20040602 2758 26 CA1001691 David Sneddon Australia 5 5 100.0 2003 20040428 1 0 5 4.33
20040609 2310 36 CA1001691 David Sneddon Australia 5 12 41.7 2003 20040604 1 10 8 4.00
20040616 2120 41 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040616 1 5 9 4.10
20040623 1870 51 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040617 2 10 9 4.64
20040630 1875 51 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040617 2 0 9 4.64
20040707 1471 79 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040706 3 28 13 4.94
20040714 1392 86 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040714 3 7 15 4.78
20040721 1189 115 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040720 5 29 15 5.75
20040728 1197 115 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040720 5 0 15 5.75
20040804 1168 123 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040803 6 8 16 5.59
20040811 1151 127 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040810 6 4 17 5.52
20040818 1157 128 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040812 6 1 18 5.33
20040825 1161 128 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040812 6 0 18 5.33
20040901 1138 135 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040831 6 7 20 5.19
20040908 1140 135 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040831 6 0 20 5.19
20040915 1116 141 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040909 6 6 22 5.04
20040922 1087 149 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040922 7 8 24 4.81
20040929 1064 159 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040922 8 10 23 5.13
20041006 1066 159 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040922 8 0 23 5.13
20041013 1071 159 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040922 8 0 23 5.13
20041020 1079 159 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040922 8 0 23 5.13
20041027 1087 159 CA1001691 David Sneddon Australia 12 12 100.0 2003 20040922 8 0 23 5.13
20041103 945 214 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041102 0 55 29 7.38
20041110 943 217 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041103 0 3 30 7.23
20041117 947 217 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041103 0 0 30 7.23
20041124 945 222 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041123 0 5 33 6.73
20041201 948 222 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041123 0 0 33 6.73
20041208 902 262 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041208 12 40 40 5.04
20041215 764 339 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041215 15 77 41 6.05
20041222 752 352 CA1001691 David Sneddon Australia 13 13 100.0 2003 20041220 15 13 44 5.97
20041229 742 360 CA1001691 David Sneddon Australia 26 26 100.0 2003 20041229 15 8 48 5.71
20050105 730 372 CA1001691 David Sneddon Australia 29 29 100.0 2003 20050101 15 12 50 5.72
20050112 731 377 CA1001691 David Sneddon Australia 31 31 100.0 2003 20050111 15 5 52 5.63
20050119 719 386 CA1001691 David Sneddon Australia 31 31 100.0 2003 20050118 15 9 55 5.51
20050126 723 386 CA1001691 David Sneddon Australia 31 31 100.0 2003 20050118 15 0 55 5.51
20050202 703 422 CA1001691 David Sneddon Australia 34 34 100.0 2003 20050202 17 36 59 5.55
20050209 686 447 CA1001691 David Sneddon Australia 34 34 100.0 2003 20050207 18 25 63 5.52
20050216 654 490 CA1001691 David Sneddon Australia 54 54 100.0 2003 20050214 18 43 66 5.83
20050223 622 557 CA1001691 David Sneddon Australia 58 58 100.0 2003 20050223 21 67 73 5.93
20050302 619 570 CA1001691 David Sneddon Australia 58 58 100.0 2003 20050301 22 13 76 5.82
20050309 613 578 CA1001691 David Sneddon Australia 58 58 100.0 2003 20050303 23 8 77 5.78
20050316 605 588 CA1001691 David Sneddon Australia 58 58 100.0 2003 20050310 23 10 79 5.76
20050323 602 593 CA1001691 David Sneddon Australia 58 58 100.0 2003 20050322 23 5 85 5.49
20050330 605 594 CA1001691 David Sneddon Australia 64 65 98.5 2003 20050330 23 1 86 5.45
20050406 566 635 CA1001691 David Sneddon Australia 64 65 98.5 2003 20050405 26 41 87 5.62
20050413 561 644 CA1001691 David Sneddon Australia 65 65 100.0 2003 20050408 27 9 87 5.65
20050420 547 670 CA1001691 David Sneddon Australia 65 65 100.0 2003 20050414 28 26 90 5.68
20050427 539 697 CA1001691 David Sneddon Australia 65 65 100.0 2003 20050425 28 27 93 5.76
20050504 541 697 CA1001691 David Sneddon Australia 65 65 100.0 2003 20050425 28 0 93 5.76
20050511 538 707 CA1001691 David Sneddon Australia 81 81 100.0 2003 20050510 28 10 99 5.57
20050518 508 766 CA1001691 David Sneddon Australia 81 81 100.0 2003 20050517 32 59 104 5.63
20050525 480 828 CA1001691 David Sneddon Australia 81 81 100.0 2003 20050524 36 62 109 5.71
20050601 475 850 CA1001691 David Sneddon Australia 108 108 100.0 2003 20050530 36 22 118 5.52
20050608 465 889 CA1001691 David Sneddon Australia 125 125 100.0 2003 20050608 39 39 123 5.49
20050615 463 906 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050613 40 17 126 5.46
20050622 463 916 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050619 41 10 126 5.49
20050629 463 922 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050623 41 6 128 5.46
20050706 464 928 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050701 41 6 129 5.46
20050713 460 943 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050706 42 15 129 5.51
20050720 456 973 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050718 44 30 133 5.50
20050727 455 988 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050726 45 15 136 5.46
20050803 454 1011 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050802 46 23 141 5.41
DB 1031 CA1001691 David Sneddon Australia 129 129 100.0 2003 20050803 46 20 142 5.48
Avarage points per report: 11.89

The 100% suits you fine

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Kurt Beyers.
Honored Contributor

Re: Dave's ascent to Hogwarts

Congratulations Dave,

Enjoy your new headwear and the magic of spells that comes along with it!

best regards,
Kurt
Brian  Schenkenberger
Frequent Advisor

Re: Dave's ascent to Hogwarts

Hogworts?
John Gillings
Honored Contributor

Re: Dave's ascent to Hogwarts



> Hogworts?

Brian,

Walk into any bookstore anywhere on the planet. You can't possibly have not noticed...

Well done Dave. I've been expecting you to log a case. Something about spontaneously corrupted disks?

A crucible of informative mistakes