Operating System - OpenVMS
1753300 Members
7085 Online
108792 Solutions
New Discussion юеВ

Re: Green Aussie: John McL

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

Green Aussie: John McL

Another all-VMS coverred head:

http://h30499.www3.hp.com/t5/user/viewprofilepage/user-id/1094083

John, CONGRAYS!!

Now celebrate:

Proost.

Have one on me.

jpe

Don't rust yours pelled jacker to fine doll missed aches.
14 REPLIES 14
Heinz W Genhart
Honored Contributor

Re: Green Aussie: John McL

Hi John

congratulations from Switzerland

Regards

Geni
Shriniketan Bhagwat
Trusted Contributor

Re: Green Aussie: John McL

Hello John,

Congratulations for your Green Cap.
Go for the next one soon.
All the best.

Wishes,
Ketan
Hein van den Heuvel
Honored Contributor

Re: Green Aussie: John McL

Congrats John! Good contributions.

Looking forward to see John in person next week!

Hein.
Doug Burton
Respected Contributor

Re: Green Aussie: John McL

Congrats John. Great job.
RBrown_1
Trusted Contributor

Re: Green Aussie: John McL

Well done, John! Congratulations from Canada.
H.Merijn Brand (procura
Honored Contributor

Re: Green Aussie: John McL

Congrats, well done!

20081022 12530 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081029 12555 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081105 12583 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081112 12612 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081119 12652 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081126 12690 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081203 12714 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081210 12730 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081217 12751 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081224 12778 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20081231 12789 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090107 12794 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090114 12809 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090121 12842 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090128 12873 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090204 12904 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090211 12951 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090218 12982 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090225 13018 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090304 13051 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090311 13084 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090318 13126 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090325 13154 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090401 13174 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090408 13203 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090415 13232 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090422 13256 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090429 13280 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090506 13304 8 WW39047 John McL Australia - - - 2008 - - - - - - 8
20090513 12287 9 WW39047 John McL Australia 66 67 98.5 2008 20090510 - 1 5 1.80 - 9
20090520 7168 19 WW39047 John McL Australia 66 67 98.5 2008 20090518 1 10 5 3.17 - 19
20090527 7183 19 WW39047 John McL Australia 66 67 98.5 2008 20090518 1 - 5 3.17 - 19
20090603 7201 19 WW39047 John McL Australia 66 67 98.5 2008 20090518 1 - 5 3.17 - 19
20090610 6149 24 WW39047 John McL Australia 66 67 98.5 2008 20090528 1 5 6 3.43 - 24
20090617 6163 24 WW39047 John McL Australia 66 67 98.5 2008 20090528 1 - 6 3.43 - 24
20090624 6171 24 WW39047 John McL Australia 66 67 98.5 2008 20090528 1 - 6 3.43 - 24
20090701 6182 24 WW39047 John McL Australia 66 67 98.5 2008 20090528 1 - 6 3.43 - 24
20090708 5779 27 WW39047 John McL Australia 67 68 98.5 2008 20090702 1 3 8 3.00 - 27
20090715 5792 27 WW39047 John McL Australia 67 68 98.5 2008 20090702 1 - 8 3.00 - 27
20090722 5800 27 WW39047 John McL Australia 67 68 98.5 2008 20090702 1 - 8 3.00 - 27
20090729 5806 27 WW39047 John McL Australia 67 68 98.5 2008 20090702 1 - 8 3.00 - 27
20090805 4571 41 WW39047 John McL Australia 70 71 98.6 2008 20090805 - 14 - - - 41
20090812 3808 55 WW39047 John McL Australia 70 71 98.6 2008 20090806 2 14 11 4.23 - 55
20090819 3652 60 WW39047 John McL Australia 70 71 98.6 2008 20090818 2 5 12 4.29 - 60
20090826 3553 63 WW39047 John McL Australia 70 71 98.6 2008 20090819 2 3 13 4.20 - 63
20090902 3556 63 WW39047 John McL Australia 70 71 98.6 2008 20090819 2 - 13 4.20 - 63
20090909 3562 63 WW39047 John McL Australia 70 71 98.6 2008 20090819 2 - 13 4.20 - 63
20090916 3568 63 WW39047 John McL Australia 70 71 98.6 2008 20090819 2 - 13 4.20 - 63
20090923 3573 63 WW39047 John McL Australia 70 71 98.6 2008 20090819 2 - 13 4.20 - 63
20090930 3575 63 WW39047 John McL Australia 70 71 98.6 2008 20090819 2 - 13 4.20 - 63
20091007 3436 68 WW39047 John McL Australia 70 71 98.6 2008 20090928 2 5 14 4.25 - 68
20091014 3445 68 WW39047 John McL Australia 70 71 98.6 2008 20090928 2 - 14 4.25 - 68
20091021 3451 68 WW39047 John McL Australia 70 71 98.6 2008 20090928 2 - 14 4.25 - 68
20091028 3451 68 WW39047 John McL Australia 70 71 98.6 2008 20090928 2 - 14 4.25 - 68
20091029 3294 74 WW39047 John McL Australia 70 71 98.6 2008 20091022 2 6 15 4.35 - 74
20091104 3298 74 WW39047 John McL Australia 70 71 98.6 20080225 20091022 2 - 15 4.35 - 74
20091111 3281 75 WW39047 John McL Australia 70 72 97.2 20080225 20091108 2 1 18 3.75 - 75
20091118 3282 75 WW39047 John McL Australia 70 72 97.2 20080225 20091108 2 - 18 3.75 - 75
20091125 3085 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 9 20 3.65 - 84
20091202 3091 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20091209 3094 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20091216 3100 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20091223 3102 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20091230 3106 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20100106 3113 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20100113 3119 84 WW39047 John McL Australia 70 72 97.2 20080225 20091118 3 - 20 3.65 - 84
20100120 2962 92 WW39047 John McL Australia 70 72 97.2 20080225 20100114 4 8 24 3.29 - 92
20100127 2971 92 WW39047 John McL Australia 70 72 97.2 20080225 20100114 4 - 24 3.29 - 92
20100203 2978 92 WW39047 John McL Australia 70 72 97.2 20080225 20100114 4 - 24 3.29 - 92
20100210 2981 92 WW39047 John McL Australia 70 72 97.2 20080225 20100114 4 - 24 3.29 - 92
20100217 2987 92 WW39047 John McL Australia 70 72 97.2 20080225 20100114 4 - 24 3.29 - 92
20100224 2877 100 WW39047 John McL Australia 78 80 97.5 20080225 20100222 5 8 25 3.33 - 100
20100303 2877 100 WW39047 John McL Australia 78 80 97.5 20080225 20100222 5 - 25 3.33 - 100
20100304 2859 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 2 52 1.79 - 102
20100310 2861 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100317 2866 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100324 2868 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100331 2875 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100407 2878 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100414 2884 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100421 2888 102 WW39047 John McL Australia 78 80 97.5 20080225 20100225 5 - 52 1.79 - 102
20100428 2769 109 WW39047 John McL Australia 121 130 93.1 20080225 20100422 5 7 55 1.82 - 109
20100505 2774 109 WW39047 John McL Australia 121 130 93.1 20080225 20100422 5 - 55 1.82 - 109
20100512 2783 109 WW39047 John McL Australia 121 130 93.1 20080225 20100422 5 - 55 1.82 - 109
20100519 2680 118 WW39047 John McL Australia 128 130 98.5 20080225 20100517 5 9 58 1.87 - 118
20100526 2600 126 WW39047 John McL Australia 128 130 98.5 20080225 20100524 5 8 60 1.94 - 126
20100602 2604 126 WW39047 John McL Australia 128 130 98.5 20080225 20100524 5 - 60 1.94 - 126
20100609 2578 129 WW39047 John McL Australia 128 130 98.5 20080225 20100609 5 3 63 1.90 - 129
20100616 2554 132 WW39047 John McL Australia 128 130 98.5 20080225 20100609 5 3 63 1.94 - 132
20100623 2555 132 WW39047 John McL Australia 128 130 98.5 20080225 20100609 5 - 63 1.94 - 132
20100630 2559 132 WW39047 John McL Australia 128 130 98.5 20080225 20100609 5 - 63 1.94 - 132
20100707 2561 132 WW39047 John McL Australia 128 130 98.5 20080225 20100609 5 - 63 1.94 - 132
20100714 2473 142 WW39047 John McL Australia 128 130 98.5 20080225 20100713 5 10 70 1.89 - 142
20100721 2475 142 WW39047 John McL Australia 128 130 98.5 20080225 20100713 5 - 70 1.89 - 142
20100728 2418 148 WW39047 John McL Australia 128 130 98.5 20080225 20100728 5 6 73 1.90 - 148
20100804 2329 158 WW39047 John McL Australia 128 130 98.5 20080225 20100802 6 10 74 1.98 - 158
20100811 2332 158 WW39047 John McL Australia 128 130 98.5 20080225 20100802 6 - 74 1.98 - 158
20100818 2333 158 WW39047 John McL Australia 128 130 98.5 20080225 20100802 6 - 74 1.98 - 158
20100901 2217 174 WW39047 John McL Australia 128 130 98.5 20080225 20100901 7 16 78 2.05 - 174
20100915 2185 179 WW39047 John McL Australia 128 130 98.5 20080225 20100915 7 5 80 2.06 - 179
20100922 2117 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 11 81 2.13 - 190
20100929 2120 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101006 2122 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101013 2123 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101020 2125 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101027 2133 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101103 2135 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101110 2138 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101117 2140 190 WW39047 John McL Australia 128 130 98.5 20080225 20100921 8 - 81 2.13 - 190
20101124 2139 191 WW39047 John McL Australia 137 139 98.6 20080225 20101122 8 1 85 2.05 - 191
20101201 2146 191 WW39047 John McL Australia 137 139 98.6 20080225 20101122 8 - 85 2.05 - 191
20101208 2121 196 WW39047 John McL Australia 137 139 98.6 20080225 20101206 8 5 86 2.09 - 196
20101215 2104 200 WW39047 John McL Australia 137 139 98.6 20080225 20101214 8 4 87 2.11 - 200
20101222 2062 209 WW39047 John McL Australia 137 139 98.6 20080225 20101215 8 9 87 2.20 - 209
20101229 2062 209 WW39047 John McL Australia 137 139 98.6 20080225 20101215 8 - 87 2.20 - 209
20110105 2062 209 WW39047 John McL Australia 137 139 98.6 20080225 20101215 8 - 87 2.20 - 209
20110112 2022 218 WW39047 John McL Australia 137 139 98.6 20080225 20110111 9 9 89 2.22 - 218
20110119 1984 227 WW39047 John McL Australia 137 139 98.6 20080225 20110112 9 9 89 2.32 - 227
20110202 1984 230 WW39047 John McL Australia 137 139 98.6 20080225 20110121 9 3 90 2.32 - 230
20110209 1970 233 WW39047 John McL Australia 137 139 98.6 20080225 20110208 9 3 92 2.31 - 233
20110216 1976 233 WW39047 John McL Australia 137 139 98.6 20080225 20110208 9 - 92 2.31 - 233
20110223 1977 233 WW39047 John McL Australia 137 139 98.6 20080225 20110208 9 - 92 2.31 - 233
20110302 1949 242 WW39047 John McL Australia 142 145 97.9 20080225 20110301 9 9 95 2.33 - 242
20110309 1953 242 WW39047 John McL Australia 142 145 97.9 20080225 20110301 9 - 95 2.33 - 242
20110316 1955 242 WW39047 John McL Australia 142 145 97.9 20080225 20110301 9 - 95 2.33 - 242
20110323 1962 242 WW39047 John McL Australia 142 145 97.9 20080225 20110301 9 - 95 2.33 - 242
20110330 1963 242 WW39047 John McL Australia 142 145 97.9 20080225 20110301 9 - 95 2.33 - 242
20110406 1966 242 WW39047 John McL Australia 142 145 97.9 20080225 20110301 9 - 95 2.33 - 242
20110413 1961 245 WW39047 John McL Australia 146 149 98.0 20080225 20110412 9 3 100 2.25 - 245
20110420 1965 245 WW39047 John McL Australia 146 149 98.0 20080225 20110412 9 - 100 2.25 - 245
20110427 1968 245 WW39047 John McL Australia 146 149 98.0 20080225 20110412 9 - 100 2.25 - 245
20110504 1971 245 WW39047 John McL Australia 146 149 98.0 20080225 20110412 9 - 100 2.25 - 245
20110511 1974 245 WW39047 John McL Australia 146 149 98.0 20080225 20110412 9 - 100 2.25 - 245
20110518 1976 245 WW39047 John McL Australia 146 149 98.0 20080225 20110412 9 - 100 2.25 - 245
20110525 1961 251 WW39047 John McL Australia 146 149 98.0 20080225 20110525 9 6 102 2.26 - 251
DB - 251 WW39047 John McL Australia 146 149 98.0 20080225 20110525 9 - 102 2.26 - 251
Average points per report: 1.79

http://www.itrcstats.info/user_details.php?user_id=WW39047&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
cnb
Honored Contributor

Re: Green Aussie: John McL

Congrats and Well Done!



Rgds,

-cnb
John McL
Trusted Contributor
Solution

Re: Green Aussie: John McL

What a pleasant surprise.

It looks like Wim's generous 6 pts for a response to "Not a VMS question but a question for VMSers", carried me over the threshold. It's kind of ironic that it wasn't a VMS question specifically.

It's taken long enough.... 2008 until now. At this rate I'll be looking for a blue hat in 2014 or 2015 and "wizard" in 2020. :-)
V. Nyga
Honored Contributor

Re: Green Aussie: John McL

Congrats John!

The first hat is the most difficult one :-)

Enjoy it and
keep on foruming!

V.
*** Say 'Thanks' with Kudos ***