1753925 Members
8650 Online
108810 Solutions
New Discussion юеВ

Re: Guy graduated

 
SOLVED
Go to solution
Robert Gezelter
Honored Contributor

Re: Guy graduated

Guy,

Congratulations from NYC! Keep up the good work!

- Bob Gezelter, http://www.rlgsc.com
Jefferson Humber
Honored Contributor

Re: Guy graduated

Well done Guy, knew you could do it ;-)

Jeff (UK)
I like a clean bowl & Never go with the zero
Allan Bowman
Respected Contributor

Re: Guy graduated

Congrats on the new hat Guy!

I'm sure it won't be long before you move on to the next one!

Allan in Atlanta
Marc Van den Broeck
Trusted Contributor

Re: Guy graduated

Hi Guy,

congrats from Belgium

Rgds
Marc
John Abbott_2
Esteemed Contributor

Re: Guy graduated

Congratulations Guy!

Looking forward to the Bruden technical journal postings next week (15th?)...

http://h71000.www7.hp.com/openvms/journal/index.html

Hope all's well.

PS. It's about time you added a personal quote !

Kind Regards
John.
Don't do what Donny Dont does
Eberhard Wacker
Valued Contributor

Re: Guy graduated

Hi Guy,
congratz to the new hat and thanx for your contributions.
Cheers,
Eberhard
Kris Clippeleyr
Honored Contributor

Re: Guy graduated

Guy,
Congrats from Flanders.
Indeed we regret not seeing you at the TUD in Holland.
Hope to see you in Nashua next year (maybe with a pointed hat).
Regards,
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
V. Nyga
Honored Contributor

Re: Guy graduated

Congrats Guy!

Enjoy your new hat and
go for the next one!

Best wishes and
keep on foruming
Volkmar
*** Say 'Thanks' with Kudos ***
labadie_1
Honored Contributor

Re: Guy graduated

Congratulations Guy, and thanks for all the good things you added to Dcl.

As we said when we met, I hope that "ca farte"

:-)
H.Merijn Brand (procura
Honored Contributor

Re: Guy graduated

Congrats, well done
Time for a personal quote?

20030521 2088 21 BR751084 Guy Peleg 0 0 - 20030514 0 0 0
20030528 992 70 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030526 5 49 8 5.38
20030604 920 81 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030603 5 11 11 5.06
20030611 929 81 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030603 5 0 11 5.06
20030618 891 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 6 13 4.83
20030625 896 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 0 13 4.83
20030702 906 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 0 13 4.83
20030709 913 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 0 13 4.83
20030716 920 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 0 13 4.83
20030723 920 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 0 13 4.83
20030730 931 87 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030612 5 0 13 4.83
20030806 869 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 10 13 5.11
20030813 876 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 0 13 5.11
20030820 886 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 0 13 5.11
20030827 890 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 0 13 5.11
20030903 899 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 0 13 5.11
20030910 904 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 0 13 5.11
20030917 915 97 BR751084 Guy Peleg ISRAEL 0 0 - 20030514 20030622 6 0 13 5.11
20031011 951 97 BR751084 Guy Peleg Israel 0 0 - 20030514 20030622 6 0 13 5.11
20031015 951 97 BR751084 Guy Peleg Israel 0 0 - 20030514 20030622 6 0 13 5.11
20031022 951 97 BR751084 Guy Peleg Israel 0 0 - 20030514 20030622 6 0 13 5.11
20031029 972 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031105 981 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031112 992 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031119 1002 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031126 1010 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031203 1019 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031210 1026 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031217 1032 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20031231 1048 97 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.11
20040107 1016 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 5 13 5.37
20040114 1024 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040121 1029 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040128 1036 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040204 1047 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040211 1054 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040218 1063 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040225 1070 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040303 1081 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040310 1091 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040317 1103 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040324 1113 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040331 1116 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040407 1131 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040414 1137 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040421 1156 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040428 1171 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040505 1186 102 BR751084 Guy Peleg Israel 0 0 - 2003 20030622 6 0 13 5.37
20040512 1100 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 17 15 5.41
20040519 1106 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040526 1118 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040602 1123 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040609 1134 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040616 1142 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040623 1153 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040630 1157 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040707 1160 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040714 1167 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040721 1169 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040728 1177 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040804 1186 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040811 1187 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040818 1194 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040825 1198 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040901 1205 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040908 1210 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040915 1215 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040922 1219 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20040929 1229 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20041006 1238 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20041013 1243 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20041020 1251 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20041027 1264 119 BR751084 Guy Peleg Israel 0 0 - 2003 20040507 7 0 15 5.41
20041103 1231 127 BR751084 Guy Peleg Israel 0 0 - 2003 20041031 8 8 17 5.08
20041110 1237 127 BR751084 Guy Peleg Israel 0 0 - 2003 20041031 8 0 17 5.08
20041117 1245 127 BR751084 Guy Peleg Israel 0 0 - 2003 20041031 8 0 17 5.08
20041124 1251 127 BR751084 Guy Peleg Israel 0 0 - 2003 20041031 8 0 17 5.08
20041201 1253 127 BR751084 Guy Peleg Israel 0 0 - 2003 20041031 8 0 17 5.08
20041208 1259 127 BR751084 Guy Peleg Israel 0 0 - 2003 20041031 8 0 17 5.08
20041215 1171 147 BR751084 Guy Peleg Israel 0 0 - 2003 20041214 0 20 17 8.65
20041222 1133 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 10 17 9.24
20041229 1137 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050105 1142 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050112 1151 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050119 1157 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050126 1160 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050202 1171 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050209 1177 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050216 1184 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050223 1189 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050302 1191 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050309 1201 157 BR751084 Guy Peleg Israel 0 0 - 2003 20041221 0 0 17 9.24
20050316 1188 162 BR751084 Guy Peleg Israel 0 0 - 2003 20050314 0 5 18 9.00
20050323 1132 179 BR751084 Guy Peleg Israel 0 0 - 2003 20050318 11 17 20 5.77
20050330 1137 179 BR751084 Guy Peleg Israel 0 0 - 2003 20050318 11 0 20 5.77
20050406 1142 179 BR751084 Guy Peleg Israel 0 0 - 2003 20050318 11 0 20 5.77
20050413 1145 179 BR751084 Guy Peleg Israel 0 0 - 2003 20050318 11 0 20 5.77
20050420 1102 194 BR751084 Guy Peleg Israel 0 0 - 2003 20050417 12 15 21 5.88
20050427 1054 217 BR751084 Guy Peleg Israel 0 0 - 2003 20050421 12 23 22 6.38
20050504 1057 217 BR751084 Guy Peleg Israel 0 0 - 2003 20050421 12 0 22 6.38
20050511 1031 236 BR751084 Guy Peleg Israel 0 0 - 2003 20050505 13 19 22 6.74
20050518 1035 236 BR751084 Guy Peleg Israel 0 0 - 2003 20050505 13 0 22 6.74
20050525 950 291 BR751084 Guy Peleg Israel 0 0 - 2003 20050520 15 55 23 7.66
20050601 903 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 20 23 7.97
20050608 905 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 0 23 7.97
20050615 911 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 0 23 7.97
20050622 912 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 0 23 7.97
20050629 918 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 0 23 7.97
20050706 923 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 0 23 7.97
20050713 928 311 BR751084 Guy Peleg Israel 0 0 - 2003 20050529 16 0 23 7.97
20050720 920 316 BR751084 Guy Peleg Israel 0 0 - 2003 20050717 16 5 24 7.90
20050727 928 316 BR751084 Guy Peleg Israel 0 0 - 2003 20050717 16 0 24 7.90
20050803 933 316 BR751084 Guy Peleg Israel 0 0 - 2003 20050717 16 0 24 7.90
20050810 938 316 BR751084 Guy Peleg Israel 0 0 - 2003 20050717 16 0 24 7.90
20050817 932 319 BR751084 Guy Peleg Israel 0 0 - 2003 20050810 16 3 25 7.78
20050824 938 319 BR751084 Guy Peleg Israel 0 0 - 2003 20050810 16 0 25 7.78
20050831 945 319 BR751084 Guy Peleg Israel 0 0 - 2003 20050810 16 0 25 7.78
20050907 951 319 BR751084 Guy Peleg Israel 0 0 - 2003 20050810 16 0 25 7.78
20050914 937 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 11 26 7.86
20050921 873 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20050928 882 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20051005 885 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20051012 888 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20051019 892 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20051026 898 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20051102 903 330 BR751084 Guy Peleg Israel 0 0 - 2003 20050911 16 0 26 7.86 - 330 7.86
20051109 890 340 BR751084 Guy Peleg Israel 0 0 - 2003 20051101 17 10 26 7.91 0 340 7.91
20051116 872 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 15 27 7.89 0 355 7.89
20051123 874 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20051130 878 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20051207 879 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20051214 884 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20051221 890 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20051228 892 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20060104 893 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20060111 899 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20060118 903 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20060125 906 355 BR751084 Guy Peleg Israel 0 0 - 2003 20051114 18 0 27 7.89 0 355 7.89
20060201 875 371 BR751084 Guy Peleg Israel 0 0 - 2003 20060130 19 16 29 7.73 0 371 7.73
20060208 882 371 BR751084 Guy Peleg Israel 0 0 - 2003 20060130 19 0 29 7.73 0 371 7.73
20060215 886 371 BR751084 Guy Peleg Israel 0 0 - 2003 20060130 19 0 29 7.73 0 371 7.73
20060222 887 371 BR751084 Guy Peleg Israel 0 0 - 2003 20060130 19 0 29 7.73 0 371 7.73
20060301 883 379 BR751084 Guy Peleg Israel 0 0 - 2003 20060216 20 8 30 7.58 0 379 7.58
20060308 889 379 BR751084 Guy Peleg Israel 0 0 - 2003 20060216 20 0 30 7.58 0 379 7.58
20060315 867 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 18 30 7.78 0 397 7.78
20060322 868 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 0 30 7.78 0 397 7.78
20060329 870 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 0 30 7.78 0 397 7.78
20060405 873 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 0 30 7.78 0 397 7.78
20060412 875 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 0 30 7.78 0 397 7.78
20060420 878 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 0 30 7.78 0 397 7.78
20060426 879 397 BR751084 Guy Peleg Israel 0 0 - 2003 20060314 21 0 30 7.78 0 397 7.78
20060503 878 406 BR751084 Guy Peleg Israel 0 0 - 2003 20060503 22 9 33 7.38 0 406 7.38
20060510 877 414 BR751084 Guy Peleg Israel 0 0 - 2003 20060503 23 8 33 7.39 0 414 7.39
20060517 878 414 BR751084 Guy Peleg Israel 0 0 - 2003 20060503 23 0 33 7.39 0 414 7.39
20060524 879 414 BR751084 Guy Peleg Israel 0 0 - 2003 20060503 23 0 33 7.39 0 414 7.39
20060531 881 414 BR751084 Guy Peleg Israel 0 0 - 2003 20060503 23 0 33 7.39 0 414 7.39
20060607 877 424 BR751084 Guy Peleg Israel 0 0 - 2003 20060601 24 10 34 7.31 0 424 7.31
20060614 881 424 BR751084 Guy Peleg Israel 0 0 - 2003 20060601 24 0 34 7.31 0 424 7.31
20060621 885 424 BR751084 Guy Peleg Israel 0 0 - 2003 20060601 24 0 34 7.31 0 424 7.31
20060628 886 424 BR751084 Guy Peleg Israel 0 0 - 2003 20060601 24 0 34 7.31 0 424 7.31
20060705 888 424 BR751084 Guy Peleg Israel 0 0 - 2003 20060601 24 0 34 7.31 0 424 7.31
20060712 843 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 13 35 7.28 0 437 7.28
20060719 872 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 0 35 7.28 0 437 7.28
20060726 873 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 0 35 7.28 0 437 7.28
20060802 879 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 0 35 7.28 0 437 7.28
20060809 882 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 0 35 7.28 0 437 7.28
20060823 885 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 0 35 7.28 0 437 7.28
20060830 887 437 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 0 35 7.28 0 437 7.28
20060906 866 457 BR751084 Guy Peleg Israel 0 0 - 2003 20060706 25 20 35 7.62 0 457 7.62
20060913 843 488 BR751084 Guy Peleg USA 0 0 - 2003 20060912 28 31 37 7.51 0 488 7.51
20060920 846 488 BR751084 Guy Peleg USA 0 0 - 2003 20060912 28 0 37 7.51 0 488 7.51
20060927 848 488 BR751084 Guy Peleg USA 0 0 - 2003 20060912 28 0 37 7.51 0 488 7.51
20061004 849 488 BR751084 Guy Peleg USA 0 0 - 2003 20060912 28 0 37 7.51 0 488 7.51
20061011 852 490 BR751084 Guy Peleg USA 0 0 - 2003 20060928 28 2 38 7.42 0 490 7.42
20061018 853 490 BR751084 Guy Peleg USA 0 0 - 2003 20060928 28 0 38 7.42 0 490 7.42
20061025 854 490 BR751084 Guy Peleg USA 0 0 - 2003 20060928 28 0 38 7.42 0 490 7.42
20061101 856 490 BR751084 Guy Peleg USA 0 0 - 2003 20060928 28 0 38 7.42 0 490 7.42
20061108 845 508 BR751084 Guy Peleg USA 0 0 - 2003 20061105 29 18 38 7.58 0 508 7.58
DB 508 BR751084 Guy Peleg USA 0 0 - 2003 20061105 29 0 38 7.58 0 508
Average points per report: 2.85

http://www.itrcstats.info/user_details.php?user_id=BR751084&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn