Operating System - OpenVMS
1752272 Members
4679 Online
108786 Solutions
New Discussion юеВ

Re: Sheldon Smith is a pro.

 
Jan van den Ende
Honored Contributor

Sheldon Smith is a pro.


http://forums1.itrc.hp.com/service/forums/publicProfile.do?forumId=1&userId=CA1000504&admit=-682735245+1142689790331+28353475

Active in Storage, VMS, and M$

Of course, working at HP and areas of expertise in VMS, he would be a pro, but now he is also recognised as such by ITRC standards.

Sheldon,

Congrats.

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
15 REPLIES 15
Ian Miller.
Honored Contributor

Re: Sheldon Smith is a pro.

Congratulations. Impressive knowlege in several areas.
____________________
Purely Personal Opinion
John Abbott_2
Esteemed Contributor

Re: Sheldon Smith is a pro.

Congrats from the UK

John.
Don't do what Donny Dont does
Wim Van den Wyngaert
Honored Contributor

Re: Sheldon Smith is a pro.

Sheldon,

Congrats from Brussels with your first hat.

Wim
Wim
H.Merijn Brand (procura
Honored Contributor

Re: Sheldon Smith is a pro.

Congrats, well done!

20030820 3773 10 CA1000504 Sheldon Smith USA 0 0 - 20030728 20030815 1 10 2 3.33
20030827 2548 19 CA1000504 Sheldon Smith USA 0 0 - 20030728 20030825 0 9 2 9.50
20030903 2569 19 CA1000504 Sheldon Smith USA 0 0 - 20030728 20030825 0 0 2 9.50
20030910 2585 19 CA1000504 Sheldon Smith USA 0 0 - 20030728 20030825 0 0 2 9.50
20030917 2608 19 CA1000504 Sheldon Smith USA 0 0 - 20030728 20030825 0 0 2 9.50
20031011 2718 19 CA1000504 Sheldon Smith Usa 0 0 - 20030728 20031009 0 0 2 9.50
20031015 2718 19 CA1000504 Sheldon Smith Usa 0 0 - 20030728 20031009 0 0 2 9.50
20031022 2718 19 CA1000504 Sheldon Smith Usa 0 0 - 20030728 20031009 0 0 2 9.50
20031029 2774 19 CA1000504 Sheldon Smith Usa 0 0 - 2003 20031009 0 0 2 9.50
20031105 2808 19 CA1000504 Sheldon Smith Usa 0 0 - 2003 20031009 0 0 2 9.50
20031112 2829 19 CA1000504 Sheldon Smith Usa 0 0 - 2003 20031009 0 0 2 9.50
20031119 2856 19 CA1000504 Sheldon Smith Usa 0 0 - 2003 20031009 0 0 2 9.50
20031126 2878 19 CA1000504 Sheldon Smith Usa 0 0 - 2003 20031009 0 0 2 9.50
20031203 2889 19 CA1000504 Sheldon Smith Usa 0 0 - 2003 20031009 0 0 2 9.50
20031210 2233 27 CA1000504 Sheldon Smith Usa 5 5 100.0 2003 20031205 3 8 7 2.70
20031217 2244 27 CA1000504 Sheldon Smith Usa 5 5 100.0 2003 20031205 3 0 7 2.70
20031231 2270 27 CA1000504 Sheldon Smith Usa 5 5 100.0 2003 20031205 3 0 7 2.70
20040107 2280 27 CA1000504 Sheldon Smith Usa 5 5 100.0 2003 20031205 3 0 7 2.70
20040114 2294 27 CA1000504 Sheldon Smith Usa 5 5 100.0 2003 20031205 3 0 7 2.70
20040121 2307 27 CA1000504 Sheldon Smith Usa 5 5 100.0 2003 20031205 3 0 7 2.70
20040128 1991 35 CA1000504 Sheldon Smith Usa 6 6 100.0 2003 20040124 3 8 14 2.06
20040204 2005 35 CA1000504 Sheldon Smith Usa 6 6 100.0 2003 20040203 3 0 15 1.94
20040211 1703 45 CA1000504 Sheldon Smith Usa 6 6 100.0 2003 20040206 4 10 17 2.14
20040218 1717 45 CA1000504 Sheldon Smith Usa 6 6 100.0 2003 20040206 4 0 17 2.14
20040225 1729 45 CA1000504 Sheldon Smith Usa 6 6 100.0 2003 20040206 4 0 15 2.37
20040303 1740 45 CA1000504 Sheldon Smith Usa 7 7 100.0 2003 20040302 4 0 16 2.25
20040310 1563 55 CA1000504 Sheldon Smith Usa 8 8 100.0 2003 20040306 5 10 16 2.62
20040317 1442 65 CA1000504 Sheldon Smith Usa 12 12 100.0 2003 20040311 6 10 16 2.95
20040324 1455 65 CA1000504 Sheldon Smith Usa 12 12 100.0 2003 20040311 6 0 16 2.95
20040331 1471 65 CA1000504 Sheldon Smith Usa 12 12 100.0 2003 20040311 6 0 16 2.95
20040407 1200 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040406 9 27 15 3.83
20040414 1207 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040406 9 0 15 3.83
20040421 1225 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040408 9 0 16 3.68
20040428 1242 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040408 9 0 16 3.68
20040505 1253 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040429 9 0 19 3.29
20040512 1262 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040506 9 0 19 3.29
20040519 1271 92 CA1000504 Sheldon Smith Usa 12 13 92.3 2003 20040513 9 0 20 3.17
20040526 1280 92 CA1000504 Sheldon Smith Usa 12 14 85.7 2003 20040513 9 0 20 3.17
20040602 1288 92 CA1000504 Sheldon Smith Usa 12 14 85.7 2003 20040513 9 0 20 3.17
20040609 1299 92 CA1000504 Sheldon Smith Usa 12 14 85.7 2003 20040604 9 0 22 2.97
20040616 1311 92 CA1000504 Sheldon Smith Usa 12 14 85.7 2003 20040604 9 0 22 2.97
20040623 1320 92 CA1000504 Sheldon Smith Usa 12 17 70.6 2003 20040604 9 0 22 2.97
20040630 1327 92 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040604 9 0 22 2.97
20040707 1333 92 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040604 9 0 22 2.97
20040714 1337 92 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040712 9 0 25 2.71
20040721 1343 93 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040720 0 0
20040728 1306 99 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040725 9 6 27 2.75
20040804 1316 99 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040725 9 0 27 2.75
20040811 1320 99 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040725 9 0 27 2.75
20040818 1307 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040725 9 3 27 2.83
20040825 1311 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040725 9 0 27 2.83
20040901 1315 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040824 9 0 28 2.76
20040908 1324 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040824 9 0 28 2.76
20040915 1329 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040908 9 0 29 2.68
20040922 1335 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040915 9 0 31 2.55
20040929 1344 102 CA1000504 Sheldon Smith Usa 12 20 60.0 2003 20040924 9 0 34 2.37
20041006 1252 117 CA1000504 Sheldon Smith Usa 18 20 90.0 2003 20041004 0 15 35 3.34
20041013 1216 125 CA1000504 Sheldon Smith Usa 18 20 90.0 2003 20041004 11 8 34 2.78
20041020 1225 125 CA1000504 Sheldon Smith Usa 18 20 90.0 2003 20041004 11 0 34 2.78
20041027 1237 125 CA1000504 Sheldon Smith Usa 18 20 90.0 2003 20041025 11 0 37 2.60
20041103 1242 125 CA1000504 Sheldon Smith Usa 18 20 90.0 2003 20041025 11 0 37 2.60
20041110 1203 134 CA1000504 Sheldon Smith Usa 18 20 90.0 2003 20041104 11 9 40 2.63
20041117 1208 134 CA1000504 Sheldon Smith Usa 20 20 100.0 2003 20041116 11 0 43 2.48
20041124 1215 134 CA1000504 Sheldon Smith Usa 20 20 100.0 2003 20041123 11 0 45 2.39
20041201 1136 151 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041130 13 17 47 2.52
20041208 1140 151 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041207 13 0 50 2.40
20041215 1128 156 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041207 13 5 50 2.48
20041222 1100 166 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041207 14 10 49 2.63
20041229 1105 166 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041207 14 0 49 2.63
20050105 1110 166 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041207 14 0 49 2.63
20050112 1115 166 CA1000504 Sheldon Smith Usa 20 21 95.2 2003 20041207 14 0 49 2.63
20050119 1122 166 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20041207 14 0 49 2.63
20050126 1126 166 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20050125 14 0 51 2.55
20050202 1086 181 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20050130 15 15 52 2.70
20050209 1088 181 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20050204 15 0 54 2.62
20050216 1085 184 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20050215 15 3 56 2.59
20050223 1069 189 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20050222 15 5 58 2.59
20050302 1077 189 CA1000504 Sheldon Smith Usa 20 24 83.3 2003 20050222 15 0 58 2.59
20050309 1086 189 CA1000504 Sheldon Smith Usa 22 28 78.6 2003 20050308 15 0 58 2.59
20050316 1094 189 CA1000504 Sheldon Smith Usa 22 31 71.0 2003 20050309 15 0 58 2.59
20050323 1097 189 CA1000504 Sheldon Smith Usa 22 31 71.0 2003 20050316 15 0 59 2.55
20050330 1103 189 CA1000504 Sheldon Smith Usa 31 31 100.0 2003 20050329 15 0 59 2.55
20050406 1111 189 CA1000504 Sheldon Smith Usa 34 34 100.0 2003 20050330 15 0 59 2.55
20050413 1113 189 CA1000504 Sheldon Smith Usa 34 34 100.0 2003 20050330 15 0 59 2.55
20050420 1118 189 CA1000504 Sheldon Smith Usa 34 34 100.0 2003 20050414 15 0 60 2.52
20050427 1099 197 CA1000504 Sheldon Smith Usa 34 34 100.0 2003 20050425 16 8 61 2.56
20050504 1103 197 CA1000504 Sheldon Smith Usa 34 36 94.4 2003 20050427 16 0 61 2.56
20050511 1106 197 CA1000504 Sheldon Smith Usa 34 36 94.4 2003 20050427 16 0 61 2.56
20050518 1113 197 CA1000504 Sheldon Smith Usa 34 36 94.4 2003 20050427 16 0 61 2.56
20050525 1120 197 CA1000504 Sheldon Smith Usa 34 36 94.4 2003 20050524 16 0 62 2.53
20050601 1126 197 CA1000504 Sheldon Smith Usa 34 37 91.9 2003 20050531 16 0 62 2.53
20050608 1132 197 CA1000504 Sheldon Smith Usa 36 38 94.7 2003 20050607 16 0 66 2.40
20050615 1137 197 CA1000504 Sheldon Smith Usa 36 38 94.7 2003 20050614 16 0 68 2.35
20050622 1142 197 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050616 16 0 68 2.35
20050629 1145 197 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050627 16 0 69 2.32
20050706 1149 197 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050627 16 0 69 2.32
20050713 1154 197 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050627 16 0 69 2.32
20050720 1158 197 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050627 16 0 69 2.32
20050727 1138 207 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050724 17 10 70 2.38
20050803 1124 216 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050724 18 9 69 2.48
20050810 1128 216 CA1000504 Sheldon Smith USA 40 40 100.0 2003 20050724 18 0 69 2.48
20050817 1133 216 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050724 18 0 69 2.48
20050824 1138 216 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050724 18 0 69 2.48
20050831 1127 224 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050724 19 8 68 2.57
20050907 1114 232 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050906 20 8 69 2.61
20050914 1131 232 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050913 20 0 71 2.55
20050921 1167 182 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050918 20 -50 72 1.98 52 234 1.98
20050928 1174 182 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050927 20 0 76 1.90 52 234 1.90
20051005 1154 191 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20050927 21 9 75 1.99 57 248 1.99
20051012 1159 191 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051010 21 0 76 1.97 57 248 1.97
20051019 1134 200 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051012 22 9 77 2.02 57 257 2.02
20051026 1120 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051024 23 8 77 2.08 57 265 2.08
20051102 1127 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051101 23 0 80 2.02 57 265 2.02
20051109 1135 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051104 24 0 80 2.00 67 275 2.00
20051116 1140 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051104 24 0 80 2.00 67 275 2.00
20051123 1146 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051104 24 0 80 2.00 67 275 2.00
20051130 1149 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051129 24 0 81 1.98 67 275 1.98
20051207 1151 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051129 24 0 81 1.98 67 275 1.98
20051214 1153 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051214 24 0 84 1.93 67 275 1.93
20051221 1158 208 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051219 24 0 85 1.91 67 275 1.91
20051228 1128 226 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051226 26 18 85 2.04 67 293 2.04
20060104 1132 226 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051226 26 0 85 2.04 67 293 2.04
20060111 1137 226 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20051226 26 0 85 2.04 67 293 2.04
20060118 1124 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060111 27 9 85 2.10 67 302 2.10
20060125 1132 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060119 27 0 89 2.03 70 305 2.03
20060201 1135 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060130 28 0 89 2.01 80 315 2.01
20060208 1143 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060130 28 0 89 2.01 80 315 2.01
20060215 1148 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060213 28 0 92 1.96 84 319 1.96
20060222 1150 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060216 28 0 93 1.94 84 319 1.94
20060301 1154 235 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060228 28 0 96 1.90 84 319 1.90
20060308 1134 256 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060307 29 21 99 2.00 84 340 2.00
20060315 1134 256 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060310 29 0 104 1.92 84 340 1.92
DB 256 CA1000504 Sheldon Smith Usa 40 40 100.0 2003 20060310 29 0 104 1.92 84 340
Average points per report: 1.94

http://www.volac.info/itrcstats/user_details.php?user_id=CA1000504&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Allan Bowman
Respected Contributor

Re: Sheldon Smith is a pro.

Sheldon,

Congrats on your new hat!

Allan in Atlanta
Karl Rohwedder
Honored Contributor

Re: Sheldon Smith is a pro.

Sheldon,

congratulations from here too.

regards Kalle
Marc Van den Broeck
Trusted Contributor

Re: Sheldon Smith is a pro.

Sheldon,

Congrats from Belgium.

Rgds
Marc
Arch_Muthiah
Honored Contributor

Re: Sheldon Smith is a pro.

Sheldon,

Congratulations from Saltlake city



Archunan
Regards
Archie
Kris Clippeleyr
Honored Contributor

Re: Sheldon Smith is a pro.

Sheldon,
Congrats from Flanders.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...