Operating System - OpenVMS
1753765 Members
5736 Online
108799 Solutions
New Discussion юеВ

Re: Thomas Ritter got the pointy hat

 
SOLVED
Go to solution
Kris Clippeleyr
Honored Contributor

Re: Thomas Ritter got the pointy hat

Congrats from Flanders.
Great job.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
Karl Rohwedder
Honored Contributor

Re: Thomas Ritter got the pointy hat

Thomas,

welcome to Hogwarts and congratulations for your new hat.

regards Kalle
The Brit
Honored Contributor

Re: Thomas Ritter got the pointy hat

Jolly good show Old Chap!

Dave.
H.Merijn Brand (procura
Honored Contributor

Re: Thomas Ritter got the pointy hat

Congrats, well done. (you still need a personal quote though)

20050810 8305 8 CA1155633 Thomas Ritter - - - - 2005 - - - - - - 8
20050817 8346 8 CA1155633 Thomas Ritter - - - - 2005 - - - - - - 8
20050824 8385 8 CA1155633 Thomas Ritter - - - - 2005 - - - - - - 8
20050831 8418 8 CA1155633 Thomas Ritter - - - - 2005 - - - - - - 8
20050907 8457 8 CA1155633 Thomas Ritter - - - - 2005 - - - - - - 8
20050914 5310 16 CA1155633 Thomas Ritter Australia - 2 - 2005 20050828 - 8 1 16.00 - 16
20050921 5066 16 CA1155633 Thomas Ritter Australia - 2 - 2005 20050828 - - 1 16.00 - 16
20050928 3800 24 CA1155633 Thomas Ritter Australia - 2 - 2005 20050921 2 8 3 4.80 - 24
20051005 3817 24 CA1155633 Thomas Ritter Australia - 2 - 2005 20050921 2 - 3 4.80 - 24
20051012 3830 24 CA1155633 Thomas Ritter Australia - 2 - 2005 20050921 2 - 3 4.80 - 24
20051019 3847 24 CA1155633 Thomas Ritter Australia - 2 - 2005 20050921 2 - 3 4.80 - 24
20051026 3869 24 CA1155633 Thomas Ritter Australia - 2 - 2005 20050921 2 - 3 4.80 - 24
20051102 3883 24 CA1155633 Thomas Ritter Australia - 2 - 2005 20050921 2 - 3 4.80 - 24
20051109 3338 31 CA1155633 Thomas Ritter Australia - 2 - 2005 20051107 2 7 4 5.17 - 31
20051116 3357 31 CA1155633 Thomas Ritter Australia - 2 - 2005 20051107 2 - 4 5.17 - 31
20051123 3370 31 CA1155633 Thomas Ritter Australia - 2 - 2005 20051107 2 - 4 5.17 - 31
20051130 3378 31 CA1155633 Thomas Ritter Australia - 2 - 2005 20051107 2 - 4 5.17 - 31
20051207 3384 31 CA1155633 Thomas Ritter Australia - 2 - 2005 20051107 2 - 4 5.17 - 31
20051214 2738 45 CA1155633 Thomas Ritter Australia - 2 - 2005 20051213 3 14 9 3.75 - 45
20051221 2710 46 CA1155633 Thomas Ritter Australia - 2 - 2005 20051220 3 1 13 2.88 - 46
20051228 2148 68 CA1155633 Thomas Ritter Australia, Vic - 2 - 2005 20051227 4 22 14 3.78 - 68
20060104 1817 91 CA1155633 Thomas Ritter Australia, Vic - 2 - 2005 20060103 6 23 16 4.14 - 91
20060111 1674 106 CA1155633 Thomas Ritter Australia, Vic - 2 - 2005 20060110 7 15 21 3.79 - 106
20060118 1619 114 CA1155633 Thomas Ritter Australia, Vic - 2 - 2005 20060111 7 8 22 3.93 - 114
20060125 1629 114 CA1155633 Thomas Ritter Australia, Vic - 2 - 2005 20060111 7 - 22 3.93 - 114
20060201 1594 120 CA1155633 Thomas Ritter Australia, Vic - 2 - 2005 20060131 7 6 26 3.64 - 120
20060208 1475 142 CA1155633 Thomas Ritter Australia, Vic 2 2 100.0 2005 20060206 7 22 30 3.84 - 142
20060215 1403 155 CA1155633 Thomas Ritter Australia, Vic 12 13 92.3 2005 20060214 7 13 33 3.88 - 155
20060222 1406 155 CA1155633 Thomas Ritter Australia, Vic 12 13 92.3 2005 20060214 7 - 33 3.88 - 155
20060301 1412 155 CA1155633 Thomas Ritter Australia, Vic 12 13 92.3 2005 20060214 7 - 33 3.88 - 155
20060308 1402 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 5 34 3.90 - 160
20060315 1406 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 - 34 3.90 - 160
20060322 1411 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 - 34 3.90 - 160
20060329 1417 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 - 34 3.90 - 160
20060405 1419 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 - 34 3.90 - 160
20060412 1402 164 CA1155633 Thomas Ritter Australia, Vic 34 39 87.2 2005 20060410 7 4 39 3.57 - 164
20060420 1349 177 CA1155633 Thomas Ritter Australia, Vic 41 46 89.1 2005 20060418 8 13 41 3.61 - 177
20060426 1314 189 CA1155633 Thomas Ritter Australia, Vic 41 49 83.7 2005 20060421 9 12 42 3.71 - 189
20060503 1299 194 CA1155633 Thomas Ritter Australia, Vic 47 52 90.4 2005 20060503 9 5 45 3.59 - 194
20060510 1270 204 CA1155633 Thomas Ritter Australia, Vic 48 52 92.3 2005 20060508 - 10 46 4.43 - 204
20060517 1271 204 CA1155633 Thomas Ritter Australia, Vic 48 52 92.3 2005 20060508 - - 46 4.43 - 204
20060524 1196 237 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060524 12 33 50 3.82 - 237
20060531 1179 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 15 54 3.82 - 252
20060607 1179 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 - 54 3.82 - 252
20060614 1186 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 - 54 3.82 - 252
20060621 1193 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 - 54 3.82 - 252
20060628 1169 268 CA1155633 Thomas Ritter Australia, Vic 57 57 100.0 2005 20060627 13 16 61 3.62 - 268
20060705 1103 294 CA1155633 Thomas Ritter Australia, Vic 66 66 100.0 2005 20060704 15 26 62 3.82 - 294
20060712 973 341 CA1155633 Thomas Ritter Australia, Vic 87 87 100.0 2005 20060711 16 47 63 4.32 - 341
20060719 1009 341 CA1155633 Thomas Ritter Australia, Vic 87 87 100.0 2005 20060711 16 - 63 4.32 - 341
20060726 1002 347 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060725 16 6 67 4.18 - 347
20060802 990 357 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060725 16 10 67 4.30 - 357
20060809 990 357 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060725 16 - 67 4.30 - 357
20060823 941 384 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060817 18 27 75 4.13 - 384
20060830 946 384 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060817 18 - 75 4.13 - 384
20060906 922 409 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060817 18 25 75 4.40 - 409
20060913 888 445 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060912 20 36 80 4.45 - 445
20060920 891 445 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060912 20 - 80 4.45 - 445
20060927 887 449 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20060921 20 4 83 4.36 - 449
20061004 884 455 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061001 20 6 84 4.38 - 455
20061011 843 505 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061010 22 50 89 4.55 - 505
20061018 817 547 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061012 23 42 91 4.80 - 547
20061025 801 559 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061012 23 12 91 4.90 - 559
20061101 790 571 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061030 23 12 97 4.76 - 571
20061108 786 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 7 99 4.74 - 578
20061115 787 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 - 99 4.74 - 578
20061122 788 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 - 99 4.74 - 578
20061129 788 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 - 99 4.74 - 578
20061206 791 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 - 99 4.74 - 578
20061213 785 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 7 101 4.72 - 585
20061220 785 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 - 101 4.72 - 585
20061227 789 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 - 101 4.72 - 585
20070103 789 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 - 101 4.72 - 585
20070110 792 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 - 101 4.72 - 585
20070117 789 592 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 7 101 4.77 - 592
20070124 790 592 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 - 101 4.77 - 592
20070131 791 594 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 2 101 4.79 - 594
20070207 772 606 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 12 108 4.63 - 606
20070214 775 606 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.63 - 606
20070221 776 606 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.63 - 606
20070307 769 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 13 108 4.73 - 619
20070314 771 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070321 773 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070328 777 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070404 778 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070411 779 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070418 781 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070425 783 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070502 784 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070509 786 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070516 790 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070523 792 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070530 792 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 - 108 4.73 - 619
20070606 769 642 CA1155633 Thomas Ritter Australia, Vic 148 147 100.7 2005 20070604 25 23 113 4.65 - 642
20070613 771 642 CA1155633 Thomas Ritter Australia, Vic 148 147 100.7 2005 20070604 25 - 113 4.65 - 642
20070620 772 642 CA1155633 Thomas Ritter Australia, Vic 148 147 100.7 2005 20070604 25 - 113 4.65 - 642
20070627 769 654 CA1155633 Thomas Ritter Australia, Vic 152 151 100.7 2005 20070622 25 12 115 4.67 - 654
20070704 769 658 CA1155633 Thomas Ritter Australia, Vic 178 177 100.6 2005 20070703 25 4 118 4.60 - 658
20070711 756 673 CA1155633 Thomas Ritter Australia, Vic 183 182 100.5 2005 20070710 26 15 122 4.55 - 673
20070718 748 681 CA1155633 Thomas Ritter Australia, Vic 183 183 100.0 2005 20070711 26 8 123 4.57 - 681
20070725 743 691 CA1155633 Thomas Ritter - 183 183 100.0 2005 20070724 26 10 127 4.52 - 691
20070801 743 698 CA1155633 Thomas Ritter - 183 183 100.0 2005 20070725 26 7 127 4.56 - 698
20070808 717 732 CA1155633 Thomas Ritter - 193 193 100.0 2005 20070807 27 34 130 4.66 - 732
20070815 719 732 CA1155633 Thomas Ritter - 193 193 100.0 2005 20070807 27 - 130 4.66 - 732
20070822 716 734 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070819 27 2 132 4.62 - 734
20070829 699 759 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070826 29 25 133 4.69 - 759
20070905 700 759 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070826 29 - 133 4.69 - 759
20070912 692 779 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070904 30 20 133 4.78 - 779
20070919 693 779 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070904 30 - 133 4.78 - 779
20070926 694 779 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070904 30 - 133 4.78 - 779
20071003 688 788 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070930 30 9 135 4.78 - 788
20071010 688 788 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070930 30 - 135 4.78 - 788
20071017 689 788 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070930 30 - 135 4.78 - 788
20071024 693 788 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070930 30 - 135 4.78 - 788
20071031 693 788 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070930 30 - 135 4.78 - 788
20071107 697 788 CA1155633 Thomas Ritter - 206 207 99.5 2005 20070930 30 - 135 4.78 - 788
20071114 697 788 CA1155633 Thomas Ritter Australia, Vic 206 207 99.5 2005 20070930 30 - 135 4.78 - 788
20071121 699 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071030 30 - 135 4.78 - 788
20071128 701 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071030 30 - 135 4.78 - 788
20071205 703 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071030 30 - 135 4.78 - 788
20071212 708 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071030 30 - 135 4.78 - 788
20071219 708 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071213 - - - - - 788
20071226 708 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071218 - - - - - 788
20080102 709 788 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071218 - - - - - 788
20080109 698 806 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071218 - 18 - - - 806
20080116 700 806 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20071218 - - - - - 806
20080123 691 814 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20080115 31 8 138 4.82 - 814
20080213 695 814 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20080115 31 - 138 4.82 - 814
20080220 696 814 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20080115 31 - 138 4.82 - 814
20080227 697 814 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20080115 31 - 138 4.82 - 814
20080306 699 814 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20080115 31 - 138 4.82 - 814
20080312 699 814 CA1155633 Thomas Ritter Australia, Vic 213 214 99.5 2005 20080115 31 - 138 4.82 - 814
20080319 700 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 3 141 4.75 - 817
20080326 700 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080402 700 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080409 701 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080416 701 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080423 703 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080430 707 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080507 709 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080514 710 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080521 710 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080528 713 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080604 714 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080611 717 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080618 717 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080625 718 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080702 720 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080709 722 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080716 722 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080723 725 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080730 725 817 CA1155633 Thomas Ritter Australia, Vic 228 229 99.6 2005 20080319 31 - 141 4.75 - 817
20080806 720 837 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080804 32 20 146 4.70 - 837
20080813 721 842 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080807 32 5 147 4.70 - 842
20080820 722 844 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080819 32 2 148 4.69 - 844
20080827 722 844 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080819 32 - 148 4.69 - 844
20080903 724 844 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080819 32 - 148 4.69 - 844
20080910 725 844 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080819 32 - 148 4.69 - 844
20080917 724 849 CA1155633 Thomas Ritter Australia, Vic 260 261 99.6 2005 20080912 32 5 151 4.64 - 849
20080924 723 852 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20080922 32 3 153 4.61 - 852
20081001 714 874 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20080925 - 22 153 5.71 - 874
20081008 714 874 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20080925 - - 153 5.71 - 874
20081015 718 874 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20080925 - - 153 5.71 - 874
20081022 719 874 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20080925 - - 153 5.71 - 874
20081029 719 877 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20081024 33 3 155 4.66 - 877
20081105 720 877 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20081024 33 - 155 4.66 - 877
20081112 722 877 CA1155633 Thomas Ritter Australia, Vic 264 261 101.1 2005 20081024 33 - 155 4.66 - 877
20081119 710 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 29 160 4.65 - 906
20081126 712 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20081203 712 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20081210 713 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20081217 714 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20081224 715 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20081231 716 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090107 716 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090114 719 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090121 721 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090128 723 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090204 724 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090211 725 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090218 725 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090225 727 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090304 729 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090311 732 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090318 734 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090325 736 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090401 736 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090408 736 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090415 739 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090422 740 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090429 741 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090506 742 906 CA1155633 Thomas Ritter Australia, Vic 265 263 100.8 2005 20081117 35 - 160 4.65 - 906
20090513 742 916 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090512 36 10 162 4.63 - 916
20090520 743 916 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090512 36 - 162 4.63 - 916
20090527 745 918 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090527 36 2 166 4.54 - 918
20090603 737 933 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090602 36 15 168 4.57 - 933
20090610 740 933 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090602 36 - 168 4.57 - 933
20090617 742 936 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090615 36 3 172 4.50 - 936
20090624 742 936 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090615 36 - 172 4.50 - 936
20090701 743 936 CA1155633 Thomas Ritter Australia, Vic 274 274 100.0 2005 20090615 36 - 172 4.50 - 936
20090708 737 951 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090707 37 15 174 4.51 - 951
20090715 738 951 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090707 37 - 174 4.51 - 951
20090722 741 951 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090707 37 - 174 4.51 - 951
20090729 741 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 3 178 4.44 - 954
20090805 741 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090812 743 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090819 745 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090826 746 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090902 747 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090909 747 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090916 747 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090923 748 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20090930 748 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20091007 748 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20091014 750 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20091021 750 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20091028 750 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20091029 754 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 2005 20090723 37 - 178 4.44 - 954
20091104 754 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091111 754 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091118 759 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091125 760 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091202 761 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091209 762 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091216 763 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091223 765 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20091230 766 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20100106 768 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20100113 768 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20100120 771 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20100127 773 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20100203 773 954 CA1155633 Thomas Ritter Australia, Vic 277 277 100.0 20050330 20090723 37 - 178 4.44 - 954
20100210 768 974 CA1155633 Thomas Ritter Australia, Vic 298 300 99.3 20050330 20100209 64 20 206 3.61 - 974
