Operating System - OpenVMS
1753701 Members
4932 Online
108799 Solutions
New Discussion юеВ

Re: WEBES CA.A.x - big amount of processes

 
Dolezel Vaclav
Advisor

WEBES CA.A.x - big amount of processes

Hello All. i din't find any explanation for this behaviour of WEBES. Any suggestion?

OA11:SYSTEM> show system
OpenVMS V7.3-2 on node SMOA11 1-FEB-2009 13:22:50.50 Uptime 73 21:07:31
Pid Process Name State Pri I/O CPU Page flts Pages
20200401 SWAPPER HIB 16 0 0 00:01:30.54 0 0
202E7802 CA.A.200.336 LEF 5 3096 0 00:00:00.10 754 427
202E7C03 CA.A.200.199 LEF 5 3173 0 00:00:00.08 754 427
202E6004 CA.A.200.460 LEF 5 2974 0 00:00:00.09 754 427
202E6405 CA.A.200.200 LEF 5 3173 0 00:00:00.10 760 327
202E7006 CA.A.200.337 LEF 5 3097 0 00:00:00.12 754 427
20200407 CLUSTER_SERVER HIB 12 27431 0 00:00:02.11 62 81
20200408 CONFIGURE HIBO 8 -- swapped out -- 22
20200409 LANACP HIBO 12 -- swapped out -- 32
202E5C0A CA.A.200.411 LEF 5 3091 0 00:00:00.07 753 427
2020040B FASTPATH_SERVER HIB 10 9 0 00:00:00.00 78 96
2020040C IPCACP HIB 10 10 0 00:00:00.01 37 39
2020040D ERRFMT HIB 8 203448 0 00:00:39.63 252 90
2020040E CACHE_SERVER HIBO 16 -- swapped out -- 32
2020040F OPCOM HIB 7 311821 0 00:00:37.52 2815 56
20200410 AUDIT_SERVER HIB 10 957 0 00:00:00.13 124 159
20200411 JOB_CONTROL HIB 9 1647520 0 00:01:46.65 77 107
202E7412 CA.A.200.516 LEF 6 2890 0 00:00:00.09 753 427
202E5813 CA.A.200.201 LEF 6 3171 0 00:00:00.10 754 427
20200414 SECURITY_SERVER HIB 10 31691 0 00:00:15.64 464 419
20200415 ACME_SERVER HIB 8 95 0 00:00:00.05 367 520 M
202E4816 CA.A.200.338 LEF 5 3096 0 00:00:00.12 752 427
202E4417 CA.A.200.202 LEF 6 3173 0 00:00:00.09 754 427
20200418 DNS$ADVER LEF 5 1237813 0 00:01:38.88 1998 792
202E4C19 CA.A.200.412 LEF 6 3032 0 00:00:00.11 754 427
2020041A X25$PROFL HIBO 6 -- swapped out -- 26
2020041B LES$ACP_V30 HIB 8 122 0 00:00:00.02 78 93
2020041C NET$ACP HIB 4 86955 0 00:00:18.03 245 92
2020041D REMACP HIBO 9 -- swapped out -- 30
2020041E NET$EVD HIB 6 20 0 00:00:00.02 169 310
2020041F NET$MOP HIB 6 54 0 00:00:01.67 204 186
20200420 SMISERVER HIB 9 123930 0 00:00:15.47 251 235
20200421 LATACP HIB 12 8 0 00:00:36.34 81 66
20200422 TCPIP$INETACP HIB 8 447021 0 00:01:25.29 252 180
20200423 TCPIP$FTP_1 LEF 9 26188551 0 00:19:51.07 662 382 N
20200424 TCPIP$NTP_1 LEF 9 6508266 0 00:00:15.94 412 298 N
20200425 TCPIP$PWIP_ACP HIB 8 177 0 00:00:00.01 158 208
2029F026 CA.A.200.203 LEF 6 3172 0 00:00:00.10 760 327
202A0C27 CA.A.200.339 LEF 6 3094 0 00:00:00.11 754 427
202A0028 CA.A.200.204 LEF 5 3172 0 00:00:00.09 754 427
20200429 RDMS_MONITOR71 LEF 15 137365 0 00:00:13.63 285 347
2020042A sqlsrv_mon_0071 HIB 6 454 0 00:00:00.17 501 502
2020042B RMU_DISP00871 HIB 6 205 0 00:00:00.08 432 442
2020042C SQLSRV_DIS00371 HIB 6 206 0 00:00:00.10 431 442
2020042D RMU_SE009000171 HIB 6 493 0 00:00:00.11 927 366
2020042E RMU_SE009000271 HIB 5 494 0 00:00:00.18 927 366
2020042F RMU_SE009000371 HIB 6 492 0 00:00:00.17 928 367
20200430 RMU_SE009000471 HIB 6 493 0 00:00:00.17 933 368
20200431 GENERI004000171 HIB 6 548 0 00:00:00.14 1116 564
20200432 GENERI004000271 HIB 6 548 0 00:00:00.25 1100 611
202E6433 CA.A.200.461 LEF 6 2971 0 00:00:00.10 759 327
202E5834 CA.A.200.205 LEF 5 3173 0 00:00:00.09 754 427
202E6C35 CA.A.200.340 LEF 5 3094 0 00:00:00.10 753 427
202E8436 CA.A.200.494 LEF 5 2925 0 00:00:00.09 753 427
20200437 DFG$SMOA11 LEF 6 1724 0 00:00:00.24 355 267
202E4C38 CA.A.200.206 LEF 5 3172 0 00:00:00.13 754 427
20200439 VIQ_ACP_V402 HIB 6 7 0 00:02:08.71 73 101
2020043A VIQ_NTP_V402 HIB 15********* 1 01:56:40.07 398 434
202E383B CA.A.200.413 LEF 5 3029 0 00:00:00.13 753 427
202E683C CA.A.200.557 LEF 5 2850 0 00:00:00.09 754 427
202E443D CA.A.200.414 LEF 5 3027 0 00:00:00.11 754 427
202E443E CA.A.200.207 LEF 5 3170 0 00:00:00.09 754 427
202E483F CA.A.200.495 LEF 6 2923 0 00:00:00.08 753 427
202E5840 CA.A.200.208 LEF 5 3176 0 00:00:00.10 754 427
202E6041 CA.A.200.535 LEF 6 2857 0 00:00:00.09 751 427
2027EC42 CA.A.200.415 LEF 5 3029 0 00:00:00.13 754 427
2029FC43 CA.A.200.341 LEF 5 3092 0 00:00:00.08 751 427
202E5844 CA.A.200.462 LEF 5 2981 0 00:00:00.11 754 427
202E6845 CA.A.200.209 LEF 5 3172 0 00:00:00.13 754 427
202E3446 CA.A.200.342 LEF 5 3093 0 00:00:00.07 751 427
202E6447 CA.A.200.416 LEF 6 3024 0 00:00:00.10 754 427
202E5448 CA.A.200.210 LEF 5 3229 0 00:00:00.11 754 427
202DA449 CA.A.200.591 LEF 5 2753 0 00:00:00.11 718 427
202D5C4A CA.A.200.211 LEF 5 3180 0 00:00:00.10 760 327
202D644B CA.A.200.343 LEF 5 3094 0 00:00:00.11 754 427
202D784C CA.A.200.212 LEF 5 3172 0 00:00:00.11 754 427
202E8C4D CA.A.200.558 LEF 6 2817 0 00:00:00.10 753 427
202A004E CA.A.200.213 LEF 6 3170 0 00:00:00.14 754 427
202D704F CA.A.200.344 LEF 6 3092 0 00:00:00.09 753 427
202D6450 CA.A.200.214 LEF 6 3170 0 00:00:00.10 754 427
202D6451 CA.A.200.496 LEF 5 2930 0 00:00:00.09 754 427
202E5C52 CA.A.200.215 LEF 6 3170 0 00:00:00.06 754 427
20200453 WCCProxy LEF 6 12663921 0 00:02:32.70 781 441
202E5054 CA.A.200.345 LEF 4 3092 0 00:00:00.11 752 427
20200455 DESTA Director HIB 6 78314360 0 01:36:58.75 56537 22392 M
202E5C56 CA.A.200.536 LEF 5 2858 0 00:00:00.13 751 427
20200457 SMHANDLER HIB 8 215 0 00:00:00.03 508 244
202E3C58 CA.A.200.216 LEF 5 3170 0 00:00:00.10 754 427
20200459 DECW$FD LEF 4 7779 0 00:00:02.03 243 275
2020045A DECW$XFS HIB 6 160 0 00:00:00.06 249 50
2020045B DECW$SERVER_0 HIB 6 3698 0 00:00:53.17 865 550
2029045C CA.A.200.417 LEF 5 3084 0 00:00:00.15 754 427
2020045D SYSTEM_6518 HIB 6247561588 0 04:58:44.08 126743 19002 MS
202E6C5E CA.A.200.517 LEF 5 2896 0 00:00:00.11 753 427
202E485F CA.A.200.217 LEF 5 3167 0 00:00:00.09 754 427
202E6060 CA.A.200.463 LEF 5 3036 0 00:00:00.18 754 427
202E5C61 CA.A.200.218 LEF 5 3168 0 00:00:00.15 754 427
202D6462 CA.A.200.346 LEF 5 3099 0 00:00:00.11 754 427
202D6063 CA.A.200.219 LEF 5 3166 0 00:00:00.10 754 427
202DA464 CA.A.200.564 LEF 5 2864 0 00:00:00.08 753 427
202D6C65 CA.A.200.220 LEF 5 3177 0 00:00:00.14 754 427
202E0466 CA.A.200.464 LEF 6 3021 0 00:00:00.10 753 427
202BD867 PMS_ST HIB 6 349317 0 00:00:38.19 2887 540
202E1068 CA.A.200.221 LEF 5 3171 0 00:00:00.07 754 427
202E9469 CA.A.200.582 LEF 5 2771 0 00:00:00.11 752 427
202E586A CA.A.200.571 LEF 5 2794 0 00:00:00.09 753 427
202E606B CA.A.200.347 LEF 5 3102 0 00:00:00.13 753 427
202E4C6C CA.A.200.222 LEF 5 3171 0 00:00:00.13 754 427
202E586D CA.A.200.465 LEF 5 2965 0 00:00:00.08 753 427
202E5C6E CA.A.200.497 LEF 5 2947 0 00:00:00.09 751 427
2028FC6F CA.A.200.348 LEF 5 3146 0 00:00:00.12 754 427
2028F470 CA.A.200.418 LEF 5 3020 0 00:00:00.12 753 427
2028FC71 CA.A.200.349 LEF 6 3087 0 00:00:00.09 759 327
202E6072 CA.A.200.466 LEF 5 2965 0 00:00:00.12 754 427
202E7873 CA.A.200.576 LEF 5 2788 0 00:00:00.13 753 427
2028E874 CA.A.200.223 LEF 5 3170 0 00:00:00.10 753 427
202E5C75 CA.A.200.350 LEF 5 3087 0 00:00:00.11 754 427
2028DC76 CA.A.200.224 LEF 6 3164 0 00:00:00.09 754 427
202E7077 CA.A.200.467 LEF 6 2963 0 00:00:00.13 759 327
2028E878 CA.A.200.225 LEF 6 3171 0 00:00:00.11 754 427
202E5C79 CA.A.200.351 LEF 5 3088 0 00:00:00.12 751 427
20245C7A TCPIP$SNMP_1 LEF 9 54549928 0 00:58:19.42 817 419 N
20245C7B TCPIP$HR_MIB LEF 10 12155178 0 01:08:00.53 1560 1644
20245C7C TCPIP$OS_MIBS LEF 9 23188386 0 00:16:39.87 817 899
202E647D CA.A.200.498 LEF 6 2918 0 00:00:00.07 753 427
202E547E CA.A.200.352 LEF 5 3086 0 00:00:00.12 754 427
202E607F CA.A.200.518 LEF 5 2956 0 00:00:00.09 753 427
202E5080 CA.A.200.226 LEF 5 3163 0 00:00:00.09 752 427
202E4C81 CA.A.200.353 LEF 5 3086 0 00:00:00.12 753 427
202E5082 CA.A.200.419 LEF 5 3020 0 00:00:00.07 753 427
202E5083 CA.A.200.227 LEF 5 3164 0 00:00:00.12 751 427
202E6084 CA.A.200.354 LEF 6 3084 0 00:00:00.12 754 427
202E6485 CA.A.200.228 LEF 5 3217 0 00:00:00.11 754 427
202D9486 CA.A.200.565 LEF 5 2807 0 00:00:00.14 754 427
202D7087 CA.A.200.229 LEF 5 3162 0 00:00:00.08 753 427
202D9088 CA.A.200.548 LEF 5 2835 0 00:00:00.13 753 427
202D9089 CA.A.200.420 LEF 6 3018 0 00:00:00.11 754 427
202D808A CA.A.200.519 LEF 5 2886 0 00:00:00.06 753 427
202D788B CA.A.200.230 LEF 5 3165 0 00:00:00.11 751 427
202D888C CA.A.200.559 LEF 5 2816 0 00:00:00.08 753 427
202D588D CA.A.200.231 LEF 5 3164 0 00:00:00.11 751 427
202D648E CA.A.200.468 LEF 5 3025 0 00:00:00.13 754 427
202D588F CA.A.200.438 LEF 6 3211 0 00:00:00.13 751 427
202E4890 CA.A.200.232 LEF 5 3164 0 00:00:00.10 751 427
202E5C91 CA.A.200.421 LEF 5 3017 0 00:00:00.10 754 427
202E5C92 CA.A.200.233 LEF 6 3161 0 00:00:00.10 754 427
202EB093 CA.A.200.580 LEF 5 2785 0 00:00:00.09 754 427
202E5494 CA.A.200.234 LEF 6 3159 0 00:00:00.10 754 427
202E6C95 CA.A.200.520 LEF 5 2884 0 00:00:00.11 754 427
202E5896 CA.A.200.422 LEF 5 3016 0 00:00:00.08 753 427
202E5497 CA.A.200.235 LEF 6 3159 0 00:00:00.08 754 427
202E5C98 CA.A.200.355 LEF 6 3089 0 00:00:00.08 758 327
202E6099 CA.A.200.236 LEF 5 3159 0 00:00:00.13 754 427
202E8C9A CA.A.200.577 LEF 6 2848 0 00:00:00.12 753 427
202E649B CA.A.200.439 LEF 5 3210 0 00:00:00.11 753 427
202E509C CA.A.200.237 LEF 5 3159 0 00:00:00.12 754 427
202E509D CA.A.200.469 LEF 5 2986 0 00:00:00.10 754 427
202E3C9E CA.A.200.238 LEF 5 3157 0 00:00:00.11 754 427
202E6C9F CA.A.200.521 LEF 6 2882 0 00:00:00.13 753 427
202E54A0 CA.A.200.239 LEF 5 3157 0 00:00:00.11 754 427
202E70A1 CA.A.200.356 LEF 5 3136 0 00:00:00.11 751 427
202D40A2 CA.A.200.240 LEF 5 3157 0 00:00:00.10 754 427
202D50A3 CA.A.200.423 LEF 6 3014 0 00:00:00.11 753 427
202E60A4 CA.A.200.241 LEF 5 3157 0 00:00:00.07 754 427
202E7CA5 CA.A.200.537 LEF 5 2855 0 00:00:00.14 759 327
202E78A6 CA.A.200.242 LEF 6 3155 0 00:00:00.06 757 327
202E5CA7 CA.A.200.499 LEF 5 2918 0 00:00:00.14 753 427
202458A8 OPCOMAGENT HIB 6 617381 0 00:00:07.26 736 316
202E64A9 CA.A.200.243 LEF 6 3155 0 00:00:00.13 754 427
202E60AA CA.A.200.424 LEF 5 3015 0 00:00:00.10 754 427
202E50AB CA.A.200.357 LEF 5 3080 0 00:00:00.08 751 427
202E4CAC CA.A.200.244 LEF 6 3155 0 00:00:00.08 751 427
202E5CAD CA.A.200.566 LEF 5 2804 0 00:00:00.09 754 427
202E64AE CA.A.200.358 LEF 5 3080 0 00:00:00.10 754 427
202E74AF CA.A.200.425 LEF 5 3014 0 00:00:00.07 754 427
202E4CB0 CA.A.200.359 LEF 6 3078 0 00:00:00.11 754 427
202BA0B1 CA.A.200.245 LEF 5 3154 0 00:00:00.12 751 427
202E74B2 CA.A.200.500 LEF 5 2916 0 00:00:00.11 753 427
202E50B3 CA.A.200.246 LEF 5 3155 0 00:00:00.13 753 427
202E4CB4 CA.A.200.426 LEF 5 3016 0 00:00:00.11 754 427
202E54B5 CA.A.200.360 LEF 5 3079 0 00:00:00.10 754 427
202E70B6 CA.A.200.247 LEF 5 3153 0 00:00:00.11 754 427
202E70B7 CA.A.200.549 LEF 5 2839 0 00:00:00.08 753 427
202E58B8 CA.A.200.361 LEF 5 3077 0 00:00:00.09 754 427
202E60B9 CA.A.200.248 LEF 5 3153 0 00:00:00.09 754 427
202E64BA CA.A.200.501 LEF 6 2914 0 00:00:00.07 753 427
202E38BB CA.A.200.249 LEF 5 3153 0 00:00:00.09 751 427
202E74BC CA.A.200.362 LEF 5 3079 0 00:00:00.11 754 427
202E6CBD CA.A.200.522 LEF 5 2938 0 00:00:00.10 753 427
202E78BE CA.A.200.440 LEF 5 3207 0 00:00:00.14 754 427
202E34BF CA.A.200.250 LEF 5 3154 0 00:00:00.09 754 427
202E50C0 CA.A.200.363 LEF 5 3077 0 00:00:00.08 754 427
202E90C1 CA.A.200.585 LEF 5 2768 0 00:00:00.07 751 427
202E60C2 CA.A.200.251 LEF 6 3152 0 00:00:00.11 751 427
202E6CC3 CA.A.200.427 LEF 6 3011 0 00:00:00.12 754 427
202E68C4 CA.A.200.364 LEF 6 3075 0 00:00:00.08 754 427
202E50C5 CA.A.200.470 LEF 5 2959 0 00:00:00.07 753 427
202E30C6 CA.A.200.252 LEF 6 3152 0 00:00:00.07 754 427
202E98C7 CA.A.200.588 LEF 5 2826 0 00:00:00.06 751 427
202E8CC8 CA.A.200.550 LEF 5 2836 0 00:00:00.09 754 427
202E58C9 CA.A.200.365 LEF 5 3074 0 00:00:00.12 754 427
202E60CA CA.A.200.253 LEF 5 3153 0 00:00:00.12 752 427
202E6CCB CA.A.200.471 LEF 5 2958 0 00:00:00.08 753 427
202E74CC CA.A.200.254 LEF 5 3160 0 00:00:00.10 754 427
202E70CD CA.A.200.523 LEF 5 2879 0 00:00:00.06 753 427
202E4CCE CA.A.200.366 LEF 5 3072 0 00:00:00.07 752 427
202E38CF CA.A.200.472 LEF 5 2956 0 00:00:00.12 754 427
202E5CD0 CA.A.200.127 LEF 5 3208 0 00:00:00.10 751 427
202E48D1 CA.A.200.367 LEF 5 3073 0 00:00:00.06 754 427
202E38D2 CA.A.200.255 LEF 5 3152 0 00:00:00.10 752 427
202E80D3 CA.A.200.538 LEF 6 2853 0 00:00:00.08 754 427
202E5CD4 CA.A.200.256 LEF 5 3209 0 00:00:00.08 753 427
202E64D5 CA.A.200.142 LEF 5 3207 0 00:00:00.10 754 427
202E50D6 CA.A.200.368 LEF 6 3071 0 00:00:00.10 753 427
202E58D7 CA.A.200.6 LEF 5 3206 0 00:00:00.13 753 427
202E68D8 CA.A.200.257 LEF 5 3154 0 00:00:00.11 754 427
202E50D9 CA.A.200.1 LEF 5 3208 0 00:00:00.10 754 427
202E38DA CA.A.200.428 LEF 5 3020 0 00:00:00.08 754 427
202E40DB CA.A.200.2 LEF 5 3204 0 00:00:00.13 754 427
202E58DC CA.A.200.258 LEF 5 3151 0 00:00:00.13 754 427
202E6CDD CA.A.200.3 LEF 5 3209 0 00:00:00.11 754 427
202E54DE CA.A.200.473 LEF 5 2956 0 00:00:00.12 753 427
202E58DF CA.A.200.4 LEF 5 3204 0 00:00:00.13 754 427
202E60E0 CA.A.200.259 LEF 6 3147 0 00:00:00.08 754 427
202E5CE1 CA.A.200.5 LEF 5 3205 0 00:00:00.08 754 427
202E8CE2 CA.A.200.583 LEF 5 2771 0 00:00:00.08 751 427
202E74E3 CA.A.200.7 LEF 6 3202 0 00:00:00.07 754 427
202E78E4 CA.A.200.429 LEF 5 3039 0 00:00:00.09 753 427
202E50E5 CA.A.200.9 LEF 6 3202 0 00:00:00.10 754 427
202E40E6 CA.A.200.260 LEF 6 3147 0 00:00:00.10 754 427
202E3CE7 CA.A.200.10 LEF 6 3203 0 00:00:00.13 754 427
202E6CE8 CA.A.200.369 LEF 6 3072 0 00:00:00.09 752 427
202E3CE9 CA.A.200.11 LEF 6 3202 0 00:00:00.11 754 427
202E54EA CA.A.200.261 LEF 6 3147 0 00:00:00.11 754 427
202E58EB CA.A.200.12 LEF 6 3202 0 00:00:00.09 754 427
202E80EC CA.A.200.551 LEF 5 2833 0 00:00:00.10 754 427
202E60ED CA.A.200.13 LEF 6 3202 0 00:00:00.11 754 427
202E64EE CA.A.200.262 LEF 5 3148 0 00:00:00.13 754 427
202E4CEF CA.A.200.14 LEF 6 3202 0 00:00:00.11 754 427
202E60F0 CA.A.200.430 LEF 5 3010 0 00:00:00.12 753 427
202E3CF1 CA.A.200.15 LEF 6 3202 0 00:00:00.10 754 427
202E64F2 CA.A.200.502 LEF 5 2920 0 00:00:00.13 752 427
202E48F3 CA.A.200.16 LEF 6 3202 0 00:00:00.09 754 427
202E4CF4 CA.A.200.263 LEF 5 3150 0 00:00:00.12 754 427
202E3CF5 CA.A.200.17 LEF 6 3202 0 00:00:00.11 754 427
202E78F6 CA.A.200.524 LEF 6 2878 0 00:00:00.14 754 427
202E68F7 CA.A.200.264 LEF 5 3147 0 00:00:00.12 753 427
202568F8 DECW$SESSION LEF 6 1169 0 00:00:00.38 1842 718
202E58F9 CA.A.200.18 LEF 6 3202 0 00:00:00.08 754 427
202E5CFA CA.A.200.431 LEF 6 3007 0 00:00:00.12 754 427
202E4CFB CA.A.200.19 LEF 6 3202 0 00:00:00.08 754 427
202458FC SMSCAGENT HIB 5 1064687 0 00:01:02.23 2326 1607
202E5CFD CA.A.200.265 LEF 4 3147 0 00:00:00.11 754 427
202E54FE CA.A.200.20 LEF 6 3202 0 00:00:00.08 754 427
202E64FF CA.A.200.474 LEF 5 2954 0 00:00:00.05 753 427
202E5D00 CA.A.200.21 LEF 6 3202 0 00:00:00.08 754 427
202E6901 CA.A.200.370 LEF 5 3081 0 00:00:00.11 752 427
202E6902 CA.A.200.432 LEF 5 3006 0 00:00:00.09 754 427
202E7103 CA.A.200.22 LEF 6 3202 0 00:00:00.12 754 427
202E7904 CA.A.200.371 LEF 5 3127 0 00:00:00.14 751 427
202E6105 CA.A.200.23 LEF 6 3202 0 00:00:00.10 760 327
202E6D06 CA.A.200.567 LEF 6 2809 0 00:00:00.11 754 427
202E5107 CA.A.200.24 LEF 6 3202 0 00:00:00.08 754 427
202E6908 CA.A.200.372 LEF 5 3072 0 00:00:00.11 760 327
202E5D09 CA.A.200.433 LEF 5 3006 0 00:00:00.11 754 427
202E450A CA.A.200.25 LEF 6 3203 0 00:00:00.10 754 427
202E790B CA.A.200.503 LEF 5 2912 0 00:00:00.08 751 427
202E490C CA.A.200.26 LEF 6 3202 0 00:00:00.10 754 427
202E510D CA.A.200.373 LEF 6 3067 0 00:00:00.09 754 427
202E4D0E CA.A.200.27 LEF 6 3202 0 00:00:00.11 754 427
202E410F CA.A.200.266 LEF 5 3147 0 00:00:00.14 753 427
202E5110 CA.A.200.28 LEF 6 3202 0 00:00:00.07 754 427
202E8511 CA.A.200.475 LEF 5 2952 0 00:00:00.12 754 427
202E4512 CA.A.200.29 LEF 6 3202 0 00:00:00.07 754 427
202E4913 CA.A.200.267 LEF 5 3152 0 00:00:00.08 754 427
202E6514 CA.A.200.30 LEF 6 3202 0 00:00:00.05 754 427
202A1515 CHK_SYS LEF 5 8647935 0 00:08:24.10 1501765 130
202E5916 CA.A.200.374 LEF 5 3069 0 00:00:00.08 754 427
202E5917 CA.A.200.31 LEF 6 3202 0 00:00:00.10 754 427
202E5519 CA.A.200.32 LEF 6 3202 0 00:00:00.10 754 427
202E611A CA.A.200.434 LEF 6 3011 0 00:00:00.07 760 327
202E511B CA.A.200.33 LEF 6 3204 0 00:00:00.14 754 427
202E611C CA.A.200.375 LEF 5 3068 0 00:00:00.09 754 427
202E511D CA.A.200.34 LEF 6 3244 0 00:00:00.10 754 427
202E651E CA.A.200.476 LEF 5 2952 0 00:00:00.14 753 427
202E651F CA.A.200.35 LEF 6 3202 0 00:00:00.09 754 427
202E5D20 CA.A.200.376 LEF 5 3068 0 00:00:00.09 754 427
202E5521 CA.A.200.36 LEF 6 3203 0 00:00:00.10 754 427
202E7122 CA.A.200.268 LEF 6 3144 0 00:00:00.09 754 427
202E6923 CA.A.200.37 LEF 5 3203 0 00:00:00.09 754 427
202E5524 CA.A.200.435 LEF 5 3056 0 00:00:00.12 753 427
202E4525 CA.A.200.38 LEF 5 3203 0 00:00:00.07 754 427
202E5926 CA.A.200.269 LEF 6 3196 0 00:00:00.08 753 427
202E4D27 CA.A.200.39 LEF 5 3203 0 00:00:00.07 754 427
202E5128 CA.A.200.377 LEF 5 3072 0 00:00:00.10 754 427
202E5529 CA.A.200.40 LEF 5 3203 0 00:00:00.12 754 427
202E5D2A CA.A.200.270 LEF 5 3143 0 00:00:00.11 754 427
202E412B CA.A.200.41 LEF 5 3204 0 00:00:00.09 754 427
202E792C CA.A.200.572 LEF 5 2803 0 00:00:00.09 754 427
202E552D CA.A.200.42 LEF 5 3203 0 00:00:00.13 754 427
202E652E CA.A.200.271 LEF 5 3141 0 00:00:00.09 753 427
202E852F CA.A.200.43 LEF 5 3203 0 00:00:00.13 754 427
202EB930 CA.A.200.586 LEF 5 2767 0 00:00:00.07 751 427
202E5131 CA.A.200.44 LEF 5 3203 0 00:00:00.10 754 427
202E4932 CA.A.200.272 LEF 5 3141 0 00:00:00.08 754 427
202E5D33 CA.A.200.45 LEF 5 3203 0 00:00:00.10 754 427
202E7D34 CA.A.200.573 LEF 5 2794 0 00:00:00.09 753 427
202E4935 CA.A.200.46 LEF 5 3203 0 00:00:00.09 754 427
202E7136 CA.A.200.273 LEF 5 3141 0 00:00:00.14 753 427
202E5137 CA.A.200.47 LEF 5 3203 0 00:00:00.11 754 427
202E4938 CA.A.200.378 LEF 6 3119 0 00:00:00.10 752 427
202E5139 CA.A.200.48 LEF 5 3203 0 00:00:00.13 754 427
202E553A CA.A.200.274 LEF 5 3141 0 00:00:00.12 754 427
202E493B CA.A.200.49 LEF 5 3203 0 00:00:00.08 754 427
202E613C CA.A.200.504 LEF 6 2911 0 00:00:00.12 752 427
202E553D CA.A.200.50 LEF 5 3203 0 00:00:00.11 754 427
202E753E CA.A.200.539 LEF 5 2854 0 00:00:00.10 752 427
202E613F CA.A.200.51 LEF 5 3203 0 00:00:00.09 754 427
202E5D40 CA.A.200.275 LEF 6 3139 0 00:00:00.13 759 327
202E7141 CA.A.200.52 LEF 5 3205 0 00:00:00.11 754 427
202E9142 CA.A.200.568 LEF 5 2827 0 00:00:00.12 751 427
202E6943 CA.A.200.53 LEF 5 3203 0 00:00:00.08 754 427
20269144 CA.A.200.276 LEF 6 3139 0 00:00:00.08 754 427
202E6145 CA.A.200.54 LEF 5 3201 0 00:00:00.09 760 327
202E6546 CA.A.200.477 LEF 6 2965 0 00:00:00.11 754 427
202E6147 CA.A.200.55 LEF 4 3201 0 00:00:00.09 754 427
202E5948 CA.A.200.277 LEF 5 3139 0 00:00:00.13 753 427
202E4949 CA.A.200.56 LEF 5 3201 0 00:00:00.11 754 427
202E794A CA.A.200.578 LEF 5 2812 0 00:00:00.07 754 427
202E614B CA.A.200.57 LEF 5 3201 0 00:00:00.07 754 427
202E8D4C CA.A.200.552 LEF 6 2874 0 00:00:00.13 754 427
202E754D CA.A.200.58 LEF 5 3201 0 00:00:00.09 754 427
202E414E CA.A.200.278 LEF 5 3138 0 00:00:00.11 754 427
202E4D4F CA.A.200.59 LEF 5 3201 0 00:00:00.09 754 427
202E6D50 CA.A.200.540 LEF 5 2852 0 00:00:00.08 752 427
202E3151 CA.A.200.60 LEF 5 3202 0 00:00:00.10 754 427
202E3952 CA.A.200.279 LEF 5 3136 0 00:00:00.11 753 427
202E4953 CA.A.200.61 LEF 5 3201 0 00:00:00.08 754 427
202E6154 CA.A.200.436 LEF 5 3001 0 00:00:00.13 753 427
202E4D55 CA.A.200.62 LEF 5 3201 0 00:00:00.12 754 427
202E7956 CA.A.200.280 LEF 5 3136 0 00:00:00.09 754 427
202E6157 CA.A.200.63 LEF 5 3201 0 00:00:00.11 754 427
202E6958 CA.A.200.525 LEF 5 2885 0 00:00:00.09 754 427
202E5D59 CA.A.200.478 LEF 5 3008 0 00:00:00.11 753 427
202E715A CA.A.200.505 LEF 5 2976 0 00:00:00.10 754 427
202E555B CA.A.200.64 LEF 5 3201 0 00:00:00.09 754 427
202E755C CA.A.200.379 LEF 5 3063 0 00:00:00.09 752 427
202E515D CA.A.200.65 LEF 5 3201 0 00:00:00.08 754 427
202E555E CA.A.200.437 LEF 5 3000 0 00:00:00.09 753 427
202E3D5F CA.A.200.66 LEF 5 3201 0 00:00:00.10 760 327
202E4960 CA.A.200.281 LEF 5 3136 0 00:00:00.09 754 427
202E2961 CA.A.200.67 LEF 5 3201 0 00:00:00.07 754 427
202E6162 CA.A.200.380 LEF 5 3060 0 00:00:00.08 753 427
202E3563 CA.A.200.68 LEF 5 3203 0 00:00:00.09 754 427
202E3964 CA.A.200.479 LEF 5 2951 0 00:00:00.09 753 427
202E8165 CA.A.200.69 LEF 5 3201 0 00:00:00.09 754 427
202E6966 CA.A.200.282 LEF 5 3139 0 00:00:00.09 760 327
11 REPLIES 11
Volker Halle
Honored Contributor

Re: WEBES CA.A.x - big amount of processes

Vaclav,

consider to at least restart WEBES:

$ @SYS$STARTUP:DESTA$SHUTDOWN

$ @SYS$STARTUP:DESTA$STARTUP

Volker.
Dolezel Vaclav
Advisor

Re: WEBES CA.A.x - big amount of processes

Unfortunately Webes was creating processes till the quota of maximum running processes on the system was exceeded. After that system was unusable. Because I was not able to login, i did hard reboot. I just want to know if there is some explanation for this behavior. I didn't find anything.
Volker Halle
Honored Contributor

Re: WEBES CA.A.x - big amount of processes

Vaclav,

normally, most of these processes should be short-lived.

Have a look at the .LOG files to try to determine, if there was some problem:

SVCTOOLS_SPECIFIC:[SPECIFIC.WCCPROXY.LOGS]

There should be CA_AGENT_nnn_n.LOG files.

I see systems with only one CA.A.200.1 or .2 process running.

Volker.
Volker Halle
Honored Contributor

Re: WEBES CA.A.x - big amount of processes

