Aruba & ProVision-based
1753287 Members
5287 Online
108792 Solutions
New Discussion юеВ

Re: LAG/LACP trunks and spanning tree on 2910al-24g

 
SOLVED
Go to solution
pauladam2608
Occasional Advisor

Re: LAG/LACP trunks and spanning tree on 2910al-24g

Ok so the forum doesnt allow text files to be uploaded - thats a bit rubbish - so the following posts will be quite long!!!!

One thing to point out is dont concern yourselves too much about any ports other than Trk1 and A1 - they are the only ones in the loop - everything else is purely for edge networking of hosts (VMware, iSCSI etc....) - and one pair does have different edge/access ports to the other - thats expected (although far from ideal - but Im fine with that.

Ive got a green light to make some changes tonight late on, so my current thinking is to create a new MST instance (3) and add VLAN 64 to it

But still intrigued to see what you guys think would be the best way round doing this for others in the future - and any recommendations you might have for future changes.

As you will see I still havent tagged 64 onto the A1 (10g Uplinks) just yet - just because of the uncertainty of whether it will drop the links.

pauladam2608
Occasional Advisor

Re: LAG/LACP trunks and spanning tree on 2910al-24g

SW1


Running configuration:

; J9145A Configuration Editor; Created on release #W.15.14.0012
; Ver #06:04.18.63.ff.35.05:b6
hostname "SW1"
module 1 type j9145a
module 2 type j9008a
trunk 21-24 trk1 trunk
no stack
interface 1
name "ESXi1 - ILO"
exit
interface 2
name "HP Node1 ILO"
exit
interface 3
name "ESX1 Nic1"
exit
interface 4
name "ESX2 Nic1"
exit
interface 5
name "Backup ILO"
exit
interface 6
flow-control
name "HP Node1-1"
exit
interface 7
flow-control
name "HP Node3-1"
exit
interface 8
flow-control
name "ESX1 Nic3"
exit
interface 9
flow-control
name "ESX2 Nic3"
exit
interface 10
flow-control
name "ESX5 Nic3"
exit
interface 11
flow-control
exit
interface 12
name "ESX1 Nic4"
exit
interface 13
name "ESX2 Nic4"
exit
interface 14
name "ESX5 Nic4"
exit
interface 16
name "ESX5 Nic1"
exit
interface 21
flow-control
exit
interface 22
flow-control
exit
interface 23
flow-control
exit
interface 24
flow-control
exit
interface A1
flow-control
exit

vlan 1
name "DEFAULT_VLAN"
no untagged 1-16
untagged 17-20,A2
tagged A1,Trk1
ip address 10.0.4.30 255.0.0.0
exit
vlan 10
name "vMotion"
untagged 12-15
tagged A1,Trk1
exit
vlan 20
name "iSCSI"
untagged 6-11,A1,Trk1
jumbo
exit
vlan 30
name "vSphere"
untagged 1-5,16
tagged A1,Trk1
exit
vlan 40
name "FaultTolerance"
tagged 12-15,A1,Trk1
exit
vlan 64
name "HQServersNew"
tagged A1
exit
spanning-tree
spanning-tree Trk1 priority 4
spanning-tree config-name "MyConfig"
spanning-tree config-revision 1
spanning-tree instance 1 vlan 1 10 20
spanning-tree instance 1 priority 0
spanning-tree instance 1 Trk1 priority 4
spanning-tree instance 2 vlan 30 40
spanning-tree instance 2 priority 1
spanning-tree instance 2 Trk1 priority 4
no autorun

=-=-=-=-=-=-=-=-
sh lldp info remote
LLDP Remote Devices Information

LocalPort | ChassisId PortId PortDescr SysName
--------- + ------------------------- ------ --------- ----------------------
21 | 2c 27 d7 73 29 00 21 21 SW2
22 | 2c 27 d7 73 29 00 22 22 SW2
23 | 2c 27 d7 73 29 00 23 23 SW2
24 | 2c 27 d7 73 29 00 24 24 SW2
A1 | 2c 27 d7 73 78 c0 25 A1 SW4

=-=-=-=-=-=-=-=-SH SPAN=-=-=-=-=-=-=-=-
sh span

Multiple Spanning Tree (MST) Information

STP Enabled : Yes
Force Version : MSTP-operation
IST Mapped VLANs : 2-9,11-19,21-29,31-39,41-4094
Switch MAC Address : 2c27d7-747500
Switch Priority : 32768
Max Age : 20
Max Hops : 20
Forward Delay : 15

Topology Change Count : 374,359
Time Since Last Change : 18 secs

CST Root MAC Address : 002473-34cd00
CST Root Priority : 32768
CST Root Path Cost : 20023
CST Root Port : Trk1

IST Regional Root MAC Address : 2c27d7-732900
IST Regional Root Priority : 32768
IST Regional Root Path Cost : 20000
IST Remaining Hops : 19

Root Guard Ports :
Loop Guard Ports :
TCN Guard Ports :
BPDU Protected Ports :
BPDU Filtered Ports :
PVST Protected Ports :
PVST Filtered Ports :

Root Inconsistent Ports :
Loop Inconsistent Ports :

| Prio | Designated Hello
Port Type | Cost rity State | Bridge Time PtP Edge
----- --------- + --------- ---- ------------ + ------------- ---- --- ----
1 100/1000T | 200000 128 Forwarding | 2c27d7-747500 2 Yes Yes
2 100/1000T | 200000 128 Forwarding | 2c27d7-747500 2 Yes Yes
3 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
4 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
5 100/1000T | Auto 128 Disabled | 2 Yes No
6 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
7 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
8 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
9 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
10 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
11 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
12 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
13 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
14 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
15 100/1000T | Auto 128 Disabled | 2 Yes No
16 100/1000T | 20000 128 Forwarding | 2c27d7-747500 2 Yes Yes
17 100/1000T | Auto 128 Disabled | 2 Yes No
18 100/1000T | Auto 128 Disabled | 2 Yes No
19 100/1000T | Auto 128 Disabled | 2 Yes No
20 100/1000T | 200000 128 Forwarding | 2c27d7-747500 2 Yes Yes
A1 SFP+SR | 2000 128 Forwarding | 2c27d7-747500 2 Yes No
A2 | Auto 128 Disabled | 2 Yes No
Trk1 | 20000 64 Forwarding | 2c27d7-732900 2 Yes No


=-=-=-=-=-=-=-=-SH SPAN INST 1=-=-=-=-=-=-=-=-
sh span inst 1

MST Instance Information

Instance ID : 1
Mapped VLANs : 1,10,20
Switch Priority : 0

Topology Change Count : 374320
Time Since Last Change : 0 secs

Regional Root MAC Address : 2c27d7-747500
Regional Root Priority : 0
Regional Root Path Cost : 0
Regional Root Port : This switch is root
Remaining Hops : 20

Root Inconsistent Ports :
Loop Inconsistent Ports :

Designated
Port Type Cost Priority Role State Bridge
----- --------- --------- -------- ---------- ------------ --------------
1 100/1000T 200000 128 Designated Forwarding 2c27d7-747500
2 100/1000T 200000 128 Designated Forwarding 2c27d7-747500
3 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
4 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
5 100/1000T Auto 128 Disabled Disabled
6 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
7 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
8 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
9 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
10 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
11 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
12 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
13 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
14 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
15 100/1000T Auto 128 Disabled Disabled
16 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
17 100/1000T Auto 128 Disabled Disabled
18 100/1000T Auto 128 Disabled Disabled
19 100/1000T Auto 128 Disabled Disabled
20 100/1000T 200000 128 Designated Forwarding 2c27d7-747500
A1 10GbE-GEN 2000 128 Designated Forwarding 2c27d7-747500
A2 Auto 128 Disabled Disabled
Trk1 20000 64 Designated Forwarding 2c27d7-747500

=-=-=-=-=-=-=-=-SH SPAN INST 2=-=-=-=-=-=-=-=-
sh span inst 2

MST Instance Information

Instance ID : 2
Mapped VLANs : 30,40
Switch Priority : 4096

Topology Change Count : 2
Time Since Last Change : 237 days

Regional Root MAC Address : 2c27d7-732740
Regional Root Priority : 0
Regional Root Path Cost : 22000
Regional Root Port : Trk1
Remaining Hops : 18

Root Inconsistent Ports :
Loop Inconsistent Ports :

Designated
Port Type Cost Priority Role State Bridge
----- --------- --------- -------- ---------- ------------ --------------
1 100/1000T 200000 128 Designated Forwarding 2c27d7-747500
2 100/1000T 200000 128 Designated Forwarding 2c27d7-747500
3 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
4 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
5 100/1000T Auto 128 Disabled Disabled
6 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
7 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
8 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
9 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
10 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
11 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
12 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
13 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
14 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
15 100/1000T Auto 128 Disabled Disabled
16 100/1000T 20000 128 Designated Forwarding 2c27d7-747500
17 100/1000T Auto 128 Disabled Disabled
18 100/1000T Auto 128 Disabled Disabled
19 100/1000T Auto 128 Disabled Disabled
20 100/1000T 200000 128 Designated Forwarding 2c27d7-747500
A1 10GbE-GEN 2000 128 Alternate Blocking 2c27d7-7378c0
A2 Auto 128 Disabled Disabled
Trk1 20000 64 Root Forwarding 2c27d7-732900

 

pauladam2608
Occasional Advisor

Re: LAG/LACP trunks and spanning tree on 2910al-24g

SW2


Running configuration:

; J9145A Configuration Editor; Created on release #W.15.14.0012
; Ver #06:04.18.63.ff.35.05:b6
hostname "SW2"
module 1 type j9145a
module 2 type j9008a
trunk 21-24 trk1 trunk
sntp server priority 1 10.0.0.28
interface 1
name "ESX2 ILO"
exit
interface 2
name "HP Node2 ILO"
exit
interface 3
name "ESX1 Nic5"
exit
interface 4
name "ESX2 Nic5"
exit
interface 5
name "ESXi5 (ILO)"
exit
interface 6
flow-control
name "HP Node1-2"
exit
interface 7
flow-control
name "HP Node3-2"
exit
interface 8
flow-control
name "ESX1 Nic7"
exit
interface 9
flow-control
name "ESX2 Nic7"
exit
interface 10
flow-control
name "ESX5 Nic7"
exit
interface 11
flow-control
exit
interface 12
name "ESX1 Nic8"
exit
interface 13
name "ESX2 Nic8"
exit
interface 14
name "ESX5 Nic8"
exit
interface 16
name "ESX5 Nic5"
exit
interface 20
name "Uplink to access switch"
exit
interface 21
flow-control
exit
interface 22
flow-control
exit
interface 23
flow-control
exit
interface 24
flow-control
exit
interface A1
flow-control
exit

vlan 1
name "DEFAULT_VLAN"
no untagged 1-16
untagged 17-20,A2
tagged A1,Trk1
ip address 10.0.4.31 255.0.0.0
exit
vlan 10
name "vMotion"
untagged 12-15
tagged A1,Trk1
exit
vlan 20
name "iSCSI"
untagged 6-11,A1,Trk1
jumbo
exit
vlan 30
name "vSphere"
untagged 1-5,16
tagged A1,Trk1
exit
vlan 40
name "FaultTolerance"
tagged 12-15,A1,Trk1
exit
vlan 64
name "HQServersNew"
tagged 20,A1
exit
spanning-tree
spanning-tree Trk1 priority 4
spanning-tree config-name "MyConfig"
spanning-tree config-revision 1
spanning-tree instance 1 vlan 1 10 20
spanning-tree instance 1 Trk1 priority 4
spanning-tree instance 2 vlan 30 40
spanning-tree instance 2 Trk1 priority 4
no autorun

=-=-=-=-=-=-=-=-
sh lldp info remote
LLDP Remote Devices Information

LocalPort | ChassisId PortId PortDescr SysName
--------- + ------------------------- ------ --------- ----------------------
20 | HQ-ACCESS_SWITCH Gig0/4
21 | 2c 27 d7 74 75 00 21 21 SW1
22 | 2c 27 d7 74 75 00 22 22 SW1
23 | 2c 27 d7 74 75 00 23 23 SW1
24 | 2c 27 d7 74 75 00 24 24 SW1
A1 | 2c 27 d7 73 27 40 25 A1 SW3

=-=-=-=-=-=-=-=-SH SPAN=-=-=-=-=-=-=-=-
sh span

Multiple Spanning Tree (MST) Information

STP Enabled : Yes
Force Version : MSTP-operation
IST Mapped VLANs : 2-9,11-19,21-29,31-39,41-4094
Switch MAC Address : 2c27d7-732900
Switch Priority : 32768
Max Age : 20
Max Hops : 20
Forward Delay : 15

Topology Change Count : 741,797
Time Since Last Change : 27 secs

CST Root MAC Address : 002473-34cd00
CST Root Priority : 32768
CST Root Path Cost : 20023
CST Root Port : 20

IST Regional Root MAC Address : 2c27d7-732900
IST Regional Root Priority : 32768
IST Regional Root Path Cost : 0
IST Remaining Hops : 20

Root Guard Ports :
Loop Guard Ports :
TCN Guard Ports :
BPDU Protected Ports :
BPDU Filtered Ports :
PVST Protected Ports :
PVST Filtered Ports :

Root Inconsistent Ports :
Loop Inconsistent Ports :

| Prio | Designated Hello
Port Type | Cost rity State | Bridge Time PtP Edge
----- --------- + --------- ---- ------------ + ------------- ---- --- ----
1 100/1000T | Auto 128 Disabled | 2 Yes No
2 100/1000T | 200000 128 Forwarding | 2c27d7-732900 2 Yes Yes
3 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
4 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
5 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
6 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
7 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
8 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
9 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
10 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
11 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
12 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
13 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
14 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
15 100/1000T | Auto 128 Disabled | 2 Yes No
16 100/1000T | 20000 128 Forwarding | 2c27d7-732900 2 Yes Yes
17 100/1000T | Auto 128 Disabled | 2 Yes No
18 100/1000T | 200000 128 Forwarding | 2c27d7-732900 2 Yes Yes
19 100/1000T | Auto 128 Disabled | 2 Yes No
20 100/1000T | 20000 128 Forwarding | 00192f-283580 2 Yes No
A1 SFP+SR | 2000 128 Forwarding | 2c27d7-732900 2 Yes No
A2 | Auto 128 Disabled | 2 Yes No
Trk1 | 20000 64 Forwarding | 2c27d7-732900 2 Yes No

=-=-=-=-=-=-=-=-SH SPAN INST 1=-=-=-=-=-=-=-=-
sh span inst 1

MST Instance Information

Instance ID : 1
Mapped VLANs : 1,10,20
Switch Priority : 32768

Topology Change Count : 741716
Time Since Last Change : 1 secs

Regional Root MAC Address : 2c27d7-747500
Regional Root Priority : 0
Regional Root Path Cost : 20000
Regional Root Port : Trk1
Remaining Hops : 19

Root Inconsistent Ports :
Loop Inconsistent Ports :

Designated
Port Type Cost Priority Role State Bridge
----- --------- --------- -------- ---------- ------------ --------------
1 100/1000T Auto 128 Disabled Disabled
2 100/1000T 200000 128 Designated Forwarding 2c27d7-732900
3 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
4 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
5 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
6 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
7 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
8 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
9 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
10 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
11 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
12 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
13 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
14 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
15 100/1000T Auto 128 Disabled Disabled
16 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
17 100/1000T Auto 128 Disabled Disabled
18 100/1000T 200000 128 Designated Forwarding 2c27d7-732900
19 100/1000T Auto 128 Disabled Disabled
20 100/1000T 20000 128 Master Forwarding 2c27d7-732900
A1 10GbE-GEN 2000 128 Designated Forwarding 2c27d7-732900
A2 Auto 128 Disabled Disabled
Trk1 20000 64 Root Forwarding 2c27d7-747500

=-=-=-=-=-=-=-=-SH SPAN INST 2=-=-=-=-=-=-=-=-
sh span inst 2

MST Instance Information

Instance ID : 2
Mapped VLANs : 30,40
Switch Priority : 32768

Topology Change Count : 741722
Time Since Last Change : 2 secs

Regional Root MAC Address : 2c27d7-732740
Regional Root Priority : 0
Regional Root Path Cost : 2000
Regional Root Port : A1
Remaining Hops : 19

Root Inconsistent Ports :
Loop Inconsistent Ports :

Designated
Port Type Cost Priority Role State Bridge
----- --------- --------- -------- ---------- ------------ --------------
1 100/1000T Auto 128 Disabled Disabled
2 100/1000T 200000 128 Designated Forwarding 2c27d7-732900
3 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
4 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
5 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
6 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
7 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
8 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
9 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
10 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
11 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
12 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
13 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
14 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
15 100/1000T Auto 128 Disabled Disabled
16 100/1000T 20000 128 Designated Forwarding 2c27d7-732900
17 100/1000T Auto 128 Disabled Disabled
18 100/1000T 200000 128 Designated Forwarding 2c27d7-732900
19 100/1000T Auto 128 Disabled Disabled
20 100/1000T 20000 128 Master Forwarding 2c27d7-732900
A1 10GbE-GEN 2000 128 Root Forwarding 2c27d7-732740
A2 Auto 128 Disabled Disabled
Trk1 20000 64 Designated Forwarding 2c27d7-732900

 

pauladam2608
Occasional Advisor

Re: LAG/LACP trunks and spanning tree on 2910al-24g

SW3


Running configuration:

; J9145A Configuration Editor; Created on release #W.15.14.0012
; Ver #06:04.18.63.ff.35.05:b6
hostname "SW3"
module 1 type j9145a
module 2 type j9008a
trunk 21-24 trk1 trunk
no stack
interface 1
name "ESX3 ILO"
exit
interface 2
name "HP Node2 ILO"
exit
interface 3
name "ESX3 Nic1"
exit
interface 4
name "ESX4 Nic1"
exit
interface 5
name "ESX6 Nic1"
exit
interface 6
flow-control
name "HP Node2-1"
exit
interface 7
flow-control
name "HP Node4-1"
exit
interface 8
flow-control
name "ESX3 Nic3"
exit
interface 9
flow-control
name "ESX4 Nic3"
exit
interface 10
flow-control
name "ESX6 Nic3"
exit
interface 11
name "ESX6 Nic2"
exit
interface 12
name "ESX3 Nic4"
exit
interface 13
name "ESX4 Nic4"
exit
interface 14
name "ESX6 Nic4"
exit
interface 16
name "ESX3 Nic2"
exit
interface 17
name "ESX4 Nic2"
exit
interface 21
flow-control
exit
interface 22
flow-control
exit
interface 23
flow-control
exit
interface 24
flow-control
exit
interface A1
flow-control
exit

vlan 1
name "DEFAULT_VLAN"
no untagged 1-10,12-15
untagged 11,16-20,A2
tagged A1,Trk1
ip address 10.0.4.32 255.0.0.0
exit
vlan 10
name "vMotion"
untagged 12-15
tagged A1,Trk1
exit
vlan 20
name "iSCSI"
untagged 6-10,A1,Trk1
jumbo
exit
vlan 30
name "vSphere"
untagged 1-5
tagged A1,Trk1
exit
vlan 40
name "FaultTolerance"
tagged 12-15,A1,Trk1
exit
vlan 64
name "HQServersNew"
tagged 11,16-17,A1
no ip address
exit
spanning-tree
spanning-tree Trk1 priority 4
spanning-tree config-name "MyConfig"
spanning-tree config-revision 1
spanning-tree instance 1 vlan 1 10 20
spanning-tree instance 1 priority 1
spanning-tree instance 1 Trk1 priority 4
spanning-tree instance 2 vlan 30 40
spanning-tree instance 2 priority 0
spanning-tree instance 2 Trk1 priority 4
no autorun

=-=-=-=-=-=-=-=-
sh lldp info remote
LLDP Remote Devices Information

LocalPort | ChassisId PortId PortDescr SysName
--------- + ------------------------- ------ --------- ----------------------
21 | 2c 27 d7 73 78 c0 21 21 SW4
22 | 2c 27 d7 73 78 c0 22 22 SW4
23 | 2c 27 d7 73 78 c0 23 23 SW4
24 | 2c 27 d7 73 78 c0 24 24 SW4
A1 | 2c 27 d7 73 29 00 25 A1 SW2


=-=-=-=-=-=-=-=-SH SPAN=-=-=-=-=-=-=-=-
sh span

Multiple Spanning Tree (MST) Information

STP Enabled : Yes
Force Version : MSTP-operation
IST Mapped VLANs : 2-9,11-19,21-29,31-39,41-4094
Switch MAC Address : 2c27d7-732740
Switch Priority : 32768
Max Age : 20
Max Hops : 20
Forward Delay : 15

Topology Change Count : 1,158,894
Time Since Last Change : 3 secs

CST Root MAC Address : 002473-34cd00
CST Root Priority : 32768
CST Root Path Cost : 20023
CST Root Port : A1

IST Regional Root MAC Address : 2c27d7-732900
IST Regional Root Priority : 32768
IST Regional Root Path Cost : 2000
IST Remaining Hops : 19

Root Guard Ports :
Loop Guard Ports :
TCN Guard Ports :
BPDU Protected Ports :
BPDU Filtered Ports :
PVST Protected Ports :
PVST Filtered Ports :

Root Inconsistent Ports :
Loop Inconsistent Ports :

| Prio | Designated Hello
Port Type | Cost rity State | Bridge Time PtP Edge
----- --------- + --------- ---- ------------ + ------------- ---- --- ----
1 100/1000T | 200000 128 Forwarding | 2c27d7-732740 2 Yes Yes
2 100/1000T | 200000 128 Forwarding | 2c27d7-732740 2 Yes Yes
3 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
4 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
5 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
6 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
7 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
8 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
9 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
10 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
11 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
12 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
13 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
14 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
15 100/1000T | Auto 128 Disabled | 2 Yes No
16 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
17 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
18 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
19 100/1000T | Auto 128 Disabled | 2 Yes No
20 100/1000T | 20000 128 Forwarding | 2c27d7-732740 2 Yes Yes
A1 SFP+SR | 2000 128 Forwarding | 2c27d7-732900 2 Yes No
A2 | Auto 128 Disabled | 2 Yes No
Trk1 | 20000 64 Forwarding | 2c27d7-732740 2 Yes No

 

=-=-=-=-=-=-=-=-SH SPAN INST 1=-=-=-=-=-=-=-=-
sh span inst 1

MST Instance Information

Instance ID : 1
Mapped VLANs : 1,10,20
Switch Priority : 4096

Topology Change Count : 32
Time Since Last Change : 237 days

Regional Root MAC Address : 2c27d7-747500
Regional Root Priority : 0
Regional Root Path Cost : 22000
Regional Root Port : A1
Remaining Hops : 18

Root Inconsistent Ports :
Loop Inconsistent Ports :

Designated
Port Type Cost Priority Role State Bridge
----- --------- --------- -------- ---------- ------------ --------------
1 100/1000T 200000 128 Designated Forwarding 2c27d7-732740
2 100/1000T 200000 128 Designated Forwarding 2c27d7-732740
3 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
4 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
5 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
6 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
7 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
8 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
9 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
10 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
11 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
12 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
13 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
14 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
15 100/1000T Auto 128 Disabled Disabled
16 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
17 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
18 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
19 100/1000T Auto 128 Disabled Disabled
20 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
A1 10GbE-GEN 2000 128 Root Forwarding 2c27d7-732900
A2 Auto 128 Disabled Disabled
Trk1 20000 64 Alternate Blocking 2c27d7-7378c0


=-=-=-=-=-=-=-=-SH SPAN INST 2=-=-=-=-=-=-=-=-
sh span inst 2

MST Instance Information

Instance ID : 2
Mapped VLANs : 30,40
Switch Priority : 0

Topology Change Count : 1158802
Time Since Last Change : 1 secs

Regional Root MAC Address : 2c27d7-732740
Regional Root Priority : 0
Regional Root Path Cost : 0
Regional Root Port : This switch is root
Remaining Hops : 20

Root Inconsistent Ports :
Loop Inconsistent Ports :

Designated
Port Type Cost Priority Role State Bridge
----- --------- --------- -------- ---------- ------------ --------------
1 100/1000T 200000 128 Designated Forwarding 2c27d7-732740
2 100/1000T 200000 128 Designated Forwarding 2c27d7-732740
3 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
4 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
5 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
6 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
7 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
8 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
9 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
10 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
11 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
12 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
13 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
14 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
15 100/1000T Auto 128 Disabled Disabled
16 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
17 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
18 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
19 100/1000T Auto 128 Disabled Disabled
20 100/1000T 20000 128 Designated Forwarding 2c27d7-732740
A1 10GbE-GEN 2000 128 Designated Forwarding 2c27d7-732740
A2 Auto 128 Disabled Disabled
Trk1 20000 64 Designated Forwarding 2c27d7-732740

pauladam2608
Occasional Advisor

Re: LAG/LACP trunks and spanning tree on 2910al-24g

SW4


Running configuration:

; J9145A Configuration Editor; Created on release #W.15.14.0012
; Ver #06:04.18.63.ff.35.05:b6
hostname "SW4"
module 1 type j9145a
module 2 type j9008a
trunk 21-24 trk1 trunk
interface 1
name "ESX4 ILO"
exit
interface 2
name "HP Node4 ILO"
exit
interface 3
name "ESX3 Nic5"
exit
interface 4
name "ESX4 Nic5"
exit
interface 5
name "ESX6 Nic5"
exit
