Switches, Hubs, and Modems
1748219 Members
4739 Online
108759 Solutions
New Discussion

High Drop RX Rate on Interfaces connected to Cisco IOS Router

 
ERICH MAIERHOFER_1
Occasional Contributor

High Drop RX Rate on Interfaces connected to Cisco IOS Router

Hello,

We have an HP ProCurve Switch 2810-24G (SW Ver. N11.08) which we use as DMZ Switch.
Our Problem I can see a lot of "Drop RX" packets on ports connected to Cisco IOS Routers.
All Ports are setted to fixed interface speeds (100FD) on both side. Any idea whats wrong there ?

Status and Counters - Port Counters

Flow Bcast
Port Total Bytes Total Frames Errors Rx Drops Rx Ctrl Limit
----- ------------ ------------ ------------ ------------ ----- ------
1 +964,865,143 262,986,440 0 84,570 off 0
2 +744,112,793 282,655,283 0 84,571 off 0
3 584,442,283 76,010,403 0 7 off 0
4 +812,731,957 6,832,624 0 0 off 0
5 0 0 0 0 off 0
6 0 0 0 0 off 0
7 0 0 0 0 off 0
8 0 0 0 0 off 0
9 123,417,483 911,025 0 84,801 off 0
10 0 0 0 0 off 0
11 +070,475,715 13,137,552 0 0 off 0

port 1,2 and 9 are connected to Cisco IOS routers (12.4).

Details of port 1:

Status and Counters - Port Counters - Port 1

Name :
Link Status : Up
Totals (Since boot or last clear) :
Bytes Rx : 2,753,442,364 Bytes Tx : 240,766,546
Unicast Rx : 72,130,118 Unicast Tx : 190,472,161
Bcast/Mcast Rx : 1417 Bcast/Mcast Tx : 452,410
Errors (Since boot or last clear) :
FCS Rx : 0 Drops Rx : 84,582
Alignment Rx : 0 Collisions Tx : 0
Runts Rx : 0 Late Colln Tx : 0
Giants Rx : 0 Excessive Colln : 0
Total Rx Errors : 0 Deferred Tx : 0


but utilisation is not very high

sh interfaces port-utilization
Status and Counters - Port Utilization

Rx Tx
Port Mode | --------------------------- | ---------------------------
| Kbits/sec Pkts/sec Util | Kbits/sec Pkts/sec Util
--------- -------- + ---------- ---------- ----- + ---------- ---------- -----
1 100FDx | 1552 224 01.55 | 2048 460 02.04
2 100FDx | 2056 473 02.05 | 1592 261 01.59
3 1000FDx | 1792 0 00.17 | 5000 2 00.50
4 100FDx | 168 0 00.16 | 496 2 00.49
5 1000FDx | 0 0 0 | 0 0 0
6 1000FDx | 0 0 0 | 0 0 0
7 1000FDx | 0 0 0 | 0 0 0
8 1000FDx | 0 0 0 | 0 0 0
9 100FDx | 376 0 00.37 | 496 0 00.49
10 1000FDx | 0 0 0 | 0 0 0
11 100FDx | 400 1 00.40 | 688 21 00.68
12 100FDx | 336 0 00.33 | 504 2 00.50
13 1000FDx | 1680 0 00.16 | 5000 1 00.50
14 1000FDx | 0 0 0 | 0 0 0
15 100FDx | 400 0 00.40 | 496 0 00.49
16 1000FDx | 1680 0 00.16 | 5000 0 00.50
17 1000FDx | 5000 0 00.50 | 5000 0 00.50
18 1000FDx | 0 0 0 | 0 0 0
19 1000FDx | 0 0 0 | 0 0 0
20 1000FDx | 0 0 0 | 0 0 0
21 1000FDx | 6328 301 00.63 | 6584 489 00.65
22 1000FDx | 6576 469 00.65 | 6088 242 00.60
23 1000FDx | 4944 2 00.49 | 5000 5 00.50
24 1000FDx | 0 0 0 | 0 0 0

Perhaps anybody has the same problem or any idea whats wrong there.

Thanks
Erich Maierhofer
1 REPLY 1
Matt Hobbs
Honored Contributor

Re: High Drop RX Rate on Interfaces connected to Cisco IOS Router

Contact support and ask for N.11.09 to be sent to you. It fixed a cosmetic counter issue:

Counters (PR_1000756649) -- The switch is showing false positive IfInDiscards by incrementing the IfInDiscard error counter.

Otherwise you can just wait until this hits the ProCurve website, since it is only cosmetic you can ignore it for now.