Operating System - HP-UX
1753814 Members
8183 Online
108805 Solutions
New Discussion

Re: Create image (ignite) DVD-RW HP-UX

 
Fernando Jose P de Souz
Regular Advisor

Create image (ignite) DVD-RW HP-UX

Hi,

Scenario: Blade C7000
Bay: Integrity BL860c
O.S.: HP-UX 11.23

DVD-RW in my Workstation (Windows xp), i access ILO and mount DVD-R in HP-UX server:
disk 0 0/0/2/0.0.16.2.0 sdisk CLAIMED DEVICE HP
/dev/dsk/c0t2d0 /dev/rdsk/c0t2d0
I execute the command:
remsh crguxpri \
/opt/ignite/data/scripts/examples/make_media_install \
-r B.11.23 -o IA \
-f /var/opt/ignite/clients/crguxpri/recovery/2008-12-10,14:10/archive_cfg \
-f /var/opt/ignite/clients/crguxpri/recovery/2008-12-10,14:10/control_cfg \
-f /var/opt/ignite/clients/crguxpri/recovery/2008-12-10,14:10/system_cfg \
-a 2008-12-10,14:10crguxpri.ia.gz \
-m /var/opt/ignite/recovery/archives/crguxpri

When i try to write in my DVD-R, error:

+ (modify /var/opt/ignite/recovery/archives/crguxpri/cfgs/2008-12-10,14:10crguxpri.ia.gz.cfg.tmp => /var/opt/ignite/recovery/archives/crguxpri/cfgs/2008-12-10,14:10crguxpri.ia.gz.cfg)
+ /opt/ignite/bin/make_medialif -o IA -r B.11.23 -f /var/opt/ignite/clients/crguxpri/recovery/2008-12-10,14:10/archive_cfg -f /var/opt/ignite/clients/crguxpri/recovery/2008-12-10,14:10/control_cfg -f /var/opt/ignite/clients/crguxpri/recovery/2008-12-10,14:10/system_cfg -f /var/opt/ignite/recovery/archives/crguxpri/cfgs/2008-12-10,14:10crguxpri.ia.gz.cfg -l /var/opt/ignite/media/pseudo_root/bootvol.lif
=== Step 2: Copy SD depot(s) and make config files for them ===
=== Step 3: Make a boot-image (LIF volume) ===
+ /opt/ignite/bin/instl_adm -b -F /var/opt/ignite/media/pseudo_root/bootvol.lif
=== Step 4: Make ISO media image ===
+ cp -p /opt/ignite/boot/Rel_B.11.23/EFI_CD_image /var/opt/ignite/media/pseudo_root
+ /opt/ignite/lbin/mkisofs -U -max-iso9660-filenames -no-emul-boot -b EFI_CD_image -R -eltorito-alt-boot -no-emul-boot -b bootvol.lif -o /var/opt/ignite/recovery/archives/crguxpri/image.iso /var/opt/ignite/media/pseudo_root
Warning: creating filesystem that does not conform to ISO-9660.
Warning: ISO-9660 filenames longer than 31 may cause buffer overflows in the OS.
Size of boot image is 10240 sectors -> No emulation
Size of boot image is 379732 sectors -> No emulation
0.33% done, estimate finish Wed Dec 10 16:11:14 2008
0.66% done, estimate finish Wed Dec 10 16:11:14 2008
0.99% done, estimate finish Wed Dec 10 16:11:14 2008
1.32% done, estimate finish Wed Dec 10 16:11:14 2008
1.64% done, estimate finish Wed Dec 10 16:11:14 2008
1.97% done, estimate finish Wed Dec 10 16:11:14 2008
2.30% done, estimate finish Wed Dec 10 16:11:14 2008
2.63% done, estimate finish Wed Dec 10 16:11:14 2008
2.96% done, estimate finish Wed Dec 10 16:11:14 2008
3.29% done, estimate finish Wed Dec 10 16:11:14 2008
3.61% done, estimate finish Wed Dec 10 16:11:14 2008
3.94% done, estimate finish Wed Dec 10 16:11:14 2008
4.27% done, estimate finish Wed Dec 10 16:11:14 2008
4.60% done, estimate finish Wed Dec 10 16:11:14 2008
4.93% done, estimate finish Wed Dec 10 16:11:14 2008
5.26% done, estimate finish Wed Dec 10 16:11:14 2008
5.59% done, estimate finish Wed Dec 10 16:11:14 2008
5.92% done, estimate finish Wed Dec 10 16:11:14 2008
6.24% done, estimate finish Wed Dec 10 16:11:14 2008
6.57% done, estimate finish Wed Dec 10 16:11:29 2008
6.90% done, estimate finish Wed Dec 10 16:11:57 2008
7.23% done, estimate finish Wed Dec 10 16:12:23 2008
7.56% done, estimate finish Wed Dec 10 16:12:33 2008
7.89% done, estimate finish Wed Dec 10 16:12:42 2008
8.22% done, estimate finish Wed Dec 10 16:12:39 2008
8.54% done, estimate finish Wed Dec 10 16:12:47 2008
8.87% done, estimate finish Wed Dec 10 16:12:44 2008
9.20% done, estimate finish Wed Dec 10 16:12:51 2008
9.53% done, estimate finish Wed Dec 10 16:12:48 2008
9.86% done, estimate finish Wed Dec 10 16:12:55 2008
10.19% done, estimate finish Wed Dec 10 16:12:52 2008
10.51% done, estimate finish Wed Dec 10 16:12:58 2008
10.84% done, estimate finish Wed Dec 10 16:12:55 2008
11.17% done, estimate finish Wed Dec 10 16:13:01 2008
11.50% done, estimate finish Wed Dec 10 16:13:07 2008
11.83% done, estimate finish Wed Dec 10 16:13:03 2008
12.16% done, estimate finish Wed Dec 10 16:13:09 2008
12.49% done, estimate finish Wed Dec 10 16:13:06 2008
12.82% done, estimate finish Wed Dec 10 16:13:11 2008
13.14% done, estimate finish Wed Dec 10 16:13:08 2008
13.47% done, estimate finish Wed Dec 10 16:13:12 2008
13.80% done, estimate finish Wed Dec 10 16:13:09 2008
14.13% done, estimate finish Wed Dec 10 16:13:14 2008
14.46% done, estimate finish Wed Dec 10 16:13:11 2008
14.79% done, estimate finish Wed Dec 10 16:13:15 2008
15.11% done, estimate finish Wed Dec 10 16:13:19 2008
15.44% done, estimate finish Wed Dec 10 16:13:17 2008
15.77% done, estimate finish Wed Dec 10 16:13:20 2008
16.10% done, estimate finish Wed Dec 10 16:13:18 2008
16.43% done, estimate finish Wed Dec 10 16:13:21 2008
16.76% done, estimate finish Wed Dec 10 16:13:19 2008
17.09% done, estimate finish Wed Dec 10 16:13:22 2008
17.42% done, estimate finish Wed Dec 10 16:13:20 2008
17.74% done, estimate finish Wed Dec 10 16:13:23 2008
18.07% done, estimate finish Wed Dec 10 16:13:21 2008
18.40% done, estimate finish Wed Dec 10 16:13:24 2008
18.73% done, estimate finish Wed Dec 10 16:13:22 2008
19.06% done, estimate finish Wed Dec 10 16:13:25 2008
19.39% done, estimate finish Wed Dec 10 16:13:22 2008
19.71% done, estimate finish Wed Dec 10 16:13:25 2008
20.04% done, estimate finish Wed Dec 10 16:13:28 2008
20.37% done, estimate finish Wed Dec 10 16:13:26 2008
20.70% done, estimate finish Wed Dec 10 16:13:29 2008
21.03% done, estimate finish Wed Dec 10 16:13:27 2008
21.36% done, estimate finish Wed Dec 10 16:13:29 2008
21.69% done, estimate finish Wed Dec 10 16:13:27 2008
22.02% done, estimate finish Wed Dec 10 16:13:30 2008
22.34% done, estimate finish Wed Dec 10 16:13:32 2008
22.67% done, estimate finish Wed Dec 10 16:13:30 2008
23.00% done, estimate finish Wed Dec 10 16:13:33 2008
23.33% done, estimate finish Wed Dec 10 16:13:31 2008
23.66% done, estimate finish Wed Dec 10 16:13:33 2008
23.99% done, estimate finish Wed Dec 10 16:13:31 2008
24.31% done, estimate finish Wed Dec 10 16:13:33 2008
24.64% done, estimate finish Wed Dec 10 16:13:31 2008
24.97% done, estimate finish Wed Dec 10 16:13:34 2008
25.30% done, estimate finish Wed Dec 10 16:13:32 2008
25.63% done, estimate finish Wed Dec 10 16:13:34 2008
25.96% done, estimate finish Wed Dec 10 16:13:32 2008
26.29% done, estimate finish Wed Dec 10 16:13:34 2008
26.62% done, estimate finish Wed Dec 10 16:13:33 2008
26.94% done, estimate finish Wed Dec 10 16:13:35 2008
27.27% done, estimate finish Wed Dec 10 16:13:33 2008
27.60% done, estimate finish Wed Dec 10 16:13:35 2008
27.93% done, estimate finish Wed Dec 10 16:13:33 2008
28.26% done, estimate finish Wed Dec 10 16:13:35 2008
28.59% done, estimate finish Wed Dec 10 16:13:33 2008
28.92% done, estimate finish Wed Dec 10 16:13:35 2008
29.24% done, estimate finish Wed Dec 10 16:13:34 2008
29.57% done, estimate finish Wed Dec 10 16:13:36 2008
29.90% done, estimate finish Wed Dec 10 16:13:34 2008
30.23% done, estimate finish Wed Dec 10 16:13:36 2008
30.56% done, estimate finish Wed Dec 10 16:13:34 2008
30.89% done, estimate finish Wed Dec 10 16:13:36 2008
31.22% done, estimate finish Wed Dec 10 16:13:34 2008
31.54% done, estimate finish Wed Dec 10 16:13:36 2008
31.87% done, estimate finish Wed Dec 10 16:13:35 2008
32.20% done, estimate finish Wed Dec 10 16:13:36 2008
32.53% done, estimate finish Wed Dec 10 16:13:35 2008
32.86% done, estimate finish Wed Dec 10 16:13:37 2008
33.19% done, estimate finish Wed Dec 10 16:13:35 2008
33.52% done, estimate finish Wed Dec 10 16:13:37 2008
33.84% done, estimate finish Wed Dec 10 16:13:38 2008
34.17% done, estimate finish Wed Dec 10 16:13:37 2008
34.50% done, estimate finish Wed Dec 10 16:13:38 2008
34.83% done, estimate finish Wed Dec 10 16:13:37 2008
35.16% done, estimate finish Wed Dec 10 16:13:39 2008
35.49% done, estimate finish Wed Dec 10 16:13:37 2008
35.82% done, estimate finish Wed Dec 10 16:13:39 2008
36.14% done, estimate finish Wed Dec 10 16:13:37 2008
36.47% done, estimate finish Wed Dec 10 16:13:39 2008
36.80% done, estimate finish Wed Dec 10 16:13:38 2008
37.13% done, estimate finish Wed Dec 10 16:13:39 2008
37.46% done, estimate finish Wed Dec 10 16:13:38 2008
37.79% done, estimate finish Wed Dec 10 16:13:39 2008
38.12% done, estimate finish Wed Dec 10 16:13:38 2008
38.44% done, estimate finish Wed Dec 10 16:13:39 2008
38.77% done, estimate finish Wed Dec 10 16:13:38 2008
39.10% done, estimate finish Wed Dec 10 16:13:39 2008
39.43% done, estimate finish Wed Dec 10 16:13:38 2008
39.76% done, estimate finish Wed Dec 10 16:13:39 2008
40.09% done, estimate finish Wed Dec 10 16:13:41 2008
40.42% done, estimate finish Wed Dec 10 16:13:39 2008
40.74% done, estimate finish Wed Dec 10 16:13:41 2008
41.07% done, estimate finish Wed Dec 10 16:13:40 2008
41.40% done, estimate finish Wed Dec 10 16:13:41 2008
41.73% done, estimate finish Wed Dec 10 16:13:40 2008
42.06% done, estimate finish Wed Dec 10 16:13:41 2008
42.39% done, estimate finish Wed Dec 10 16:13:40 2008
42.72% done, estimate finish Wed Dec 10 16:13:41 2008
43.04% done, estimate finish Wed Dec 10 16:13:42 2008
43.37% done, estimate finish Wed Dec 10 16:13:41 2008
43.70% done, estimate finish Wed Dec 10 16:13:42 2008
44.03% done, estimate finish Wed Dec 10 16:13:41 2008
44.36% done, estimate finish Wed Dec 10 16:13:42 2008
44.69% done, estimate finish Wed Dec 10 16:13:41 2008
45.02% done, estimate finish Wed Dec 10 16:13:42 2008
45.34% done, estimate finish Wed Dec 10 16:13:41 2008
45.67% done, estimate finish Wed Dec 10 16:13:42 2008
46.00% done, estimate finish Wed Dec 10 16:13:41 2008
46.33% done, estimate finish Wed Dec 10 16:13:42 2008
46.66% done, estimate finish Wed Dec 10 16:13:41 2008
46.99% done, estimate finish Wed Dec 10 16:13:42 2008
47.32% done, estimate finish Wed Dec 10 16:13:41 2008
47.64% done, estimate finish Wed Dec 10 16:13:43 2008
47.97% done, estimate finish Wed Dec 10 16:13:42 2008
48.30% done, estimate finish Wed Dec 10 16:13:43 2008
48.63% done, estimate finish Wed Dec 10 16:13:42 2008
48.96% done, estimate finish Wed Dec 10 16:13:43 2008
49.29% done, estimate finish Wed Dec 10 16:13:44 2008
49.62% done, estimate finish Wed Dec 10 16:13:43 2008
49.94% done, estimate finish Wed Dec 10 16:13:44 2008
50.27% done, estimate finish Wed Dec 10 16:13:43 2008
50.60% done, estimate finish Wed Dec 10 16:13:44 2008
50.93% done, estimate finish Wed Dec 10 16:13:43 2008
51.26% done, estimate finish Wed Dec 10 16:13:44 2008
51.59% done, estimate finish Wed Dec 10 16:13:43 2008
51.92% done, estimate finish Wed Dec 10 16:13:44 2008
52.24% done, estimate finish Wed Dec 10 16:13:43 2008
52.57% done, estimate finish Wed Dec 10 16:13:44 2008
52.90% done, estimate finish Wed Dec 10 16:13:43 2008
53.23% done, estimate finish Wed Dec 10 16:13:44 2008
53.56% done, estimate finish Wed Dec 10 16:13:43 2008
53.89% done, estimate finish Wed Dec 10 16:13:44 2008
54.22% done, estimate finish Wed Dec 10 16:13:43 2008
54.54% done, estimate finish Wed Dec 10 16:13:44 2008
54.87% done, estimate finish Wed Dec 10 16:13:43 2008
55.20% done, estimate finish Wed Dec 10 16:13:44 2008
55.53% done, estimate finish Wed Dec 10 16:13:43 2008
55.86% done, estimate finish Wed Dec 10 16:13:44 2008
56.19% done, estimate finish Wed Dec 10 16:13:45 2008
56.52% done, estimate finish Wed Dec 10 16:13:44 2008
56.84% done, estimate finish Wed Dec 10 16:13:45 2008
57.17% done, estimate finish Wed Dec 10 16:13:44 2008
57.50% done, estimate finish Wed Dec 10 16:13:45 2008
57.83% done, estimate finish Wed Dec 10 16:13:44 2008
58.16% done, estimate finish Wed Dec 10 16:13:45 2008
58.49% done, estimate finish Wed Dec 10 16:13:44 2008
58.82% done, estimate finish Wed Dec 10 16:13:45 2008
59.14% done, estimate finish Wed Dec 10 16:13:44 2008
59.47% done, estimate finish Wed Dec 10 16:13:45 2008
59.80% done, estimate finish Wed Dec 10 16:13:44 2008
60.13% done, estimate finish Wed Dec 10 16:13:45 2008
60.46% done, estimate finish Wed Dec 10 16:13:44 2008
60.79% done, estimate finish Wed Dec 10 16:13:45 2008
61.12% done, estimate finish Wed Dec 10 16:13:46 2008
61.44% done, estimate finish Wed Dec 10 16:13:45 2008
61.77% done, estimate finish Wed Dec 10 16:13:46 2008
62.10% done, estimate finish Wed Dec 10 16:13:45 2008
62.43% done, estimate finish Wed Dec 10 16:13:46 2008
62.76% done, estimate finish Wed Dec 10 16:13:45 2008
63.09% done, estimate finish Wed Dec 10 16:13:46 2008
63.42% done, estimate finish Wed Dec 10 16:13:45 2008
63.74% done, estimate finish Wed Dec 10 16:13:44 2008
64.07% done, estimate finish Wed Dec 10 16:13:45 2008
64.40% done, estimate finish Wed Dec 10 16:13:44 2008
64.73% done, estimate finish Wed Dec 10 16:13:45 2008
65.06% done, estimate finish Wed Dec 10 16:13:46 2008
65.39% done, estimate finish Wed Dec 10 16:13:45 2008
65.72% done, estimate finish Wed Dec 10 16:13:46 2008
66.04% done, estimate finish Wed Dec 10 16:13:45 2008
66.37% done, estimate finish Wed Dec 10 16:13:46 2008
66.70% done, estimate finish Wed Dec 10 16:13:45 2008
67.03% done, estimate finish Wed Dec 10 16:13:46 2008
67.36% done, estimate finish Wed Dec 10 16:13:45 2008
67.69% done, estimate finish Wed Dec 10 16:13:46 2008
68.02% done, estimate finish Wed Dec 10 16:13:45 2008
68.34% done, estimate finish Wed Dec 10 16:13:46 2008
68.67% done, estimate finish Wed Dec 10 16:13:45 2008
69.00% done, estimate finish Wed Dec 10 16:13:44 2008
69.33% done, estimate finish Wed Dec 10 16:13:45 2008
69.66% done, estimate finish Wed Dec 10 16:13:44 2008
69.99% done, estimate finish Wed Dec 10 16:13:45 2008
70.32% done, estimate finish Wed Dec 10 16:13:44 2008
70.64% done, estimate finish Wed Dec 10 16:13:45 2008
70.97% done, estimate finish Wed Dec 10 16:13:44 2008
71.30% done, estimate finish Wed Dec 10 16:13:45 2008
71.63% done, estimate finish Wed Dec 10 16:13:44 2008
71.96% done, estimate finish Wed Dec 10 16:13:45 2008
72.29% done, estimate finish Wed Dec 10 16:13:44 2008
72.62% done, estimate finish Wed Dec 10 16:13:45 2008
72.94% done, estimate finish Wed Dec 10 16:13:44 2008
73.27% done, estimate finish Wed Dec 10 16:13:45 2008
73.60% done, estimate finish Wed Dec 10 16:13:44 2008
73.93% done, estimate finish Wed Dec 10 16:13:45 2008
74.26% done, estimate finish Wed Dec 10 16:13:44 2008
74.59% done, estimate finish Wed Dec 10 16:13:45 2008
74.92% done, estimate finish Wed Dec 10 16:13:44 2008
75.24% done, estimate finish Wed Dec 10 16:13:45 2008
75.57% done, estimate finish Wed Dec 10 16:13:44 2008
75.90% done, estimate finish Wed Dec 10 16:13:45 2008
76.23% done, estimate finish Wed Dec 10 16:13:44 2008
76.56% done, estimate finish Wed Dec 10 16:13:45 2008
76.89% done, estimate finish Wed Dec 10 16:13:44 2008
77.22% done, estimate finish Wed Dec 10 16:13:45 2008
77.54% done, estimate finish Wed Dec 10 16:13:44 2008
77.87% done, estimate finish Wed Dec 10 16:13:45 2008
78.20% done, estimate finish Wed Dec 10 16:13:44 2008
78.53% done, estimate finish Wed Dec 10 16:13:45 2008
78.86% done, estimate finish Wed Dec 10 16:13:44 2008
79.19% done, estimate finish Wed Dec 10 16:13:45 2008
79.52% done, estimate finish Wed Dec 10 16:13:44 2008
79.85% done, estimate finish Wed Dec 10 16:13:45 2008
80.17% done, estimate finish Wed Dec 10 16:13:44 2008
80.50% done, estimate finish Wed Dec 10 16:13:45 2008
80.83% done, estimate finish Wed Dec 10 16:13:44 2008
81.16% done, estimate finish Wed Dec 10 16:13:45 2008
81.49% done, estimate finish Wed Dec 10 16:13:44 2008
81.82% done, estimate finish Wed Dec 10 16:13:45 2008
82.14% done, estimate finish Wed Dec 10 16:13:46 2008
82.47% done, estimate finish Wed Dec 10 16:13:45 2008
82.80% done, estimate finish Wed Dec 10 16:13:46 2008
83.13% done, estimate finish Wed Dec 10 16:13:45 2008
83.46% done, estimate finish Wed Dec 10 16:13:46 2008
83.79% done, estimate finish Wed Dec 10 16:13:45 2008
84.12% done, estimate finish Wed Dec 10 16:13:46 2008
84.45% done, estimate finish Wed Dec 10 16:13:45 2008
84.77% done, estimate finish Wed Dec 10 16:13:46 2008
85.10% done, estimate finish Wed Dec 10 16:13:45 2008
85.43% done, estimate finish Wed Dec 10 16:13:46 2008
85.76% done, estimate finish Wed Dec 10 16:13:46 2008
86.09% done, estimate finish Wed Dec 10 16:13:46 2008
86.42% done, estimate finish Wed Dec 10 16:13:46 2008
86.74% done, estimate finish Wed Dec 10 16:13:46 2008
87.07% done, estimate finish Wed Dec 10 16:13:46 2008
87.40% done, estimate finish Wed Dec 10 16:13:46 2008
87.73% done, estimate finish Wed Dec 10 16:13:46 2008
88.06% done, estimate finish Wed Dec 10 16:13:46 2008
88.39% done, estimate finish Wed Dec 10 16:13:46 2008
88.72% done, estimate finish Wed Dec 10 16:13:46 2008
89.05% done, estimate finish Wed Dec 10 16:13:46 2008
89.37% done, estimate finish Wed Dec 10 16:13:46 2008
89.70% done, estimate finish Wed Dec 10 16:13:46 2008
90.03% done, estimate finish Wed Dec 10 16:13:47 2008
90.36% done, estimate finish Wed Dec 10 16:13:46 2008
90.69% done, estimate finish Wed Dec 10 16:13:47 2008
91.02% done, estimate finish Wed Dec 10 16:13:46 2008
91.34% done, estimate finish Wed Dec 10 16:13:47 2008
91.67% done, estimate finish Wed Dec 10 16:13:46 2008
92.00% done, estimate finish Wed Dec 10 16:13:47 2008
92.33% done, estimate finish Wed Dec 10 16:13:46 2008
92.66% done, estimate finish Wed Dec 10 16:13:47 2008
92.99% done, estimate finish Wed Dec 10 16:13:46 2008
93.32% done, estimate finish Wed Dec 10 16:13:47 2008
93.65% done, estimate finish Wed Dec 10 16:13:46 2008
93.97% done, estimate finish Wed Dec 10 16:13:47 2008
94.30% done, estimate finish Wed Dec 10 16:13:47 2008
94.63% done, estimate finish Wed Dec 10 16:13:47 2008
94.96% done, estimate finish Wed Dec 10 16:13:47 2008
95.29% done, estimate finish Wed Dec 10 16:13:47 2008
95.62% done, estimate finish Wed Dec 10 16:13:47 2008
95.94% done, estimate finish Wed Dec 10 16:13:47 2008
96.27% done, estimate finish Wed Dec 10 16:13:47 2008
96.60% done, estimate finish Wed Dec 10 16:13:47 2008
96.93% done, estimate finish Wed Dec 10 16:13:47 2008
97.26% done, estimate finish Wed Dec 10 16:13:47 2008
97.59% done, estimate finish Wed Dec 10 16:13:47 2008
97.92% done, estimate finish Wed Dec 10 16:13:48 2008
98.25% done, estimate finish Wed Dec 10 16:13:47 2008
98.57% done, estimate finish Wed Dec 10 16:13:48 2008
98.90% done, estimate finish Wed Dec 10 16:13:47 2008
99.23% done, estimate finish Wed Dec 10 16:13:48 2008
99.56% done, estimate finish Wed Dec 10 16:13:47 2008
99.89% done, estimate finish Wed Dec 10 16:13:48 2008
Total translation table size: 2048
Total rockridge attributes bytes: 1161
Total directory bytes: 6144
Path table size(bytes): 56
=== Step 5: Combine LIF volume and media image ===
Max brk space used 1c000
1521711 extents written (2972 MB)
+ /opt/ignite/lbin/instl_combine -C /var/opt/ignite/recovery/archives/crguxpri/image.iso
Adjusting LIF file: ISL (Old iplstart: 4096; New iplstart: 5308416)
Adjusting LIF file: AUTO
Adjusting LIF file: INDEX
Adjusting LIF file: CONFIG
Adjusting LIF file: HPUX
Adjusting LIF file: IINSTALL
Adjusting LIF file: IINSTALLFS
Adjusting LIF file: INSTCMDSIA
Adjusting LIF file: SYSCMDSIA
Adjusting LIF file: SCRIPTS
Adjusting LIF file: PAD
=== Step 6: Write image file to tape/CD/DVD media ===
El Torito offset for LIF volume is: 0x50f000
+ /opt/ignite/lbin/growisofs -Z /dev/rdsk/c0t2d0=/var/opt/ignite/recovery/archives/crguxpri/image.iso
:-( FAIL: command failed with SCTL_INVALID_REQUEST.
:-( unable to GET CONFIGURATION: I/O error
:-( non-MMC unit?
+ Error 83 /opt/ignite/lbin/growisofs failed.
/opt/ignite/data/scripts/examples/make_media_install: ERROR: /opt/ignite/lbin/growisofs failed.
crguxpri /var/opt/ignite/media/pseudo_root/archives #


1 REPLY 1
Matti_Kurkela
Honored Contributor

Re: Create image (ignite) DVD-RW HP-UX

The solution seems to be provided by the Ignite-UX Administration Guide:

http://www.docs.hp.com/en/5992-5309/ch14s03.html#d0e18764

----------
Missing -c argument on HP-UX 11i v2 USB DVD drive

On an HP-UX 11i v2 system with a USB DVD drive, you must use the -c argument to make_media_install and install the patch PHKL_37814. For more information, see â Create HP-UX 11i v2 bootable DVD media on USB drive for two-step media recoveryâ .
------------

See also the chapter immediately before this about creating the /dev/rscsi special file for the DVD writer. Your log indicates the system is trying to use a /dev/rdsk device for DVD writing, which seems incorrect.

The DVD writing software must issue "raw" SCSI commands, which (as far as I know) can be done only using a /dev/rscsi style device on HP-UX. /dev/rdsk only provides raw access to *data*; for SCSI command access, you'll need /dev/rscsi.

MK
MK