1752800 Members
5727 Online
108789 Solutions
New Discussion юеВ

A new Pharaoh - TTr!

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

Re: A new Pharaoh - TTr!

CONGRATS!! TTr.

Party in your honor in my pyramid tonight.
Please specify your favorite snack(s) and beverage(s).

...at your speed, even the so-called "long walk in the Sands" will take only a short
time. Please slow down when passing me by, or I will get choked by the sandstorm you generate :-)

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Doug Burton
Respected Contributor

Re: A new Pharaoh - TTr!

Congratulations and good for you. Good job.
Michal Kapalka (mikap)
Honored Contributor

Re: A new Pharaoh - TTr!

hi,

congratulation to your new level.

mikap
H.Merijn Brand (procura
Honored Contributor

Re: A new Pharaoh - TTr!

Congrats, well done.
WTH would you want to outlaw SAM? I prefer SAM over the annoying web-based new stuff in 11.31.
SAM at least still works in tty mode - over putty.

20080213 1558 208 CA1424643 - Usa - - - 2008 20080212 15 - 53 3.06 - 208
20080220 1145! 376 CA1424643 TTr Usa - - - 2008 20080220 23 168 78 3.72 - 376
20080227 985! 502 CA1424643 TTr Usa - - - 2008 20080227 28 126 93 4.15 - 502
20080306 778! 716 CA1424643 TTr Usa - - - 2008 20080227 28 214 93 5.92 - 716
20080312 738 765 CA1424643 TTr Usa - - - 2008 20080309 41 49 130 4.47 - 765
20080319 727 780 CA1424643 TTr Usa - - - 2008 20080319 42 15 132 4.48 - 780
20080326 704 810 CA1424643 TTr Usa - - - 2008 20080319 44 30 132 4.60 - 810
20080402 704 810 CA1424643 TTr Usa - - - 2008 20080319 44 - 132 4.60 - 810
20080409 705 810 CA1424643 TTr Usa - - - 2008 20080319 44 - 132 4.60 - 810
20080416 702 816 CA1424643 TTr Usa - - - 2008 20080414 44 6 133 4.61 - 816
20080423 704 816 CA1424643 TTr Usa - - - 2008 20080414 44 - 133 4.61 - 816
20080430 668! 905 CA1424643 TTr Usa - - - 2008 20080429 51 89 151 4.48 - 905
20080507 660 928 CA1424643 TTr Usa - - - 2008 20080506 52 23 158 4.42 - 928
20080514 571! 1129 CA1424643 TTr Usa - - - 2008 20080514 64 201 177 4.68 - 1129
20080521 504! 1287 CA1424643 TTr Usa - - - 2008 20080520 70 158 201 4.75 - 1287
20080528 475! 1357 CA1424643 TTr Usa - - - 2008 20080527 71 70 224 4.60 - 1357
20080604 416! 1597 CA1424643 TTr Usa - - - 2008 20080603 85 240 267 4.54 - 1597
20080611 383! 1753 CA1424643 TTr Usa - - - 2008 20080610 94 156 298 4.47 - 1753
20080618 376 1791 CA1424643 TTr Usa - - - 2008 20080617 94 38 329 4.23 - 1791
20080625 352! 1948 CA1424643 TTr Usa - - - 2008 20080624 102 157 345 4.36 - 1948
20080702 316! 2195 CA1424643 TTr Usa - - - 2008 20080702 111 247 361 4.65 - 2195
20080709 305! 2321 CA1424643 TTr Usa - - - 2008 20080708 116 126 377 4.71 - 2321
20080716 299! 2416 CA1424643 TTr Usa - - - 2008 20080714 121 95 390 4.73 - 2416
20080723 300 2434 CA1424643 TTr Usa - - - 2008 20080717 122 18 390 4.75 - 2434
20080730 299 2472 CA1424643 TTr Usa - - - 2008 20080729 125 38 392 4.78 - 2472
20080806 298! 2557 CA1424643 TTr Usa - - - 2008 20080806 129 85 393 4.90 - 2557
20080813 283! 2688 CA1424643 TTr Usa - - - 2008 20080813 136 131 412 4.91 - 2688
20080820 264! 2814 CA1424643 TTr Usa - - - 2008 20080820 144 126 436 4.85 - 2814
20080827 256! 2887 CA1424643 TTr Usa - - - 2008 20080826 146 73 445 4.88 - 2887
20080903 244! 3004 CA1424643 TTr Usa - - - 2008 20080902 153 117 461 4.89 - 3004
20080910 236! 3169 CA1424643 TTr Usa - - - 2008 20080910 162 165 488 4.88 - 3169
20080917 219! 3304 CA1424643 TTr Usa - - - 2008 20080916 168 135 505 4.91 - 3304
20080924 211! 3403 CA1424643 TTr Usa - - - 2008 20080924 173 99 510 4.98 - 3403
20081001 203! 3489 CA1424643 TTr Usa - - - 2008 20080930 177 86 527 4.96 - 3489
20081008 198! 3601 CA1424643 TTr Usa - - - 2008 20081008 186 112 545 4.93 - 3601
20081015 192! 3744 CA1424643 TTr Usa - - - 2008 20081014 191 143 556 5.01 - 3744
20081022 188 3782 CA1424643 TTr Usa - - - 2008 20081020 192 38 560 5.03 - 3782
20081029 186 3821 CA1424643 TTr Usa - - - 2008 20081028 193 39 570 5.01 - 3821
20081105 184! 3894 CA1424643 TTr Usa - - - 2008 20081104 198 73 584 4.98 - 3894
20081112 179! 3967 CA1424643 TTr Usa - - - 2008 20081111 203 73 592 4.99 - 3967
20081119 179 3973 CA1424643 TTr Usa - - - 2008 20081118 203 6 598 4.96 - 3973
20081126 178 3989 CA1424643 TTr Usa - - - 2008 20081124 203 16 604 4.94 - 3989
20081203 177! 4113 CA1424643 TTr Usa - - - 2008 20081202 210 124 618 4.97 - 4113
20081210 174! 4181 CA1424643 TTr Usa - - - 2008 20081209 215 68 627 4.97 - 4181
20081217 173 4222 CA1424643 TTr Usa - - - 2008 20081215 217 41 632 4.97 - 4222
20081224 168! 4318 CA1424643 TTr Usa - - - 2008 20081223 222 96 651 4.95 - 4318
20081231 163! 4371 CA1424643 TTr Usa - - - 2008 20081231 225 53 656 4.96 - 4371
20090107 159! 4429 CA1424643 TTr Usa - - - 2008 20090107 228 58 667 4.95 - 4429
20090114 158 4486 CA1424643 TTr Usa - - - 2008 20090113 230 57 682 4.92 - 4486
20090121 148! 4647 CA1424643 TTr Usa - - - 2008 20090121 239 161 712 4.89 - 4647
20090128 146! 4739 CA1424643 TTr Usa - - - 2008 20090127 244 92 723 4.90 - 4739
20090204 146 4759 CA1424643 TTr Usa - - - 2008 20090203 244 20 729 4.89 - 4759
20090211 145 4798 CA1424643 TTr Usa - - - 2008 20090210 247 39 730 4.91 - 4798
20090218 142 4853 CA1424643 TTr Usa - - - 2008 20090218 251 55 743 4.88 - 4853
20090225 142 4911 CA1424643 TTr Usa - - - 2008 20090224 252 58 753 4.89 - 4911
20090304 141 4956 CA1424643 TTr Usa - - - 2008 20090303 252 45 763 4.88 - 4956
20090311 135! 5084 CA1424643 TTr Usa - - - 2008 20090310 257 128 773 4.94 - 5084
20090318 135 5100 CA1424643 TTr Usa - - - 2008 20090317 258 16 779 4.92 - 5100
20090325 133 5143 CA1424643 TTr Usa - - - 2008 20090324 262 43 788 4.90 - 5143
20090401 131! 5241 CA1424643 TTr Usa - - - 2008 20090331 263 98 793 4.96 - 5241
20090408 128 5293 CA1424643 TTr Usa - - - 2008 20090407 266 52 796 4.98 - 5293
20090415 126! 5376 CA1424643 TTr Usa - - - 2008 20090414 273 83 804 4.99 - 5376
20090422 126 5407 CA1424643 TTr Usa - - - 2008 20090417 275 31 808 4.99 - 5407
20090429 126! 5497 CA1424643 TTr Usa - - - 2008 20090428 278 90 822 5.00 - 5497
20090506 124! 5588 CA1424643 TTr Usa - - - 2008 20090505 285 91 835 4.99 - 5588
20090513 124 5646 CA1424643 TTr Usa - - - 2008 20090512 289 58 846 4.97 - 5646
20090520 122! 5756 CA1424643 TTr Usa - - - 2008 20090519 296 110 860 4.98 - 5756
20090527 121! 5856 CA1424643 TTr Usa - - - 2008 20090526 302 100 873 4.98 - 5856
20090603 118! 5954 CA1424643 TTr Usa - - - 2008 20090602 308 98 878 5.02 - 5954
20090610 117 6018 CA1424643 TTr Usa - - - 2008 20090608 312 64 885 5.03 - 6018
20090617 116! 6129 CA1424643 TTr Usa - - - 2008 20090617 317 111 902 5.03 - 6129
20090624 115 6189 CA1424643 TTr Usa - - - 2008 20090624 321 60 908 5.04 - 6189
20090701 114! 6347 CA1424643 TTr Usa - - - 2008 20090630 331 158 938 5.00 - 6347
20090708 113 6409 CA1424643 TTr Usa - - - 2008 20090708 333 62 962 4.95 - 6409
20090715 112! 6538 CA1424643 TTr Usa - - - 2008 20090715 340 129 984 4.94 - 6538
20090722 109! 6727 CA1424643 TTr Usa - - - 2008 20090721 344 189 995 5.02 - 6727
20090729 108 6765 CA1424643 TTr Usa - - - 2008 20090724 344 38 998 5.04 - 6765
20090805 109 6765 CA1424643 TTr Usa - - - 2008 20090724 344 - 998 5.04 - 6765
20090812 109 6785 CA1424643 TTr Usa - - - 2008 20090724 345 20 997 5.06 - 6785
20090819 108 6791 CA1424643 TTr Usa - - - 2008 20090724 345 6 997 5.06 - 6791
20090826 107! 6917 CA1424643 TTr Usa - - - 2008 20090825 350 126 1017 5.06 - 6917
20090902 105! 7040 CA1424643 TTr Usa - - - 2008 20090901 354 123 1037 5.06 - 7040
20090909 105! 7128 CA1424643 TTr Usa - - - 2008 20090908 360 88 1055 5.04 - 7128
20090916 102! 7285 CA1424643 TTr Usa - - - 2008 20090915 369 157 1085 5.01 - 7285
20090923 101! 7374 CA1424643 TTr Usa - - - 2008 20090922 373 89 1117 4.95 - 7374
20090930 101! 7511 CA1424643 TTr Usa - - - 2008 20090930 379 137 1143 4.93 - 7511
DB - 7559 CA1424643 TTr Usa - - - 2008 20091002 381 - 1160 4.91 - 7559
Average points per report: 83.94

http://www.itrcstats.info/user_details.php?user_id=CA1424643&show_others=1

Enjoy, Have FUN! H.Merijn

Enjoy, Have FUN! H.Merijn
Michael Steele_2
Honored Contributor

Re: A new Pharaoh - TTr!

I am extremely impressed, way to go.
Support Fatherhood - Stop Family Law
VK2COT
Honored Contributor

Re: A new Pharaoh - TTr!

Sincere wishes for future successes TTr.

You are on your way to achieve higher goals
and Pharaoh status is just the beginning :)

VK2COT
VK2COT - Dusan Baljevic
Andrew Rutter
Honored Contributor

Re: A new Pharaoh - TTr!

hi,

very well done TTr

keep up the good work and enjoy

Andy
R.K. #
Honored Contributor

Re: A new Pharaoh - TTr!

Congrats TTr!

Very well done..enjoy the one, which is one of the most beautiful Hat in itrc.
Don't fix what ain't broke
Gokul Chandola
Trusted Contributor

Re: A new Pharaoh - TTr!

Congrats TTr,
To achive new status "ITRC Pharaoh" in this forum.

Regards,
Gokul Chandola
There is always some scope for improvment.
Rob Leadbeater
Honored Contributor

Re: A new Pharaoh - TTr!

Congratulations TTr, those are pretty good numbers !

Regards,

Rob