Operating System - HP-UX
1753666 Members
6146 Online
108799 Solutions
New Discussion юеВ

Re: Congrats to Belgian King Wim Rombauts

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

Congrats to Belgian King Wim Rombauts

Congrats King Wim!

Enjoy your new hat and
keep on polishing it!

Best wishes
Volkmar

P.S. his profile
http://forums11.itrc.hp.com/service/forums/publicProfile.do?userId=BR29930
*** Say 'Thanks' with Kudos ***
24 REPLIES 24
Suraj K Sankari
Honored Contributor

Re: Congrats to Belgian King Wim Rombauts

Hi Wim,

Congratulation Keep it up.........

Suraj
Dennis Handly
Acclaimed Contributor

Re: Congrats to Belgian King Wim Rombauts

Congrats! Don't sit on the pointy parts.
A few unassigned points:
http://forums.itrc.hp.com/service/forums/pageList.do?userId=BR29930&listType=unassigned
S.N.S
Valued Contributor

Re: Congrats to Belgian King Wim Rombauts

Congrats,

Dont polish the hat too much tough...Still Hats remain to be worn!

Cheers
SNS
"Genius is 1% inspiration, 99% Perspiration" - Edison
Jan van den Ende
Honored Contributor

Re: Congrats to Belgian King Wim Rombauts

Wim,

van harte!

En vat er ene van mij!

Proost.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Michal Kapalka (mikap)
Honored Contributor

Re: Congrats to Belgian King Wim Rombauts

hi Wim,

congratullation.

mikap
James R. Ferguson
Acclaimed Contributor

Re: Congrats to Belgian King Wim Rombauts

Congratulations Wim!

Well done. Enjoy the auric helmet!

Regards!

...JRF...
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to Belgian King Wim Rombauts

Congrats, well done!

Geniet van de paleistuinen en de extra service in de bar.

20020422 110 976 BR29930 Wim Rombauts BELGIUM 34 34 100.0 19970821 20020417 - - - - - 976
20020503 110 984 BR29930 Wim Rombauts BELGIUM 34 35 97.1 19970821 20020424 56 8 - - - 984
20020513 116 984 BR29930 Wim Rombauts BELGIUM 34 35 97.1 19970821 20020424 56 - - - - 984
20020523 116 988 BR29930 Wim Rombauts BELGIUM 34 35 97.1 19970821 20020522 56 4 - - - 988
20020530 120 994 BR29930 Wim Rombauts - 38 38 100.0 19970821 20020528 56 6 - - - 994
20020602 120 994 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 - - - - 994
20020612 121 996 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 2 - - - 996
20020619 122 996 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 - - - - 996
20020621 127 996 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 - - - - 996
20020626 131 996 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 - - - - 996
20020717 135 999 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 3 241 3.36 - 999
20020724 138 999 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020528 56 - 241 3.36 - 999
20020731 138 1023 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020726 58 24 243 3.40 - 1023
20020802 137 1039 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020807 59 16 246 3.41 - 1039
20020814 139 1039 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020807 59 - 246 3.41 - 1039
20020821 141 1050 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020820 60 11 247 3.42 - 1050
20020828 144 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 5 248 3.43 - 1055
20020904 146 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20020911 148 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20020926 150 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021003 152 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021009 152 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021016 156 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021023 157 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021030 158 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021106 158 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021113 158 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021120 158 1055 BR29930 Wim Rombauts BELGIUM 38 38 100.0 19970821 20020826 60 - 248 3.43 - 1055
20021127 160 1060 BR29930 Wim Rombauts BELGIUM 41 43 95.3 19970821 20021126 60 5 250 3.42 - 1060
20021204 161 1060 BR29930 Wim Rombauts BELGIUM 41 43 95.3 19970821 20021126 60 - 250 3.42 - 1060
20021211 164 1060 BR29930 Wim Rombauts BELGIUM 41 43 95.3 19970821 20021126 60 - 250 3.42 - 1060
20021218 166 1060 BR29930 Wim Rombauts BELGIUM 41 43 95.3 19970821 20021126 60 - 250 3.42 - 1060
20021225 167 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021224 60 7 257 3.37 - 1067
20030101 168 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021224 60 - 257 3.37 - 1067
20030108 171 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021227 60 - 259 3.34 - 1067
20030115 173 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021227 60 - 259 3.34 - 1067
20030122 175 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021227 60 - 259 3.34 - 1067
20030129 179 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021227 60 - 259 3.34 - 1067
20030205 179 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021227 60 - 259 3.34 - 1067
20030212 180 1067 BR29930 Wim Rombauts BELGIUM 44 45 97.8 19970821 20021227 60 - 259 3.34 - 1067
20030219 185 1072 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030210 60 5 263 3.32 - 1072
20030226 186 1072 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030210 60 - 263 3.32 - 1072
20030305 186 1072 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030210 60 - 263 3.32 - 1072
20030312 189 1072 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030210 60 - 263 3.32 - 1072
20030319 191 1072 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030210 60 - 263 3.32 - 1072
20030326 194 1072 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030210 60 - 263 3.32 - 1072
20030402 197 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 7 264 3.33 - 1079
20030409 197 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030416 200 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030423 200 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030430 204 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030507 205 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030514 205 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030521 207 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030528 210 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030604 211 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030611 213 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030618 215 1079 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030326 60 - 264 3.33 - 1079
20030625 217 1081 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030618 60 2 268 3.30 - 1081
20030702 220 1081 BR29930 Wim Rombauts BELGIUM 48 50 96.0 19970821 20030618 60 - 268 3.30 - 1081
20030709 217 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 20 272 3.30 - 1101
20030716 220 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030723 220 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030730 223 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030806 223 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030813 224 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030820 225 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030827 225 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030903 229 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030910 230 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20030917 232 1101 BR29930 Wim Rombauts BELGIUM 55 63 87.3 19970821 20030708 62 - 272 3.30 - 1101
20031011 236 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 19970821 20030905 62 - 256 3.46 - 1101
20031015 236 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 19970821 20030905 62 - 256 3.46 - 1101
20031022 236 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 19970821 20030905 62 - 256 3.46 - 1101
20031029 240 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031105 243 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031112 245 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031119 248 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031126 250 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031203 253 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031210 257 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031217 259 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20031231 261 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040107 263 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040114 265 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040121 266 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040128 268 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040204 270 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040211 272 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040218 274 1101 BR29930 Wim Rombauts Belgium 55 64 85.9 1997 20030905 62 - 256 3.46 - 1101
20040225 273 1111 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040219 62 10 212 4.05 - 1111
20040303 273 1111 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040219 62 - 212 4.05 - 1111
20040310 277 1111 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040219 62 - 212 4.05 - 1111
20040317 283 1111 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040219 62 - 212 4.05 - 1111
20040324 286 1119 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040319 63 8 213 4.05 - 1119
20040331 285 1119 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040319 63 - 213 4.05 - 1119
20040407 286 1127 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040402 64 8 213 4.07 - 1127
20040414 286 1127 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040402 64 - 213 4.07 - 1127
20040421 292 1127 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040402 64 - 213 4.07 - 1127
20040428 294 1127 BR29930 Wim Rombauts Belgium 58 64 90.6 1997 20040402 64 - 213 4.07 - 1127
20040505 289 1152 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040504 64 25 223 4.01 - 1152
20040512 289 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 8 225 4.00 - 1160
20040519 290 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040526 295 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040602 299 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040609 303 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040616 303 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040623 306 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040630 309 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040707 309 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040714 313 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040721 313 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040728 314 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040804 315 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040811 316 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040818 319 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040825 321 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040901 322 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040908 325 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040915 327 1160 BR29930 Wim Rombauts Belgium 63 71 88.7 1997 20040505 65 - 225 4.00 - 1160
20040922 328 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 10 232 3.93 - 1170
20040929 330 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 - 232 3.93 - 1170
20041006 331 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 - 232 3.93 - 1170
20041013 331 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 - 232 3.93 - 1170
20041020 335 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 - 232 3.93 - 1170
20041027 338 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 - 232 3.93 - 1170
20041103 339 1170 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 66 - 232 3.93 - 1170
20041110 337 1178 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 67 8 231 3.95 - 1178
20041117 338 1183 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20040920 67 5 231 3.97 - 1183
20041124 324 1242 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041123 71 59 242 3.97 - 1242
20041201 318 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 32 249 3.96 - 1274
20041208 319 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20041215 319 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20041222 321 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20041229 323 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20050105 325 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20050112 328 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20050119 328 1274 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20041129 73 - 249 3.96 - 1274
20050126 331 1279 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050121 73 5 252 3.94 - 1279
20050202 332 1279 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050121 73 - 252 3.94 - 1279
20050209 334 1279 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050121 73 - 252 3.94 - 1279
20050216 337 1279 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050121 73 - 252 3.94 - 1279
20050223 337 1282 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050216 73 3 254 3.92 - 1282
20050302 339 1282 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050216 73 - 254 3.92 - 1282
20050309 340 1282 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050216 73 - 254 3.92 - 1282
20050316 341 1282 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050216 73 - 254 3.92 - 1282
20050323 340 1292 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050318 74 10 254 3.94 - 1292
20050330 337 1300 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050324 75 8 254 3.95 - 1300
20050406 338 1300 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050324 75 - 254 3.95 - 1300
20050413 340 1309 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050324 76 9 253 3.98 - 1309
20050420 343 1309 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050324 76 - 253 3.98 - 1309
20050427 345 1309 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050324 76 - 253 3.98 - 1309
20050504 345 1309 BR29930 Wim Rombauts Belgium 63 73 86.3 1997 20050324 76 - 253 3.98 - 1309
20050511 341 1319 BR29930 Wim Rombauts Belgium 66 74 89.2 1997 20050510 77 10 256 3.96 - 1319
20050518 332 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 33 258 4.04 - 1352
20050525 335 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050601 336 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050608 336 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050615 337 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050622 338 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050629 340 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050706 341 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050713 344 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050720 347 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050727 347 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050803 350 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050810 352 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050817 354 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050824 354 1352 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050511 77 - 258 4.04 - 1352
20050831 355 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 2 259 4.03 - 1354
20050907 358 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 - 259 4.03 - 1354
20050914 363 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 - 259 4.03 - 1354
20050921 322 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 - 259 4.03 - 1354
20050928 325 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 - 259 4.03 - 1354
20051005 326 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 - 259 4.03 - 1354
20051012 326 1354 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20050621 77 - 259 4.03 - 1354
20051019 324 1364 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051014 78 10 259 4.05 - 1364
20051026 324 1372 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051025 79 8 260 4.05 - 1372
20051102 324 1372 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051025 79 - 260 4.05 - 1372
20051109 325 1372 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051025 79 - 260 4.05 - 1372
20051116 326 1380 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051025 80 8 259 4.07 - 1380
20051123 330 1380 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051025 80 - 259 4.07 - 1380
20051130 333 1380 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051025 80 - 259 4.07 - 1380
20051207 334 1387 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051123 80 7 261 4.07 - 1387
20051214 334 1387 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051123 80 - 261 4.07 - 1387
20051221 336 1387 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051123 80 - 261 4.07 - 1387
20051228 335 1391 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051227 80 4 262 4.07 - 1391
20060104 335 1391 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051227 80 - 262 4.07 - 1391
20060111 336 1391 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20051227 80 - 262 4.07 - 1391
20060118 336 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 5 263 4.07 - 1396
20060125 339 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060201 341 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060208 344 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060215 345 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060222 345 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060301 347 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060308 348 1396 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.07 - 1396
20060315 350 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 2 263 4.08 - 1398
20060322 350 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060329 351 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060405 352 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060412 353 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060420 356 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060426 357 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060503 360 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060510 362 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060517 362 1398 BR29930 Wim Rombauts Belgium 74 74 100.0 1997 20060113 80 - 263 4.08 - 1398
20060524 362 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 7 264 4.08 - 1405
20060531 365 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060607 365 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060614 366 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060621 368 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060628 369 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060705 370 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060712 360 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060719 372 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060726 373 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060802 375 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060809 375 1405 BR29930 Wim Rombauts Belgium 74 76 97.4 1997 20060516 80 - 264 4.08 - 1405
20060823 378 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 4 264 4.10 - 1409
20060830 379 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 - 264 4.10 - 1409
20060906 381 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 - 264 4.10 - 1409
20060913 381 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 - 264 4.10 - 1409
20060920 382 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 - 264 4.10 - 1409
20060927 382 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 - 264 4.10 - 1409
20061004 383 1409 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20060529 80 - 264 4.10 - 1409
20061011 383 1417 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20061006 80 8 273 4.01 - 1417
20061018 381 1427 BR29930 Wim Rombauts Belgium 76 76 100.0 1997 20061006 81 10 272 4.04 - 1427
