Operating System - HP-UX
1753785 Members
7681 Online
108799 Solutions
New Discussion юеВ

Re: Congrats to ITRC olympian Matti kurkela

 
SOLVED
Go to solution
Ismail Azad
Esteemed Contributor

Congrats to ITRC olympian Matti kurkela

Greetings ITRCians,

This thread has been created for a new olympian amongst us on ITRC. --Matti Kurkela --, thank you for redifining the meaning of a *quality long post*. Michael Leu's link on Bill Hassells most useful ITRC threads pointed to a link --Matti's bunnies--. That sums up to as how Matti has been an *online guru* for many. It has been an informative thriller reading the wonderful essay like solutions that are posted. Thank you for the last 10 years and the continued priceless contributions on this forum. Here is Matti's profile...

http://h30499.www3.hp.com/t5/user/viewprofilepage/user-id/693683

It's by far one of the most meaningful quotes of all as it's obvious from the quote that the message is , it's not enough to get the job done but it's even more momentous to know exactly what you are doing and why you are doing it and a lot of Matti's posts explains the what and why of the technical aspect of things which is the beauty of the posts contents.

Thank you once again MK.

Regards
Ismail Azad

Read, read and read... Then read again until you read "between the lines".....
26 REPLIES 26
James R. Ferguson
Acclaimed Contributor

Re: Congrats to ITRC olympian Matti kurkela

Congratulations Matti !

I second Ismail's accolade. Your contributions and their ever germane nature are second to none.

You have enriched the community greatly.

Warmest regards!

...JRF...
H.Merijn Brand (procura
Honored Contributor
Solution

Re: Congrats to ITRC olympian Matti kurkela

Congrats, well done!

You've got a superb personal quote. I really really like that!

20031029 5216 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031105 5264 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031112 5313 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031119 5365 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031126 5410 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031203 5445 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031210 5474 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031217 5515 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20031231 5567 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20040107 5597 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20040114 5650 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20040121 5672 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20040128 5715 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20040204 5754 8 BR667588 Matti Kurkela Finland - - - 2001 - - - - - - 8
20040211 3682 14 BR667588 Matti Kurkela Finland - - - 2001 20040209 1 6 7 1.75 - 14
20040218 3175 18 BR667588 Matti Kurkela Finland - - - 2001 20040209 1 4 7 2.25 - 18
20040225 2705 23 BR667588 Matti Kurkela Finland - - - 2001 20040219 1 5 7 2.88 - 23
20040303 2720 23 BR667588 Matti Kurkela Finland - - - 2001 20040219 1 - 7 2.88 - 23
20040310 2741 23 BR667588 Matti Kurkela Finland - - - 2001 20040219 1 - 7 2.88 - 23
20040317 1915 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 18 8 3.73 - 41
20040324 1933 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 - 8 3.73 - 41
20040331 1945 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 - 8 3.73 - 41
20040407 1970 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 - 8 3.73 - 41
20040414 1980 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 - 8 3.73 - 41
20040421 2009 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 - 8 3.73 - 41
20040428 2016 41 BR667588 Matti Kurkela Finland - - - 2001 20040316 3 - 8 3.73 - 41
20040505 1643 58 BR667588 Matti Kurkela Finland - - - 2001 20040504 4 17 13 3.41 - 58
20040512 1159 106 BR667588 Matti Kurkela Finland - - - 2001 20040511 9 48 17 4.08 - 106
20040519 1133 113 BR667588 Matti Kurkela Finland - - - 2001 20040518 9 7 20 3.90 - 113
20040526 1101 123 BR667588 Matti Kurkela Finland - - - 2001 20040524 - 10 20 6.15 - 123
20040602 1078 130 BR667588 Matti Kurkela Finland - - - 2001 20040526 - 7 21 6.19 - 130
20040609 1090 130 BR667588 Matti Kurkela Finland - - - 2001 20040526 - - 21 6.19 - 130
20040616 1011 150 BR667588 Matti Kurkela Finland - - - 2001 20040614 11 20 24 4.29 - 150
20040623 1010 153 BR667588 Matti Kurkela Finland - - - 2001 20040614 11 3 24 4.37 - 153
20040630 1016 153 BR667588 Matti Kurkela Finland - - - 2001 20040614 11 - 24 4.37 - 153
20040707 1019 153 BR667588 Matti Kurkela Finland - - - 2001 20040614 11 - 24 4.37 - 153
20040714 1005 160 BR667588 Matti Kurkela Finland - - - 2001 20040709 11 7 27 4.21 - 160
20040721 1009 160 BR667588 Matti Kurkela Finland - - - 2001 20040709 11 - 27 4.21 - 160
20040728 1013 160 BR667588 Matti Kurkela Finland - - - 2001 20040709 11 - 27 4.21 - 160
20040804 1001 164 BR667588 Matti Kurkela Finland - - - 2001 20040802 11 4 34 3.64 - 164
20040811 999 164 BR667588 Matti Kurkela Finland - - - 2001 20040802 11 - 34 3.64 - 164
20040818 946 187 BR667588 Matti Kurkela Finland - - - 2001 20040817 12 23 39 3.67 - 187
20040825 926 194 BR667588 Matti Kurkela Finland - - - 2001 20040817 12 7 39 3.80 - 194
20040901 886 221 BR667588 Matti Kurkela Finland - - - 2001 20040831 14 27 49 3.51 - 221
20040908 890 221 BR667588 Matti Kurkela Finland - - - 2001 20040831 14 - 49 3.51 - 221
20040915 886 228 BR667588 Matti Kurkela Finland - - - 2001 20040908 14 7 51 3.51 - 228
20040922 893 228 BR667588 Matti Kurkela Finland - - - 2001 20040908 14 - 51 3.51 - 228
20040929 901 228 BR667588 Matti Kurkela Finland - - - 2001 20040908 14 - 51 3.51 - 228
20041006 904 228 BR667588 Matti Kurkela Finland - - - 2001 20040908 14 - 51 3.51 - 228
20041013 909 228 BR667588 Matti Kurkela Finland - - - 2001 20040908 14 - 51 3.51 - 228
20041020 893 243 BR667588 Matti Kurkela Finland - - - 2001 20041012 15 15 54 3.52 - 243
20041027 888 250 BR667588 Matti Kurkela Finland - - - 2001 20041020 15 7 55 3.57 - 250
20041103 896 250 BR667588 Matti Kurkela Finland - - - 2001 20041020 15 - 55 3.57 - 250
20041110 900 250 BR667588 Matti Kurkela Finland - - - 2001 20041020 15 - 55 3.57 - 250
20041117 903 250 BR667588 Matti Kurkela Finland - - - 2001 20041020 15 - 55 3.57 - 250
20041124 910 250 BR667588 Matti Kurkela Finland - - - 2001 20041020 15 - 55 3.57 - 250
20041201 913 250 BR667588 Matti Kurkela Finland - - - 2001 20041020 15 - 55 3.57 - 250
20041208 895 268 BR667588 Matti Kurkela Finland - - - 2001 20041207 17 18 58 3.57 - 268
20041215 866 286 BR667588 Matti Kurkela Finland - - - 2001 20041209 19 18 61 3.58 - 286
20041222 867 286 BR667588 Matti Kurkela Finland - - - 2001 20041209 19 - 61 3.58 - 286
20041229 869 286 BR667588 Matti Kurkela Finland - - - 2001 20041209 19 - 61 3.58 - 286
20050105 871 286 BR667588 Matti Kurkela Finland - - - 2001 20041209 19 - 61 3.58 - 286
20050112 877 286 BR667588 Matti Kurkela Finland - - - 2001 20041209 19 - 61 3.58 - 286
20050119 882 286 BR667588 Matti Kurkela Finland - - - 2001 20041209 19 - 61 3.58 - 286
20050126 877 291 BR667588 Matti Kurkela Finland - - - 2001 20050124 19 5 65 3.46 - 291
20050202 883 291 BR667588 Matti Kurkela Finland - - - 2001 20050124 19 - 65 3.46 - 291
20050209 872 297 BR667588 Matti Kurkela Finland - - - 2001 20050206 19 6 69 3.38 - 297
20050216 877 297 BR667588 Matti Kurkela Finland - - - 2001 20050206 19 - 69 3.38 - 297
20050223 882 297 BR667588 Matti Kurkela Finland - - - 2001 20050206 19 - 69 3.38 - 297
20050302 886 297 BR667588 Matti Kurkela Finland - - - 2001 20050206 19 - 69 3.38 - 297
20050309 855 310 BR667588 Matti Kurkela Finland - - - 2001 20050206 20 13 68 3.52 - 310
20050316 856 310 BR667588 Matti Kurkela Finland - - - 2001 20050206 20 - 68 3.52 - 310
20050323 860 310 BR667588 Matti Kurkela Finland - - - 2001 20050206 20 - 68 3.52 - 310
20050330 862 310 BR667588 Matti Kurkela Finland - - - 2001 20050206 20 - 68 3.52 - 310
20050406 866 310 BR667588 Matti Kurkela Finland - - - 2001 20050206 20 - 68 3.52 - 310
20050413 873 310 BR667588 Matti Kurkela Finland - - - 2001 20050206 20 - 68 3.52 - 310
20050420 869 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 5 69 3.54 - 315
20050427 872 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050504 876 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050511 880 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050518 883 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050525 889 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050601 893 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050608 895 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050615 901 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050622 901 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050629 908 315 BR667588 Matti Kurkela Finland - - - 2001 20050413 20 - 69 3.54 - 315
20050706 878 336 BR667588 Matti Kurkela Finland - - - 2001 20050705 21 21 74 3.54 - 336
20050713 864 346 BR667588 Matti Kurkela Finland - - - 2001 20050709 22 10 76 3.53 - 346
20050720 868 347 BR667588 Matti Kurkela Finland - - - 2001 20050719 22 1 77 3.51 - 347
20050727 858 357 BR667588 Matti Kurkela Finland - - - 2001 20050726 23 10 81 3.43 - 357
20050803 827 378 BR667588 Matti Kurkela Finland - - - 2001 20050802 23 21 89 3.38 - 378
20050810 791 410 BR667588 Matti Kurkela Finland - - - 2001 20050809 25 32 97 3.36 - 410
20050817 773 440 BR667588 Matti Kurkela Finland - - - 2001 20050816 27 30 106 3.31 - 440
20050824 754 472 BR667588 Matti Kurkela Finland - - - 2001 20050821 30 32 108 3.42 - 472
20050831 741 498 BR667588 Matti Kurkela Finland - - - 2001 20050830 32 26 110 3.51 - 498
20050907 742 503 BR667588 Matti Kurkela Finland - - - 2001 20050830 32 5 110 3.54 - 503
20050914 750 503 BR667588 Matti Kurkela Finland - - - 2001 20050830 32 - 110 3.54 - 503
20050921 695 503 BR667588 Matti Kurkela Finland - - - 2001 20050830 32 - 110 3.54 - 503
20050928 692 512 BR667588 Matti Kurkela Finland - - - 2001 20050926 33 9 111 3.56 - 512
20051005 696 512 BR667588 Matti Kurkela Finland - - - 2001 20050926 33 - 111 3.56 - 512
20051012 696 519 BR667588 Matti Kurkela Finland - - - 2001 20051011 33 7 113 3.55 - 519
20051019 666 562 BR667588 Matti Kurkela Finland - - - 2001 20051014 36 43 117 3.67 - 562
20051026 656 579 BR667588 Matti Kurkela Finland - - - 2001 20051025 37 17 123 3.62 - 579
20051102 647 596 BR667588 Matti Kurkela Finland - - - 2001 20051028 39 17 123 3.68 - 596
20051109 600 639 BR667588 Matti Kurkela Finland - - - 2001 20051104 42 43 128 3.76 - 639
20051116 601 647 BR667588 Matti Kurkela Finland - - - 2001 20051114 43 8 130 3.74 - 647
20051123 607 647 BR667588 Matti Kurkela Finland - - - 2001 20051114 43 - 130 3.74 - 647
20051130 605 654 BR667588 Matti Kurkela Finland - - - 2001 20051129 43 7 132 3.74 - 654
20051207 608 654 BR667588 Matti Kurkela Finland - - - 2001 20051129 43 - 132 3.74 - 654
20051214 610 654 BR667588 Matti Kurkela Finland - - - 2001 20051129 43 - 132 3.74 - 654
20051221 596 674 BR667588 Matti Kurkela Finland - - - 2001 20051216 45 20 133 3.79 - 674
20051228 597 674 BR667588 Matti Kurkela Finland - - - 2001 20051216 45 - 133 3.79 - 674
20060104 597 674 BR667588 Matti Kurkela Finland - - - 2001 20051216 45 - 133 3.79 - 674
20060111 598 681 BR667588 Matti Kurkela Finland - - - 2001 20060109 45 7 136 3.76 - 681
20060118 599 684 BR667588 Matti Kurkela Finland - - - 2001 20060117 45 3 139 3.72 - 684
20060125 574 728 BR667588 Matti Kurkela Finland - - - 2001 20060123 49 44 141 3.83 - 728
20060201 580 730 BR667588 Matti Kurkela Finland - - - 2001 20060131 49 2 143 3.80 - 730
20060208 583 730 BR667588 Matti Kurkela Finland - - - 2001 20060131 49 - 143 3.80 - 730
20060215 584 730 BR667588 Matti Kurkela Finland - - - 2001 20060131 49 - 143 3.80 - 730
20060222 582 734 BR667588 Matti Kurkela Finland - - - 2001 20060221 49 4 146 3.76 - 734
20060301 582 735 BR667588 Matti Kurkela Finland - - - 2001 20060227 49 1 147 3.75 - 735
20060308 578 751 BR667588 Matti Kurkela Finland - - - 2001 20060307 51 16 146 3.81 - 751
20060315 581 751 BR667588 Matti Kurkela Finland - - - 2001 20060307 51 - 146 3.81 - 751
20060322 581 758 BR667588 Matti Kurkela Finland - - - 2001 20060320 51 7 149 3.79 - 758
20060329 575 775 BR667588 Matti Kurkela Finland - - - 2001 20060324 52 17 151 3.82 - 775
20060405 577 775 BR667588 Matti Kurkela Finland - - - 2001 20060324 52 - 151 3.82 - 775
20060412 552 819 BR667588 Matti Kurkela Finland - - - 2001 20060410 56 44 156 3.86 - 819
20060420 546 846 BR667588 Matti Kurkela Finland - - - 2001 20060418 57 27 159 3.92 - 846
20060426 547 846 BR667588 Matti Kurkela Finland - - - 2001 20060418 57 - 159 3.92 - 846
20060503 525 896 BR667588 Matti Kurkela Finland - - - 2001 20060502 62 50 170 3.86 - 896
20060510 516 928 BR667588 Matti Kurkela Finland - - - 2001 20060509 64 32 175 3.88 - 928
20060517 504 971 BR667588 Matti Kurkela Finland - - - 2001 20060516 67 43 179 3.95 - 971
20060524 483 1069 BR667588 Matti Kurkela Finland - - - 2001 20060523 74 98 189 4.06 - 1069
20060531 481 1077 BR667588 Matti Kurkela Finland - - - 2001 20060530 75 8 191 4.05 - 1077
20060607 479 1082 BR667588 Matti Kurkela Finland - - - 2001 20060531 75 5 192 4.05 - 1082
20060614 476 1092 BR667588 Matti Kurkela Finland - - - 2001 20060613 76 10 194 4.04 - 1092
20060621 475 1105 BR667588 Matti Kurkela Finland - - - 2001 20060620 77 13 196 4.05 - 1105
20060628 444 1162 BR667588 Matti Kurkela Finland - - - 2001 20060627 82 57 208 4.01 - 1162
20060705 432 1207 BR667588 Matti Kurkela Finland 1 2 50.0 2001 20060703 85 45 210 4.09 - 1207
20060712 422 1207 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060712 86 - 219 3.96 - 1207
20060719 421 1259 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060718 87 52 221 4.09 - 1259
20060726 415 1274 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060725 88 15 231 3.99 - 1274
20060802 395 1330 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060801 94 56 239 3.99 - 1330
20060809 397 1330 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060801 94 - 239 3.99 - 1330
20060823 377 1411 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060821 100 81 253 4.00 - 1411
20060830 378 1411 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060821 100 - 253 4.00 - 1411
20060906 373 1436 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060821 100 25 253 4.07 - 1436
20060913 368 1461 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060912 104 25 267 3.94 - 1461
20060920 365 1489 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060919 106 28 273 3.93 - 1489
20060927 357 1536 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060925 110 47 275 3.99 - 1536
20061004 357 1536 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20060925 110 - 275 3.99 - 1536
20061011 354 1556 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061010 111 20 284 3.94 - 1556
20061018 350 1576 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061017 113 20 289 3.92 - 1576
20061025 346 1615 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061017 113 39 289 4.02 - 1615
20061101 340 1661 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061030 121 46 294 4.00 - 1661
20061108 332 1714 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061107 125 53 304 4.00 - 1714
20061115 329 1745 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061114 128 31 308 4.00 - 1745
20061122 331 1745 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061114 128 - 308 4.00 - 1745
20061129 322 1779 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061128 131 34 312 4.02 - 1779
20061206 320 1806 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061205 133 27 316 4.02 - 1806
20061213 318 1820 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061210 134 14 318 4.03 - 1820
20061220 320 1828 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061210 135 8 317 4.04 - 1828
20061227 320 1828 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061210 135 - 317 4.04 - 1828
20070103 320 1828 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061210 135 - 317 4.04 - 1828
20070110 319 1836 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061229 136 8 321 4.02 - 1836
20070117 319 1836 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20061229 136 - 321 4.02 - 1836
20070124 314 1876 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070123 139 40 326 4.03 - 1876
20070131 312 1915 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070129 139 39 333 4.06 - 1915
20070207 308 1934 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070206 143 19 334 4.05 - 1934
20070214 306 1945 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070208 143 11 334 4.08 - 1945
20070221 306 1955 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070220 144 10 337 4.06 - 1955
20070307 286! 2131 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070306 155 176 366 4.09 - 2131
20070314 278! 2236 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070313 159 105 383 4.13 - 2236
20070321 273! 2349 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070320 168 113 389 4.22 - 2349
20070328 267! 2452 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070327 176 103 397 4.28 - 2452
20070404 266! 2541 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070403 182 89 418 4.24 - 2541
20070411 264 2584 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070410 183 43 422 4.27 - 2584
20070418 260 2663 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070418 190 79 429 4.30 - 2663
20070425 247 2736 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070423 194 73 440 4.32 - 2736
20070502 245 2751 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070430 195 15 450 4.27 - 2751
20070509 233 2848 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070508 202 97 461 4.30 - 2848
20070516 228 2910 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070508 202 62 461 4.39 - 2910
20070523 225 2956 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070521 208 46 472 4.35 - 2956
20070530 217! 3055 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070529 212 99 496 4.31 - 3055
20070606 210! 3173 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070605 223 118 501 4.38 - 3173
20070613 203 3226 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070612 227 53 520 4.32 - 3226
20070620 195 3294 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070618 232 68 530 4.32 - 3294
20070627 195 3319 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070626 234 25 538 4.30 - 3319
20070704 195 3332 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070626 235 13 537 4.32 - 3332
20070711 192 3386 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070709 239 54 545 4.32 - 3386
20070718 190 3448 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070717 245 62 557 4.30 - 3448
20070725 184 3513 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070724 248 65 571 4.29 - 3513
20070801 183 3561 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070730 252 48 579 4.29 - 3561
20070808 181 3590 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070807 255 29 587 4.26 - 3590
20070815 180 3612 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070813 256 22 596 4.24 - 3612
20070822 177 3682 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070818 262 70 600 4.27 - 3682
20070829 178 3737 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070828 266 55 610 4.27 - 3737
20070905 178 3764 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070903 269 27 610 4.28 - 3764
20070912 175 3788 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070911 270 24 617 4.27 - 3788
20070919 173 3808 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070911 270 20 617 4.29 - 3808
20070926 173 3813 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20070925 272 5 625 4.25 - 3813
20071003 171 3866 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071002 276 53 628 4.28 - 3866
20071010 169 3890 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071009 278 24 633 4.27 - 3890
20071017 163 3960 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071016 284 70 636 4.30 - 3960
20071024 161! 4110 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071023 294 150 651 4.35 - 4110
20071031 161 4120 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071025 295 10 652 4.35 - 4120
20071107 160 4146 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071102 298 26 658 4.34 - 4146
20071114 160 4146 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071102 298 - 658 4.34 - 4146
20071121 158 4221 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071119 303 75 664 4.37 - 4221
20071128 158 4252 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071126 305 31 671 4.36 - 4252
20071205 157 4279 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071204 - 27 - - - 4279
20071212 157 4279 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071204 - - - - - 4279
20071219 153 4347 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071218 - 68 - - - 4347
20071226 152 4355 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20071221 - 8 - - - 4355
20080102 150 4380 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080101 - 25 - - - 4380
20080109 146! 4482 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080108 - 102 - - - 4482
20080116 139! 4598 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080108 - 116 - - - 4598
20080123 134 4675 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080122 335 77 746 4.32 - 4675
20080213 130! 4826 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080208 344 151 762 4.36 - 4826
20080220 130 4868 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080219 347 42 770 4.36 - 4868
20080227 130 4914 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080226 349 46 778 4.36 - 4914
20080306 130 4943 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080304 351 29 784 4.36 - 4943
20080312 129 4976 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080310 354 33 786 4.36 - 4976
20080319 129 4991 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080318 355 15 793 4.35 - 4991
20080326 125 5025 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080325 357 34 802 4.34 - 5025
20080402 124! 5114 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080401 363 89 810 4.36 - 5114
20080409 122 5166 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080408 366 52 815 4.37 - 5166
20080416 120 5216 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080415 371 50 822 4.37 - 5216
20080423 118! 5314 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080422 379 98 836 4.37 - 5314
20080430 118 5377 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080429 383 63 847 4.37 - 5377
20080507 119 5417 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080502 385 40 855 4.37 - 5417
20080514 118 5469 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080511 388 52 866 4.36 - 5469
20080521 118 5487 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080520 390 18 868 4.36 - 5487
20080528 118 5520 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080527 391 33 878 4.35 - 5520
20080604 114! 5621 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080603 396 101 896 4.35 - 5621
20080611 112! 5713 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080609 404 92 903 4.37 - 5713
20080618 112! 5784 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080617 409 71 911 4.38 - 5784
20080625 112 5833 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080624 413 49 923 4.37 - 5833
20080702 109! 5954 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080701 425 121 936 4.37 - 5954
20080709 109 5986 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080708 427 32 947 4.36 - 5986
20080716 108 6028 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080715 428 42 953 4.36 - 6028
20080723 108 6055 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080722 430 27 961 4.35 - 6055
20080730 107 6106 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080728 434 51 967 4.36 - 6106
20080806 106 6151 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080805 438 45 969 4.37 - 6151
20080813 106 6170 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080812 439 19 976 4.36 - 6170
20080820 106 6178 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080812 440 8 975 4.37 - 6178
20080827 107 6190 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080825 441 12 983 4.35 - 6190
20080903 105 6246 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080831 444 56 987 4.36 - 6246
20080910 106 6252 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080831 444 6 987 4.37 - 6252
20080917 106 6281 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080916 447 29 987 4.38 - 6281
20080924 106 6289 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20080922 448 8 992 4.37 - 6289
20081001 105 6349 BR667588 Matti Kurkela Finland 2 2 100.0 2001 20081001 454 60 1001 4.36 - 6349
