Operating System - HP-UX
1752577 Members
4145 Online
108788 Solutions
New Discussion юеВ

Congrats to Spanish King Jose Mosquera

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

Congrats to Spanish King Jose Mosquera

Congrats King Jose!

Enjoy your new hat and
keep on polishing it!

Best wishes to Spain
Volkmar

P.S. his profile
http://forums13.itrc.hp.com/service/forums/publicProfile.do?forumId=1&userId=BR181723

P.P.S. you still can assign points to answers you got:
http://forums13.itrc.hp.com/service/forums/pageList.do?userId=BR181723&listType=unassigned&forumId=1
*** Say 'Thanks' with Kudos ***
17 REPLIES 17
Dennis Handly
Acclaimed Contributor

Re: Congrats to Spanish King Jose Mosquera

Congrats! Don't sit on the pointy parts.
Manix
Honored Contributor

Re: Congrats to Spanish King Jose Mosquera

Good Job !! Jose Mosquera

Congrats .. Keep counting the milestones
coming down the lane.

keep walking !!

Thanks
Manix
HP-UX been always lovable - Mani Kalra
Jorge Pons
Trusted Contributor

Re: Congrats to Spanish King Jose Mosquera

Congrats Jose Mosquera!

Good job
Jan van den Ende
Honored Contributor

Re: Congrats to Spanish King Jose Mosquera

Jose,

Felicidado de Las Paysos Bajos!

And, indeed: Cogito ergo sum!

Bebe alguna(s) de mio!

A su salud.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
James R. Ferguson
Acclaimed Contributor

Re: Congrats to Spanish King Jose Mosquera

Congratulations Jose!

Well done. Enjoy the auric crown.

Regards!

...JRF...
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to Spanish King Jose Mosquera

Congrats, well done!

20020731 1056 32 BR181723 Jose Mosquera Spain - - - 20001122 - - - - - - 32
20020802 1075 32 BR181723 Jose Mosquera Spain - - - 20001122 - - - - - - 32
20020814 1091 32 BR181723 Jose Mosquera Spain - - - 20001122 - - - - - - 32
20020821 1104 32 BR181723 Jose Mosquera Spain - - - 20001122 - - - - - - 32
20020828 1119 32 BR181723 Jose Mosquera Spain - - - 20001122 - - - - - - 32
20020904 1128 32 BR181723 Jose Mosquera Spain - - - 20001122 - - - - - - 32
20020911 863 47 BR181723 Jose Mosquera Spain 8 42 19.0 20001122 20020910 4 15 23 1.74 - 47
20020926 879 47 BR181723 Jose Mosquera Spain 8 42 19.0 20001122 20020920 4 - 24 1.68 - 47
20021003 892 47 BR181723 Jose Mosquera Spain 8 42 19.0 20001122 20020920 4 - 24 1.68 - 47
20021009 897 47 BR181723 Jose Mosquera Spain 8 42 19.0 20001122 20020920 4 - 24 1.68 - 47
20021016 831 55 BR181723 Jose Mosquera Spain 8 54 14.8 20001122 20021001 5 8 24 1.90 - 55
20021023 845 55 BR181723 Jose Mosquera Spain 8 54 14.8 20001122 20021001 5 - 24 1.90 - 55
20021030 852 55 BR181723 Jose Mosquera Spain 8 54 14.8 20001122 20021001 5 - 24 1.90 - 55
20021106 860 55 BR181723 Jose Mosquera Spain 8 54 14.8 20001122 20021001 5 - 24 1.90 - 55
20021113 869 55 BR181723 Jose Mosquera Spain 8 54 14.8 20001122 20021001 5 - 24 1.90 - 55
20021120 881 55 BR181723 Jose Mosquera Spain 8 54 14.8 20001122 20021001 5 - 24 1.90 - 55
20021127 859 58 BR181723 Jose Mosquera Spain 8 59 13.6 20001122 20021106 5 3 24 2.00 - 58
20021204 866 58 BR181723 Jose Mosquera Spain 8 59 13.6 20001122 20021106 5 - 24 2.00 - 58
20021211 875 58 BR181723 Jose Mosquera Spain 8 59 13.6 20001122 20021106 5 - 24 2.00 - 58
20021218 885 58 BR181723 Jose Mosquera Spain 8 59 13.6 20001122 20021106 5 - 24 2.00 - 58
20021225 897 58 BR181723 Jose Mosquera Spain 8 59 13.6 20001122 20021106 5 - 24 2.00 - 58
20030101 659 100 BR181723 Jose Mosquera Spain 9 63 14.3 20001122 20021230 8 42 36 2.27 - 100
20030108 523 157 BR181723 Jose Mosquera Spain 9 63 14.3 20001122 20030108 11 57 51 2.53 - 157
20030115 435! 273 BR181723 Jose Mosquera Spain 9 63 14.3 20001122 20030114 14 116 97 2.46 - 273
20030122 396 323 BR181723 Jose Mosquera Spain 9 65 13.8 20001122 20030121 17 50 121 2.34 - 323
20030129 399 323 BR181723 Jose Mosquera Spain 9 65 13.8 20001122 20030121 17 - 121 2.34 - 323
20030205 379 353 BR181723 Jose Mosquera Spain 9 66 13.6 20001122 20030204 20 30 132 2.32 - 353
20030212 367 378 BR181723 Jose Mosquera Spain 9 66 13.6 20001122 20030211 20 25 155 2.16 - 378
20030219 341 454 BR181723 Jose Mosquera Spain 11 70 15.7 20001122 20030218 28 76 169 2.30 - 454
20030226 329! 510 BR181723 Jose Mosquera Spain 11 71 15.5 20001122 20030225 30 56 198 2.24 - 510
20030305 279 611 BR181723 Jose Mosquera Spain 11 71 15.5 20001122 20030304 39 101 216 2.40 - 611
20030312 275 626 BR181723 Jose Mosquera Spain 11 71 15.5 20001122 20030310 39 15 225 2.37 - 626
20030319 275 631 BR181723 Jose Mosquera Spain 11 80 13.8 20001122 20030317 39 5 226 2.38 - 631
20030326 276 636 BR181723 Jose Mosquera Spain 11 80 13.8 20001122 20030317 39 5 226 2.40 - 636
20030402 276 641 BR181723 Jose Mosquera Spain 11 80 13.8 20001122 20030317 39 5 226 2.42 - 641
20030409 279 641 BR181723 Jose Mosquera Spain 11 80 13.8 20001122 20030317 39 - 226 2.42 - 641
20030416 279 659 BR181723 Jose Mosquera Spain 11 80 13.8 20001122 20030317 40 18 225 2.49 - 659
20030423 279 659 BR181723 Jose Mosquera Spain 11 80 13.8 20001122 20030317 40 - 225 2.49 - 659
20030430 278 665 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 6 228 2.48 - 665
20030507 279 665 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 - 228 2.48 - 665
20030514 279 667 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 2 228 2.49 - 667
20030521 280 667 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 - 228 2.49 - 667
20030528 282 667 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 - 228 2.49 - 667
20030604 283 667 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 - 228 2.49 - 667
20030611 286 667 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 - 228 2.49 - 667
20030618 291 667 BR181723 Jose Mosquera Spain 12 91 13.2 20001122 20030428 40 - 228 2.49 - 667
20030625 295 674 BR181723 Jose Mosquera Spain 21 109 19.3 20001122 20030616 40 7 234 2.46 - 674
20030702 296 674 BR181723 Jose Mosquera Spain 21 109 19.3 20001122 20030616 40 - 234 2.46 - 674
20030709 296 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 4 239 2.43 - 678
20030716 297 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030723 299 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030730 303 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030806 306 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030813 308 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030820 309 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030827 314 678 BR181723 Jose Mosquera Spain 21 127 16.5 20001122 20030704 40 - 239 2.43 - 678
20030903 316 681 BR181723 Jose Mosquera Spain 35 141 24.8 20001122 20030807 40 3 244 2.40 - 681
20030910 317 681 BR181723 Jose Mosquera Spain 35 141 24.8 20001122 20030807 40 - 244 2.40 - 681
20030917 319 681 BR181723 Jose Mosquera Spain 35 141 24.8 20001122 20030807 40 - 244 2.40 - 681
20031011 326 681 BR181723 Jose Mosquera Spain 35 153 22.9 20001122 20031008 40 - 210 2.72 - 681
20031015 326 681 BR181723 Jose Mosquera Spain 35 153 22.9 20001122 20031008 40 - 210 2.72 - 681
20031022 326 681 BR181723 Jose Mosquera Spain 35 153 22.9 20001122 20031008 40 - 210 2.72 - 681
20031029 336 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031105 337 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031112 341 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031119 346 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031126 349 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031203 350 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031210 354 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031217 355 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20031231 357 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040107 359 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040114 361 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040121 364 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040128 367 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040204 370 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040211 373 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040218 374 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040225 377 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040303 378 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040310 379 681 BR181723 Jose Mosquera Spain 35 153 22.9 2000 20031008 40 - 210 2.72 - 681
20040317 383 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040324 387 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040331 387 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040407 389 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040414 390 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040421 398 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040428 402 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040505 405 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040512 409 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040519 412 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040526 414 681 BR181723 Jose Mosquera Spain 45 178 25.3 2000 20040303 38 - 178 3.15 - 681
20040602 390 764 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040601 42 83 199 3.17 - 764
20040609 358! 901 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040608 51 137 214 3.40 - 901
20040616 341! 1010 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040615 59 109 239 3.39 - 1010
20040623 325 1088 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040622 63 78 259 3.38 - 1088
20040630 316 1124 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040629 64 36 265 3.42 - 1124
20040707 311 1158 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040706 66 34 274 3.41 - 1158
20040714 306 1172 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040706 66 14 274 3.45 - 1172
20040721 299 1203 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040720 67 31 283 3.44 - 1203
20040728 297 1229 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040727 67 26 291 3.43 - 1229
20040804 288 1273 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040802 71 44 301 3.42 - 1273
20040811 287 1273 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040802 71 - 301 3.42 - 1273
20040818 285 1304 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040813 73 31 311 3.40 - 1304
20040825 285 1304 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040813 73 - 311 3.40 - 1304
20040901 284 1309 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040813 73 5 311 3.41 - 1309
20040908 283 1318 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040813 74 9 310 3.43 - 1318
20040915 284 1318 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040813 74 - 310 3.43 - 1318
20040922 281 1336 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040921 75 18 314 3.43 - 1336
20040929 280 1346 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040927 76 10 316 3.43 - 1346
20041006 282 1347 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040927 76 1 316 3.44 - 1347
20041013 283 1347 BR181723 Jose Mosquera Spain 48 194 24.7 2000 20040927 76 - 316 3.44 - 1347
20041020 288 1350 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041008 76 3 319 3.42 - 1350
20041027 289 1350 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041008 76 - 319 3.42 - 1350
20041103 284 1378 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041008 78 28 317 3.49 - 1378
20041110 287 1378 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041008 78 - 317 3.49 - 1378
20041117 287 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 12 318 3.51 - 1390
20041124 289 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 - 318 3.51 - 1390
20041201 290 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 - 318 3.51 - 1390
20041208 292 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 - 318 3.51 - 1390
20041215 294 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 - 318 3.51 - 1390
20041222 297 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 - 318 3.51 - 1390
20041229 298 1390 BR181723 Jose Mosquera Spain 53 203 26.1 2000 20041116 78 - 318 3.51 - 1390
20050105 295 1416 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050103 79 26 323 3.52 - 1416
20050112 294 1433 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 80 17 323 3.56 - 1433
20050119 298 1433 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 80 - 323 3.56 - 1433
20050126 297 1441 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 8 322 3.58 - 1441
20050202 297 1441 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 - 322 3.58 - 1441
20050209 300 1441 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 - 322 3.58 - 1441
20050216 300 1441 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 - 322 3.58 - 1441
20050223 301 1449 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 8 322 3.60 - 1449
20050302 302 1449 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 - 322 3.60 - 1449
20050309 302 1454 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050105 81 5 322 3.61 - 1454
20050316 303 1457 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 3 323 3.61 - 1457
20050323 303 1457 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.61 - 1457
20050330 304 1457 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.61 - 1457
20050406 305 1457 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.61 - 1457
20050413 305 1460 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 3 323 3.61 - 1460
20050420 306 1465 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 5 323 3.63 - 1465
20050427 309 1465 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1465
20050504 310 1465 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1465
20050511 311 1465 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1465
20050518 311 1465 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1465
20050525 311 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 1 323 3.63 - 1466
20050601 313 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050608 314 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050615 315 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050622 317 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050629 317 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050706 319 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050713 320 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050720 321 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050727 322 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050803 324 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050810 326 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050817 330 1466 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.63 - 1466
20050824 329 1472 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 6 323 3.64 - 1472
20050831 331 1472 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.64 - 1472
20050907 331 1472 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050310 81 - 323 3.64 - 1472
20050914 335 1482 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 82 10 324 3.65 - 1482
20050921 299 1482 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 82 - 324 3.65 - 1482
20050928 299 1482 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 82 - 324 3.65 - 1482
20051005 303 1482 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 82 - 324 3.65 - 1482
20051012 306 1482 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 82 - 324 3.65 - 1482
20051019 308 1482 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 82 - 324 3.65 - 1482
20051026 305 1507 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 25 323 3.71 - 1507
20051102 305 1507 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.71 - 1507
20051109 305 1507 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.71 - 1507
20051116 305 1507 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.71 - 1507
20051123 308 1507 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.71 - 1507
20051130 308 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 7 323 3.73 - 1514
20051207 308 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20051214 309 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20051221 310 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20051228 310 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060104 311 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060111 313 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060118 314 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060125 316 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060201 320 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060208 321 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060215 323 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060222 323 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060301 327 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060308 328 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060315 328 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060322 329 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060329 329 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060405 331 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060412 332 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060420 332 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060426 333 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060503 335 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060510 336 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060517 338 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060524 340 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060531 341 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060607 341 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060614 342 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060621 343 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060628 344 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060705 345 1514 BR181723 Jose Mosquera Spain 61 214 28.5 2000 20050906 83 - 323 3.73 - 1514
20060712 334 1524 BR181723 Jose Mosquera Spain 66 219 30.1 2000 20060711 84 10 324 3.74 - 1524
20060719 343 1531 BR181723 Jose Mosquera Spain 68 223 30.5 2000 20060714 84 7 326 3.73 - 1531
20060726 344 1531 BR181723 Jose Mosquera Spain 68 223 30.5 2000 20060714 84 - 326 3.73 - 1531
20060802 346 1531 BR181723 Jose Mosquera Spain 68 223 30.5 2000 20060714 84 - 326 3.73 - 1531
20060809 348 1531 BR181723 Jose Mosquera Spain 68 223 30.5 2000 20060714 84 - 326 3.73 - 1531
20060823 351 1540 BR181723 Jose Mosquera Spain 68 228 29.8 2000 20060728 85 9 325 3.76 - 1540
20060830 351 1540 BR181723 Jose Mosquera Spain 68 228 29.8 2000 20060728 85 - 325 3.76 - 1540
20060906 353 1540 BR181723 Jose Mosquera Spain 68 228 29.8 2000 20060728 85 - 325 3.76 - 1540
20060913 353 1540 BR181723 Jose Mosquera Spain 68 228 29.8 2000 20060728 85 - 325 3.76 - 1540
20060920 355 1540 BR181723 Jose Mosquera Spain 68 228 29.8 2000 20060728 85 - 325 3.76 - 1540
20060927 355 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 6 326 3.76 - 1546
20061004 356 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061011 357 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061018 358 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061025 358 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061101 361 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061108 361 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061115 362 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061122 364 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061129 364 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061206 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061213 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061220 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20061227 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070103 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070110 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070117 366 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070124 367 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070131 368 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070207 370 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070214 371 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070221 371 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070307 373 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070314 374 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070321 375 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
20070328 376 1546 BR181723 Jose Mosquera Spain 68 230 29.6 2000 20060831 85 - 326 3.76 - 1546
