HPE 9000 and HPE e3000 Servers
1748089 Members
4855 Online
108758 Solutions
New Discussion юеВ

Congratulations to new Wizard, Stefan Stechemesser

 
SOLVED
Go to solution
Luk Vandenbussche
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Nice Job Stefan,

Congratulations
Morcos
Super Advisor

Re: Congratulations to new Wizard, Stefan Stechemesser

Congratulations Stefan. Great work.

Ziad
Thayanidhi
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Congrats Stefan,

Greetings from Qatar

Regds
TT
Attitude (not aptitude) determines altitude.
H.Merijn Brand (procura
Honored Contributor
Solution

Re: Congratulations to new Wizard, Stefan Stechemesser

OK, I've got the stats-fetch back under control. Things have turned much more complicated now. Had to solve the 302 HTTTP errors that HP now returns :(
Anyway, that's none of your interest probably :) Congrats, well done!
We all get there in the end.

20020422 862 32 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20010619
20020503 727 42 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20010619 3 10
20020513 723 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 2
20020523 734 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 0
20020530 741 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 0
20020602 747 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 0
20020612 757 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 0
20020619 767 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 0
20020621 788 44 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 0 0
20020626 703 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 8 22 2.00
20020717 725 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 0 22 2.00
20020724 730 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 0 22 2.00
20020731 760 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 0 22 2.00
20020802 773 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 0 22 2.00
20020814 784 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 0 22 2.00
20020821 796 52 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020430 4 0 22 2.00
20020828 766 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 4 26 1.87
20020904 774 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20020911 785 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20020926 804 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021003 809 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021009 812 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021016 825 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021023 838 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021030 844 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021106 852 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021113 860 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021120 873 56 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20020827 4 0 26 1.87
20021127 637 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20021125 7 41 36 2.26
20021204 646 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20021125 7 0 36 2.26
20021211 654 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20021125 7 0 36 2.26
20021218 662 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20021125 7 0 36 2.26
20021225 667 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20021125 7 0 36 2.26
20030101 670 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20021125 7 0 36 2.26
20030108 688 97 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.11
20030115 674 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 6 39 2.24
20030122 679 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030129 681 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030205 683 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030212 688 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030219 694 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030226 699 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030305 705 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030312 709 103 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030107 7 0 39 2.24
20030319 682 109 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030120 7 6 42 2.22
20030326 687 109 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030120 7 0 42 2.22
20030402 696 109 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030120 7 0 42 2.22
20030409 700 109 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030120 7 0 42 2.22
20030416 688 116 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030410 7 7 44 2.27
20030423 695 116 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030410 7 0 44 2.27
20030430 705 116 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030410 7 0 44 2.27
20030507 708 116 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030410 7 0 44 2.27
20030514 639 143 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030509 10 27 47 2.51
20030521 649 143 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030509 10 0 47 2.51
20030528 660 143 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030509 10 0 47 2.51
20030604 628 153 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030603 11 10 48 2.59
20030611 619 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 10 48 2.72
20030618 630 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030625 635 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030702 639 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030709 649 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030716 649 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030723 649 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030730 654 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030806 656 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030813 664 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030820 666 163 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030604 12 0 48 2.72
20030827 658 170 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030826 12 7 52 2.66
20030903 647 180 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030826 13 10 51 2.81
20030910 642 186 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030908 13 6 53 2.82
20030917 645 186 BR154491 Stefan Stechemesser GERMANY 0 0 - 20000512 20030908 13 0 53 2.82
20031011 597 264 BR154491 Stefan Stechemesser Germany 0 0 - 20000512 20031009 17 78 71 3.00
20031015 597 264 BR154491 Stefan Stechemesser Germany 0 0 - 20000512 20031009 17 0 71 3.00
20031022 597 264 BR154491 Stefan Stechemesser Germany 0 0 - 20000512 20031009 17 0 71 3.00
20031029 543 315 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031029 20 51 89 2.89
20031105 546 318 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031030 20 3 90 2.89
20031112 550 318 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031030 20 0 90 2.89
20031119 545 328 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031118 21 10 92 2.90
20031126 551 328 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031118 21 0 92 2.90
20031203 551 335 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031202 21 7 93 2.94
20031210 535 355 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031209 23 20 96 2.98
20031217 525 366 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031216 24 11 97 3.02
20031231 515 380 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031230 25 14 98 3.09
20040107 516 380 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20031230 25 0 98 3.09
20040114 509 395 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040113 26 15 100 3.13
20040121 511 395 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040113 26 0 100 3.13
20040128 517 395 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040113 26 0 100 3.13
20040204 521 395 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040113 26 0 100 3.13
20040211 524 398 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040209 26 3 101 3.13
20040218 522 405 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040212 26 7 102 3.16
20040225 527 405 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040212 26 0 102 3.16
20040303 524 420 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040301 26 15 92 3.56
20040310 529 420 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040301 26 0 92 3.56
20040317 516 445 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040316 28 25 94 3.65
20040324 523 445 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040316 28 0 94 3.65
20040331 523 446 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040325 28 1 95 3.63
20040407 532 446 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040325 28 0 95 3.63
20040414 531 454 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040325 28 8 95 3.69
20040421 536 454 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040325 28 0 95 3.69
20040428 527 476 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040422 31 22 98 3.69
20040505 530 476 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040422 31 0 98 3.69
20040512 535 476 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040422 31 0 98 3.69
20040519 540 476 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040422 31 0 98 3.69
20040526 543 476 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040422 31 0 98 3.69
20040602 546 476 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040422 31 0 98 3.69
20040609 543 496 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040608 33 20 104 3.62
20040616 529 525 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040614 35 29 105 3.75
20040623 522 545 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040618 37 20 106 3.81
20040630 517 555 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040625 38 10 108 3.80
20040707 524 555 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040625 38 0 108 3.80
20040714 529 555 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040625 38 0 108 3.80
20040721 527 565 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040625 39 10 107 3.87
20040728 523 573 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040727 40 8 107 3.90
20040804 514 590 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040803 41 17 108 3.96
20040811 506 597 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040810 41 7 109 3.98
20040818 503 606 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040817 42 9 110 3.99
20040825 490 618 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040817 42 12 110 4.07
20040901 492 618 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040817 42 0 110 4.07
20040908 490 623 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040820 42 5 115 3.97
20040915 473 648 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040913 44 25 117 4.02
20040922 476 648 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040913 44 0 117 4.02
20040929 471 667 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20040927 45 19 119 4.07
20041006 466 692 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041001 46 25 121 4.14
20041013 469 692 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041001 46 0 121 4.14
20041020 459 706 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041013 46 14 124 4.15
20041027 460 711 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041013 46 5 124 4.18
20041103 462 711 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041013 46 0 124 4.18
20041110 466 719 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041109 47 8 127 4.13
20041117 457 738 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041116 48 19 128 4.19
20041124 458 738 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041116 48 0 128 4.19
20041201 461 738 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041116 48 0 128 4.19
20041208 460 748 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041206 48 10 134 4.11
20041215 463 748 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041206 48 0 134 4.11
20041222 463 748 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041206 48 0 134 4.11
20041229 462 758 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041222 49 10 136 4.10
20050105 465 758 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20041222 49 0 136 4.10
20050112 457 778 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050111 50 20 142 4.05
20050119 454 787 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050112 51 9 142 4.08
20050126 455 787 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050112 51 0 142 4.08
20050202 452 804 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050128 52 17 145 4.08
20050209 455 804 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050128 52 0 145 4.08
20050216 458 804 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050128 52 0 145 4.08
20050223 460 804 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050128 52 0 145 4.08
20050302 457 814 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050225 53 10 147 4.07
20050309 459 814 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050225 53 0 147 4.07
20050316 460 814 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050225 53 0 147 4.07
20050323 462 814 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050225 53 0 147 4.07
20050330 463 814 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050225 53 0 147 4.07
20050406 467 814 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050225 53 0 147 4.07
20050413 464 830 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050406 54 16 148 4.11
20050420 468 830 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050406 54 0 148 4.11
20050427 467 845 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 15 150 4.12
20050504 469 845 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.12
20050511 470 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 5 150 4.15
20050518 472 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050525 473 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050601 474 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050608 477 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050615 479 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050622 480 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050629 481 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050706 482 850 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050426 55 0 150 4.15
20050713 481 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 10 154 4.10
20050720 485 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 0 154 4.10
20050727 489 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 0 154 4.10
20050803 491 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 0 154 4.10
20050810 495 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 0 154 4.10
20050817 497 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 0 154 4.10
20050824 500 860 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050708 56 0 154 4.10
20050831 490 903 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050829 60 43 153 4.24
20050907 493 913 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050906 61 10 153 4.27
20050914 489 939 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050913 63 26 154 4.33
20050921 444 979 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050916 66 40 156 4.41 0 979 4.41
20050928 446 992 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050926 67 13 162 4.33 0 992 4.33
DB 1006 BR154491 Stefan Stechemesser Germany 0 0 - 2000 20050928 68 14 162 4.37 0 1006
Average points per report: 5.70

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
Eric Antunes
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Stefan,

Many Congratulations!

Enjoy the road to the Royal Palace.

Best Regards,

Eric Antunes
Each and every day is a good day to learn.
Michael Schulte zur Sur
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Hi Stefen,

congratulations on your new hat.

Michael
Florian Heigl (new acc)
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Congrats to one of the nicest and greatest contacts I've had at HP!

Viel Spass mit dem Hut,

Flo
yesterday I stood at the edge. Today I'm one step ahead.
Borislav Perkov
Respected Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Congrats Stefan!

Keep foruming.

Regards,
Borislav
Zygmunt Krawczyk
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Congratulations Stefan!
Greetings frin Poland.

Zygmunt
Mark O'Loughlin
Honored Contributor

Re: Congratulations to new Wizard, Stefan Stechemesser

Congratulations Stefan!
Well done.