Operating System - OpenVMS
1748274 Members
4154 Online
108760 Solutions
New Discussion юеВ

Re: Bob Blunt got his head covered.

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

Bob Blunt got his head covered.

... and I nearly overlooked it.

Bob,

CONGRATS.

Cheers.

Have one on me.

jpe



Don't rust yours pelled jacker to fine doll missed aches.
15 REPLIES 15
Jan van den Ende
Honored Contributor

Re: Bob Blunt got his head covered.

AND I missed adding his profile

http://forums11.itrc.hp.com/service/forums/publicProfile.do?forumId=1&userId=CA961768

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Volker Halle
Honored Contributor

Re: Bob Blunt got his head covered.

Bob,

congratulations to your first hat.

Nice to have another DEC and VMS old-timer around.

Volker.
Arturo Galbiati
Esteemed Contributor

Re: Bob Blunt got his head covered.

Congrats Bob,
Rgds,
Art
cnb
Honored Contributor

Re: Bob Blunt got his head covered.

Congrats Bob!


Rgds,

V. Nyga
Honored Contributor

Re: Bob Blunt got his head covered.

Congrats Bob!

Enjoy your first hat and
keep on foruming!

Volkmar
*** Say 'Thanks' with Kudos ***
Duncan Morris
Honored Contributor

Re: Bob Blunt got his head covered.

Bob,

congratulations from the UK!

Duncan
H.Merijn Brand (procura
Honored Contributor

Re: Bob Blunt got his head covered.

Congrats, well done!
No personal quote yet?

20030507 3659 10 CA961768 Bob Blunt - - - - 20030502 - - - - - - 10
20030514 1712 28 CA961768 Bob Blunt - - - - 20030502 - - 18 - - - 28
20030521 1728 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030528 1746 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030604 1759 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030611 1772 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030618 1791 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030625 1808 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030702 1829 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030709 1847 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030716 1857 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030723 1861 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030730 1892 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030806 1904 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030813 1917 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030820 1925 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030827 1944 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030903 1960 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030910 1971 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20030917 1989 28 CA961768 Bob Blunt - - - - 20030502 - - - - - - 28
20031011 2060 28 CA961768 Bob Blunt Usa - - - 20030502 20030605 - - 2 14.00 - 28
20031015 2060 28 CA961768 Bob Blunt Usa - - - 20030502 20030605 - - 2 14.00 - 28
20031022 2060 28 CA961768 Bob Blunt Usa - - - 20030502 20030605 - - 2 14.00 - 28
20031029 2107 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031105 2132 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031112 2150 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031119 2170 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031126 2196 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031203 2211 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031210 2231 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031217 2242 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20031231 2267 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040107 2277 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040114 2291 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040121 2304 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040128 2324 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040204 2342 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040211 2357 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040218 2376 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040225 2393 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040303 2409 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040310 2429 28 CA961768 Bob Blunt Usa - - - 2003 20030605 - - 2 14.00 - 28
20040317 2453 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040324 2468 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040331 2478 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040407 2500 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040414 2515 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040421 2542 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040428 2562 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040505 2576 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040512 2590 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040519 2598 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040526 2610 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040602 2635 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040609 2670 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040616 2684 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040623 2698 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040630 2710 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040707 2721 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040714 2736 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040721 2752 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040728 2775 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040804 2789 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040811 2799 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040818 2818 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040825 2829 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040901 2840 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040908 2857 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040915 2868 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040922 2882 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20040929 2895 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20041006 2905 28 CA961768 Bob Blunt Usa - - - 2003 20040227 2 - 3 5.60 - 28
20041013 2193 44 CA961768 Bob Blunt Usa - - - 2003 20041010 3 16 5 5.50 - 44
20041020 2125 47 CA961768 Bob Blunt Usa - - - 2003 20041019 3 3 7 4.70 - 47
20041027 2082 49 CA961768 Bob Blunt Usa - - - 2003 20041022 3 2 8 4.45 - 49
20041103 1853 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 11 7 5.45 - 60
20041110 1864 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041117 1873 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041124 1884 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041201 1894 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041208 1902 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041215 1909 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041222 1920 60 CA961768 Bob Blunt Usa - - - 2003 20041022 4 - 7 5.45 - 60
20041229 1911 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 1 18 2.77 - 61
20050105 1917 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050112 1930 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050119 1936 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050126 1947 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050202 1961 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050209 1970 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050216 1982 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050223 1994 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050302 2001 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050309 2012 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050316 2022 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050323 2028 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050330 2036 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050406 2044 61 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.77 - 61
20050413 1995 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 3 18 2.91 - 64
20050420 2002 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050427 2014 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050504 2023 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050511 2032 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050518 2038 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050525 2048 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050601 2055 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050608 2064 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050615 2070 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050622 2081 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050629 2086 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050706 2096 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050713 2110 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050720 2116 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050727 2125 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050803 2127 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050810 2138 64 CA961768 Bob Blunt USA - - - 2003 20041205 4 - 18 2.91 - 64
20050817 2147 64 CA961768 Bob Blunt USA - - - 2003 20041205 4 - 18 2.91 - 64
20050824 2161 64 CA961768 Bob Blunt USA - - - 2003 20041205 4 - 18 2.91 - 64
20050831 2173 64 CA961768 Bob Blunt USA - - - 2003 20041205 4 - 18 2.91 - 64
20050907 2178 64 CA961768 Bob Blunt USA - - - 2003 20041205 4 - 18 2.91 - 64
20050914 2211 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050921 2083 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20050928 2094 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051005 2101 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051012 2111 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051019 2120 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051026 2135 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051102 2147 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051109 2161 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051116 2169 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051123 2176 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051130 2178 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051207 2185 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051214 2198 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051221 2208 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20051228 2218 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20060104 2224 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20060111 2230 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20060118 2240 64 CA961768 Bob Blunt Usa - - - 2003 20041205 4 - 18 2.91 - 64
20060125 2166 69 CA961768 Bob Blunt Usa - - - 2003 20060122 4 5 22 2.65 - 69
20060201 2178 69 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.65 - 69
20060208 2188 69 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.65 - 69
20060215 2121 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 5 22 2.85 - 74
20060222 2122 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060301 2133 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060308 2136 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060315 2144 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060322 2151 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060329 2162 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060405 2170 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060412 2177 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060420 2190 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060426 2193 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060503 2198 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060510 2204 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060517 2210 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060524 2219 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060531 2229 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060607 2234 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060614 2241 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060621 2245 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060628 2249 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060705 2254 74 CA961768 Bob Blunt Usa - - - 2003 20060122 4 - 22 2.85 - 74
20060712 2183 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060719 2267 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060726 2278 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060802 2281 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060809 2287 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060823 2308 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060830 2317 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060906 2324 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060913 2330 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060920 2337 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20060927 2344 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061004 2352 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061011 2358 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061018 2363 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061025 2367 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061101 2375 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061108 2383 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061115 2389 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061122 2397 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061129 2402 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061206 2405 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061213 2407 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061220 2413 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20061227 2414 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070103 2417 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070110 2418 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070117 2423 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070124 2431 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070131 2437 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070207 2443 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070214 2447 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070221 2454 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070307 2467 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070314 2470 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070321 2477 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070328 2486 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070404 2493 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070411 2498 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070418 2505 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070425 2508 74 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 2.85 - 74
20070502 2356 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 10 22 3.23 - 84
20070509 2362 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070516 2370 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070523 2373 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070530 2380 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070606 2389 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070613 2394 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070620 2400 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070627 2405 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070704 2410 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070711 2416 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070718 2419 84 CA961768 Bob Blunt USA - - - 2003 20060122 4 - 22 3.23 - 84
20070725 2425 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070801 2428 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070808 2433 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070815 2440 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070822 2441 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070829 2451 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070905 2460 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070912 2465 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070919 2468 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20070926 2475 84 CA961768 Bob Blunt - - - - 2003 20060122 4 - 22 3.23 - 84
20071003 2335 93 CA961768 Bob Blunt - - - - 2003 20070927 4 9 28 2.91 - 93
20071010 2337 93 CA961768 Bob Blunt - - - - 2003 20070927 4 - 28 2.91 - 93
20071017 2341 93 CA961768 Bob Blunt - - - - 2003 20070927 4 - 28 2.91 - 93
20071024 2345 93 CA961768 Bob Blunt - - - - 2003 20070927 4 - 28 2.91 - 93
20071031 2348 93 CA961768 Bob Blunt - - - - 2003 20070927 4 - 28 2.91 - 93
20071107 2352 93 CA961768 Bob Blunt - - - - 2003 20070927 4 - 28 2.91 - 93
20071114 2352 93 CA961768 Bob Blunt USA - - - 2003 20070927 4 - 28 2.91 - 93
20071121 2362 93 CA961768 Bob Blunt USA - - - 2003 20070927 4 - 28 2.91 - 93
20071128 2368 93 CA961768 Bob Blunt USA - - - 2003 20070927 4 - 28 2.91 - 93
20071205 2369 93 CA961768 Bob Blunt USA - - - 2003 20070927 4 - 28 2.91 - 93
20071212 2371 93 CA961768 Bob Blunt USA - - - 2003 20070927 4 - 28 2.91 - 93
20071219 2381 93 CA961768 Bob Blunt USA - - - 2003 20070927 - - - - - 93
20071226 2382 93 CA961768 Bob Blunt Usa - - - 2003 20070927 - - - - - 93
20080102 2386 93 CA961768 Bob Blunt Usa - - - 2003 20070927 - - - - - 93
20080109 2393 93 CA961768 Bob Blunt Usa - - - 2003 20070927 - - - - - 93
20080116 2393 93 CA961768 Bob Blunt Usa - - - 2003 20070927 - - - - - 93
20080123 2398 93 CA961768 Bob Blunt Usa - - - 2003 20070927 - - - - - 93
20080213 2409 93 CA961768 Bob Blunt Usa - - - 2003 20080112 4 - 29 2.82 - 93
20080220 2417 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080227 2421 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080306 2428 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080312 2434 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080319 2441 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080326 2442 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080402 2453 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080409 2459 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080416 2462 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080423 2470 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080430 2475 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080507 2479 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080514 2483 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080521 2488 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080528 2497 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080604 2501 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080611 2507 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080618 2511 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080625 2516 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080702 2521 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080709 2527 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080716 2529 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080723 2534 93 CA961768 Bob Blunt USA - - - 2003 20080112 4 - 29 2.82 - 93
20080730 2464 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 6 30 2.91 - 99
20080806 2469 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
20080813 2471 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
20080820 2474 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
20080827 2477 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
20080903 2480 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
20080910 2482 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
20080917 2487 99 CA961768 Bob Blunt Usa - - - 2003 20080708 4 - 30 2.91 - 99
