1829403 Members
2139 Online
109991 Solutions
New Discussion

Cap for Peter

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

Cap for Peter

Noticed?

Peter Zeiszler wairs a cap!

http://forums1.itrc.hp.com/service/forums/publicProfile.do?userId=CA1008099&forumId=1

Another puer-VMS pro!

Peter,

Congrats!

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
24 REPLIES 24
EdgarZamora
Trusted Contributor

Re: Cap for Peter

Congrats and keep up the good work!
Karl Rohwedder
Honored Contributor

Re: Cap for Peter

Peter,

congratulations from me too...

regards Kalle
Dave Gudewicz
Valued Contributor

Re: Cap for Peter

Peter,

Congratulations from Chicagoland! Keep up the good work.

Dave...
Peter Zeiszler
Trusted Contributor
Solution

Re: Cap for Peter

Thanks. I have to admit that these forums are terrific way of networking with others and getting issues brought up and answered.
Robert Gezelter
Honored Contributor

Re: Cap for Peter

Peter,

Congratulations from New York City!

- Bob Gezelter, http://www.rlgsc.com
Peter Quodling
Trusted Contributor

Re: Cap for Peter

Bravo lad. Peter's Rule, KO.
Leave the Money on the Fridge.
Allan Bowman
Respected Contributor

Re: Cap for Peter

Nice going Peter!

Congrats from Atlanta!

Allan
Wim Van den Wyngaert
Honored Contributor

Re: Cap for Peter

Congrats from Bruss4els Peter

Wim
Wim
Marc Van den Broeck
Trusted Contributor

Re: Cap for Peter

Hi Peter,

congrats from Belgium.

Rgds
Marc
Daniel Fernandez Illan
Trusted Contributor

Re: Cap for Peter

Hi Peter,
Congrats from Spain too, your pro is a pure-VMS cap.
Saludos.
Daniel.
Heinz W Genhart
Honored Contributor

Re: Cap for Peter

Peter,

Congratulations from Switzerland too

Heinz
Duncan Morris
Honored Contributor

Re: Cap for Peter

Peter,

congratulations from the UK.

Duncan
Jefferson Humber
Honored Contributor

Re: Cap for Peter

Well done Peter, keep up the hard work.

Jeff (UK)
I like a clean bowl & Never go with the zero
Luk Vandenbussche
Honored Contributor

Re: Cap for Peter

Nice Job Peter,

congratulations
H.Merijn Brand (procura
Honored Contributor

Re: Cap for Peter

Congrats Peter, well done.

20051130 12067 3 CA1008099 Peter Zeiszler Uae 0 3 0.0 2003 20051117 0 0 1 3.00 0 3 3.00
20051207 12102 3 CA1008099 Peter Zeiszler Uae 0 3 0.0 2003 20051117 0 0 1 3.00 0 3 3.00
20051214 5722 14 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20051212 0 11 12 1.17 0 14 1.17
20051221 5733 14 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20051212 0 0 12 1.17 0 14 1.17
20051228 5743 14 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20051212 0 0 12 1.17 0 14 1.17
20060104 4021 24 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20051212 1 10 11 2.00 0 24 2.00
20060111 4035 24 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20051212 1 0 11 2.00 0 24 2.00
20060118 4050 24 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20051212 1 0 11 2.00 0 24 2.00
20060125 3273 34 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060124 2 10 14 2.12 0 34 2.12
20060201 3283 34 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060124 2 0 14 2.12 0 34 2.12
20060208 2494 54 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060207 3 20 18 2.57 0 54 2.57
20060215 2372 60 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060210 3 6 22 2.40 0 60 2.40
20060222 2377 60 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060210 3 0 22 2.40 0 60 2.40
20060301 2387 60 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060210 3 0 22 2.40 0 60 2.40
20060308 2398 60 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060210 3 0 22 2.40 0 60 2.40
20060315 2288 66 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060313 3 6 26 2.28 0 66 2.28
20060322 2297 66 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060313 3 0 26 2.28 0 66 2.28
20060329 2306 66 CA1008099 Peter Zeiszler Uae 3 3 100.0 2003 20060313 3 0 26 2.28 0 66 2.28
20060405 2107 78 CA1008099 Peter Zeiszler Uae 8 8 100.0 2003 20060330 4 12 31 2.23 0 78 2.23
20060412 2113 78 CA1008099 Peter Zeiszler Uae 8 8 100.0 2003 20060330 4 0 31 2.23 0 78 2.23
20060420 1869 98 CA1008099 Peter Zeiszler Uae 8 8 100.0 2003 20060414 5 20 31 2.72 0 98 2.72
20060426 1870 98 CA1008099 Peter Zeiszler Uae 8 8 100.0 2003 20060414 5 0 31 2.72 0 98 2.72
20060503 1795 105 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060426 5 7 33 2.76 0 105 2.76
20060510 1800 105 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060426 5 0 33 2.76 0 105 2.76
20060517 1807 105 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060426 5 0 33 2.76 0 105 2.76
20060524 1812 105 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060426 5 0 33 2.76 0 105 2.76
20060531 1812 105 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060426 5 0 33 2.76 0 105 2.76
20060607 1819 105 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060426 5 0 33 2.76 0 105 2.76
20060614 1782 110 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060613 5 5 35 2.75 0 110 2.75
20060621 1785 110 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060613 5 0 35 2.75 0 110 2.75
20060628 1659 128 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060627 6 18 39 2.84 0 128 2.84
20060705 1548 148 CA1008099 Peter Zeiszler Uae 12 12 100.0 2003 20060629 8 20 40 3.08 0 148 3.08
20060712 1503 148 CA1008099 Peter Zeiszler UAE 12 12 100.0 2003 20060629 8 0 40 3.08 0 148 3.08
20060719 1554 148 CA1008099 Peter Zeiszler UAE 12 12 100.0 2003 20060629 8 0 40 3.08 0 148 3.08
20060726 1501 158 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060725 9 10 41 3.16 0 158 3.16
20060802 1376 186 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060727 9 28 41 3.72 0 186 3.72
20060809 1378 186 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060727 9 0 41 3.72 0 186 3.72
20060823 1319 205 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060727 9 19 41 4.10 0 205 4.10
20060830 1322 205 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060727 9 0 41 4.10 0 205 4.10
20060906 1330 205 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060727 9 0 41 4.10 0 205 4.10
20060913 1336 205 CA1008099 Peter Zeiszler Uae 13 13 100.0 2003 20060727 9 0 41 4.10 0 205 4.10
20060920 1320 212 CA1008099 Peter Zeiszler Uae 18 19 94.7 2003 20060914 13 7 46 3.59 0 212 3.59
20060927 1326 212 CA1008099 Peter Zeiszler Uae 18 19 94.7 2003 20060914 13 0 46 3.59 0 212 3.59
20061004 1331 212 CA1008099 Peter Zeiszler Uae 18 19 94.7 2003 20060914 13 0 46 3.59 0 212 3.59
20061011 1303 226 CA1008099 Peter Zeiszler Uae 28 29 96.6 2003 20061004 13 14 49 3.65 0 226 3.65
20061018 1281 239 CA1008099 Peter Zeiszler Uae 30 31 96.8 2003 20061017 14 13 50 3.73 0 239 3.73
20061025 1285 239 CA1008099 Peter Zeiszler Uae 30 31 96.8 2003 20061017 14 0 50 3.73 0 239 3.73
20061101 1280 245 CA1008099 Peter Zeiszler Uae 30 31 96.8 2003 20061027 14 6 54 3.60 0 245 3.60
20061108 1282 246 CA1008099 Peter Zeiszler Uae 30 31 96.8 2003 20061027 14 1 54 3.62 0 246 3.62
20061115 1273 255 CA1008099 Peter Zeiszler Uae 30 31 96.8 2003 20061110 14 9 55 3.70 0 255 3.70
DB 255 CA1008099 Peter Zeiszler Uae 30 31 96.8 2003 20061110 14 0 55 3.70 0 255
Average points per report: 5.00

http://www.itrcstats.info/user_details.php?user_id=CA1008099&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
V. Nyga
Honored Contributor

Re: Cap for Peter

Congrats Peter!

Best wishes for the first hat.
Keep up the good work!
Volkmar
*** Say 'Thanks' with Kudos ***
Steven Clementi
Honored Contributor

Re: Cap for Peter

Good job Peter. Keep up the great posting!


Steven
Steven Clementi
HP Master ASE, Storage, Servers, and Clustering
MCSE (NT 4.0, W2K, W2K3)
VCP (ESX2, Vi3, vSphere4, vSphere5, vSphere 6.x)
RHCE
NPP3 (Nutanix Platform Professional)
Kris Clippeleyr
Honored Contributor

Re: Cap for Peter

Peter,
Congrats from Flanders.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
Evert Jan van Ramselaar
Valued Contributor

Re: Cap for Peter

Congrats Peter! Keep up the good work!

Regards,
EJ
Contrary to popular belief, Unix is userfriendly. It just happens to be selective about who it makes friends with.
John Abbott_2
Esteemed Contributor

Re: Cap for Peter

Congratulations from the UK Peter!

Don't forget to add a personal quote.

Regards,
John.
Don't do what Donny Dont does
comarow
Trusted Contributor

Re: Cap for Peter

People like you help keep VMS and the
spirit of Digital alive.
Sukru ARSLAN_1
Honored Contributor

Re: Cap for Peter

Hi Peter!

Congratulations for the first hat.

Best Regards
Sukru
Republic of FENERBAHCE
Jan van den Ende
Honored Contributor

Re: Cap for Peter

Next chance at next promotion!

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Steven Thouin
Occasional Advisor

Re: Cap for Peter

Congratulations from Ottawa, Canada