1830909 Members
1730 Online
110017 Solutions
New Discussion

Robert graduated

 
Wim Van den Wyngaert
Honored Contributor

Robert graduated

Even without the UX points. And his questions are worth reading too !

http://forums1.itrc.hp.com/service/forums/publicProfile.do?forumId=1&userId=BR761870&admit=-682735245+1142493697780+28353475

Congratulations Robert.

Wim
Wim
18 REPLIES 18
Karl Rohwedder
Honored Contributor

Re: Robert graduated

Hi Robert,

congratulations from Braunschweig...

regards Kalle
Marc Van den Broeck
Trusted Contributor

Re: Robert graduated

Hi Robert,

Congrats from Belgium

Rgds
Marc
John Abbott_2
Esteemed Contributor

Re: Robert graduated

Hi Robert,

Congrats also from the UK & don't stop posting !

Best R
John.
Don't do what Donny Dont does
Daniel Fernandez Illan
Trusted Contributor

Re: Robert graduated

Hi Robert
Congrats from Spain too

Saludos.
Daniel.
Kris Clippeleyr
Honored Contributor

Re: Robert graduated

Robert,
Congrats from Flanders.
Great job, up to the pointy hat.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
Jan van den Ende
Honored Contributor

Re: Robert graduated

Robert,

congrats from the Netherlands too!

Celebrate now, so:

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Ian Miller.
Honored Contributor

Re: Robert graduated

Congratulations and on to the Wizard hat.

____________________
Purely Personal Opinion
Sandman!
Honored Contributor

Re: Robert graduated

Congratulations Robert...good job, well done and keep it up.

:)
Arch_Muthiah
Honored Contributor

Re: Robert graduated

Bob,

Congratulations from Saltlake city.


Archunan
Regards
Archie
Allan Bowman
Respected Contributor

Re: Robert graduated

Robert,

Good job!

Congrats from Atlanta

Allan
Willem Grooters
Honored Contributor

Re: Robert graduated

Well done, Robert - congratulations.

Willem
Willem Grooters
OpenVMS Developer & System Manager
comarow
Trusted Contributor

Re: Robert graduated

VMS always appreciated!
H.Merijn Brand (procura
Honored Contributor

Re: Robert graduated

Congrats, well done!

20030730 6253 3 BR761870 Robert Atkinson 0 0 - 20030717 0 0 0
20030806 6301 3 BR761870 Robert Atkinson 0 0 - 20030717 0 0 0
20030813 6358 3 BR761870 Robert Atkinson 0 0 - 20030717 0 0 0
20030820 6394 3 BR761870 Robert Atkinson 0 0 - 20030717 0 0 0
20030827 6434 3 BR761870 Robert Atkinson 0 0 - 20030717 0 0 0
20030903 6475 3 BR761870 Robert Atkinson 0 0 - 20030717 0 0 0
20030910 5598 5 BR761870 Robert Atkinson UK 5 7 71.4 20030717 20030909 0 2 6 0.83
20030917 5651 5 BR761870 Robert Atkinson UK 5 7 71.4 20030717 20030909 0 0 6 0.83
20031011 5844 5 BR761870 Robert Atkinson Uk 14 14 100.0 20030717 20030929 0 0 6 0.83
20031015 5844 5 BR761870 Robert Atkinson Uk 14 14 100.0 20030717 20030929 0 0 6 0.83
20031022 5844 5 BR761870 Robert Atkinson Uk 14 14 100.0 20030717 20030929 0 0 6 0.83
20031029 6021 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031105 6077 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031112 6130 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031119 6203 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031126 6254 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031203 6295 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031210 6327 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031217 6369 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20031231 6423 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040107 6451 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040114 6510 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040121 6538 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040128 6586 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040204 6631 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040211 6671 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040218 6720 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040225 6755 5 BR761870 Robert Atkinson Uk 14 14 100.0 2003 20030929 0 0 6 0.83
20040303 2659 23 BR761870 Robert Atkinson Uk 49 49 100.0 2003 20040227 2 18 8 2.30
20040310 2493 26 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040305 2 3 9 2.36
20040317 2543 26 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040305 2 0 9 2.36
20040324 2404 29 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040316 2 3 11 2.23
20040331 2412 29 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040316 2 0 11 2.23
20040407 2261 33 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 4 14 2.06
20040414 1983 41 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 8 14 2.56
20040421 2012 41 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 0 14 2.56
20040428 2019 41 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 0 14 2.56
20040505 2033 41 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 0 14 2.56
20040512 2045 41 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 0 14 2.56
20040519 2059 41 BR761870 Robert Atkinson Uk 49 58 84.5 2003 20040331 2 0 14 2.56
20040526 1650 60 BR761870 Robert Atkinson Uk 53 75 70.7 2003 20040521 3 19 16 3.16
20040602 1667 60 BR761870 Robert Atkinson Uk 53 75 70.7 2003 20040521 3 0 16 3.16
20040609 1679 60 BR761870 Robert Atkinson Uk 53 75 70.7 2003 20040521 3 0 16 3.16
20040616 1688 60 BR761870 Robert Atkinson Uk 53 75 70.7 2003 20040521 3 0 16 3.16
20040623 1699 60 BR761870 Robert Atkinson Uk 53 75 70.7 2003 20040521 3 0 16 3.16
20040630 1706 60 BR761870 Robert Atkinson Uk 53 75 70.7 2003 20040521 3 0 16 3.16
20040707 1592 69 BR761870 Robert Atkinson Uk 55 121 45.5 2003 20040705 4 9 17 3.29
20040714 1497 77 BR761870 Robert Atkinson Uk 55 161 34.2 2003 20040708 5 8 17 3.50
20040721 1509 77 BR761870 Robert Atkinson Uk 55 161 34.2 2003 20040708 5 0 17 3.50
20040728 1519 77 BR761870 Robert Atkinson Uk 55 161 34.2 2003 20040708 5 0 17 3.50
20040804 1527 77 BR761870 Robert Atkinson Uk 55 161 34.2 2003 20040708 5 0 17 3.50
20040811 1405 87 BR761870 Robert Atkinson Uk 62 173 35.8 2003 20040809 6 10 21 3.22
20040818 1378 92 BR761870 Robert Atkinson Uk 62 173 35.8 2003 20040812 6 5 22 3.29
20040825 1275 106 BR761870 Robert Atkinson Uk 62 173 35.8 2003 20040812 6 14 22 3.79
20040901 1279 106 BR761870 Robert Atkinson Uk 62 173 35.8 2003 20040812 6 0 22 3.79
20040908 1288 106 BR761870 Robert Atkinson Uk 62 173 35.8 2003 20040812 6 0 22 3.79
20040915 1267 109 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040908 6 3 26 3.41
20040922 1275 109 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040908 6 0 26 3.41
20040929 1228 119 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 10 27 3.50
20041006 1237 119 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 3.50
20041013 1156 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 18 27 4.03
20041020 1165 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041027 1177 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041103 1184 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041110 1191 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041117 1197 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041124 1202 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041201 1208 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041208 1213 137 BR761870 Robert Atkinson Uk 62 175 35.4 2003 20040922 7 0 27 4.03
20041215 1143 154 BR761870 Robert Atkinson Uk 74 192 38.5 2003 20041213 7 17 28 4.40
20041222 1094 168 BR761870 Robert Atkinson Uk 80 198 40.4 2003 20041220 8 14 31 4.31
20041229 1094 169 BR761870 Robert Atkinson Uk 82 200 41.0 2003 20041223 8 1 31 4.33
20050105 1097 169 BR761870 Robert Atkinson Uk 82 200 41.0 2003 20041223 8 0 31 4.33
20050112 1056 184 BR761870 Robert Atkinson Uk 200 200 100.0 2003 20050110 9 15 32 4.49
20050119 1067 184 BR761870 Robert Atkinson Uk 200 200 100.0 2003 20050110 9 0 32 4.49
20050126 1070 184 BR761870 Robert Atkinson Uk 200 200 100.0 2003 20050110 9 0 32 4.49
20050202 1077 184 BR761870 Robert Atkinson Uk 200 200 100.0 2003 20050110 9 0 32 4.49
20050209 1078 184 BR761870 Robert Atkinson Uk 200 200 100.0 2003 20050110 9 0 32 4.49
20050216 1060 191 BR761870 Robert Atkinson Uk 206 215 95.8 2003 20050209 9 7 34 4.44
20050223 1046 198 BR761870 Robert Atkinson Uk 206 219 94.1 2003 20050222 9 7 36 4.40
20050302 1050 198 BR761870 Robert Atkinson Uk 206 219 94.1 2003 20050222 9 0 36 4.40
20050309 1036 205 BR761870 Robert Atkinson Uk 224 225 99.6 2003 20050308 9 7 40 4.18
20050316 1022 220 BR761870 Robert Atkinson Uk 224 225 99.6 2003 20050315 0 15 40 5.50
20050323 1012 227 BR761870 Robert Atkinson Uk 224 225 99.6 2003 20050315 0 7 40 5.67
20050330 1019 227 BR761870 Robert Atkinson Uk 224 225 99.6 2003 20050315 0 0 40 5.67
20050406 1026 227 BR761870 Robert Atkinson Uk 224 225 99.6 2003 20050315 0 0 40 5.67
20050413 992 253 BR761870 Robert Atkinson Uk 230 230 100.0 2003 20050412 11 26 47 4.36
20050420 994 253 BR761870 Robert Atkinson Uk 230 230 100.0 2003 20050412 11 0 47 4.36
20050427 957 282 BR761870 Robert Atkinson Uk 232 232 100.0 2003 20050425 14 29 47 4.62
20050504 962 282 BR761870 Robert Atkinson Uk 232 232 100.0 2003 20050425 14 0 47 4.62
20050511 951 287 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050505 14 5 49 4.56
20050518 912 303 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050516 15 16 51 4.59
20050525 867 326 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050523 17 23 51 4.79
20050601 863 333 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050527 17 7 52 4.83
20050608 864 333 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050527 17 0 52 4.83
20050615 864 333 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050527 17 0 52 4.83
20050622 871 333 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050527 17 0 52 4.83
20050629 874 333 BR761870 Robert Atkinson Uk 232 235 98.7 2003 20050527 17 0 52 4.83
20050706 874 338 BR761870 Robert Atkinson Uk 233 237 98.3 2003 20050704 17 5 53 4.83
20050713 867 345 BR761870 Robert Atkinson Uk 236 240 98.3 2003 20050711 17 7 55 4.79
20050720 872 345 BR761870 Robert Atkinson Uk 236 240 98.3 2003 20050711 17 0 55 4.79
20050727 877 345 BR761870 Robert Atkinson Uk 236 240 98.3 2003 20050711 17 0 55 4.79
20050803 880 345 BR761870 Robert Atkinson Uk 236 240 98.3 2003 20050711 17 0 55 4.79
20050810 883 345 BR761870 Robert Atkinson UK 236 240 98.3 2003 20050711 17 0 55 4.79
20050817 888 345 BR761870 Robert Atkinson UK 236 240 98.3 2003 20050711 17 0 55 4.79
20050824 894 345 BR761870 Robert Atkinson UK 236 240 98.3 2003 20050711 17 0 55 4.79
20050831 900 345 BR761870 Robert Atkinson UK 236 240 98.3 2003 20050711 17 0 55 4.79
20050907 872 368 BR761870 Robert Atkinson Uk 253 257 98.4 2003 20050901 18 23 59 4.78
20050914 878 368 BR761870 Robert Atkinson Uk 253 258 98.1 2003 20050901 18 0 59 4.78
20050921 812 368 BR761870 Robert Atkinson Uk 253 258 98.1 2003 20050901 18 0 59 4.78 - 368 4.78
20050928 798 380 BR761870 Robert Atkinson Uk 262 262 100.0 2003 20050927 18 12 63 4.69 0 380 4.69
20051005 804 380 BR761870 Robert Atkinson Uk 262 262 100.0 2003 20050927 18 0 63 4.69 0 380 4.69
20051012 809 380 BR761870 Robert Atkinson Uk 262 262 100.0 2003 20050927 18 0 63 4.69 0 380 4.69
20051019 804 385 BR761870 Robert Atkinson Uk 264 267 98.9 2003 20051018 18 5 64 4.70 0 385 4.70
20051026 809 385 BR761870 Robert Atkinson Uk 264 267 98.9 2003 20051018 18 0 64 4.70 0 385 4.70
20051102 813 385 BR761870 Robert Atkinson Uk 264 267 98.9 2003 20051018 18 0 64 4.70 0 385 4.70
20051109 816 385 BR761870 Robert Atkinson Uk 264 267 98.9 2003 20051018 18 0 64 4.70 0 385 4.70
20051116 814 392 BR761870 Robert Atkinson Uk 269 293 91.8 2003 20051109 18 7 65 4.72 0 392 4.72
20051123 812 402 BR761870 Robert Atkinson Uk 269 293 91.8 2003 20051116 19 10 65 4.79 0 402 4.79
20051130 813 402 BR761870 Robert Atkinson Uk 269 293 91.8 2003 20051116 19 0 65 4.79 0 402 4.79
20051207 810 404 BR761870 Robert Atkinson Uk 269 293 91.8 2003 20051202 19 2 66 4.75 0 404 4.75
20051214 808 409 BR761870 Robert Atkinson Uk 269 293 91.8 2003 20051214 19 5 68 4.70 0 409 4.70
20051221 790 433 BR761870 Robert Atkinson Uk 271 295 91.9 2003 20051219 19 24 68 4.98 0 433 4.98
20051228 791 433 BR761870 Robert Atkinson Uk 271 295 91.9 2003 20051219 19 0 68 4.98 0 433 4.98
20060104 792 433 BR761870 Robert Atkinson Uk 271 295 91.9 2003 20051219 19 0 68 4.98 0 433 4.98
20060111 794 433 BR761870 Robert Atkinson Uk 271 295 91.9 2003 20051219 19 0 68 4.98 0 433 4.98
20060118 801 433 BR761870 Robert Atkinson Uk 271 295 91.9 2003 20051219 19 0 68 4.98 0 433 4.98
20060125 801 439 BR761870 Robert Atkinson Uk 271 298 90.9 2003 20060118 19 6 70 4.93 0 439 4.93
20060201 806 439 BR761870 Robert Atkinson Uk 271 298 90.9 2003 20060118 19 0 70 4.93 0 439 4.93
20060208 804 444 BR761870 Robert Atkinson Uk 299 299 100.0 2003 20060207 19 5 72 4.88 0 444 4.88
20060215 804 450 BR761870 Robert Atkinson Uk 299 300 99.7 2003 20060214 19 6 75 4.79 0 450 4.79
20060222 794 461 BR761870 Robert Atkinson Uk 308 315 97.8 2003 20060220 20 11 76 4.80 0 461 4.80
20060301 781 478 BR761870 Robert Atkinson Uk 321 321 100.0 2003 20060228 21 17 79 4.78 0 478 4.78
20060308 778 488 BR761870 Robert Atkinson Uk 331 335 98.8 2003 20060307 22 10 81 4.74 0 488 4.74
20060315 770 509 BR761870 Robert Atkinson Uk 331 335 98.8 2003 20060313 23 21 83 4.80 0 509 4.80
DB 516 BR761870 Robert Atkinson Uk 331 335 98.8 2003 20060317 23 7 83 4.87 0 516
Average points per report: 3.77

http://www.volac.info/itrcstats/user_details.php?user_id=BR761870&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
V. Nyga
Honored Contributor

Re: Robert graduated

Congrats for the second hat, Robert!

Onwards and upwards
Volkmar
*** Say 'Thanks' with Kudos ***
Robert_Boyd
Respected Contributor

Re: Robert graduated

Congratulations from North Carolina USA Robert!

Robert :-)
Master you were right about 1 thing -- the negotiations were SHORT!
Steven Clementi
Honored Contributor

Re: Robert graduated

Congrats Robert! Keep up the great posting.


Steven
Steven Clementi
HP Master ASE, Storage, Servers, and Clustering
MCSE (NT 4.0, W2K, W2K3)
VCP (ESX2, Vi3, vSphere4, vSphere5, vSphere 6.x)
RHCE
NPP3 (Nutanix Platform Professional)
Luk Vandenbussche
Honored Contributor

Re: Robert graduated

Nice Job Robert.

Congratulations
Robert Gezelter
Honored Contributor

Re: Robert graduated

Robert,

Congratulations from New York City!

- Bob Gezelter, http://www.rlgsc.com