Operating System - OpenVMS
1830649 Members
2763 Online
110015 Solutions
New Discussion

We missed him again : Thomas Ritter is a graduate

 
SOLVED
Go to solution
Wim Van den Wyngaert
Honored Contributor

We missed him again : Thomas Ritter is a graduate

Shame on us. He graduated in October after we missed him in August.
http://mirrors.develooper.com/hpux/id-20061011.html

http://forums1.itrc.hp.com/service/forums/publicProfile.do?userId=CA1155633&forumId=1

Congrats Thomas and I hope w'll not miss you next time.

Wim
(BTW : assign less points : I have assigned points to 128 of 125 responses to my questions )
Wim
22 REPLIES 22
Marc Van den Broeck
Trusted Contributor

Re: We missed him again : Thomas Ritter is a graduate

Hi Thomas,

congrats from Belgium

Rgds
Marc
Kris Clippeleyr
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Thomas,
Congrats from Flanders.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
Vladimir Fabecic
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Hi Thomas,

congrats from Croatia
In vino veritas, in VMS cluster
Duncan Morris
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Hi Thomas,

congratulations from the UK.

Pointy hat next.

Duncan
Heinz W Genhart
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Hi Thomas

Congratulations from Switzerland for your first hat

Geni
Robert Gezelter
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Thomas,

Congratulations from New York City!

- Bob Gezelter, http://www.rlgsc.com
Jefferson Humber
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Hi Thomas,

Well done, keep up the good work.

Jeff (UK)
I like a clean bowl & Never go with the zero
Karl Rohwedder
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Thomas,

congratulations from Braunschweig to you...

regards Kalle
John Abbott_2
Esteemed Contributor

Re: We missed him again : Thomas Ritter is a graduate

Congrats from the UK Thomas ! How about adding a personal quote ?

John.
Don't do what Donny Dont does
Ian Miller.
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Congratulations. Keep up the good work.
____________________
Purely Personal Opinion
Thomas Ritter
Respected Contributor
Solution

Re: We missed him again : Thomas Ritter is a graduate

Thanks very much. Being in the Southern Hemisphere may make it harder to notice me :)
Personal quote ... how about "Complicate and Profit or simplify and save" ?
EdgarZamora_1
Respected Contributor

Re: We missed him again : Thomas Ritter is a graduate

Belated congrats from Naples, Florida. Keep up the good work Thomas.
Daniel Fernandez Illan
Trusted Contributor

Re: We missed him again : Thomas Ritter is a graduate

Hi Thomas
Salutations from the other World side.
Congrats from Spain.
Daniel.
Hoff
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

congrats on the new hat couture.

Sukru ARSLAN_1
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Congrats Thomas!

Well done.

Best Wishes
Sukru
Republic of FENERBAHCE
Jan van den Ende
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Thomas,

belated, but all the more cordial, congrats.
And like Wim wrote: Shame on us! Especially as it is not the first time.
You must be a particularly hard prey in a game of "hide & Seek"!

But, better late than never: Celebrate now!

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Dave Gudewicz
Valued Contributor

Re: We missed him again : Thomas Ritter is a graduate

Thomas,

Congratulations on your new hat from Chicagoland !!

Dave...
Dennis Handly
Acclaimed Contributor

Re: We missed him again : Thomas Ritter is a graduate

Congrats. It gets harder. ;-)
H.Merijn Brand (procura
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Congrats, well done

20050810 8305 8 CA1155633 Thomas Ritter 0 0 - 2005 0 0 0
20050817 8346 8 CA1155633 Thomas Ritter 0 0 - 2005 0 0 0
20050824 8385 8 CA1155633 Thomas Ritter 0 0 - 2005 0 0 0
20050831 8418 8 CA1155633 Thomas Ritter 0 0 - 2005 0 0 0
20050907 8457 8 CA1155633 Thomas Ritter 0 0 - 2005 0 0 0
20050914 5310 16 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050828 0 8 1 16.00
20050921 5066 16 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050828 0 0 1 16.00 - 16 16.00
20050928 3800 24 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050921 2 8 3 4.80 0 24 4.80
20051005 3817 24 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050921 2 0 3 4.80 0 24 4.80
20051012 3830 24 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050921 2 0 3 4.80 0 24 4.80
20051019 3847 24 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050921 2 0 3 4.80 0 24 4.80
20051026 3869 24 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050921 2 0 3 4.80 0 24 4.80
20051102 3883 24 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20050921 2 0 3 4.80 0 24 4.80
20051109 3338 31 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051107 2 7 4 5.17 0 31 5.17
20051116 3357 31 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051107 2 0 4 5.17 0 31 5.17
20051123 3370 31 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051107 2 0 4 5.17 0 31 5.17
20051130 3378 31 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051107 2 0 4 5.17 0 31 5.17
20051207 3384 31 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051107 2 0 4 5.17 0 31 5.17
20051214 2738 45 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051213 3 14 9 3.75 0 45 3.75
20051221 2710 46 CA1155633 Thomas Ritter Australia 0 2 0.0 2005 20051220 3 1 13 2.88 0 46 2.88
20051228 2148 68 CA1155633 Thomas Ritter Australia, Vic 0 2 0.0 2005 20051227 4 22 14 3.78 0 68 3.78
20060104 1817 91 CA1155633 Thomas Ritter Australia, Vic 0 2 0.0 2005 20060103 6 23 16 4.14 0 91 4.14
20060111 1674 106 CA1155633 Thomas Ritter Australia, Vic 0 2 0.0 2005 20060110 7 15 21 3.79 0 106 3.79
20060118 1619 114 CA1155633 Thomas Ritter Australia, Vic 0 2 0.0 2005 20060111 7 8 22 3.93 0 114 3.93
20060125 1629 114 CA1155633 Thomas Ritter Australia, Vic 0 2 0.0 2005 20060111 7 0 22 3.93 0 114 3.93
20060201 1594 120 CA1155633 Thomas Ritter Australia, Vic 0 2 0.0 2005 20060131 7 6 26 3.64 0 120 3.64
20060208 1475 142 CA1155633 Thomas Ritter Australia, Vic 2 2 100.0 2005 20060206 7 22 30 3.84 0 142 3.84
20060215 1403 155 CA1155633 Thomas Ritter Australia, Vic 12 13 92.3 2005 20060214 7 13 33 3.88 0 155 3.88
20060222 1406 155 CA1155633 Thomas Ritter Australia, Vic 12 13 92.3 2005 20060214 7 0 33 3.88 0 155 3.88
20060301 1412 155 CA1155633 Thomas Ritter Australia, Vic 12 13 92.3 2005 20060214 7 0 33 3.88 0 155 3.88
20060308 1402 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 5 34 3.90 0 160 3.90
20060315 1406 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 0 34 3.90 0 160 3.90
20060322 1411 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 0 34 3.90 0 160 3.90
20060329 1417 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 0 34 3.90 0 160 3.90
20060405 1419 160 CA1155633 Thomas Ritter Australia, Vic 22 27 81.5 2005 20060301 7 0 34 3.90 0 160 3.90
20060412 1402 164 CA1155633 Thomas Ritter Australia, Vic 34 39 87.2 2005 20060410 7 4 39 3.57 0 164 3.57
20060420 1349 177 CA1155633 Thomas Ritter Australia, Vic 41 46 89.1 2005 20060418 8 13 41 3.61 0 177 3.61
20060426 1314 189 CA1155633 Thomas Ritter Australia, Vic 41 49 83.7 2005 20060421 9 12 42 3.71 0 189 3.71
20060503 1299 194 CA1155633 Thomas Ritter Australia, Vic 47 52 90.4 2005 20060503 9 5 45 3.59 0 194 3.59
20060510 1270 204 CA1155633 Thomas Ritter Australia, Vic 48 52 92.3 2005 20060508 0 10 46 4.43 0 204 4.43
20060517 1271 204 CA1155633 Thomas Ritter Australia, Vic 48 52 92.3 2005 20060508 0 0 46 4.43 0 204 4.43
20060524 1196 237 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060524 12 33 50 3.82 0 237 3.82
20060531 1179 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 15 54 3.82 0 252 3.82
20060607 1179 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 0 54 3.82 0 252 3.82
20060614 1186 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 0 54 3.82 0 252 3.82
20060621 1193 252 CA1155633 Thomas Ritter Australia, Vic 52 52 100.0 2005 20060529 12 0 54 3.82 0 252 3.82
20060628 1169 268 CA1155633 Thomas Ritter Australia, Vic 57 57 100.0 2005 20060627 13 16 61 3.62 0 268 3.62
20060705 1103 294 CA1155633 Thomas Ritter Australia, Vic 66 66 100.0 2005 20060704 15 26 62 3.82 0 294 3.82
20060712 973 341 CA1155633 Thomas Ritter Australia, Vic 87 87 100.0 2005 20060711 16 47 63 4.32 0 341 4.32
20060719 1009 341 CA1155633 Thomas Ritter Australia, Vic 87 87 100.0 2005 20060711 16 0 63 4.32 0 341 4.32
20060726 1002 347 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060725 16 6 67 4.18 0 347 4.18
20060802 990 357 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060725 16 10 67 4.30 0 357 4.30
20060809 990 357 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060725 16 0 67 4.30 0 357 4.30
20060823 941 384 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060817 18 27 75 4.13 0 384 4.13
20060830 946 384 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060817 18 0 75 4.13 0 384 4.13
20060906 922 409 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060817 18 25 75 4.40 0 409 4.40
20060913 888 445 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060912 20 36 80 4.45 0 445 4.45
20060920 891 445 CA1155633 Thomas Ritter Australia, Vic 104 104 100.0 2005 20060912 20 0 80 4.45 0 445 4.45
20060927 887 449 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20060921 20 4 83 4.36 0 449 4.36
20061004 884 455 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061001 20 6 84 4.38 0 455 4.38
20061011 843 505 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061010 22 50 89 4.55 0 505 4.55
20061018 817 547 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061012 23 42 91 4.80 0 547 4.80
20061025 801 559 CA1155633 Thomas Ritter Australia, Vic 105 102 102.9 2005 20061012 23 12 91 4.90 0 559 4.90
20061101 790 571 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061030 23 12 97 4.76 0 571 4.76
20061108 786 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 7 99 4.74 0 578 4.74
20061115 787 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 0 99 4.74 0 578 4.74
20061122 788 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 0 99 4.74 0 578 4.74
20061129 788 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 0 99 4.74 0 578 4.74
20061206 791 578 CA1155633 Thomas Ritter Australia, Vic 111 108 102.8 2005 20061105 23 0 99 4.74 0 578 4.74
20061213 785 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 7 101 4.72 0 585 4.72
20061220 785 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 0 101 4.72 0 585 4.72
20061227 789 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 0 101 4.72 0 585 4.72
20070103 789 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 0 101 4.72 0 585 4.72
20070110 792 585 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 0 101 4.72 0 585 4.72
20070117 789 592 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 7 101 4.77 0 592 4.77
20070124 790 592 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 0 101 4.77 0 592 4.77
20070131 791 594 CA1155633 Thomas Ritter Australia, Vic 114 112 101.8 2005 20061211 23 2 101 4.79 0 594 4.79
20070207 772 606 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 12 108 4.63 0 606 4.63
20070214 775 606 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 0 108 4.63 0 606 4.63
20070221 776 606 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 0 108 4.63 0 606 4.63
20070307 769 619 CA1155633 Thomas Ritter Australia, Vic 122 119 102.5 2005 20070204 23 13 108 4.73 0 619 4.73
DB 619 CA1155633 Thomas Ritter Australia, Vic 128 125 102.4 2005 20070227 24 0 110 4.62 0 619
Average points per report: 7.64

http://www.itrcstats.info/user_details.php?user_id=CA1155633&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
V. Nyga
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Congrats Thomas!

Very well done,
so keep on foruming
Volkmar
*** Say 'Thanks' with Kudos ***
Luk Vandenbussche
Honored Contributor

Re: We missed him again : Thomas Ritter is a graduate

Nice job Thomas.

Congratulations
Allan Bowman
Respected Contributor

Re: We missed him again : Thomas Ritter is a graduate

Thomas,

Congrats on your hat! Keep up the good work.

Allan in Atlanta