HPE Primera Storage
1819682 Members
4236 Online
109605 Solutions
New Discussion юеВ

HPE Primera 630 maximum IOPS value

 
ARUPAMTRON
Occasional Advisor

HPE Primera 630 maximum IOPS value

Dear Support Team,

As mentioned in the subject line we would like to know the maximum IOPS of our installed Primera Storage.

Below is the configuration.

SDC-ASPIRE cli% showport -par
N:S:P Connmode ConnType CfgRate MaxRate Class2 UniqNodeWwn VCN IntCoal TMWO Smart_SAN
0:0:1 disk point 12Gbps 12Gbps n/a n/a n/a enabled n/a n/a
0:0:2 disk point 12Gbps 12Gbps n/a n/a n/a enabled n/a n/a
0:3:1 host point auto 32Gbps disabled disabled disabled disabled disabled enabled
0:3:2 host point auto 32Gbps disabled disabled disabled disabled disabled enabled
0:3:3 host point auto 32Gbps disabled disabled disabled disabled disabled unknown
0:3:4 host point auto 32Gbps disabled disabled disabled disabled disabled unknown
1:0:1 disk point 12Gbps 12Gbps n/a n/a n/a enabled n/a n/a
1:0:2 disk point 12Gbps 12Gbps n/a n/a n/a enabled n/a n/a
1:3:1 host point auto 32Gbps disabled disabled disabled disabled disabled enabled
1:3:2 host point auto 32Gbps disabled disabled disabled disabled disabled enabled
1:3:3 host point auto 32Gbps disabled disabled disabled enabled disabled unknown
1:3:4 host point auto 32Gbps disabled disabled disabled enabled disabled unknown

=============================

SDC-ASPIRE cli% showpd
-----Size(MiB)----- ----Ports----
Id CagePos Type RPM State Total Free A B Capacity(GB)
0 0:0:0 SSD N/A normal 7323648 4575232 0:0:2* 1:0:2* 7680
1 0:1:0 SSD N/A normal 7323648 4574208 0:0:2* 1:0:2* 7680
2 0:2:0 SSD N/A normal 7323648 4578304 0:0:2* 1:0:2* 7680
3 0:3:0 SSD N/A normal 7323648 4579328 0:0:2* 1:0:2* 7680
4 0:4:0 SSD N/A normal 7323648 4571136 0:0:2* 1:0:2* 7680
5 0:5:0 SSD N/A normal 7323648 4580352 0:0:2* 1:0:2* 7680
6 0:6:0 SSD N/A normal 7323648 4573184 0:0:2* 1:0:2* 7680
7 0:7:0 SSD N/A normal 7323648 4581376 0:0:2* 1:0:2* 7680
8 0:8:0 SSD N/A normal 7323648 4578304 0:0:2* 1:0:2* 7680
9 0:9:0 SSD N/A normal 7323648 4576256 0:0:2* 1:0:2* 7680
10 0:10:0 SSD N/A normal 7323648 4574208 0:0:2* 1:0:2* 7680
11 0:11:0 SSD N/A normal 7323648 4579328 0:0:2* 1:0:2* 7680
12 0:12:0 SSD N/A normal 7323648 4570112 0:0:2* 1:0:2* 7680
13 0:13:0 SSD N/A normal 7323648 4577280 0:0:2* 1:0:2* 7680
14 1:0:0 SSD N/A normal 7323648 4572160 0:0:1* 1:0:1* 7680
15 1:1:0 SSD N/A normal 7323648 4576256 0:0:1* 1:0:1* 7680
16 1:2:0 SSD N/A normal 7323648 4578304 0:0:1* 1:0:1* 7680
17 1:3:0 SSD N/A normal 7323648 4574208 0:0:1* 1:0:1* 7680
18 1:4:0 SSD N/A normal 7323648 4571136 0:0:1* 1:0:1* 7680
19 1:5:0 SSD N/A normal 7323648 4579328 0:0:1* 1:0:1* 7680
20 1:6:0 SSD N/A normal 7323648 4579328 0:0:1* 1:0:1* 7680
21 1:7:0 SSD N/A normal 7323648 4581376 0:0:1* 1:0:1* 7680
22 1:8:0 SSD N/A normal 7323648 4570112 0:0:1* 1:0:1* 7680
23 1:9:0 SSD N/A normal 7323648 4580352 0:0:1* 1:0:1* 7680
24 1:10:0 SSD N/A normal 7323648 4578304 0:0:1* 1:0:1* 7680
25 1:11:0 SSD N/A normal 7323648 4580352 0:0:1* 1:0:1* 7680
26 1:12:0 SSD N/A normal 7323648 4576256 0:0:1* 1:0:1* 7680
27 1:13:0 SSD N/A normal 7323648 4578304 0:0:1* 1:0:1* 7680
-------------------------------------------------------------------------
28 total 205062144 128144384

============================================

SDC-ASPIRE cli% showcage
Id Name LoopA Pos.A LoopB Pos.B Drives Temp RevA RevB Model FormFactor State
0 cage0 0:0:2 0 1:0:2 0 14 31-34 0704 0704 DCN5 SFF normal
1 cage1 0:0:1 1 1:0:1 1 14 31-34 0704 0704 DCS12 SFF normal

6 REPLIES 6
veeyarvi
HPE Pro

Re: HPE Primera 630 maximum IOPS value

Hi Arupamtron,

There are more parapeters influencing in calculating the IOPS capability of any array - this is bit complex and basically a consultant need to get here for any authentic values.
Anyway, what is the RAID in use and io block size of IOS?

Regards,

Veeyaarvi



I work at HPE
HPE Support Center offers support for your HPE services and products when and how you need it. Get started with HPE Support Center today.
[Any personal opinions expressed are mine, and not official statements on behalf of Hewlett Packard Enterprise]
Accept or Kudo
ARUPAMTRON
Occasional Advisor

Re: HPE Primera 630 maximum IOPS value

Thanks for your reply.

Below is the RAID level info.

 

Id Name RAID -Detailed_State- Own SizeMB UsedMB Use Lgct LgId WThru MapV
13 .mgmtdata.usr.0 6 normal 0/1 266112 262144 V 0 --- N Y
14 .mgmtdata.usr.1 6 normal 1/0 266112 262144 V 0 --- N Y
11 .srdata.usr.0 6 normal 0/1 71680 66560 V 0 --- N Y
12 .srdata.usr.1 6 normal 1/0 71680 66560 V 0 --- N Y
0 admin.usr.0 1 normal 0/1 3072 3072 V 0 --- N Y
1 admin.usr.1 1 normal 0/1 2048 2048 V 0 --- N Y
2 admin.usr.2 1 normal 1/0 3072 3072 V 0 --- N Y
3 admin.usr.3 1 normal 1/0 2048 2048 V 0 --- N Y
4 log0.0 1 normal 0/- 20480 0 log 0 --- Y N
5 log1.0 1 normal 1/- 20480 0 log 0 --- Y N
6 pdsld0.0 1 normal 1/0 1024 0 P,F 0 --- Y N
7 pdsld0.1 6 normal 1/0 24448 0 P 0 --- Y N
8 pdsld0.2 6 normal 1/0 3968 0 P 0 --- Y N
9 pdsld0.3 6 normal 1/0 24448 0 P 0 --- Y N
10 pdsld0.4 6 normal 1/0 3968 0 P 0 --- Y N
15 tp-0-sa-0.0 1 normal 0/1 40960 35456 C,SA 0 --- N Y
16 tp-0-sa-0.1 1 normal 1/0 40960 35456 C,SA 0 --- N Y
19 tp-0-sa-0.2 1 normal 0/1 9216 9216 C,SA 0 --- N Y
20 tp-0-sa-0.3 1 normal 0/1 24576 23680 C,SA 0 --- N Y
21 tp-0-sa-0.4 1 normal 1/0 9216 9216 C,SA 0 --- N Y
22 tp-0-sa-0.5 1 normal 1/0 24576 23680 C,SA 0 --- N Y
17 tp-0-sd-0.0 6 normal 0/1 255872 255872 C,SD 0 --- N Y
18 tp-0-sd-0.1 6 normal 1/0 255872 255872 C,SD 0 --- N Y
23 tp-0-sd-0.2 6 normal 0/1 255872 255872 C,SD 0 --- N Y
24 tp-0-sd-0.3 6 normal 1/0 255872 255872 C,SD 0 --- N Y
25 tp-0-sd-0.4 6 normal 0/1 255872 255872 C,SD 0 --- N Y
26 tp-0-sd-0.5 6 normal 1/0 255872 255872 C,SD 0 --- N Y
27 tp-0-sd-0.6 6 normal 0/1 255872 255872 C,SD 0 --- N Y
28 tp-0-sd-0.7 6 normal 1/0 255872 255872 C,SD 0 --- N Y
29 tp-0-sd-0.8 6 normal 0/1 255872 255872 C,SD 0 --- N Y
30 tp-0-sd-0.9 6 normal 1/0 255872 255872 C,SD 0 --- N Y
31 tp-0-sd-0.10 6 normal 0/1 255872 255872 C,SD 0 --- N Y
32 tp-0-sd-0.11 6 normal 1/0 255872 255872 C,SD 0 --- N Y
33 tp-0-sd-0.12 6 normal 0/1 255872 255872 C,SD 0 --- N Y
34 tp-0-sd-0.13 6 normal 1/0 255872 255872 C,SD 0 --- N Y
35 tp-0-sd-0.14 6 normal 0/1 255872 255872 C,SD 0 --- N Y
36 tp-0-sd-0.15 6 normal 1/0 255872 255872 C,SD 0 --- N Y
37 tp-0-sd-0.16 6 normal 0/1 255872 255872 C,SD 0 --- N Y
38 tp-0-sd-0.17 6 normal 1/0 255872 255872 C,SD 0 --- N Y
39 tp-0-sd-0.18 6 normal 0/1 255872 255872 C,SD 0 --- N Y
40 tp-0-sd-0.19 6 normal 1/0 255872 255872 C,SD 0 --- N Y
41 tp-0-sd-0.20 6 normal 0/1 255872 255872 C,SD 0 --- N Y
42 tp-0-sd-0.21 6 normal 1/0 255872 255872 C,SD 0 --- N Y
43 tp-0-sd-0.22 6 normal 0/1 255872 255872 C,SD 0 --- N Y
44 tp-0-sd-0.23 6 normal 1/0 255872 255872 C,SD 0 --- N Y
45 tp-0-sd-0.24 6 normal 0/1 255872 255872 C,SD 0 --- N Y
46 tp-0-sd-0.25 6 normal 1/0 255872 255872 C,SD 0 --- N Y
47 tp-0-sd-0.26 6 normal 0/1 255872 255872 C,SD 0 --- N Y
48 tp-0-sd-0.27 6 normal 1/0 255872 255872 C,SD 0 --- N Y
49 tp-0-sd-0.28 6 normal 0/1 255872 255872 C,SD 0 --- N Y
50 tp-0-sd-0.29 6 normal 1/0 255872 255872 C,SD 0 --- N Y
51 tp-0-sd-0.30 6 normal 0/1 255872 255872 C,SD 0 --- N Y
52 tp-0-sd-0.31 6 normal 1/0 255872 255872 C,SD 0 --- N Y
53 tp-0-sd-0.32 6 normal 0/1 255872 255872 C,SD 0 --- N Y
54 tp-0-sd-0.33 6 normal 1/0 255872 255872 C,SD 0 --- N Y
55 tp-0-sd-0.34 6 normal 0/1 255872 255872 C,SD 0 --- N Y
56 tp-0-sd-0.35 6 normal 1/0 255872 255872 C,SD 0 --- N Y
57 tp-0-sd-0.36 6 normal 0/1 255872 255872 C,SD 0 --- N Y
58 tp-0-sd-0.37 6 normal 1/0 255872 255872 C,SD 0 --- N Y
59 tp-0-sd-0.38 6 normal 0/1 255872 255872 C,SD 0 --- N Y
60 tp-0-sd-0.39 6 normal 1/0 255872 255872 C,SD 0 --- N Y
61 tp-0-sd-0.40 6 normal 0/1 255872 255872 C,SD 0 --- N Y
62 tp-0-sd-0.41 6 normal 1/0 255872 255872 C,SD 0 --- N Y
63 tp-0-sd-0.42 6 normal 0/1 255872 255872 C,SD 0 --- N Y
64 tp-0-sd-0.43 6 normal 1/0 255872 255872 C,SD 0 --- N Y
65 tp-0-sd-0.44 6 normal 0/1 255872 255872 C,SD 0 --- N Y
66 tp-0-sd-0.45 6 normal 1/0 255872 255872 C,SD 0 --- N Y
67 tp-0-sd-0.46 6 normal 0/1 255872 255872 C,SD 0 --- N Y
68 tp-0-sd-0.47 6 normal 1/0 255872 255872 C,SD 0 --- N Y
69 tp-0-sd-0.48 6 normal 0/1 255872 255872 C,SD 0 --- N Y
70 tp-0-sd-0.49 6 normal 1/0 255872 255872 C,SD 0 --- N Y
71 tp-0-sd-0.50 6 normal 0/1 255872 255872 C,SD 0 --- N Y
72 tp-0-sd-0.51 6 normal 1/0 255872 255872 C,SD 0 --- N Y
73 tp-0-sd-0.52 6 normal 0/1 255872 255872 C,SD 0 --- N Y
74 tp-0-sd-0.53 6 normal 1/0 255872 255872 C,SD 0 --- N Y
75 tp-0-sd-0.54 6 normal 0/1 255872 255872 C,SD 0 --- N Y
76 tp-0-sd-0.55 6 normal 1/0 255872 255872 C,SD 0 --- N Y
77 tp-0-sd-0.56 6 normal 0/1 255872 255872 C,SD 0 --- N Y
78 tp-0-sd-0.57 6 normal 1/0 255872 255872 C,SD 0 --- N Y
79 tp-0-sd-0.58 6 normal 0/1 255872 255872 C,SD 0 --- N Y
80 tp-0-sd-0.59 6 normal 1/0 255872 255872 C,SD 0 --- N Y
81 tp-0-sd-0.60 6 normal 0/1 255872 255872 C,SD 0 --- N Y
82 tp-0-sd-0.61 6 normal 1/0 255872 255872 C,SD 0 --- N Y
83 tp-0-sd-0.62 6 normal 0/1 255872 255872 C,SD 0 --- N Y
84 tp-0-sd-0.63 6 normal 1/0 255872 255872 C,SD 0 --- N Y
85 tp-0-sd-0.64 6 normal 0/1 255872 255872 C,SD 0 --- N Y
86 tp-0-sd-0.65 6 normal 1/0 255872 255872 C,SD 0 --- N Y
87 tp-0-sd-0.66 6 normal 0/1 255872 255872 C,SD 0 --- N Y
88 tp-0-sd-0.67 6 normal 1/0 255872 255872 C,SD 0 --- N Y
89 tp-0-sd-0.68 6 normal 0/1 255872 255872 C,SD 0 --- N Y
90 tp-0-sd-0.69 6 normal 1/0 255872 255872 C,SD 0 --- N Y
91 tp-0-sd-0.70 6 normal 0/1 255872 255872 C,SD 0 --- N Y
92 tp-0-sd-0.71 6 normal 1/0 255872 255872 C,SD 0 --- N Y
93 tp-0-sd-0.72 6 normal 0/1 255872 255872 C,SD 0 --- N Y
94 tp-0-sd-0.73 6 normal 1/0 255872 255872 C,SD 0 --- N Y
95 tp-0-sd-0.74 6 normal 0/1 255872 255872 C,SD 0 --- N Y
96 tp-0-sd-0.75 6 normal 1/0 255872 255872 C,SD 0 --- N Y
97 tp-0-sd-0.76 6 normal 0/1 255872 255872 C,SD 0 --- N Y
98 tp-0-sd-0.77 6 normal 1/0 255872 255872 C,SD 0 --- N Y
99 tp-0-sd-0.78 6 normal 0/1 255872 255872 C,SD 0 --- N Y
100 tp-0-sd-0.79 6 normal 1/0 255872 255872 C,SD 0 --- N Y
101 tp-0-sd-0.80 6 normal 0/1 255872 255872 C,SD 0 --- N Y
102 tp-0-sd-0.81 6 normal 1/0 255872 255872 C,SD 0 --- N Y
103 tp-0-sd-0.82 6 normal 0/1 255872 255872 C,SD 0 --- N Y
104 tp-0-sd-0.83 6 normal 1/0 255872 255872 C,SD 0 --- N Y
105 tp-0-sd-0.84 6 normal 0/1 255872 255872 C,SD 0 --- N Y
106 tp-0-sd-0.85 6 normal 1/0 255872 255872 C,SD 0 --- N Y
107 tp-0-sd-0.86 6 normal 0/1 255872 255872 C,SD 0 --- N Y
108 tp-0-sd-0.87 6 normal 1/0 255872 255872 C,SD 0 --- N Y
109 tp-0-sd-0.88 6 normal 0/1 255872 255872 C,SD 0 --- N Y
110 tp-0-sd-0.89 6 normal 1/0 255872 255872 C,SD 0 --- N Y
111 tp-0-sd-0.90 6 normal 0/1 255872 255872 C,SD 0 --- N Y
112 tp-0-sd-0.91 6 normal 1/0 255872 255872 C,SD 0 --- N Y
113 tp-0-sd-0.92 6 normal 0/1 255872 255872 C,SD 0 --- N Y
115 tp-0-sd-0.93 6 normal 0/1 255872 255872 C,SD 0 --- N Y
114 tp-0-sd-0.94 6 normal 1/0 255872 255872 C,SD 0 --- N Y
117 tp-0-sd-0.95 6 normal 0/1 255872 255872 C,SD 0 --- N Y
116 tp-0-sd-0.96 6 normal 1/0 255872 255872 C,SD 0 --- N Y
119 tp-0-sd-0.97 6 normal 0/1 255872 255872 C,SD 0 --- N Y
118 tp-0-sd-0.98 6 normal 1/0 255872 255872 C,SD 0 --- N Y
121 tp-0-sd-0.99 6 normal 0/1 255872 255872 C,SD 0 --- N Y
120 tp-0-sd-0.100 6 normal 1/0 255872 255872 C,SD 0 --- N Y
123 tp-0-sd-0.101 6 normal 0/1 255872 255872 C,SD 0 --- N Y
122 tp-0-sd-0.102 6 normal 1/0 255872 255872 C,SD 0 --- N Y
125 tp-0-sd-0.103 6 normal 0/1 255872 255872 C,SD 0 --- N Y
124 tp-0-sd-0.104 6 normal 1/0 255872 255872 C,SD 0 --- N Y
127 tp-0-sd-0.105 6 normal 0/1 255872 255872 C,SD 0 --- N Y
126 tp-0-sd-0.106 6 normal 1/0 255872 255872 C,SD 0 --- N Y
129 tp-0-sd-0.107 6 normal 0/1 255872 255872 C,SD 0 --- N Y
128 tp-0-sd-0.108 6 normal 1/0 255872 255872 C,SD 0 --- N Y
131 tp-0-sd-0.109 6 normal 0/1 255872 255872 C,SD 0 --- N Y
130 tp-0-sd-0.110 6 normal 1/0 255872 255872 C,SD 0 --- N Y
133 tp-0-sd-0.111 6 normal 0/1 255872 255872 C,SD 0 --- N Y
132 tp-0-sd-0.112 6 normal 1/0 255872 255872 C,SD 0 --- N Y
135 tp-0-sd-0.113 6 normal 0/1 255872 255872 C,SD 0 --- N Y
134 tp-0-sd-0.114 6 normal 1/0 255872 255872 C,SD 0 --- N Y
137 tp-0-sd-0.115 6 normal 0/1 255872 255872 C,SD 0 --- N Y
136 tp-0-sd-0.116 6 normal 1/0 255872 255872 C,SD 0 --- N Y
139 tp-0-sd-0.117 6 normal 0/1 255872 255872 C,SD 0 --- N Y
138 tp-0-sd-0.118 6 normal 1/0 255872 255872 C,SD 0 --- N Y
141 tp-0-sd-0.119 6 normal 0/1 255872 255872 C,SD 0 --- N Y
140 tp-0-sd-0.120 6 normal 1/0 255872 255872 C,SD 0 --- N Y
143 tp-0-sd-0.121 6 normal 0/1 255872 255872 C,SD 0 --- N Y
142 tp-0-sd-0.122 6 normal 1/0 255872 255872 C,SD 0 --- N Y
145 tp-0-sd-0.123 6 normal 0/1 255872 255872 C,SD 0 --- N Y
144 tp-0-sd-0.124 6 normal 1/0 255872 255872 C,SD 0 --- N Y
147 tp-0-sd-0.125 6 normal 0/1 255872 255872 C,SD 0 --- N Y
146 tp-0-sd-0.126 6 normal 1/0 255872 255872 C,SD 0 --- N Y
149 tp-0-sd-0.127 6 normal 0/1 255872 255872 C,SD 0 --- N Y
148 tp-0-sd-0.128 6 normal 1/0 255872 255872 C,SD 0 --- N Y
151 tp-0-sd-0.129 6 normal 0/1 255872 255872 C,SD 0 --- N Y
150 tp-0-sd-0.130 6 normal 1/0 255872 255872 C,SD 0 --- N Y
153 tp-0-sd-0.131 6 normal 0/1 255872 255872 C,SD 0 --- N Y
152 tp-0-sd-0.132 6 normal 1/0 255872 255872 C,SD 0 --- N Y
155 tp-0-sd-0.133 6 normal 0/1 255872 255872 C,SD 0 --- N Y
154 tp-0-sd-0.134 6 normal 1/0 255872 255872 C,SD 0 --- N Y
157 tp-0-sd-0.135 6 normal 0/1 255872 255872 C,SD 0 --- N Y
156 tp-0-sd-0.136 6 normal 1/0 255872 255872 C,SD 0 --- N Y
159 tp-0-sd-0.137 6 normal 0/1 255872 255872 C,SD 0 --- N Y
158 tp-0-sd-0.138 6 normal 1/0 255872 255872 C,SD 0 --- N Y
161 tp-0-sd-0.139 6 normal 0/1 255872 255872 C,SD 0 --- N Y
160 tp-0-sd-0.140 6 normal 1/0 255872 255872 C,SD 0 --- N Y
163 tp-0-sd-0.141 6 normal 0/1 255872 255872 C,SD 0 --- N Y
162 tp-0-sd-0.142 6 normal 1/0 255872 255872 C,SD 0 --- N Y
165 tp-0-sd-0.143 6 normal 0/1 255872 255872 C,SD 0 --- N Y
164 tp-0-sd-0.144 6 normal 1/0 255872 255872 C,SD 0 --- N Y
167 tp-0-sd-0.145 6 normal 0/1 255872 255872 C,SD 0 --- N Y
166 tp-0-sd-0.146 6 normal 1/0 255872 255872 C,SD 0 --- N Y
169 tp-0-sd-0.147 6 normal 0/1 255872 255872 C,SD 0 --- N Y
168 tp-0-sd-0.148 6 normal 1/0 255872 255872 C,SD 0 --- N Y
171 tp-0-sd-0.149 6 normal 0/1 255872 255872 C,SD 0 --- N Y
170 tp-0-sd-0.150 6 normal 1/0 255872 255872 C,SD 0 --- N Y
173 tp-0-sd-0.151 6 normal 0/1 255872 255872 C,SD 0 --- N Y
172 tp-0-sd-0.152 6 normal 1/0 255872 255872 C,SD 0 --- N Y
175 tp-0-sd-0.153 6 normal 0/1 255872 255872 C,SD 0 --- N Y
174 tp-0-sd-0.154 6 normal 1/0 255872 255872 C,SD 0 --- N Y
177 tp-0-sd-0.155 6 normal 0/1 255872 255872 C,SD 0 --- N Y
176 tp-0-sd-0.156 6 normal 1/0 255872 255872 C,SD 0 --- N Y
179 tp-0-sd-0.157 6 normal 0/1 255872 255872 C,SD 0 --- N Y
178 tp-0-sd-0.158 6 normal 1/0 255872 255872 C,SD 0 --- N Y
181 tp-0-sd-0.159 6 normal 0/1 255872 255872 C,SD 0 --- N Y
180 tp-0-sd-0.160 6 normal 1/0 255872 255872 C,SD 0 --- N Y
183 tp-0-sd-0.161 6 normal 0/1 255872 255872 C,SD 0 --- N Y
182 tp-0-sd-0.162 6 normal 1/0 255872 255872 C,SD 0 --- N Y
185 tp-0-sd-0.163 6 normal 0/1 255872 255872 C,SD 0 --- N Y
184 tp-0-sd-0.164 6 normal 1/0 255872 255872 C,SD 0 --- N Y
187 tp-0-sd-0.165 6 normal 0/1 255872 255872 C,SD 0 --- N Y
186 tp-0-sd-0.166 6 normal 1/0 255872 255872 C,SD 0 --- N Y
189 tp-0-sd-0.167 6 normal 0/1 255872 255872 C,SD 0 --- N Y
188 tp-0-sd-0.168 6 normal 1/0 255872 255872 C,SD 0 --- N Y
191 tp-0-sd-0.169 6 normal 0/1 255872 255872 C,SD 0 --- N Y
190 tp-0-sd-0.170 6 normal 1/0 255872 255872 C,SD 0 --- N Y
193 tp-0-sd-0.171 6 normal 0/1 255872 255872 C,SD 0 --- N Y
192 tp-0-sd-0.172 6 normal 1/0 255872 255872 C,SD 0 --- N Y
195 tp-0-sd-0.173 6 normal 0/1 255872 255872 C,SD 0 --- N Y
194 tp-0-sd-0.174 6 normal 1/0 255872 255872 C,SD 0 --- N Y
197 tp-0-sd-0.175 6 normal 0/1 255872 255872 C,SD 0 --- N Y
196 tp-0-sd-0.176 6 normal 1/0 255872 255744 C,SD 0 --- N Y
199 tp-0-sd-0.177 6 normal 0/1 255872 255872 C,SD 0 --- N Y
198 tp-0-sd-0.178 6 normal 1/0 255872 255744 C,SD 0 --- N Y
201 tp-0-sd-0.179 6 normal 0/1 255872 255872 C,SD 0 --- N Y
200 tp-0-sd-0.180 6 normal 1/0 255872 255872 C,SD 0 --- N Y
203 tp-0-sd-0.181 6 normal 0/1 255872 255872 C,SD 0 --- N Y
202 tp-0-sd-0.182 6 normal 1/0 255872 255872 C,SD 0 --- N Y
205 tp-0-sd-0.183 6 normal 0/1 255872 255872 C,SD 0 --- N Y
204 tp-0-sd-0.184 6 normal 1/0 255872 255872 C,SD 0 --- N Y
207 tp-0-sd-0.185 6 normal 0/1 255872 255872 C,SD 0 --- N Y
206 tp-0-sd-0.186 6 normal 1/0 255872 255872 C,SD 0 --- N Y
209 tp-0-sd-0.187 6 normal 0/1 255872 255872 C,SD 0 --- N Y
208 tp-0-sd-0.188 6 normal 1/0 255872 255872 C,SD 0 --- N Y
211 tp-0-sd-0.189 6 normal 0/1 255872 255872 C,SD 0 --- N Y
210 tp-0-sd-0.190 6 normal 1/0 255872 255872 C,SD 0 --- N Y
213 tp-0-sd-0.191 6 normal 0/1 255872 255872 C,SD 0 --- N Y
212 tp-0-sd-0.192 6 normal 1/0 255872 255872 C,SD 0 --- N Y
215 tp-0-sd-0.193 6 normal 0/1 255872 255872 C,SD 0 --- N Y
214 tp-0-sd-0.194 6 normal 1/0 255872 255872 C,SD 0 --- N Y
217 tp-0-sd-0.195 6 normal 0/1 255872 255872 C,SD 0 --- N Y
216 tp-0-sd-0.196 6 normal 1/0 255872 255872 C,SD 0 --- N Y
219 tp-0-sd-0.197 6 normal 0/1 122752 120960 C,SD 0 --- N Y
218 tp-0-sd-0.198 6 normal 1/0 255872 255872 C,SD 0 --- N Y
220 tp-0-sd-0.200 6 normal 1/0 92032 85248 C,SD 0 --- N Y
-----------------------------------------------------------------------------------------
221 total 51811584 51672960

veeyarvi
HPE Pro

Re: HPE Primera 630 maximum IOPS value

Hi Arupamtron,

For this configuration, ideally (8k IO size),  the below are the approximate values:
Read - 158KIOPS
Write - 46K IOPS
Random - 68K IOPS

Regards,
Veeyaarvi



I work at HPE
HPE Support Center offers support for your HPE services and products when and how you need it. Get started with HPE Support Center today.
[Any personal opinions expressed are mine, and not official statements on behalf of Hewlett Packard Enterprise]
Accept or Kudo
ARUPAMTRON
Occasional Advisor

Re: HPE Primera 630 maximum IOPS value

Hi Veeyaarvi

Thank you for the revert.

 

We are looking for doc which contains how the calculation work.

 

regards

Arup

veeyarvi
HPE Pro

Re: HPE Primera 630 maximum IOPS value

Hi Arup,

The sizing tools are available here - Sizing, Assessment, and Configuration Tools

Regards,
Veeyaarvi



I work at HPE
HPE Support Center offers support for your HPE services and products when and how you need it. Get started with HPE Support Center today.
[Any personal opinions expressed are mine, and not official statements on behalf of Hewlett Packard Enterprise]
Accept or Kudo
support_s
System Recommended

Query: HPE Primera 630 maximum IOPS value

Hello,

 

Let us know if you were able to resolve the issue.

If you are satisfied with the answers then kindly click the "Accept As Solution" button for the most helpful response so that it is beneficial to all community members.

 

 

Please click on "Thumbs Up/Kudo" icon to give a "Kudo".


Accept or Kudo