Operating System - HP-UX
1829104 Members
4038 Online
109986 Solutions
New Discussion

Congrats to a new wizard - Jannik

 
SOLVED
Go to solution
V. Nyga
Honored Contributor

Congrats to a new wizard - Jannik

Congrats Jannik and best wishes to Denmark!

Welcome in Hogwarts and
enjoy the best ITRC hat!

Keep on foruming
Volkmar

P.S. the profile:
http://forums1.itrc.hp.com/service/forums/publicProfile.do?forumId=1&userId=BR728328
*** Say 'Thanks' with Kudos ***
37 REPLIES 37
Luk Vandenbussche
Honored Contributor

Re: Congrats to a new wizard - Jannik

Nice Job Jannik

Congratulations
MarkSyder
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congratulations Jannik.

Mark Syder (like the drink but spelt different)
The triumph of evil requires only that good men do nothing
Wouter Jagers
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congratulations on the fancy hat !!
Thanks for your contributions, keep it up :-)

Cheers,
Wout
an engineer's aim in a discussion is not to persuade, but to clarify.
Jan van den Ende
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congrats Jannik!

Wave that magic wand with caution, but be not afraid to use it.

Skaal.

Have one on me.

jpe

Don't rust yours pelled jacker to fine doll missed aches.
Steven E. Protter
Exalted Contributor

Re: Congrats to a new wizard - Jannik

Shalom,

Congrats to the best hat ITRC offers.

Wish mine looked so good.

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
Twitter: http://twitter.com/hpuxlinux
Founder http://newdatacloud.com
Peter Nikitka
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congratulations for having reached Hogwarts, Jannik!

Keep on posting and perhaps there is time to add a quote to your personal profile...

mfG Peter
The Universe is a pretty big place, it's bigger than anything anyone has ever dreamed of before. So if it's just us, seems like an awful waste of space, right? Jodie Foster in "Contact"
Robert-Jan Goossens_1
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congratulations!!

Welcome to the Hogwarts Jannik, enjoy the best of all ;-)

Best regards,
Robert-Jan
Senthil Prabu.S_1
Trusted Contributor

Re: Congrats to a new wizard - Jannik

Hi Jannik,
Congrats!!!!.

Keep foruming...:-)


Cheers,
Prabu.S
One man's "magic" is another man's engineering. "Supernatural" is a null word.
Doug Burton
Respected Contributor

Re: Congrats to a new wizard - Jannik

Hi Jannik,

Congratulations (and thanks for helping).
DCE
Honored Contributor

Re: Congrats to a new wizard - Jannik



Congratulations Jannik!!

Enjoy your wand during your trip to the throne

Dave
HGN
Honored Contributor

Re: Congrats to a new wizard - Jannik

Hi Jannik

Congrats & Best Wishses.

Rgds

HGN
spex
Honored Contributor

Re: Congrats to a new wizard - Jannik

Hi Jannik,

Congrats and best wishes for future success!

PCS
Court Campbell
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congrats,

Welcome to Hogwarts. Make sure to stay away from the Muggles.
"The difference between me and you? I will read the man page." and "Respect the hat." and "You could just do a search on ITRC, you don't need to start a thread on a topic that's been answered 100 times already." Oh, and "What. no points???"
john korterman
Honored Contributor

Re: Congrats to a new wizard - Jannik

Hej Jannik,

yderst sjaeldent, at man kan sige tillykke til en kollega i det her forum.
Derfor: et stort tilykke med den absolut paeneste hat. Nyd den saalaenge det varer!


And an adapted English version: congratulations and best wishes to my colleague Jannik for earning the best looking hat in the Forum.

mange hilsner fra John K.
it would be nice if you always got a second chance
Marco A.
Esteemed Contributor

Re: Congrats to a new wizard - Jannik

sure john! =)...
Congrats, and I'll be there soon !!! =).....
Just unplug and plug in again ....
Tim Nelson
Honored Contributor

Re: Congrats to a new wizard - Jannik

Thanks for the efforts so far Jannik !!

Bravo
Sandman!
Honored Contributor

Re: Congrats to a new wizard - Jannik

Well done Jannik and congratulations on entering Hogwarts.

:)
ed k.
Honored Contributor

Re: Congrats to a new wizard - Jannik

Hi Jannik, good job! Keep it up, will you!? Best Regards :-) Ed K.
"If you see a house, you're convinced that there is a builder. If you see a garment, you're convinced that there is a tailor. If you see a universe, you are convinced that Someone created it." (R. Akiva)
Andrew Rutter
Honored Contributor

Re: Congrats to a new wizard - Jannik

well done jannik1

keep on going and happy foruming

Andy
Dennis Handly
Acclaimed Contributor

Re: Congrats to a new wizard - Jannik

Congrats! You are on your way.
SANTOSH S. MHASKAR
Trusted Contributor

Re: Congrats to a new wizard - Jannik

Congtats Jannik,

Keep it up, best wishes to u.
Arturo Galbiati
Esteemed Contributor

Re: Congrats to a new wizard - Jannik

Congrats Jannik.
Rgds,
Art
Jaime Bolanos Rojas.
Honored Contributor

Re: Congrats to a new wizard - Jannik

Jannik,

Good work on your efforts, keep it going!

Regards,

Jaime.
Work hard when the need comes out.
H.Merijn Brand (procura
Honored Contributor

Re: Congrats to a new wizard - Jannik

Congrats, Well done.
It was a long road, but well worth it?

20030129 1612 25 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030124 2 25 4 4.17
20030205 1623 25 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030124 2 0 4 4.17
20030212 1213 40 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 15 11 3.08
20030219 1108 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 7 11 3.62
20030226 1120 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030305 1129 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030312 1135 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030319 1143 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030326 1152 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030402 1158 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030409 1166 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030416 1175 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030423 1184 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030430 1197 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030507 1210 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030514 1215 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030521 1228 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030528 1234 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030604 1242 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030611 1252 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030618 1265 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030625 1276 47 BR728328 Jannik Tonsberg DENMARK 1 1 100.0 20030120 20030211 2 0 11 3.62
20030702 1079 63 BR728328 Jannik Tonsberg DENMARK 5 5 100.0 20030120 20030627 3 16 15 3.50
20030709 1087 63 BR728328 Jannik Tonsberg DENMARK 5 5 100.0 20030120 20030627 3 0 15 3.50
20030716 1016 73 BR728328 Jannik Tonsberg DENMARK 8 8 100.0 20030120 20030714 4 10 15 3.84
20030723 1017 73 BR728328 Jannik Tonsberg DENMARK 8 8 100.0 20030120 20030714 4 0 15 3.84
20030730 1032 73 BR728328 Jannik Tonsberg DENMARK 8 8 100.0 20030120 20030714 4 0 15 3.84
20030806 1039 73 BR728328 Jannik Tonsberg DENMARK 8 8 100.0 20030120 20030714 4 0 15 3.84
20030813 1054 73 BR728328 Jannik Tonsberg DENMARK 8 8 100.0 20030120 20030714 4 0 15 3.84
20030820 1063 73 BR728328 Jannik Tonsberg DENMARK 8 8 100.0 20030120 20030714 4 0 15 3.84
20030827 821 109 BR728328 Jannik Tonsberg DENMARK 13 14 92.9 20030120 20030820 8 36 20 3.89
20030903 827 109 BR728328 Jannik Tonsberg DENMARK 13 14 92.9 20030120 20030820 8 0 20 3.89
20030910 834 109 BR728328 Jannik Tonsberg DENMARK 13 14 92.9 20030120 20030820 8 0 20 3.89
20030917 840 109 BR728328 Jannik Tonsberg DENMARK 13 14 92.9 20030120 20030820 8 0 20 3.89
20031011 848 119 BR728328 Jannik Tonsberg Denmark 13 14 92.9 20030120 20030928 9 10 18 4.41
20031015 848 119 BR728328 Jannik Tonsberg Denmark 13 14 92.9 20030120 20030928 9 0 18 4.41
20031022 848 119 BR728328 Jannik Tonsberg Denmark 13 14 92.9 20030120 20030928 9 0 18 4.41
20031029 752 153 BR728328 Jannik Tonsberg Denmark 13 14 92.9 2003 20031024 11 34 27 4.03
20031105 755 153 BR728328 Jannik Tonsberg Denmark 13 14 92.9 2003 20031024 11 0 27 4.03
20031112 734 168 BR728328 Jannik Tonsberg Denmark 21 24 87.5 2003 20031110 12 15 28 4.20
20031119 744 168 BR728328 Jannik Tonsberg Denmark 21 24 87.5 2003 20031110 12 0 28 4.20
20031126 746 169 BR728328 Jannik Tonsberg Denmark 23 24 95.8 2003 20031119 12 1 34 3.67
20031203 753 169 BR728328 Jannik Tonsberg Denmark 23 24 95.8 2003 20031119 12 0 34 3.67
20031210 762 169 BR728328 Jannik Tonsberg Denmark 23 24 95.8 2003 20031119 12 0 34 3.67
20031217 767 169 BR728328 Jannik Tonsberg Denmark 23 24 95.8 2003 20031119 12 0 34 3.67
20031231 744 187 BR728328 Jannik Tonsberg Denmark 24 24 100.0 2003 20031230 14 18 34 3.90
20040107 704 207 BR728328 Jannik Tonsberg Denmark 24 24 100.0 2003 20040106 15 20 36 4.06
20040114 707 215 BR728328 Jannik Tonsberg Denmark 35 35 100.0 2003 20040112 15 8 39 3.98
20040121 708 215 BR728328 Jannik Tonsberg Denmark 35 35 100.0 2003 20040112 15 0 39 3.98
20040128 714 215 BR728328 Jannik Tonsberg Denmark 35 35 100.0 2003 20040112 15 0 39 3.98
20040204 724 215 BR728328 Jannik Tonsberg Denmark 35 35 100.0 2003 20040112 15 0 39 3.98
20040211 715 225 BR728328 Jannik Tonsberg Denmark 42 42 100.0 2003 20040204 16 10 40 4.02
20040218 719 225 BR728328 Jannik Tonsberg Denmark 42 42 100.0 2003 20040204 16 0 40 4.02
20040225 727 225 BR728328 Jannik Tonsberg Denmark 42 42 100.0 2003 20040204 16 0 40 4.02
20040303 717 239 BR728328 Jannik Tonsberg Denmark 46 46 100.0 2003 20040229 12 14 41 4.51
20040310 722 239 BR728328 Jannik Tonsberg Denmark 46 46 100.0 2003 20040229 12 0 41 4.51
20040317 728 240 BR728328 Jannik Tonsberg Denmark 51 51 100.0 2003 20040310 12 1 43 4.36
20040324 715 261 BR728328 Jannik Tonsberg Denmark 51 51 100.0 2003 20040320 13 21 47 4.35
20040331 719 261 BR728328 Jannik Tonsberg Denmark 51 51 100.0 2003 20040320 13 0 47 4.35
20040407 727 261 BR728328 Jannik Tonsberg Denmark 51 51 100.0 2003 20040320 13 0 47 4.35
20040414 729 261 BR728328 Jannik Tonsberg Denmark 51 51 100.0 2003 20040320 13 0 47 4.35
20040421 735 261 BR728328 Jannik Tonsberg Denmark 51 51 100.0 2003 20040320 13 0 47 4.35
20040428 735 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 10 48 4.37
20040505 740 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040512 748 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040519 752 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040526 758 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040602 765 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040609 772 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040616 779 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040623 786 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040630 791 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040707 797 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040714 800 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040721 802 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040728 807 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040804 815 271 BR728328 Jannik Tonsberg Denmark 52 52 100.0 2003 20040422 14 0 48 4.37
20040811 788 286 BR728328 Jannik Tonsberg Denmark 75 76 98.7 2003 20040804 15 15 53 4.21
20040818 795 286 BR728328 Jannik Tonsberg Denmark 75 76 98.7 2003 20040804 15 0 53 4.21
20040825 795 286 BR728328 Jannik Tonsberg Denmark 75 76 98.7 2003 20040804 15 0 53 4.21
20040901 762 302 BR728328 Jannik Tonsberg Denmark 82 82 100.0 2003 20040825 16 16 56 4.19
20040908 766 302 BR728328 Jannik Tonsberg Denmark 82 82 100.0 2003 20040825 16 0 56 4.19
20040915 764 306 BR728328 Jannik Tonsberg Denmark 82 82 100.0 2003 20040914 16 4 60 4.03
20040922 755 312 BR728328 Jannik Tonsberg Denmark 82 85 96.5 2003 20040921 16 6 62 4.00
20040929 759 312 BR728328 Jannik Tonsberg Denmark 82 85 96.5 2003 20040921 16 0 62 4.00
20041006 767 312 BR728328 Jannik Tonsberg Denmark 82 85 96.5 2003 20040921 16 0 62 4.00
20041013 768 312 BR728328 Jannik Tonsberg Denmark 82 85 96.5 2003 20040921 16 0 62 4.00
20041020 717 350 BR728328 Jannik Tonsberg Denmark 91 91 100.0 2003 20041018 18 38 74 3.80
20041027 719 350 BR728328 Jannik Tonsberg Denmark 91 91 100.0 2003 20041018 18 0 74 3.80
20041103 707 365 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 19 15 77 3.80
20041110 702 373 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 20 8 76 3.89
20041117 702 377 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 20 4 76 3.93
20041124 708 377 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 20 0 76 3.93
20041201 712 377 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 20 0 76 3.93
20041208 713 377 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 20 0 76 3.93
20041215 714 377 BR728328 Jannik Tonsberg Denmark 94 94 100.0 2003 20041028 20 0 76 3.93
20041222 704 391 BR728328 Jannik Tonsberg Denmark 100 100 100.0 2003 20041215 21 14 78 3.95
20041229 693 401 BR728328 Jannik Tonsberg Denmark 100 101 99.0 2003 20041228 22 10 82 3.86
20050105 682 423 BR728328 Jannik Tonsberg Denmark 100 101 99.0 2003 20050103 23 22 83 3.99
20050112 687 426 BR728328 Jannik Tonsberg Denmark 100 101 99.0 2003 20050103 23 3 83 4.02
20050119 689 426 BR728328 Jannik Tonsberg Denmark 100 101 99.0 2003 20050103 23 0 83 4.02
20050126 680 442 BR728328 Jannik Tonsberg Denmark 101 101 100.0 2003 20050124 24 16 91 3.84
20050202 666 460 BR728328 Jannik Tonsberg Denmark 103 103 100.0 2003 20050131 26 18 93 3.87
20050209 668 460 BR728328 Jannik Tonsberg Denmark 103 103 100.0 2003 20050131 26 0 93 3.87
20050216 674 464 BR728328 Jannik Tonsberg Denmark 103 103 100.0 2003 20050213 26 4 95 3.83
20050223 657 492 BR728328 Jannik Tonsberg Denmark 103 103 100.0 2003 20050222 28 28 102 3.78
20050302 659 497 BR728328 Jannik Tonsberg Denmark 103 103 100.0 2003 20050228 28 5 108 3.65
20050309 654 507 BR728328 Jannik Tonsberg Denmark 103 107 96.3 2003 20050308 28 10 114 3.57
20050316 650 520 BR728328 Jannik Tonsberg Denmark 107 107 100.0 2003 20050315 29 13 116 3.59
20050323 652 520 BR728328 Jannik Tonsberg Denmark 107 107 100.0 2003 20050315 29 0 116 3.59
20050330 651 527 BR728328 Jannik Tonsberg Denmark 107 107 100.0 2003 20050329 29 7 118 3.59
20050406 647 539 BR728328 Jannik Tonsberg 107 109 98.2 2003 20050405 29 12 118 3.67
20050413 652 539 BR728328 Jannik Tonsberg 107 109 98.2 2003 20050405 29 0 118 3.67
20050420 651 545 BR728328 Jannik Tonsberg Denmark 112 112 100.0 2003 20050419 29 6 120 3.66
20050427 655 545 BR728328 Jannik Tonsberg Denmark 112 112 100.0 2003 20050419 29 0 120 3.66
20050504 648 556 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 29 11 128 3.54
20050511 648 556 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 29 0 128 3.54
20050518 646 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 8 128 3.57
20050525 648 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050601 649 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050608 654 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050615 656 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050622 657 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050629 659 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050706 660 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050713 664 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050720 667 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050727 667 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050803 668 564 BR728328 Jannik Tonsberg Denmark 114 114 100.0 2003 20050503 30 0 128 3.57
20050810 670 568 BR728328 Jannik Tonsberg Denmark 118 122 96.7 2003 20050809 30 4 129 3.57
20050817 676 568 BR728328 Jannik Tonsberg Denmark 118 122 96.7 2003 20050809 30 0 129 3.57
20050824 682 572 BR728328 Jannik Tonsberg Denmark 118 122 96.7 2003 20050822 30 4 134 3.49
20050831 671 593 BR728328 Jannik Tonsberg Denmark 118 122 96.7 2003 20050830 32 21 134 3.57
20050907 645 617 BR728328 Jannik Tonsberg Denmark 122 122 100.0 2003 20050906 33 24 141 3.55
20050914 639 630 BR728328 Jannik Tonsberg Denmark 122 122 100.0 2003 20050907 33 13 142 3.60
20050921 589 630 BR728328 Jannik Tonsberg Denmark 122 122 100.0 2003 20050914 33 0 142 3.60 - 630 3.60
20050928 579 659 BR728328 Jannik Tonsberg Denmark 123 123 100.0 2003 20050926 35 29 147 3.62 0 659 3.62
20051005 582 659 BR728328 Jannik Tonsberg Denmark 123 123 100.0 2003 20050926 35 0 147 3.62 0 659 3.62
20051012 580 664 BR728328 Jannik Tonsberg Denmark 136 136 100.0 2003 20051011 35 5 149 3.61 0 664 3.61
20051019 574 679 BR728328 Jannik Tonsberg Denmark 136 147 92.5 2003 20051014 36 15 148 3.69 0 679 3.69
20051026 574 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 10 149 3.72 0 689 3.72
20051102 574 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051109 575 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051116 576 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051123 579 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051130 582 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051207 585 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051214 588 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051221 589 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20051228 589 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20060104 590 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20060111 592 689 BR728328 Jannik Tonsberg Denmark 147 147 100.0 2003 20051024 36 0 149 3.72 0 689 3.72
20060118 594 699 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060117 37 10 150 3.74 0 699 3.74
20060125 596 699 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060117 37 0 150 3.74 0 699 3.74
20060201 587 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 17 151 3.79 0 716 3.79
20060208 588 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 0 151 3.79 0 716 3.79
20060215 590 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 0 151 3.79 0 716 3.79
20060222 590 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 0 151 3.79 0 716 3.79
20060301 592 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 0 151 3.79 0 716 3.79
20060308 597 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 0 151 3.79 0 716 3.79
20060315 599 716 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060130 38 0 151 3.79 0 716 3.79
20060322 591 739 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060320 40 23 153 3.83 0 739 3.83
20060329 583 759 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060328 42 20 155 3.85 0 759 3.85
20060405 584 759 BR728328 Jannik Tonsberg Denmark 147 148 99.3 2003 20060328 42 0 155 3.85 0 759 3.85
20060412 567 794 BR728328 Jannik Denmark 148 148 100.0 2003 20060410 43 35 165 3.82 0 794 3.82
20060420 568 794 BR728328 Jannik Denmark 148 148 100.0 2003 20060410 43 0 165 3.82 0 794 3.82
20060426 570 794 BR728328 Jannik Denmark 148 148 100.0 2003 20060410 43 0 165 3.82 0 794 3.82
20060503 571 795 BR728328 Jannik Denmark 148 148 100.0 2003 20060425 43 1 167 3.79 0 795 3.79
20060510 573 798 BR728328 Jannik Denmark 148 148 100.0 2003 20060509 43 3 174 3.68 0 798 3.68
20060517 574 798 BR728328 Jannik Denmark 148 148 100.0 2003 20060509 43 0 174 3.68 0 798 3.68
20060524 576 801 BR728328 Jannik Denmark 148 148 100.0 2003 20060523 43 3 178 3.62 0 801 3.62
20060531 577 803 BR728328 Jannik Denmark 148 148 100.0 2003 20060526 43 2 180 3.60 0 803 3.60
20060607 576 806 BR728328 Jannik Denmark 148 148 100.0 2003 20060526 43 3 180 3.61 0 806 3.61
20060614 579 806 BR728328 Jannik Denmark 148 148 100.0 2003 20060526 43 0 180 3.61 0 806 3.61
20060621 582 806 BR728328 Jannik Denmark 148 148 100.0 2003 20060526 43 0 180 3.61 0 806 3.61
20060628 576 815 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 9 183 3.59 0 815 3.59
20060705 567 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 13 183 3.65 0 828 3.65
20060712 555 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060719 570 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060726 573 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060802 575 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060809 575 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060823 580 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060830 580 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060906 581 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060913 583 828 BR728328 Jannik Denmark 150 150 100.0 2003 20060627 44 0 183 3.65 0 828 3.65
20060920 582 835 BR728328 Jannik Denmark 150 162 92.6 2003 20060919 44 7 189 3.58 0 835 3.58
20060927 583 835 BR728328 Jannik Denmark 150 162 92.6 2003 20060919 44 0 189 3.58 0 835 3.58
20061004 579 858 BR728328 Jannik Denmark 152 164 92.7 2003 20061003 45 23 193 3.61 0 858 3.61
20061011 579 858 BR728328 Jannik Denmark 152 164 92.7 2003 20061003 45 0 193 3.61 0 858 3.61
20061018 578 868 BR728328 Jannik Denmark 155 167 92.8 2003 20061011 46 10 194 3.62 0 868 3.62
20061025 570 888 BR728328 Jannik Denmark 155 167 92.8 2003 20061011 46 20 194 3.70 0 888 3.70
20061101 568 898 BR728328 Jannik Denmark 155 167 92.8 2003 20061019 49 10 194 3.70 0 898 3.70
20061108 570 898 BR728328 Jannik Denmark 155 167 92.8 2003 20061019 49 0 194 3.70 0 898 3.70
20061115 571 898 BR728328 Jannik Denmark 155 167 92.8 2003 20061019 49 0 194 3.70 0 898 3.70
20061122 572 898 BR728328 Jannik Denmark 155 167 92.8 2003 20061019 49 0 194 3.70 0 898 3.70
20061129 558 932 BR728328 Jannik Denmark 167 167 100.0 2003 20061122 52 34 195 3.77 0 932 3.77
20061206 557 941 BR728328 Jannik Denmark 167 167 100.0 2003 20061129 53 9 195 3.79 0 941 3.79
20061213 556 951 BR728328 Jannik Denmark 167 167 100.0 2003 20061211 53 10 198 3.79 0 951 3.79
20061220 556 951 BR728328 Jannik Denmark 167 167 100.0 2003 20061211 53 0 198 3.79 0 951 3.79
20061227 556 951 BR728328 Jannik Denmark 167 167 100.0 2003 20061211 53 0 198 3.79 0 951 3.79
20070103 557 951 BR728328 Jannik Denmark 167 167 100.0 2003 20061211 53 0 198 3.79 0 951 3.79
20070110 556 959 BR728328 Jannik Denmark 169 169 100.0 2003 20070107 53 8 202 3.76 0 959 3.76
20070117 556 959 BR728328 Jannik Denmark 169 169 100.0 2003 20070107 53 0 202 3.76 0 959 3.76
20070124 555 964 BR728328 Jannik Denmark 173 173 100.0 2003 20070123 53 5 204 3.75 0 964 3.75
20070131 556 964 BR728328 Jannik Denmark 173 173 100.0 2003 20070123 53 0 204 3.75 0 964 3.75
20070207 556 964 BR728328 Jannik Denmark 173 173 100.0 2003 20070123 53 0 204 3.75 0 964 3.75
20070214 556 964 BR728328 Jannik Denmark 173 173 100.0 2003 20070123 53 0 204 3.75 0 964 3.75
20070221 557 964 BR728328 Jannik Denmark 173 173 100.0 2003 20070123 53 0 204 3.75 0 964 3.75
20070307 559 964 BR728328 Jannik Denmark 173 173 100.0 2003 20070123 53 0 204 3.75 0 964 3.75
