- Community Home
- >
- Servers and Operating Systems
- >
- Operating Systems
- >
- Operating System - HP-UX
- >
- Re: Machine crawls
Categories
Company
Local Language
Forums
Discussions
Forums
- Data Protection and Retention
- Entry Storage Systems
- Legacy
- Midrange and Enterprise Storage
- Storage Networking
- HPE Nimble Storage
Discussions
Forums
Discussions
Discussions
Discussions
Forums
Discussions
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
- BladeSystem Infrastructure and Application Solutions
- Appliance Servers
- Alpha Servers
- BackOffice Products
- Internet Products
- HPE 9000 and HPE e3000 Servers
- Networking
- Netservers
- Secure OS Software for Linux
- Server Management (Insight Manager 7)
- Windows Server 2003
- Operating System - Tru64 Unix
- ProLiant Deployment and Provisioning
- Linux-Based Community / Regional
- Microsoft System Center Integration
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Community
Resources
Forums
Blogs
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-18-2006 11:02 AM
12-18-2006 11:02 AM
Machine crawls
# vmstat 2 30
procs memory page faults cpu
r b w avm free re at pi po fr de sr in sy cs us sy id
1 0 0 2164661 58412 57 33 138 83 69 0 1484 1750 27960 1516 11 2 87
1 0 0 2164661 58336 43 8 25 0 0 0 0 1042 20439 2306 1 0 99
1 0 0 2164661 58320 28 4 18 0 0 0 0 1035 14084 1674 2 0 98
1 0 0 2164661 58305 23 3 14 0 0 0 0 1031 9384 1212 0 0 100
1 0 0 1708724 58288 93 17 14 0 0 0 0 1036 8289 978 0 1 98
1 0 0 1708724 58281 71 15 12 0 0 0 0 1029 6116 804 0 0 100
1 0 0 1708724 58280 46 9 7 0 0 0 0 1030 4743 659 1 0 99
1 0 0 1708724 58280 36 7 4 0 0 0 0 1003 6071 503 18 0 82
1 0 0 1708724 58275 35 9 4 0 0 0 0 1012 4976 438 1 0 99
1 0 0 1169129 58211 23 5 2 0 0 0 0 1013 3451 335 0 1 99
1 0 0 1169129 58208 76 16 4 0 0 0 0 1015 3943 319 0 0 100
1 0 0 1169129 58212 99 28 7 0 0 0 0 1028 4629 311 1 1 98
# dmesg |grep -i phy
physical page size = 4096 bytes, logical page size = 4096 bytes
Physical: 8386560 Kbytes, lockable: 6443724 Kbytes, available: 7402132 Kbytes
# ipcs -ma
IPC status from /dev/kmem as of Mon Dec 18 18:56:30 2006
T ID KEY MODE OWNER GROUP CREATOR CGROUP NATTCH SEGSZ CPID LPID ATIME DTIME CTIME
Shared Memory:
m 0 0x410c0904 --rw-rw-rw- root root root root 0 348 757 757 22:28:35 22:28:35 22:28:29
m 1 0x4e0c0002 --rw-rw-rw- root root root root 1 61760 757 757 22:28:31 22:28:35 22:28:29
m 2 0x411402bd --rw-rw-rw- root root root root 1 8192 757 769 22:28:31 22:28:29 22:28:29
m 15363 0x5e0c5618 --rw------- root root root root 1 512 2001 2001 22:29:45 no-entry 22:29:45
m 60932 0x6f01d604 --rw-rw---- orapd0 dba orapd0 dba 58 1946165248 3125 8060 18:54:04 18:54:04 22:52:59
m 5 0x00004dbe --rw-rw-rw- root sapsys root sapsys 1 313048 3407 27955 18:56:19 18:56:19 22:54:14
m 518 0x00000000 --rw-rw-rw- pd0adm sapsys pd0adm sapsys 1 1024 3450 3450 22:54:25 no-entry 22:54:25
m 7 0x0382be84 --rw-rw-rw- pd0adm sapsys pd0adm sapsys 47 4096 3456 3516 22:54:47 no-entry 22:54:25
m 8 0x00002749 --rw-r----- pd0adm sapsys pd0adm sapsys 44 1090548 3483 8039 18:54:38 18:54:38 22:54:43
m 2569 0x0000271a --rw-r----- pd0adm sapsys pd0adm sapsys 45 124000000 3483 3517 22:54:49 no-entry 22:54:43
m 1034 0x00002711 --rw-r----- pd0adm sapsys pd0adm sapsys 46 572 3483 3446 18:56:01 18:56:01 22:54:45
m 1035 0x00002712 --rw-r----- pd0adm sapsys pd0adm sapsys 46 54627976 3483 3446 18:56:01 18:56:01 22:54:45
m 1036 0x00002713 --rw-r----- pd0adm sapsys pd0adm sapsys 46 13059200 3483 3446 18:56:01 18:56:01 22:54:45
m 1037 0x00002744 --rw-r----- pd0adm sapsys pd0adm sapsys 46 72968 3483 3446 18:56:01 18:56:01 22:54:45
m 1038 0x0000272f --rw-r----- pd0adm sapsys pd0adm sapsys 46 5771456 3483 3446 18:56:01 18:56:01 22:54:45
m 1039 0x00002743 --rw-r----- pd0adm sapsys pd0adm sapsys 43 23619684 3483 8039 18:54:05 18:54:05 22:54:45
m 1040 0x00000000 D-rw-rw-rw- pd0adm sapsys pd0adm sapsys 43 2147483648 3483 3483 22:54:45 no-entry 22:54:45
m 529 0x0000274e --rw-r----- pd0adm sapsys pd0adm sapsys 44 86132792 3483 8039 18:54:05 18:54:05 22:54:45
from the pcs are there any memory which are not released..how do i find out? what to look
Thanks
brian
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-18-2006 11:55 AM
12-18-2006 11:55 AM
Re: Machine crawls
Can you see if you are disk bound or cpu bound?
The only thing I can glean from the above is that for an 8G machine you've got a buffer cache for Oracle that is 1.9 GB - could be a little larger, but without knowing more, I wouldn't go there yet.
Have you runs a statspack report for the period of time during the slowdown?
Have you looked at the worst queries running in Oracle affecting your system load ?
Your problem is probably a SQL tuning one - just a guess b/c you're running a SQL database...
Need more information.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-18-2006 01:26 PM
12-18-2006 01:26 PM
Re: Machine crawls
Just a note about extra shared memory segments -- never use kill -9 for any database or SAP processes. It is fairly difficult to identify orphaned segments.
Bill Hassell, sysadmin
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-18-2006 02:15 PM
12-18-2006 02:15 PM
Re: Machine crawls
Looks like your swap usage is more and and excessive swap usage can make the system crawl. Check the pi and po values on vmstat , any non zero value shows heavy swap usuage. For the output it shows pi value is more. You can check through glance as well.
Cheers,
Raj.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-19-2006 05:30 AM
12-19-2006 05:30 AM
Re: Machine crawls
Bill Hassell, sysadmin
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
12-19-2006 05:54 AM
12-19-2006 05:54 AM
Re: Machine crawls
run top to see which processes are running
Cheers.