GreenLake Administration
- Community Home
- >
- Servers and Operating Systems
- >
- Operating Systems
- >
- Operating System - HP-UX
- >
- Some questions! Its urgent
Operating System - HP-UX
1847468
Members
2529
Online
110265
Solutions
Forums
Categories
Company
Local Language
back
Forums
Discussions
Forums
- Data Protection and Retention
- Entry Storage Systems
- Legacy
- Midrange and Enterprise Storage
- Storage Networking
- HPE Nimble Storage
Discussions
Forums
Discussions
Discussions
Forums
Discussions
back
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
- BladeSystem Infrastructure and Application Solutions
- Appliance Servers
- Alpha Servers
- BackOffice Products
- Internet Products
- HPE 9000 and HPE e3000 Servers
- Networking
- Netservers
- Secure OS Software for Linux
- Server Management (Insight Manager 7)
- Windows Server 2003
- Operating System - Tru64 Unix
- ProLiant Deployment and Provisioning
- Linux-Based Community / Regional
- Microsoft System Center Integration
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Discussion Boards
Blogs
Information
Community
Resources
Community Language
Language
Forums
Blogs
Go to solution
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
07-23-2006 10:40 PM
07-23-2006 10:40 PM
Re: Some questions! Its urgent
Thanks Steven,
Below is the data, look forward to hearing from you soon....I ran it on the command line
# date +"%T";ps -eo "%x %C %t %g %u %P %p %n %z %c"|grep ldapdb2
output starts>>>>>
20:38:19
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 290856 20 372 db2sysc
00:00:00 0.0 12-11:42:53 db2grp1 ldapdb2 495676 446476 20 416 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 462976 20 408 db2sysc
00:00:03 0.0 12-11:47:46 db2grp1 ldapdb2 516162 466980 20 552 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 495676 20 352 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 503872 20 380 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 508102 20 444 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 512196 20 376 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 532514 20 508 db2sysc
00:00:00 0.0 12-11:47:45 db2grp1 ldapdb2 495676 544950 20 420 db2sysc
00:00:00 0.0 12-11:47:46 db2grp1 ldapdb2 466980 549098 20 376 db2sysc
00:00:00 0.0 12-11:47:45 db2grp1 ldapdb2 466980 553062 20 576 db2sysc
00:00:00 0.0 12-11:47:45 db2grp1 ldapdb2 466980 565268 20 740 db2sysc
00:00:00 0.0 12-11:47:45 db2grp1 ldapdb2 495676 569366 20 412 db2sysc
00:03:19 0.0 12-11:47:44 db2grp1 ldapdb2 466980 577562 20 6704 db2fmp
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 495676 594042 20 616 db2sysc
00:00:00 0.0 12-11:42:53 db2grp1 ldapdb2 495676 606286 20 412 db2sysc
00:00:10 0.0 12-11:42:53 db2grp1 ldapdb2 495676 614454 20 2656 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 495676 618562 20 592 db2sysc
00:00:01 0.0 12-11:43:01 db2grp1 ldapdb2 512196 622644 20 2840 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 495676 626744 20 592 db2sysc
00:00:09 0.0 12-11:42:53 db2grp1 ldapdb2 495676 630842 20 2692 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 495676 634938 20 536 db2sysc
00:02:54 0.0 12-11:42:53 db2grp1 ldapdb2 495676 639038 20 900 db2sysc
00:00:06 0.0 12-11:42:53 db2grp1 ldapdb2 495676 643132 20 568 db2sysc
00:00:47 0.0 12-11:42:58 db2grp1 ldapdb2 462976 647228 20 2916 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 549098 651336 20 796 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 549098 659530 20 796 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 495676 663626 20 596 db2sysc
00:00:00 0.0 12-11:42:52 db2grp1 ldapdb2 549098 667722 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 680012 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 684110 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 688208 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 692306 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 696404 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 700502 20 796 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 503872 704600 20 800 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 503872 708698 20 800 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 503872 712796 20 800 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 503872 716894 20 800 db2sysc
00:00:00 0.0 12-11:42:51 db2grp1 ldapdb2 549098 720992 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 549098 725090 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 549098 729188 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 549098 733286 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 549098 737384 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 549098 741482 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 549098 745580 20 796 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 290856 749678 20 792 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 290856 753776 20 792 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 290856 757874 20 792 db2sysc
00:00:00 0.0 12-11:42:50 db2grp1 ldapdb2 290856 761972 20 792 db2sysc
00:00:00 0.0 12-11:42:49 db2grp1 ldapdb2 290856 766070 20 792 db2sysc
00:00:00 0.0 12-11:42:49 db2grp1 ldapdb2 290856 770168 20 792 db2sysc
00:00:00 0.0 12-11:42:49 db2grp1 ldapdb2 290856 774266 20 792 db2sysc
00:00:00 0.0 12-11:42:49 db2grp1 ldapdb2 290856 778364 20 1888 db2sysc
00:00:00 0.0 12-11:42:49 db2grp1 ldapdb2 290856 782462 20 2232 db2sysc
00:00:00 ldapdb2 319714 872564 20
00:00:00 0.0 18:32:43 db2grp1 ldapdb2 532514 942316 20 1076 db2sysc
00:00:00 0.0 18:32:43 db2grp1 ldapdb2 532514 987194 20 1084 db2sysc
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
07-23-2006 10:52 PM
07-23-2006 10:52 PM
Re: Some questions! Its urgent
Hi Steven,
Further to my previous reply,
My script looks like this,
#!/usr/bin/ksh
date +"%T" >>/tmp/report
ps -eo "%x %C %t %g %u %P %p %n %z %c"|grep ldapdb2 >> /tmp/report
the cron entry should be,
0,15,30,45 0-2 * * * /tmp/cron.out 2>&1
in the above entry should it be 0-2 for 12pm to 2am or 0,12?
The above command runs successfully with no errors, however it just runs once as I need it to run every 15 minutes would it be okay to set a cron to run for every 15 minutes and that's that????
But user is asking that the "problem would be it might not occur for any given 15 minutes, I really need it every 15 minutes between midnight and 2 am., so I would need to set up a script to run from cron, to run the command below and sleep for 15 minutes etc".
if all the above is correct than I just need to configure a cron job and that's it? please advise, would it answer what the user is asking in the above paragraph?
Thanks for your help
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
07-23-2006 11:00 PM
07-23-2006 11:00 PM
Re: Some questions! Its urgent
sorry i need to setup cron to run 12midnight to 2am and not 12pm..just a correction
- « Previous
-
- 1
- 2
- Next »
The opinions expressed above are the personal opinions of the authors, not of Hewlett Packard Enterprise. By using this site, you accept the Terms of Use and Rules of Participation.
Company
Events and news
Customer resources
© Copyright 2026 Hewlett Packard Enterprise Development LP