Operating System - HP-UX
1849279 Members
5581 Online
104042 Solutions
New Discussion

vmstat and blocked column

 
SOLVED
Go to solution
Carme Torca
Super Advisor

vmstat and blocked column

Hi, I have this output in one vmstat.
Could anyone help me and say me How do I know where is the block. Can I see if it is on I/O or in paging?

Thanks a lot of!


#vmstat 2
procs memory page faults cpu
r b w avm free re at pi po fr de sr in sy cs us sy id
2 11 0 2463393 5382628 328 36 24 0 0 0 386 6536 2263006 2839 13 4 83
2 11 0 2463393 5382547 49 3 0 0 0 0 0 6819 2970700 3514 23 3 74
2 11 0 2463393 5382547 31 1 0 0 0 0 0 6865 2936224 3539 24 3 73
2 11 0 2463393 5382547 20 0 0 0 0 0 0 6932 2908648 3576 24 4 73
3 10 0 2452338 5382547 12 0 0 0 0 0 0 6986 2862047 3612 22 3 75
3 10 0 2452338 5382547 7 0 0 0 0 0 0 6963 2833689 3518 23 2 75
3 10 0 2452338 5382547 148 11 0 0 0 0 0 7037 2784589 3568 24 4 72
3 10 0 2452338 5382547 95 6 0 0 0 0 0 7011 2688757 3630 22 3 75
3 10 0 2452338 5382547 191 4 0 0 0 0 0 7101 2706433 3691 24 4 72
4 9 0 2455584 5382548 123 2 0 0 0 0 0 7155 2710500 3816 24 4 72
4 9 0 2455584 5382547 80 0 0 0 0 0 0 7378 2689079 4096 24 4 72
4 9 0 2455584 5382547 51 0 0 0 0 0 0 7303 2719975 3936 23 3 74
4 9 0 2455584 5374630 35 0 0 0 0 0 0 7248 2794746 3844 26 4 70
4 9 0 2455584 5369251 22 0 0 0 0 0 0 7234 2499913 4764 22 5 73
3 25 0 2477537 5369251 13 0 0 0 0 0 0 7322 1915960 4439 20 4 76
3 25 0 2477537 5368275 8 0 0 0 0 0 0 7302 1659553 4137 21 5 74
3 25 0 2477537 5365678 4 0 0 0 0 0 0 7339 1502826 3962 19 6 75
3 25 0 2477537 5362131 2 0 0 0 0 0 0 7275 1293403 3665 20 6 74
3 25 0 2477537 5361363 0 0 0 0 0 0 0 7329 1203980 3697 20 5 74
4 24 0 2484480 5361107 0 0 0 0 0 0 0 7378 1215094 3742 20 6 74
Users are not too bad ;-)
1 REPLY 1
Steven E. Protter
Exalted Contributor
Solution

Re: vmstat and blocked column

Shalom,

Columns 8 and 9 contain page in and page out data repectively.

There does not appear to be a lot of paging on this system.

Page faults are not a problem. Actual paging will hamper performance.

SEP
Steven E Protter
Owner of ISN Corporation
http://isnamerica.com
http://hpuxconsulting.com
Sponsor: http://hpux.ws
Twitter: http://twitter.com/hpuxlinux
Founder http://newdatacloud.com