Operating System - OpenVMS
1832864 Members
2752 Online
110048 Solutions
New Discussion

Bill Hall joined the flathats.

 
Jan van den Ende
Honored Contributor

Bill Hall joined the flathats.

Another VMS graduate today: Bill Hall

http://forums1.itrc.hp.com/service/forums/publicProfile.do?forumId=1&userId=CA997917

Bill,

CONGRATS!

To celebrate:

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
17 REPLIES 17
Karl Rohwedder
Honored Contributor

Re: Bill Hall joined the flathats.

Bill,

congratulations for your flat hat, on to the next one.

regards Kalle
Robert Gezelter
Honored Contributor

Re: Bill Hall joined the flathats.

Bill,

Congratulations from New York City!

- Bob Gezelter, http://www.rlgsc.com
Heinz W Genhart
Honored Contributor

Re: Bill Hall joined the flathats.

Hi Bill

Congratulations too from Switzerland

Regards

Geni
Duncan Morris
Honored Contributor

Re: Bill Hall joined the flathats.

Bill,

congratulations from the UK

Duncan
Dennis Handly
Acclaimed Contributor

Re: Bill Hall joined the flathats.

Congrats. The start of a long climb.
Allan Bowman
Respected Contributor

Re: Bill Hall joined the flathats.

Bill,

Keep up the good work.

Congrats from Atlanta!

Allan
Marc Van den Broeck
Trusted Contributor

Re: Bill Hall joined the flathats.

Hi Bill,

congarts from Belgium.

Rgds
Marc
Luk Vandenbussche
Honored Contributor

Re: Bill Hall joined the flathats.

Nice job Bill.

congratulations
John Abbott_2
Esteemed Contributor

Re: Bill Hall joined the flathats.

Hi Bill, congratulations from the UK !

Regards
John.
Don't do what Donny Dont does
Bojan Nemec
Honored Contributor

Re: Bill Hall joined the flathats.

Bill,

Congratulations from Slovenia.

Bojan
Kris Clippeleyr
Honored Contributor

Re: Bill Hall joined the flathats.

Bill,
Congrats from Flanders.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
H.Merijn Brand (procura
Honored Contributor

Re: Bill Hall joined the flathats.

Congrats, well done

20040901 8373 5 CA997917 Bill Hall 0 0 - 2003 0 0 0
20040908 8425 5 CA997917 Bill Hall 0 0 - 2003 0 0 0
20040915 8461 5 CA997917 Bill Hall 0 0 - 2003 0 0 0
20040922 8499 5 CA997917 Bill Hall 0 0 - 2003 0 0 0
20040929 4331 15 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 10 4 3.00
20041006 3598 20 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 5 4 4.00
20041013 3605 20 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 0 4 4.00
20041020 3631 20 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 0 4 4.00
20041027 3651 20 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 0 4 4.00
20041103 3672 20 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 0 4 4.00
20041110 3690 20 CA997917 Bill Hall Usa 0 0 - 2003 20040928 1 0 4 4.00
20041117 3143 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 6 5 4.33
20041124 3161 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20041201 3177 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20041208 3197 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20041215 3212 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20041222 3227 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20041229 3239 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050105 3251 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050112 3272 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050119 3278 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050126 3297 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050202 3315 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050209 3332 26 CA997917 Bill Hall Usa 0 0 - 2003 20041110 1 0 5 4.33
20050216 2739 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 10 5 5.14
20050223 2752 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050302 2765 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050309 2780 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050316 2793 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050323 2804 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050330 2811 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050406 2826 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050413 2842 36 CA997917 Bill Hall Usa 0 0 - 2003 20050209 2 0 5 5.14
20050420 2368 48 CA997917 Bill Hall Usa 0 0 - 2003 20050415 3 12 7 4.80
20050427 1946 69 CA997917 Bill Hall Usa 0 0 - 2003 20050423 3 21 8 6.27
20050504 1593 99 CA997917 Bill Hall Usa 0 0 - 2003 20050502 5 30 8 7.62
20050511 1606 99 CA997917 Bill Hall Usa 0 0 - 2003 20050502 5 0 8 7.62
20050518 1612 99 CA997917 Bill Hall Usa 0 0 - 2003 20050502 5 0 8 7.62
20050525 1619 99 CA997917 Bill Hall Usa 0 0 - 2003 20050502 5 0 8 7.62
20050601 1624 99 CA997917 Bill Hall Usa 0 0 - 2003 20050502 5 0 8 7.62
20050608 1630 99 CA997917 Bill Hall Usa 0 0 - 2003 20050502 5 0 8 7.62
20050615 1579 105 CA997917 Bill Hall Usa 0 0 - 2003 20050611 5 6 9 7.50
20050622 1544 110 CA997917 Bill Hall Usa 0 0 - 2003 20050616 0 0
20050629 1550 110 CA997917 Bill Hall Usa 0 0 - 2003 20050616 0 0
20050706 1556 110 CA997917 Bill Hall Usa 0 0 - 2003 20050616 0 0
20050713 1567 110 CA997917 Bill Hall Usa 0 0 - 2003 20050616 0 0
20050720 1577 110 CA997917 Bill Hall Usa 0 0 - 2003 20050616 0 0
20050727 1581 110 CA997917 Bill Hall Usa 0 0 - 2003 20050616 0 0
20050803 1521 120 CA997917 Bill Hall Usa 0 0 - 2003 20050729 6 10 12 6.67
20050810 1527 120 CA997917 Bill Hall USA 0 0 - 2003 20050729 6 0 12 6.67
20050817 1541 120 CA997917 Bill Hall USA 0 0 - 2003 20050729 6 0 12 6.67
20050824 1484 129 CA997917 Bill Hall Usa 0 0 - 2003 20050817 7 9 12 6.79
20050831 1449 137 CA997917 Bill Hall Usa 0 0 - 2003 20050829 7 8 13 6.85
20050907 1365 153 CA997917 Bill Hall Usa 0 0 - 2003 20050831 8 16 14 6.95
20050914 1386 153 CA997917 Bill Hall Usa 0 0 - 2003 20050831 8 0 14 6.95
20050921 1264 159 CA997917 Bill Hall Usa 0 0 - 2003 20050919 8 6 15 6.91 0 159 6.91
20050928 1268 159 CA997917 Bill Hall Usa 0 0 - 2003 20050919 8 0 15 6.91 0 159 6.91
20051005 1279 159 CA997917 Bill Hall Usa 0 0 - 2003 20050919 8 0 15 6.91 0 159 6.91
20051012 1209 175 CA997917 Bill Hall Usa 0 0 - 2003 20051011 9 16 16 7.00 0 175 7.00
20051019 1191 182 CA997917 Bill Hall Usa 0 0 - 2003 20051017 9 7 17 7.00 0 182 7.00
20051026 1196 182 CA997917 Bill Hall Usa 0 0 - 2003 20051017 9 0 17 7.00 0 182 7.00
20051102 1179 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 10 17 11.29 0 192 11.29
20051109 1184 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 0 17 11.29 0 192 11.29
20051116 1190 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 0 17 11.29 0 192 11.29
20051123 1193 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 0 17 11.29 0 192 11.29
20051130 1197 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 0 17 11.29 0 192 11.29
20051207 1200 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 0 17 11.29 0 192 11.29
20051214 1205 192 CA997917 Bill Hall Usa 0 0 - 2003 20051101 0 0 17 11.29 0 202 11.29
20051221 1178 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 10 17 7.21 0 202 7.21
20051228 1183 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060104 1186 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060111 1190 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060118 1195 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060125 1201 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060201 1202 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060208 1210 202 CA997917 Bill Hall Usa 0 0 - 2003 20051212 11 0 17 7.21 0 202 7.21
20060215 1212 203 CA997917 Bill Hall Usa 0 0 - 2003 20060126 11 1 18 7.00 0 203 7.00
20060222 1214 203 CA997917 Bill Hall Usa 0 0 - 2003 20060126 11 0 18 7.00 0 203 7.00
20060301 1221 203 CA997917 Bill Hall Usa 0 0 - 2003 20060126 11 0 18 7.00 0 203 7.00
20060308 1199 213 CA997917 Bill Hall Usa 0 0 - 2003 20060303 12 10 19 6.87 0 213 6.87
20060315 1188 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 7 20 6.88 0 220 6.88
20060322 1195 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060329 1197 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060405 1203 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060412 1207 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060420 1215 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060426 1218 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060503 1220 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060510 1227 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060517 1227 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060524 1230 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060531 1233 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060607 1239 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060614 1244 220 CA997917 Bill Hall Usa 0 0 - 2003 20060309 12 0 20 6.88 0 220 6.88
20060621 1229 230 CA997917 Bill Hall Usa 0 0 - 2003 20060613 13 10 21 6.76 0 230 6.76
20060628 1214 240 CA997917 Bill Hall Usa 0 0 - 2003 20060623 14 10 21 6.86 0 240 6.86
20060705 1208 244 CA997917 Bill Hall Usa 0 0 - 2003 20060628 14 4 22 6.78 0 244 6.78
20060712 1177 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060719 1215 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060726 1220 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060802 1222 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060809 1226 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060823 1235 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060830 1237 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060906 1239 244 CA997917 Bill Hall USA 0 0 - 2003 20060628 14 0 22 6.78 0 244 6.78
20060913 1202 269 CA997917 Bill Hall Usa 0 0 - 2003 20060912 15 25 24 6.90 0 269 6.90
20060920 1206 269 CA997917 Bill Hall Usa 0 0 - 2003 20060912 15 0 24 6.90 0 269 6.90
20060927 1210 269 CA997917 Bill Hall Usa 0 0 - 2003 20060912 15 0 24 6.90 0 269 6.90
20061004 1215 269 CA997917 Bill Hall Usa 0 0 - 2003 20060912 15 0 24 6.90 0 269 6.90
20061011 1197 278 CA997917 Bill Hall Usa 0 0 - 2003 20061005 16 9 26 6.62 0 278 6.62
20061018 1201 278 CA997917 Bill Hall Usa 0 0 - 2003 20061005 16 0 26 6.62 0 278 6.62
20061025 1204 278 CA997917 Bill Hall Usa 0 0 - 2003 20061005 16 0 26 6.62 0 278 6.62
20061101 1184 288 CA997917 Bill Hall Usa 0 0 - 2003 20061026 17 10 28 6.40 0 288 6.40
20061108 1185 288 CA997917 Bill Hall Usa 0 0 - 2003 20061026 17 0 28 6.40 0 288 6.40
20061115 1188 288 CA997917 Bill Hall Usa 0 0 - 2003 20061026 17 0 28 6.40 0 288 6.40
20061122 1138 305 CA997917 Bill Hall Usa 0 0 - 2003 20061121 19 17 31 6.10 0 305 6.10
20061129 1106 318 CA997917 Bill Hall Usa 0 0 - 2003 20061122 20 13 31 6.24 0 318 6.24
20061206 1092 327 CA997917 Bill Hall Usa 0 0 - 2003 20061201 21 9 32 6.17 0 327 6.17
20061213 1096 327 CA997917 Bill Hall Usa 0 0 - 2003 20061201 21 0 32 6.17 0 327 6.17
20061220 1056 350 CA997917 Bill Hall Usa 0 0 - 2003 20061214 23 23 34 6.14 0 350 6.14
20061227 1057 350 CA997917 Bill Hall Usa 0 0 - 2003 20061214 23 0 34 6.14 0 350 6.14
20070103 1059 350 CA997917 Bill Hall Usa 0 0 - 2003 20061214 23 0 34 6.14 0 350 6.14
20070110 1062 350 CA997917 Bill Hall Usa 0 0 - 2003 20061214 23 0 34 6.14 0 350 6.14
20070117 1038 367 CA997917 Bill Hall Usa 0 0 - 2003 20061214 23 17 34 6.44 0 367 6.44
20070124 1024 374 CA997917 Bill Hall Usa 0 0 - 2003 20070118 23 7 37 6.23 0 374 6.23
20070131 1012 381 CA997917 Bill Hall Usa 0 0 - 2003 20070118 23 7 37 6.35 0 381 6.35
20070207 989 395 CA997917 Bill Hall Usa 0 0 - 2003 20070201 24 14 40 6.17 0 395 6.17
20070214 993 395 CA997917 Bill Hall Usa 0 0 - 2003 20070201 24 0 40 6.17 0 395 6.17
20070221 994 395 CA997917 Bill Hall Usa 0 0 - 2003 20070201 24 0 40 6.17 0 395 6.17
20070307 988 406 CA997917 Bill Hall Usa 0 0 - 2003 20070306 24 11 46 5.80 0 406 5.80
20070314 975 423 CA997917 Bill Hall Usa 0 0 - 2003 20070309 25 17 46 5.96 0 423 5.96
20070321 964 434 CA997917 Bill Hall Usa 0 0 - 2003 20070315 25 11 48 5.95 0 434 5.95
20070328 965 434 CA997917 Bill Hall Usa 0 0 - 2003 20070315 25 0 48 5.95 0 434 5.95
20070404 961 441 CA997917 Bill Hall Usa 0 0 - 2003 20070329 25 7 50 5.88 0 441 5.88
20070411 960 446 CA997917 Bill Hall Usa 0 0 - 2003 20070410 25 5 51 5.87 0 446 5.87
20070418 964 446 CA997917 Bill Hall Usa 0 0 - 2003 20070410 25 0 51 5.87 0 446 5.87
20070425 952 455 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 9 52 5.83 0 455 5.83
20070502 957 455 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 0 52 5.83 0 455 5.83
20070509 959 455 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 0 52 5.83 0 455 5.83
20070516 950 462 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 7 52 5.92 0 462 5.92
20070523 952 462 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 0 52 5.92 0 462 5.92
20070530 955 462 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 0 52 5.92 0 462 5.92
20070606 956 462 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 0 52 5.92 0 462 5.92
20070613 958 462 CA997917 Bill Hall Usa 0 0 - 2003 20070419 26 0 52 5.92 0 462 5.92
20070620 933 488 CA997917 Bill Hall Usa 0 0 - 2003 20070615 28 26 54 5.95 0 488 5.95
20070627 935 488 CA997917 Bill Hall Usa 0 0 - 2003 20070615 28 0 54 5.95 0 488 5.95
DB 513 CA997917 Bill Hall Usa 0 0 - 2003 20070628 30 25 56 5.97 0 513
Average points per report: 3.34

http://www.itrcstats.info/user_details.php?user_id=CA997917&show_others=1

Enjoy, Have FUN! H.Merijn
Enjoy, Have FUN! H.Merijn
V. Nyga
Honored Contributor

Re: Bill Hall joined the flathats.

Congrats Bill!

A good start for the second half of the year,
go for the next one!

Best wishes
Volkmar
*** Say 'Thanks' with Kudos ***
Wim Van den Wyngaert
Honored Contributor

Re: Bill Hall joined the flathats.

Bill,

Congrats from Brussels

Wim
Wim
Dave Gudewicz
Valued Contributor

Re: Bill Hall joined the flathats.

Way to go Bill. Keep up the good work!

Dave...
Dean McGorrill
Valued Contributor

Re: Bill Hall joined the flathats.

Bill,

Congrats from the sweaty hot desert of tucson AZ!

Dean
Daniel Fernandez Illan
Trusted Contributor

Re: Bill Hall joined the flathats.

Bill

Congrats from Spain.
Gaudeamus Igitur
Saludos.
Daniel.