Operating System - OpenVMS
1820566 Members
2130 Online
109626 Solutions
New Discussion юеВ

VERY belated congrats - Steve Reece

 
SOLVED
Go to solution
Jan van den Ende
Honored Contributor

VERY belated congrats - Steve Reece

I must have missed this one - see answer #10 in http://forums13.itrc.hp.com/service/forums/questionanswer.do?threadId=1436409

SORRY Steve! And that for a true VMS man...

His profile
http://forums13.itrc.hp.com/service/forums/publicProfile.do?userId=BR838148&forumId=1

PS. from your Profile
>>>
I have assigned points to 30 of 63 responses to my questions.
<<<

Maybe a good time to catch up?

However belated: CONGRATS Steve:

Cheers.

Have one (or some) on me.

jpe

Now it is time to watch soccer!
Don't rust yours pelled jacker to fine doll missed aches.
19 REPLIES 19
cnb
Honored Contributor

Re: VERY belated congrats - Steve Reece

Congrats Steve!

Rgds,

-cnb
Thomas Ritter
Respected Contributor

Re: VERY belated congrats - Steve Reece

Well done from the other end of the world.
P Muralidhar Kini
Honored Contributor

Re: VERY belated congrats - Steve Reece

Hi Steve,

Congratulations from INDIA...
Keep on foruming...

Hope you get the Graduate Hat soon.

Regards,
Murali
Let There Be Rock - AC/DC
Shriniketan Bhagwat
Trusted Contributor

Re: VERY belated congrats - Steve Reece

Hi Steve,

Congratulations....

Best Regards,
Ketan
Kris Clippeleyr
Honored Contributor

Re: VERY belated congrats - Steve Reece

Steve,
We indeed missed it.
But anyhow, congrats from Flanders.
Kris (aka Qkcl)
I'm gonna hit the highway like a battering ram on a silver-black phantom bike...
Steve Reece_3
Trusted Contributor
Solution

Re: VERY belated congrats - Steve Reece

Thanks to everyone. I'll try and catch up on the points too, but some may be from a long time ago!
Jan van den Ende
Honored Contributor

Re: VERY belated congrats - Steve Reece

Steve,

just go to "My Profile" and select "Unassign answers". You can always decide an answer in not worth any points, then just assign 0 (zero), and that answer will no longer be counted as unassigned.

hth

Proost.

Have one on me.

jpe
Don't rust yours pelled jacker to fine doll missed aches.
Bhadresh
Trusted Contributor

Re: VERY belated congrats - Steve Reece

Hi Steve,

Congratulations....

Regards,
Bhadresh
Duncan Morris
Honored Contributor

Re: VERY belated congrats - Steve Reece

Steve,

congratulations!

Good luck with your migrations - sorry I won't be joining you.

Duncan
H.Merijn Brand (procura
Honored Contributor

Re: VERY belated congrats - Steve Reece

Congrats, well done

20050810 10248 5 BR838148 Steve Reece - - - - 2005 - - - - - - 5
20050817 9506 6 BR838148 Steve Reece Uk 3 15 20.0 2005 20050816 - 1 6 1.00 - 6
20050824 9554 6 BR838148 Steve Reece Uk 3 15 20.0 2005 20050816 - - 6 1.00 - 6
20050831 9593 6 BR838148 Steve Reece Uk 3 15 20.0 2005 20050816 - - 6 1.00 - 6
20050907 9634 6 BR838148 Steve Reece Uk 3 15 20.0 2005 20050816 - - 6 1.00 - 6
20050914 9761 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20050921 9533 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20050928 9573 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051005 9608 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051012 9645 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051019 9685 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051026 9722 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051102 9762 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051109 9797 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051116 9834 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051123 9878 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051130 9901 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051207 9927 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051214 9957 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051221 9983 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20051228 10005 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060104 10032 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060111 10057 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060118 10098 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060125 10125 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060201 10160 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060208 10192 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060215 10224 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060222 10232 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060301 10299 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060308 10344 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060315 10380 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060322 10403 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060329 10442 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060405 10476 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060412 10508 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060420 10543 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060426 10562 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060503 10591 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060510 10617 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060517 10630 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060524 10668 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060531 10685 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060607 10712 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060614 10743 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060621 10760 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060628 10793 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060705 10821 6 BR838148 Steve Reece Uk 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060712 10501 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060719 10883 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060726 10930 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060802 10957 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060809 10986 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060823 11057 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060830 11083 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060906 11114 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060913 11144 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060920 11170 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20060927 11192 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061004 11222 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061011 11252 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061018 11274 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061025 11295 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061101 11318 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061108 11349 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061115 11370 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061122 11395 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061129 11416 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061206 11444 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061213 11470 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061220 11501 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20061227 11518 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070103 11532 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070110 11568 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070117 11603 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070124 11639 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070131 11675 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070207 11718 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070214 11758 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070221 11780 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070307 11842 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070314 11877 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070321 11916 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070328 11940 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070404 11976 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070411 12008 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070418 12042 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070425 12085 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070502 12112 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070509 12141 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070516 12174 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070523 12218 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070530 12244 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070606 12289 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070613 12324 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070620 12352 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070627 12386 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070704 12416 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070711 12440 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070718 12471 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070725 12493 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070801 12513 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070808 12538 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070815 12556 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070822 12590 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070829 12617 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070905 12636 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070912 12657 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070919 12684 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20070926 12716 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071003 12735 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071010 12763 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071017 12784 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071024 12814 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071031 12842 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071107 12863 6 BR838148 Steve Reece - 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071114 12869 6 BR838148 Steve Reece UK 4 18 22.2 2005 20050817 - - 6 1.00 - 6
20071121 12974 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20071128 12987 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20071205 13009 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20071212 13033 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20071219 13055 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - - - - 6
20071226 13077 6 BR838148 Steve Reece Uk 4 27 14.8 2005 20070604 - - - - - 6
20080102 13091 6 BR838148 Steve Reece Uk 4 27 14.8 2005 20070604 - - - - - 6
20080109 13114 6 BR838148 Steve Reece Uk 4 27 14.8 2005 20070604 - - - - - 6
20080116 13125 6 BR838148 Steve Reece Uk 4 27 14.8 2005 20070604 - - - - - 6
20080123 13162 6 BR838148 Steve Reece Uk 4 27 14.8 2005 20070604 - - - - - 6
20080213 13234 6 BR838148 Steve Reece Uk 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080220 13255 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080227 13270 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080306 13310 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080312 13330 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080319 13360 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080326 13381 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080402 13418 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080409 13446 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080416 13474 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080423 13499 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080430 13534 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080507 13553 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080514 13581 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080521 13604 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080528 13629 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080604 13660 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080611 13687 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080618 13715 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080625 13738 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080702 13760 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080709 13790 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080716 13817 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080723 13856 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080730 13880 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080806 13907 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080813 13929 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080820 13951 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080827 13971 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080903 13986 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080910 14015 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080917 14046 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20080924 14075 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081001 14100 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081008 14124 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081015 14168 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081022 14196 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081029 14226 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081105 14251 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081112 14287 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081119 14332 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081126 14373 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081203 14402 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081210 14423 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081217 14451 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081224 14481 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20081231 14494 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090107 14500 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090114 14517 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090121 14547 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090128 14582 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090204 14612 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090211 14659 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090218 14690 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090225 14726 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090304 14759 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090311 14798 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090318 14844 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090325 14873 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090401 14900 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090408 14934 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090415 14964 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090422 14988 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090429 15009 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090506 15038 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090513 15069 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090520 15104 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090527 15135 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090603 15163 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090610 15193 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090617 15222 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090624 15242 6 BR838148 Steve Reece UK 4 27 14.8 2005 20070604 - - 7 0.86 - 6
20090701 7603 18 BR838148 Steve Reece Uk 4 27 14.8 2005 20090630 - 12 11 1.64 - 18
20090708 4705 38 BR838148 Steve Reece Uk 4 27 14.8 2005 20090705 1 20 13 2.71 - 38
20090715 4716 38 BR838148 Steve Reece Uk 4 27 14.8 2005 20090705 1 - 13 2.71 - 38
20090722 3752 56 BR838148 Steve Reece Uk 4 27 14.8 2005 20090715 3 18 14 3.29 - 56
20090729 3585 61 BR838148 Steve Reece Uk 4 27 14.8 2005 20090728 3 5 18 2.90 - 61
20090805 3222 74 BR838148 Steve Reece Uk 4 27 14.8 2005 20090801 3 13 21 3.08 - 74
20090812 2871 91 BR838148 Steve Reece Uk 4 27 14.8 2005 20090808 5 17 25 3.03 - 91
20090819 2876 91 BR838148 Steve Reece Uk 4 27 14.8 2005 20090808 5 - 25 3.03 - 91
20090826 2883 91 BR838148 Steve Reece Uk 4 27 14.8 2005 20090808 5 - 25 3.03 - 91
20090902 2828 95 BR838148 Steve Reece Uk 4 27 14.8 2005 20090901 5 4 31 2.64 - 95
20090909 2667 106 BR838148 Steve Reece Uk 4 27 14.8 2005 20090905 5 11 35 2.65 - 106
20090916 2466 124 BR838148 Steve Reece Uk 4 27 14.8 2005 20090916 6 18 38 2.82 - 124
20090923 2472 124 BR838148 Steve Reece Uk 4 27 14.8 2005 20090916 6 - 38 2.82 - 124
20090930 2477 124 BR838148 Steve Reece Uk 4 27 14.8 2005 20090916 6 - 38 2.82 - 124
20091007 2479 124 BR838148 Steve Reece Uk 4 27 14.8 2005 20090916 6 - 38 2.82 - 124
20091014 2423 130 BR838148 Steve Reece Uk 4 27 14.8 2005 20091012 6 6 43 2.65 - 130
20091021 2429 130 BR838148 Steve Reece Uk 4 27 14.8 2005 20091012 6 - 43 2.65 - 130
20091028 2429 130 BR838148 Steve Reece Uk 4 27 14.8 2005 20091012 6 - 43 2.65 - 130
20091029 2437 130 BR838148 Steve Reece Uk 4 27 14.8 2005 20091012 6 - 43 2.65 - 130
20091104 2439 130 BR838148 Steve Reece Uk 4 27 14.8 20050107 20091012 6 - 43 2.65 - 130
20091111 2371 138 BR838148 Steve Reece Uk 4 27 14.8 20050107 20091108 7 8 81 1.57 - 138
20091118 2233 153 BR838148 Steve Reece Uk 4 27 14.8 20050107 20091114 7 15 84 1.68 - 153
20091125 2203 158 BR838148 Steve Reece Uk 6 29 20.7 20050107 20091124 7 5 86 1.70 - 158
20091202 2027 181 BR838148 Steve Reece Uk 8 34 23.5 20050107 20091201 8 23 89 1.87 - 181
20091209 2006 186 BR838148 Steve Reece Uk 9 34 26.5 20050107 20091207 8 5 92 1.86 - 186
20091216 2007 186 BR838148 Steve Reece Uk 9 34 26.5 20050107 20091207 8 - 92 1.86 - 186
20091223 1991 189 BR838148 Steve Reece Uk 9 34 26.5 20050107 20091219 8 3 97 1.80 - 189
20091230 1941 201 BR838148 Steve Reece Uk 9 34 26.5 20050107 20091229 9 12 100 1.84 - 201
20100106 1895 211 BR838148 Steve Reece Uk 11 34 32.4 20050107 20100101 - 10 101 2.09 - 211
20100113 1902 211 BR838148 Steve Reece Uk 11 34 32.4 20050107 20100101 - - 101 2.09 - 211
20100120 1874 218 BR838148 Steve Reece Uk 16 42 38.1 20050107 20100118 - 7 107 2.04 - 218
20100127 1856 223 BR838148 Steve Reece Uk 17 42 40.5 20050107 20100123 - 5 108 2.06 - 223
20100203 1783 252 BR838148 Steve Reece Uk 17 42 40.5 20050107 20100202 11 29 111 2.07 - 252
20100210 1788 252 BR838148 Steve Reece Uk 17 42 40.5 20050107 20100202 11 - 111 2.07 - 252
20100217 1748 270 BR838148 Steve Reece Uk 25 50 50.0 20050107 20100212 13 18 113 2.14 - 270
20100224 1750 270 BR838148 Steve Reece Uk 25 50 50.0 20050107 20100212 13 - 113 2.14 - 270
20100303 1750 270 BR838148 Steve Reece Uk 25 50 50.0 20050107 20100212 13 - 113 2.14 - 270
20100304 1701 285 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100303 14 15 119 2.14 - 285
20100310 1701 285 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100303 14 - 119 2.14 - 285
20100317 1702 285 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100303 14 - 119 2.14 - 285
20100324 1700 287 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100323 14 2 127 2.04 - 287
20100331 1678 292 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100330 14 5 130 2.03 - 292
20100407 1653 300 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100406 15 8 133 2.03 - 300
20100414 1583 321 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100409 16 21 135 2.13 - 321
20100421 1572 326 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100409 16 5 135 2.16 - 326
20100428 1533 338 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100427 17 12 137 2.19 - 338
20100505 1538 338 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100427 17 - 137 2.19 - 338
20100512 1541 338 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100427 17 - 137 2.19 - 338
20100519 1543 338 BR838148 Steve Reece Uk 26 55 47.3 20050107 20100427 17 - 137 2.19 - 338
